2001 NCAA Division I women's volleyball tournament
2001 NCAA women's Division I volleyball tournament | |
---|---|
Champions | Stanford (5th title) |
Runner-up | Long Beach State (5th NCAA (9th national) title match) |
Semifinalists | |
Winning coach | John Dunning (3rd title) |
Most outstanding player | Logan Tom (Stanford) |
Final Four All-Tournament Team |
|
The 2001 NCAA Division I women's volleyball tournament began on November 29, 2001 with 64 teams and ended December 15 when Stanford defeated Long Beach State 3 games to 0 in San Diego, California for the program's fifth NCAA title.[1]
Led by future Olympians Logan Tom and Ogonna Nnamani, Stanford stunned previously unbeaten Long Beach State in the title match. Long Beach State was attempting to become the first program to go undefeated in more than one season, as they went 36-0 just 3 years before in 1998.
On their way to the title, Stanford was able to knock off defending champion Nebraska in the national semifinals. The other semifinal participant, Arizona, made the program's first NCAA Final Four appearance.
The win gave Stanford head coach John Dunning, who was in his first year as Stanford's head coach, his third NCAA title as he won two with Pacific in the 1980s.
This was the first year of rally point scoring in the NCAA Division I tournament, with games going to 30 points to win. Previous years used the side out scoring (SOS), with 15 points needed to win. Games became "sets" in 2008 and were reduced to 25 points to win.
Records
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Long Beach Regional
[edit]First round November 29–30 | Second round December 1–2 | Regional semifinals December 6–7 | Regional finals December 8–9 | ||||||||||||||||
1 | Long Beach State | 3 | |||||||||||||||||
San Diego State | 0 | ||||||||||||||||||
1 | Long Beach State | 3 | |||||||||||||||||
Long Beach, CA | |||||||||||||||||||
San Diego | 0 | ||||||||||||||||||
UCSB | 2 | ||||||||||||||||||
San Diego | 3 | ||||||||||||||||||
1 | Long Beach State | 3 | |||||||||||||||||
16 | Northern Iowa | 0 | |||||||||||||||||
DePaul | 0 | ||||||||||||||||||
Minnesota | 3 | ||||||||||||||||||
Minnesota | 2 | ||||||||||||||||||
Cedar Falls, IA | |||||||||||||||||||
16 | Northern Iowa | 3 | |||||||||||||||||
Northern Illinois | 0 | ||||||||||||||||||
16 | Northern Iowa | 3 | |||||||||||||||||
1 | Long Beach State | 3 | |||||||||||||||||
8 | UCLA | 0 | |||||||||||||||||
9 | Hawaiʻi | 3 | |||||||||||||||||
Washington State | 0 | ||||||||||||||||||
9 | Hawaiʻi | 3 | |||||||||||||||||
Pullman, WA | |||||||||||||||||||
Eastern Washington | 1 | ||||||||||||||||||
Eastern Washington | 3 | ||||||||||||||||||
Oregon State | 2 | ||||||||||||||||||
9 | Hawaiʻi | 1 | |||||||||||||||||
8 | UCLA | 3 | |||||||||||||||||
Penn State | 3 | ||||||||||||||||||
Fairfield | 0 | ||||||||||||||||||
Penn State | 0 | ||||||||||||||||||
University Park, PA | |||||||||||||||||||
8 | UCLA | 3 | |||||||||||||||||
Pennsylvania | 0 | ||||||||||||||||||
8 | UCLA | 3 |
Los Angeles Regional
[edit]First round November 29–30 | Second round December 1–2 | Regional semifinals December 6–7 | Regional finals December 8–9 | ||||||||||||||||
5 | Arizona | 3 | |||||||||||||||||
Eastern Illinois | 0 | ||||||||||||||||||
5 | Arizona | 3 | |||||||||||||||||
Champaign, IL | |||||||||||||||||||
Illinois | 1 | ||||||||||||||||||
Missouri | 1 | ||||||||||||||||||
Illinois | 3 | ||||||||||||||||||
5 | Arizona | 3 | |||||||||||||||||
12 | Pacific | 0 | |||||||||||||||||
Louisville | 3 | ||||||||||||||||||
Georgia Tech | 2 | ||||||||||||||||||
Louisville | 1 | ||||||||||||||||||
Louisville, KY | |||||||||||||||||||
12 | Pacific | 3 | |||||||||||||||||
Alabama A&M | 0 | ||||||||||||||||||
12 | Pacific | 3 | |||||||||||||||||
5 | Arizona | 3 | |||||||||||||||||
4 | Southern California | 2 | |||||||||||||||||
13 | Ohio State | 3 | |||||||||||||||||
Robert Morris | 0 | ||||||||||||||||||
13 | Ohio State | 3 | |||||||||||||||||
Columbus, OH | |||||||||||||||||||
Cincinnati | 1 | ||||||||||||||||||
Cincinnati | 3 | ||||||||||||||||||
Xavier | 1 | ||||||||||||||||||
13 | Ohio State | 0 | |||||||||||||||||
4 | Southern California | 3 | |||||||||||||||||
Duke | 3 | ||||||||||||||||||
William & Mary | 0 | ||||||||||||||||||
Duke | 0 | ||||||||||||||||||
Los Angeles | |||||||||||||||||||
4 | Southern California | 3 | |||||||||||||||||
Liberty | 0 | ||||||||||||||||||
4 | Southern California | 3 |
First round November 29–30 | Second round December 1–2 | Regional semifinals December 6–7 | Regional finals December 8–9 | ||||||||||||||||
3 | Stanford | 3 | |||||||||||||||||
Nevada | 0 | ||||||||||||||||||
3 | Stanford | 3 | |||||||||||||||||
Stanford, CA | |||||||||||||||||||
San Jose State | 0 | ||||||||||||||||||
San Jose State | 3 | ||||||||||||||||||
Santa Clara | 2 | ||||||||||||||||||
3 | Stanford | 3 | |||||||||||||||||
14 | Utah | 1 | |||||||||||||||||
Utah State | 3 | ||||||||||||||||||
BYU | 2 | ||||||||||||||||||
Utah State | 1 | ||||||||||||||||||
Salt Lake City, UT | |||||||||||||||||||
14 | Utah | 3 | |||||||||||||||||
Texas Tech | 0 | ||||||||||||||||||
14 | Utah | 3 | |||||||||||||||||
3 | Stanford | 3 | |||||||||||||||||
11 | Texas A&M | 0 | |||||||||||||||||
11 | Texas A&M | 3 | |||||||||||||||||
UT Arlington | 0 | ||||||||||||||||||
11 | Texas A&M | 3 | |||||||||||||||||
College Station, TX | |||||||||||||||||||
Texas | 0 | ||||||||||||||||||
Northeastern | 0 | ||||||||||||||||||
Texas | 3 | ||||||||||||||||||
11 | Texas A&M | 3 | |||||||||||||||||
6 | Wisconsin | 0 | |||||||||||||||||
Notre Dame | 1 | ||||||||||||||||||
Michigan State | 3 | ||||||||||||||||||
Michigan State | 0 | ||||||||||||||||||
Madison, WI | |||||||||||||||||||
6 | Wisconsin | 3 | |||||||||||||||||
UW–Milwaukee | 0 | ||||||||||||||||||
6 | Wisconsin | 3 |
First round November 29–30 | Second round December 1–2 | Regional semifinals December 6–7 | Regional finals December 8–9 | ||||||||||||||||
7 | Pepperdine | 3 | |||||||||||||||||
Georgia Southern | 0 | ||||||||||||||||||
7 | Pepperdine | 3 | |||||||||||||||||
Chapel Hill, NC | |||||||||||||||||||
North Carolina | 0 | ||||||||||||||||||
North Carolina | 3 | ||||||||||||||||||
South Carolina | 1 | ||||||||||||||||||
7 | Pepperdine | 0 | |||||||||||||||||
10 | Florida | 3 | |||||||||||||||||
Florida International | 3 | ||||||||||||||||||
Central Florida | 0 | ||||||||||||||||||
Florida International | 0 | ||||||||||||||||||
Gainesville, FL | |||||||||||||||||||
10 | Florida | 3 | |||||||||||||||||
Florida A&M | 0 | ||||||||||||||||||
10 | Florida | 3 | |||||||||||||||||
10 | Florida | 2 | |||||||||||||||||
2 | Nebraska | 3 | |||||||||||||||||
15 | Colorado State | 3 | |||||||||||||||||
Baylor | 1 | ||||||||||||||||||
15 | Colorado State | 3 | |||||||||||||||||
Fort Collins, CO | |||||||||||||||||||
Colorado | 2 | ||||||||||||||||||
Colorado | 3 | ||||||||||||||||||
American | 0 | ||||||||||||||||||
15 | Colorado State | 1 | |||||||||||||||||
2 | Nebraska | 3 | |||||||||||||||||
Kansas State | 3 | ||||||||||||||||||
Arkansas | 2 | ||||||||||||||||||
Kansas State | 1 | ||||||||||||||||||
Manhattan, KS | |||||||||||||||||||
2 | Nebraska | 3 | |||||||||||||||||
Oral Roberts | 0 | ||||||||||||||||||
2 | Nebraska | 3 |
Final Four – Cox Arena, San Diego, CA
[edit]National Semifinals December 13 | National Championship December 15 | ||||||||
1 | Long Beach State | 3 | |||||||
5 | Arizona | 0 | |||||||
1 | Long Beach State | 0 | |||||||
3 | Stanford | 3 | |||||||
3 | Stanford | 3 | |||||||
2 | Nebraska | 0 |
National Semifinals
[edit]Long Beach State vs. Arizona
[edit]Teams | Game 1 | Game 2 | Game 3 |
LBSU | 30 | 30 | 30 |
ARIZ | 27 | 25 | 20 |
Top ranked and undefeated Long Beach State easily defeated Arizona in three sets. Tayyiba Haneef led Long Beach with 21 kills. Long Beach out-hit Arizona .384 to .216, out-blocked the Wildcats 10 to 8 and had 8 service aces while Arizona had just 3. Arizona was led by Shannon Torregrosas's 14 kills. Arizona ended their season at 25-5 with the program's first ever Final Four appearance. Long Beach upped their record to 33-0.[2]
Stanford vs Nebraska
[edit]Teams | Game 1 | Game 2 | Game 3 |
STAN | 31 | 30 | 30 |
NEB | 29 | 28 | 21 |
Led by Logan Tom's 22 kills, Stanford knocked off defending national champion Nebraska in three sets. Ogonna Nnamani added 13 kills to help the Cardinal sweep. Stanford out-blocked Nebraska, 12 to 9, and hit .270 as a team while Nebraska hit just .186. Nancy Metcalf led Nebraska with 14 kills as Nebraska ended their season at 31-2. Stanford advanced to the program's ninth NCAA title match.
National Championship: Long Beach State vs. Stanford
[edit]Teams | Game 1 | Game 2 | Game 3 |
LBSU | 29 | 28 | 25 |
STAN | 31 | 30 | 30 |
In the title match, Stanford stunned top ranked and previously undefeated Long Beach State in three sets.
In game 1, Stanford went up 20-14 before Long Beach State closed the gap to 23-22. Down 26-24, Long Beach State rallied off four straight points, and eventually earned game point at 29-27. The 49'ers squandered both opportunities, with a Logan Tom kill and a Long Beach hitting error tying it up at 29. A Tom kill gave Stanford the game, 31-29. It was the first time all season that Long Beach lost the first game of a match.
In game 2, Stanford went up 11-7, then extended the lead to 20-13. Stanford remained in control, going up 27-20 and earning game point at 29-23. Long Beach State, however, did not go away and reeled off five consecutive points to cut the deficit to 29-28. The comeback ended, however, on a 49er service error giving Stanford the game, 30-28.
Game 3 remained even midway through. Stanford led 15-14 at the media timeout, before a Logan Tom service ace gave the Cardinal some separation at 25-21. Stanford remained ahead, going up 28-24 after an Ogonna Nnamani kill, before earning championship point after a Tom kill. A Stanford block ended the match, 30-25, ending Long Beach State's undefeated season, while Stanford ended their season at 33-2 - with one of the losses coming from Long Beach State earlier in the year.
Stanford won their fifth NCAA title. The win over Long Beach improved Stanford's record to 2-0 against undefeated teams in the national championship, as Stanford beat previously undefeated UCLA in the 1992 final. Stanford head coach John Dunning became the first Division I coach to win the national championship at two different schools, as he led Pacific to back-to-back titles in 1985 and 1986.[3]
References
[edit]- ^ AP (2001-12-15). "Stanford KO's unbeaten Long Beach State". ESPN. Retrieved on January 11, 2009.
- ^ "Arizona vs. Long Beach State box score". Archived from the original on 2012-07-19. Retrieved 2009-01-11.
- ^ McCurdy, Jim (2001-12-16) "Cardinal capture volleyball title". San Francisco Chronicle. Retrieved on January 11, 2009.
- NCAA women's volleyball tournaments
- 2001 in volleyball
- College sports tournaments in California
- 2001 in sports in California
- Volleyball in California
- November 2001 sports events in the United States
- December 2001 sports events in the United States
- Sports competitions in San Diego
- 2000s in San Diego
- Women's sports in San Diego