Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

2002 UEFA European Under-17 Championship squads

From Wikipedia, the free encyclopedia

Those marked in bold have later been capped at full International level.

Group A

[edit]

Denmark

[edit]

Head coach: Hans Brun Larsen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kasper Ambrosen (1985-01-09)9 January 1985 (aged 17) Denmark Brøndby
2 2DF Henrik Kildentoft (1985-03-18)18 March 1985 (aged 17) Denmark Brøndby
3 2DF Jonas Troest (1985-03-04)4 March 1985 (aged 17) Denmark B.93
4 2DF Anders Kure (1985-09-12)12 September 1985 (aged 16) Denmark AGF
5 2DF Dennis Cagara (1985-02-19)19 February 1985 (aged 17) Denmark Brøndby
6 3MF Niki Zimling (1985-04-19)19 April 1985 (aged 17) Denmark Brøndby
7 3MF William Kvist (1985-02-24)24 February 1985 (aged 17) Denmark KB
8 3MF Jeppe Brandrup (1985-06-03)3 June 1985 (aged 16) Denmark KB
9 4FW Morten Rasmussen (1985-01-31)31 January 1985 (aged 17) Denmark AGF
10 3MF Kasper Lorentzen (1985-11-19)19 November 1985 (aged 16) Denmark Brøndby
11 4FW Johan Absalonsen (1985-09-16)16 September 1985 (aged 16) Denmark B 1913
12 3MF Morten Duelund Hansen (1985-01-26)26 January 1985 (aged 17) Denmark AGF
13 2DF Michael Jakobsen (1986-01-02)2 January 1986 (aged 16) Denmark B.93
14 3MF Rune Hansen (1985-04-06)6 April 1985 (aged 17) Denmark AGF
15 3MF Lasse Mønster Hansen (1985-02-02)2 February 1985 (aged 17) Denmark B 1913
16 1GK Jesper Hansen (1985-03-31)31 March 1985 (aged 17) Denmark Nordsjælland
17 3MF Rune Rasmussen Lind (1985-04-03)3 April 1985 (aged 17) Denmark Esbjerg
18 4FW Morten Friis Jensen (1985-04-06)6 April 1985 (aged 17) Denmark Esbjerg

England

[edit]

Head coach: Dick Bate

No. Pos. Player Date of birth (age) Caps Club
1 1GK Steven Drench (1985-09-11)11 September 1985 (aged 16) England Blackburn Rovers
2 2DF James Biggins (1985-06-06)6 June 1985 (aged 16) England Nottingham Forest
3 2DF Gary Borrowdale (1985-07-16)16 July 1985 (aged 16) England Crystal Palace
4 3MF Ross Gardner (1985-12-15)15 December 1985 (aged 16) England Newcastle United
5 2DF David Raven (1985-03-10)10 March 1985 (aged 17) England Liverpool
6 2DF Chris Hogg (1985-03-13)13 March 1985 (aged 17) England Ipswich Town
7 4FW Wayne Routledge (1985-01-07)7 January 1985 (aged 17) England Crystal Palace
8 3MF Lee Croft (1985-06-21)21 June 1985 (aged 16) England Manchester City
9 4FW Wayne Rooney (1985-10-24)24 October 1985 (aged 16) England Everton
10 4FW Stacy Long (1985-01-11)11 January 1985 (aged 17) England Charlton Athletic
11 4FW Mark Smyth (1985-01-09)9 January 1985 (aged 17) England Liverpool
12 2DF Mat Sadler (1985-02-26)26 February 1985 (aged 17) England Birmingham City
13 1GK Nicky Eyre (1985-09-07)7 September 1985 (aged 16) England Tottenham Hotspur
14 3MF David Mannix (1985-09-24)24 September 1985 (aged 16) England Liverpool
15 3MF Tom Groves (1985-07-18)18 July 1985 (aged 16) England Nottingham Forest
16 3MF Scott Brown (1985-05-08)8 May 1985 (aged 16) England Everton
17 4FW Dorryl Proffitt (1985-05-02)2 May 1985 (aged 16) England Manchester City
18 4FW Sean Doherty (1985-02-10)10 February 1985 (aged 17) England Fulham

Finland

[edit]

Head coach: Timo Liekoski

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ville Iiskola (1985-04-26)26 April 1985 (aged 17) Finland FC Kuusankoski
2 4FW Jani Koivisto (1985-02-25)25 February 1985 (aged 17) Finland HJK
3 3MF Eero Salminen (1985-01-16)16 January 1985 (aged 17) Finland MuSa
4 2DF Ville Lehtonen (1985-02-06)6 February 1985 (aged 17) France Metz
5 4FW Hermanni Vuorinen (1985-01-27)27 January 1985 (aged 17) Finland Jazz
6 4FW Mika Ääritalo (1985-07-25)25 July 1985 (aged 16) Finland TPS
7 3MF Vili Savolainen (1985-10-25)25 October 1985 (aged 16) Finland HJK
8 3MF Jarkko Vähäsarja (1985-03-13)13 March 1985 (aged 17) Finland HJK
9 3MF Marko Kolsi (1985-01-20)20 January 1985 (aged 17) Finland Jokerit
10 2DF Niklas Moisander (1985-09-29)29 September 1985 (aged 16) Finland TPS
11 3MF Otto-Pekka Jurvainen (1985-02-01)1 February 1985 (aged 17) Finland HJK
12 1GK Henrik Moisander (1985-09-29)29 September 1985 (aged 16) Finland TPS
13 2DF Jyri Kallio (1985-10-12)12 October 1985 (aged 16) Finland TPS
14 4FW Marko Huttu (1985-03-09)9 March 1985 (aged 17) Finland Sepsi-78
15 2DF Jukka-Pekka Tuomanen (1985-12-04)4 December 1985 (aged 16) Finland LoPa
16 3MF Matti Lähitie (1985-02-13)13 February 1985 (aged 17) Finland Jazz
17 2DF Tomi Visuri (1985-02-05)5 February 1985 (aged 17) Finland YPA
18 3MF Mika Mäkitalo (1985-06-12)12 June 1985 (aged 16) Finland Inter Turku

Netherlands

[edit]

Head coach: Ruud Kaiser

No. Pos. Player Date of birth (age) Caps Club
1 1GK Theo Brack (1985-02-10)10 February 1985 (aged 17) Netherlands Vitesse
2 2DF Timothy Cathalina (1985-01-24)24 January 1985 (aged 17) Netherlands Twente
3 3MF Mark van den Boogaart (1985-09-03)3 September 1985 (aged 16) Netherlands Feyenoord
4 2DF Ferne Snoyl (1985-03-08)8 March 1985 (aged 17) Netherlands Feyenoord
5 2DF Wouter Artz (1985-03-14)14 March 1985 (aged 17) Netherlands Feyenoord
6 3MF Hedwiges Maduro (1985-02-13)13 February 1985 (aged 17) Netherlands Ajax
7 3MF Resham Sardar (1985-06-03)3 June 1985 (aged 16) Netherlands Feyenoord
8 3MF Richard Blonk (1985-12-22)22 December 1985 (aged 16) Netherlands Feyenoord
9 4FW Collins John (1985-10-17)17 October 1985 (aged 16) Netherlands Twente
10 3MF Otman Bakkal (1985-02-27)27 February 1985 (aged 17) Netherlands PSV
11 4FW Admir Haznadar (1985-07-25)25 July 1985 (aged 16) Netherlands PSV
12 2DF Dwight Tiendalli (1985-10-21)21 October 1985 (aged 16) Netherlands Ajax
13 2DF Mark Otten (1985-09-02)2 September 1985 (aged 16) Netherlands NEC
14 3MF Tom Daemen (1985-06-17)17 June 1985 (aged 16) Netherlands Fortuna Sittard
15 3MF Ferdi Elmas (1985-02-13)13 February 1985 (aged 17) Netherlands Ajax
16 1GK Sten Dreezen (1985-02-22)22 February 1985 (aged 17) Netherlands Fortuna Sittard
17 4FW Rick Kruys (1985-07-05)5 July 1985 (aged 16) Netherlands Utrecht
18 4FW Joris van Rooijen (1985-03-11)11 March 1985 (aged 17) Netherlands Utrecht

Group B

[edit]

France

[edit]

Head coach: Luc Rabat

No. Pos. Player Date of birth (age) Caps Club
1 1GK Benoît Benvegnu (1985-01-18)18 January 1985 (aged 17) France Toulouse
2 2DF Karim Azizou (1985-01-20)20 January 1985 (aged 17) France Bordeaux
3 2DF Guillaume Rippert (1985-04-30)30 April 1985 (aged 16) France Nantes
4 2DF Carl Medjani (1985-05-15)15 May 1985 (aged 16) France Saint-Étienne
5 3MF Yoann Folly (1985-06-06)6 June 1985 (aged 16) France Saint-Étienne
6 3MF Guillaume Plessis (1985-01-16)16 January 1985 (aged 17) France Lens
7 4FW Jimmy Briand (1985-08-02)2 August 1985 (aged 16) France Rennes
8 3MF Cédric Kisamba (1985-01-25)25 January 1985 (aged 17) France Auxerre
9 4FW Seïd Khiter (1985-01-19)19 January 1985 (aged 17) France Lens
10 3MF Samy Houri (1985-08-09)9 August 1985 (aged 16) France Saint-Étienne
11 4FW Kevin Lejeune (1985-01-22)22 January 1985 (aged 17) France Auxerre
12 2DF Thomas Alexandre (1985-04-14)14 April 1985 (aged 17) France Lens
13 2DF Gaël Clichy (1985-07-16)16 July 1985 (aged 16) France Cannes
14 3MF Jonathan Bru (1985-05-02)2 May 1985 (aged 16) France Rennes
15 2DF Ronald Zubar (1985-09-20)20 September 1985 (aged 16) France Caen
16 1GK Aléxis Thébaux (1985-03-17)17 March 1985 (aged 17) France Nantes
17 4FW Christophe Mandanne (1985-07-28)28 July 1985 (aged 16) France Le Havre
18 2DF Rodolphe Kbidi (1985-05-28)28 May 1985 (aged 16) France Paris Saint-Germain

Portugal

[edit]

Head coach: Francisco Alberto Barceló Silveira Ramos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Christopher (1985-03-29)29 March 1985 (aged 17) Portugal Sporting CP
2 2DF Gualter Bilro (1985-11-22)22 November 1985 (aged 16) Portugal Porto
3 2DF Pedro Araújo (1985-01-10)10 January 1985 (aged 17) Portugal Sporting CP
4 2DF André Carvalho (1985-03-12)12 March 1985 (aged 17) Portugal Porto
5 2DF José Semedo (1985-01-11)11 January 1985 (aged 17) Portugal Sporting CP
6 3MF Fernando Alexandre (1985-08-02)2 August 1985 (aged 16) Portugal Benfica
7 4FW Cristiano Ronaldo (1985-02-05)5 February 1985 (aged 17) Portugal Sporting CP
8 3MF João Vilela (1985-09-09)9 September 1985 (aged 16) Portugal Benfica
9 4FW Tiquinho (1985-07-14)14 July 1985 (aged 16) Portugal Benfica
10 3MF Nélson Santos (1985-03-07)7 March 1985 (aged 17) Portugal Boavista
11 4FW Ricardo Costa (1985-01-16)16 January 1985 (aged 17) Portugal Porto
12 1GK Rui Sacramento (1985-01-31)31 January 1985 (aged 17) Portugal Porto
13 3MF Wilson Sanches Leal (1985-04-15)15 April 1985 (aged 17) France Cannes
14 2DF Steven Silva (1985-02-12)12 February 1985 (aged 17) Portugal Boavista
15 3MF João Coimbra (1986-05-24)24 May 1986 (aged 15) Portugal Benfica
16 2DF Bruno Simão (1985-05-05)5 May 1985 (aged 16) Portugal Belenenses
17 4FW Ivanildo Cassamá (1986-01-09)9 January 1986 (aged 16) Portugal Porto
18 3MF Diogo Andrade (1985-07-23)23 July 1985 (aged 16) Portugal Belenenses

Switzerland

[edit]

Head coach: Markus Frei

No. Pos. Player Date of birth (age) Caps Club
1 1GK Swen König (1985-09-03)3 September 1985 (aged 16) Switzerland Aarau
2 2DF Tranquillo Barnetta (1985-05-22)22 May 1985 (aged 16) Switzerland St. Gallen
3 2DF Arnaud Bühler (1985-01-17)17 January 1985 (aged 17) Switzerland Lausanne-Sports
4 2DF Henri Siqueira (1985-01-15)15 January 1985 (aged 17) Switzerland Grasshopper
5 2DF Philippe Senderos (1985-02-14)14 February 1985 (aged 17) Switzerland Servette
6 3MF Yann Verdon (1985-02-11)11 February 1985 (aged 17) Switzerland Lausanne-Sports
7 2DF Marko Milosavac (1985-10-19)19 October 1985 (aged 16) Switzerland Zürich
8 4FW Goran Antić (1985-07-04)4 July 1985 (aged 16) Switzerland Basel
9 2DF Reto Ziegler (1986-01-16)16 January 1986 (aged 16) Switzerland Grasshopper
10 3MF Jesús Torres Mimbrera (1986-07-16)16 July 1986 (aged 15) Switzerland Sion
11 3MF Boban Maksimović (1985-10-10)10 October 1985 (aged 16) Switzerland Young Boys
12 1GK Diego Würmli (1985-09-13)13 September 1985 (aged 16) Switzerland Zürich
13 3MF Giona Preisig (1985-03-09)9 March 1985 (aged 17) Switzerland Lausanne-Sports
14 3MF Sandro Burki (1985-09-16)16 September 1985 (aged 16) Switzerland Zürich
15 4FW Marco Schneuwly (1985-03-27)27 March 1985 (aged 17) Switzerland Fribourg
16 2DF Michael Diethelm (1985-01-24)24 January 1985 (aged 17) Switzerland Luzern
17 2DF Stefan Iten (1985-02-05)5 February 1985 (aged 17) Switzerland Grasshopper
18 4FW Christian Schlauri (1985-03-30)30 March 1985 (aged 17) Switzerland Winterthur

Ukraine

[edit]

Head coach: Pavlo Yakovenko

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oleksiy Prokhorov (1985-03-04)4 March 1985 (aged 17) Ukraine Dynamo Kyiv
2 2DF Ihor Chuchman (1985-02-15)15 February 1985 (aged 17) Ukraine Borysfen Boryspil
3 2DF Olexandr Polunitskyy (1985-01-16)16 January 1985 (aged 17) Ukraine Dynamo Kyiv
4 2DF Denys Khomenko (1985-01-10)10 January 1985 (aged 17) Ukraine Dynamo Kyiv
5 2DF Hryhoriy Yarmash (1985-01-04)4 January 1985 (aged 17) Ukraine Dynamo Kyiv
6 3MF Oleksandr Sytnyk (1985-01-02)2 January 1985 (aged 17) Ukraine Dynamo Kyiv
7 2DF Andriy Proshyn (1985-02-19)19 February 1985 (aged 17) Ukraine Borysfen Boryspil
8 3MF Oleksandr Aliyev (1985-02-03)3 February 1985 (aged 17) Ukraine Borysfen Boryspil
9 3MF Oleksandr Maksymov (1985-02-13)13 February 1985 (aged 17) Ukraine Borysfen Boryspil
10 4FW Denys Adleyba (1985-09-20)20 September 1985 (aged 16) Ukraine Dynamo Kyiv
11 4FW Ivan Kotenko (1985-04-28)28 April 1985 (aged 16) Ukraine Borysfen Boryspil
12 1GK Leonid Musin (1985-04-19)19 April 1985 (aged 17) Ukraine Dynamo Kyiv
13 3MF Yuriy Kholopkin (1985-02-23)23 February 1985 (aged 17) Ukraine Dynamo Kyiv
14 2DF Andriy Kozhedub (1985-02-02)2 February 1985 (aged 17) Ukraine Dynamo Kyiv
15 3MF Viacheslav Lytvynenko (1985-01-20)20 January 1985 (aged 17) Ukraine Dynamo Kyiv
16 4FW Dmytro Vorobey (1985-05-10)10 May 1985 (aged 16) Ukraine Borysfen Boryspil
17 4FW Volodymyr Samborskiy (1985-08-29)29 August 1985 (aged 16) Ukraine Borysfen Boryspil
18 2DF Anatoliy Kitsuta (1985-12-22)22 December 1985 (aged 16) Ukraine Borysfen Boryspil

Group C

[edit]

Czech Republic

[edit]

Head coach: Roman Pucelik

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomáš Černý (1985-04-10)10 April 1985 (aged 17) Czech Republic Sigma Olomouc
2 2DF Radim Kopecký (1985-06-07)7 June 1985 (aged 16) Czech Republic Sigma Olomouc
3 2DF Aleš Neuwirth (1985-01-04)4 January 1985 (aged 17) Czech Republic Baník Ostrava
4 2DF Roman Švrček (1985-04-23)23 April 1985 (aged 17) Czech Republic Baník Ostrava
5 2DF Tomás Bursa (1985-03-23)23 March 1985 (aged 17) Czech Republic Zlín
6 3MF Michal Kropik (1985-02-20)20 February 1985 (aged 17) Czech Republic Sparta Prague
7 3MF Zdeněk Látal (1985-10-05)5 October 1985 (aged 16) Czech Republic Brno
8 4FW Adam Varadi (1985-04-30)30 April 1985 (aged 16) Czech Republic Baník Ostrava
9 4FW Michal Papadopulos (1985-04-14)14 April 1985 (aged 17) Czech Republic Baník Ostrava
10 3MF Petr Kobylík (1985-05-08)8 May 1985 (aged 16) Czech Republic Sigma Olomouc
11 4FW Richard Husovský (1985-03-16)16 March 1985 (aged 17) Czech Republic Baník Ostrava
12 2DF Vit Paszto (1985-02-02)2 February 1985 (aged 17) Czech Republic Sigma Olomouc
13 3MF Zdeněk Staněk (1985-07-06)6 July 1985 (aged 16) Czech Republic Baník Ostrava
14 4FW Pavel Malchárek (1986-02-16)16 February 1986 (aged 16) Czech Republic Vítkovice
15 3MF Marek Penkava (1985-01-24)24 January 1985 (aged 17) Czech Republic Teplice
16 1GK Aleš Hruška (1985-11-23)23 November 1985 (aged 16) Czech Republic Sparta Prague
17 3MF Vojtěch Štěpán (1985-06-08)8 June 1985 (aged 16) Czech Republic Sigma Olomouc
18 4FW Jan Mokrejs (1985-01-02)2 January 1985 (aged 17) Czech Republic Zlín

Moldova

[edit]

Head coach: Petru Efros

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andrian Negai (1985-01-28)28 January 1985 (aged 17) Moldova Liceul Sportiv Chișinău
2 2DF Nicolae Orlovschi (1985-04-01)1 April 1985 (aged 17) Moldova Olimpia Bălți
3 2DF Alexandru Vlasov (1985-01-01)1 January 1985 (aged 17) Moldova Sheriff Tiraspol
4 3MF Simeon Bulgaru (1985-05-26)26 May 1985 (aged 16) Moldova Zimbru Chișinău
5 2DF Vladimir Ursu (1985-01-08)8 January 1985 (aged 17) Moldova Vite-Auto Chișinău
6 3MF Dmitri Melceacov (1985-09-14)14 September 1985 (aged 16) Moldova Sheriff Tiraspol
7 2DF Alexandru Epureanu (1986-09-27)27 September 1986 (aged 15) Moldova Zimbru Chișinău
8 4FW Victor Bulat (1985-01-05)5 January 1985 (aged 17) Moldova Sheriff Tiraspol
9 4FW Denis Calincov (1985-09-15)15 September 1985 (aged 16) Moldova Zimbru Chișinău
10 4FW Maxim Franțuz (1986-05-04)4 May 1986 (aged 15) Moldova Zimbru Chișinău
11 4FW Alexandru Zislis (1986-03-14)14 March 1986 (aged 16) Moldova Ciocana Chișinău
12 1GK Ghenadie Moșneaga (1985-04-25)25 April 1985 (aged 17) Moldova Buiucani Chișinău
13 2DF Anatolie Boeștean (1985-03-26)26 March 1985 (aged 17) Moldova Zimbru Chișinău
14 4FW Tudor Vlaicu (1985-03-03)3 March 1985 (aged 17) Moldova Zimbru Chișinău
15 2DF Vitalie Chișca (1985-06-19)19 June 1985 (aged 16) Moldova ȘS 11 Chișinău
16 4FW Alexandru Lujanschi (1985-09-04)4 September 1985 (aged 16) Moldova Sheriff Tiraspol
17 4FW Andrei Cara (1985-03-25)25 March 1985 (aged 17) Moldova Vite-Auto Chișinău
18 3MF Marian Berezovschi (1986-08-14)14 August 1986 (aged 15) Moldova Ciocana Chișinău

Spain

[edit]

Head coach: Juan Santisteban

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nauzet Pérez (1985-03-01)1 March 1985 (aged 17) Spain Las Palmas
2 2DF José Antonio Llamas (1985-02-28)28 February 1985 (aged 17) Spain Barcelona
3 2DF Javier Garrido (1985-03-15)15 March 1985 (aged 17) Spain Real Sociedad
4 2DF Miquel Robusté (1985-05-20)20 May 1985 (aged 16) Spain Espanyol
5 2DF Alexis (1985-08-04)4 August 1985 (aged 16) Spain Málaga
6 3MF José Luis Merino (1985-03-05)5 March 1985 (aged 17) Spain Real Oviedo
7 3MF David Corominas (1985-09-29)29 September 1985 (aged 16) Spain Barcelona
8 4FW Aitor Martínez (1985-01-10)10 January 1985 (aged 17) Spain Barcelona
9 4FW Jonathan Soriano (1985-09-24)24 September 1985 (aged 16) Spain Espanyol
10 3MF Jaime Gavilán (1985-05-12)12 May 1985 (aged 16) Spain Valencia
11 4FW Roberto Soldado (1985-05-27)27 May 1985 (aged 16) Spain Real Madrid
12 2DF David Sestelo (1985-11-24)24 November 1985 (aged 16) Spain Celta Vigo
13 1GK Roberto Santamaría (1985-02-27)27 February 1985 (aged 17) Spain Osasuna
14 3MF David Silva (1986-01-08)8 January 1986 (aged 16) Spain Valencia
15 2DF Francisco Molinero (1985-07-26)26 July 1985 (aged 16) Spain Atlético Madrid
16 3MF Borja Valero (1985-01-12)12 January 1985 (aged 17) Spain Real Madrid
17 3MF Enric Maureta (1985-02-28)28 February 1985 (aged 17) Spain Espanyol
18 4FW David Rodríguez (1986-02-14)14 February 1986 (aged 16) Spain Atlético Madrid

FR Yugoslavia

[edit]

Head coach: Momčilo Vujačić

No. Pos. Player Date of birth (age) Caps Club
1 1GK Igor Baletić (1985-03-01)1 March 1985 (aged 17) Federal Republic of Yugoslavia Radnički Jugopetrol
2 4FW Miloš Živković (1985-02-05)5 February 1985 (aged 17) Federal Republic of Yugoslavia Crvena Zvezda
3 2DF Duško Tošić (1985-01-19)19 January 1985 (aged 17) Federal Republic of Yugoslavia OFK Beograd
4 2DF Darko Vukašinović (1985-03-05)5 March 1985 (aged 17) Federal Republic of Yugoslavia Budućnost Podgorica
5 2DF Srđa Knežević (1985-04-15)15 April 1985 (aged 17) Federal Republic of Yugoslavia Partizan
6 3MF Perica Stančeski (1985-01-29)29 January 1985 (aged 17) Federal Republic of Yugoslavia Partizan
7 3MF Miroslav Lečić (1985-04-20)20 April 1985 (aged 17) Federal Republic of Yugoslavia Crvena Zvezda
8 3MF Dragan Nišić (1985-02-18)18 February 1985 (aged 17) Federal Republic of Yugoslavia Vojvodina
9 4FW Milan Purović (1985-05-07)7 May 1985 (aged 16) Federal Republic of Yugoslavia Budućnost Podgorica
10 3MF Simon Vukčević (1986-01-29)29 January 1986 (aged 16) Federal Republic of Yugoslavia Partizan
11 2DF Dušan Mihajlović (1985-06-30)30 June 1985 (aged 16) Federal Republic of Yugoslavia OFK Beograd
12 1GK Miroslav Jagodić (1985-03-19)19 March 1985 (aged 17) Federal Republic of Yugoslavia Zemun
13 4FW Janko Tumbasović (1985-01-14)14 January 1985 (aged 17) Federal Republic of Yugoslavia Zeta
14 2DF Tomislav Pajović (1986-03-15)15 March 1986 (aged 16) Federal Republic of Yugoslavia Partizan
15 4FW Igor Burzanović (1985-08-25)25 August 1985 (aged 16) Federal Republic of Yugoslavia Budućnost Podgorica
16 4FW Aleksandar Petrović (1985-02-01)1 February 1985 (aged 17) Federal Republic of Yugoslavia Crvena Zvezda
17 2DF Goran Dimitrijević (1985-09-22)22 September 1985 (aged 16) Federal Republic of Yugoslavia Partizan
18 3MF Borko Veselinović (1986-01-06)6 January 1986 (aged 16) Federal Republic of Yugoslavia Partizan

Group D

[edit]

Georgia

[edit]

Head coach: Koba Zhorzhikashvili

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zviad Chaladze (1985-03-19)19 March 1985 (aged 17) Georgia (country) Dinamo Tbilisi
2 2DF Akaki Khubutia (1986-03-17)17 March 1986 (aged 16) Georgia (country) Norchi Dinamo Tbilisi
3 2DF Anzor Kaladze (1985-08-09)9 August 1985 (aged 16) Georgia (country) FC Tbilisi
4 2DF Giorgi Kutivadze (1985-01-20)20 January 1985 (aged 17) Georgia (country) Imereti Kutaisi
5 2DF Beso Mikiashvili (1985-04-08)8 April 1985 (aged 17) Georgia (country) Kazbegi Tbilisi
6 3MF Zaal Eliava (1985-01-02)2 January 1985 (aged 17) Georgia (country) Kazbegi Tbilisi
7 3MF Shota Tchelidze (1985-12-14)14 December 1985 (aged 16) Georgia (country) Norchi Dinamo Tbilisi
8 3MF Gocha Khojava (1985-03-16)16 March 1985 (aged 17) Georgia (country) Kazbegi Tbilisi
9 4FW Amiran Gvelashvili (1985-02-10)10 February 1985 (aged 17) Georgia (country) Orbi Gori
10 4FW Sandro Iashvili (1985-01-03)3 January 1985 (aged 17) Georgia (country) WIT Georgia
11 3MF Givi Kapanadze (1985-03-22)22 March 1985 (aged 17) Georgia (country) FC Tbilisi
12 1GK Kakhaber Jincharadze (1985-03-25)25 March 1985 (aged 17) Georgia (country) WIT Georgia
13 2DF Zurab Barabadze (1985-06-30)30 June 1985 (aged 16) Georgia (country) FC Tbilisi
14 4FW Giorgi Chelidze (1986-10-24)24 October 1986 (aged 15) Georgia (country) Akademia Tbilisi
15 3MF Zurab Kvakhadze (1985-02-15)15 February 1985 (aged 17) Georgia (country) FC Tbilisi
16 4FW Vasili Guchashvili (1985-01-25)25 January 1985 (aged 17) Georgia (country) FC Tbilisi
17 4FW Aleksandre Guruli (1985-11-09)9 November 1985 (aged 16) France Boulogne
18 4FW Gogi Pipia (1985-02-04)4 February 1985 (aged 17) Georgia (country) Kazbegi Tbilisi

Germany

[edit]

Head coach: Jörg Daniel

No. Pos. Player Date of birth (age) Caps Club
1 1GK René Adler (1985-01-15)15 January 1985 (aged 17) Germany Bayer Leverkusen
2 2DF Kevin Schöneberg (1985-08-24)24 August 1985 (aged 16) Germany 1. FC Köln
3 2DF Michael Stegmayer (1985-01-12)12 January 1985 (aged 17) Germany Bayern Munich
4 3MF Marcel Schuon (1985-04-28)28 April 1985 (aged 16) Germany VfB Stuttgart
5 3MF Daniyel Cimen (1985-01-19)19 January 1985 (aged 17) Germany Eintracht Frankfurt
6 3MF Sascha Rammel (1985-03-11)11 March 1985 (aged 17) Germany Borussia Dortmund
7 3MF Alexander Huber (1985-02-25)25 February 1985 (aged 17) Germany Eintracht Frankfurt
8 3MF Steve Müller (1985-05-16)16 May 1985 (aged 16) Germany FC Magdeburg
9 4FW Lukas Podolski (1985-06-04)4 June 1985 (aged 16) Germany 1. FC Köln
10 3MF Stephan Bork (1985-01-29)29 January 1985 (aged 17) Germany Fortuna Düsseldorf
11 3MF Ersan Tekkan (1985-01-06)6 January 1985 (aged 17) Germany VfL Bochum
12 1GK Malte Bonertz (1985-08-14)14 August 1985 (aged 16) Germany VfB Stuttgart
13 3MF Tim Bauer (1985-01-16)16 January 1985 (aged 17) Germany Werder Bremen
14 3MF Paweł Thomik (1985-01-25)25 January 1985 (aged 17) Germany Bayern Munich
15 4FW Sahr Senesie (1985-06-20)20 June 1985 (aged 16) Germany Borussia Dortmund
16 4FW Mario Gómez (1985-07-10)10 July 1985 (aged 16) Germany VfB Stuttgart
17 4FW Sascha Traut (1985-05-21)21 May 1985 (aged 16) Germany Karlsruher SC
18 4FW Sebastian Westerhoff (1985-11-14)14 November 1985 (aged 16) Germany Schalke 04

Hungary

[edit]

Head coach: András Sarlos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gábor Máthé (1985-08-10)10 August 1985 (aged 16) Hungary Debreceni VSC
2 2DF Zoltan Torok (1985-03-07)7 March 1985 (aged 17) Hungary Győri ETO FC
3 2DF Laszlo Imrik (1985-04-15)15 April 1985 (aged 17) Hungary Győri ETO FC
4 3MF Gábor Horváth (1985-07-04)4 July 1985 (aged 16) Hungary Videoton FC
5 2DF Csaba Ködöböcz (1985-07-19)19 July 1985 (aged 16) Hungary Vasas SC
6 3MF Krisztián Vadócz (1985-05-30)30 May 1985 (aged 16) Hungary Honvéd FC
7 2DF Roland Dancs (1985-04-19)19 April 1985 (aged 17) Switzerland Grasshopper
8 4FW Dávid Mohl (1985-04-22)22 April 1985 (aged 17) Hungary Győri ETO FC
9 4FW Dávid Disztl (1985-01-05)5 January 1985 (aged 17) Hungary MTK Budapest FC
10 2DF Dániel Tőzsér (1985-05-12)12 May 1985 (aged 16) Hungary Debreceni VSC
11 2DF András Selei (1985-05-05)5 May 1985 (aged 16) Hungary Ferencvárosi TC
12 1GK Maté Molnár (1985-01-21)21 January 1985 (aged 17) Hungary Marcali VFC
13 3MF Dániel Varga (1985-01-09)9 January 1985 (aged 17) Hungary Ferencvárosi TC
14 3MF István Domosi (1985-11-29)29 November 1985 (aged 16) Hungary Vasas SC
15 4FW István Ribi (1985-07-12)12 July 1985 (aged 16) Hungary Vasas SC
16 2DF Dávid Horvath (1985-02-01)1 February 1985 (aged 17) Hungary Ferencvárosi TC
17 4FW Gergő Jeremiás (1985-02-26)26 February 1985 (aged 17) Hungary Debreceni VSC
18 3MF András Pal (1985-08-19)19 August 1985 (aged 16) Hungary Vasas SC

Poland

[edit]

Head coach: Andrzej Zamilski

No. Pos. Player Date of birth (age) Caps Club
1 1GK Łukasz Fabiański (1985-04-18)18 April 1985 (aged 17) Poland MSP Szamotuły
2 3MF Mateusz Spaczyński (1985-08-16)16 August 1985 (aged 16) Poland UKS SMS Łódź
3 2DF Klaudiusz Łatkowski (1985-03-12)12 March 1985 (aged 17) Poland KSZO Ostrowiec
4 2DF Krystian Kalinowski (1985-07-19)19 July 1985 (aged 16) Poland Zagłębie Lubin
5 2DF Piotr Stawowy (1985-01-31)31 January 1985 (aged 17) Poland Ślęza Wrocław
6 4FW Mariusz Solecki (1985-01-01)1 January 1985 (aged 17) Poland UKS SMS Łódź
7 3MF Patryk Buława (1985-02-16)16 February 1985 (aged 17) Poland Chojniczanka Chojnice
8 3MF Tomasz Szczepan (1985-03-16)16 March 1985 (aged 17) Poland Zawisza Bydgoszcz
9 2DF Marcin Kowalczyk (1985-04-09)9 April 1985 (aged 17) Poland UKS SMS Łódź
10 4FW Marcin Tarnowski (1985-02-06)6 February 1985 (aged 17) Poland Amica Wronki
