2004 Robert Morris Colonials football team
Appearance
2004 Robert Morris Colonials football | |
---|---|
Conference | Northeast Conference |
Record | 6–5 (3–4 NEC) |
Head coach |
|
Defensive coordinator | Dan Radakovich (10th season) |
Home stadium | Moon Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth + | 6 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut State + | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 4 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 3 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Robert Morris Colonials football team represented Robert Morris University as a member of the Northeast Conference (NEC) during the 2004 NCAA Division I-AA football season. The Colonials were led by 11th-year head coach Joe Walton and played their home games at Moon Stadium on the campus of Moon Area High School.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | ||
---|---|---|---|---|---|---|---|
September 4 | 1:30 p.m. | Buffalo State* | W 47–10 | 1,168 | |||
September 11 | 1:30 p.m. | Duquesne* |
| W 34–14 | 4,152 | ||
September 18 | 1:30 p.m. | Monmouth |
| L 27–29 | 1,034 | ||
September 25 | 1:00 p.m. | at Saint Francis (PA) | W 28–10 | 910 | |||
October 2 | 12:30 p.m. | at Stony Brook | W 31–24 | 5,740 | |||
October 9 | 1:30 p.m. | Central Connecticut State |
| L 21–34 | 1,872 | ||
October 16 | 1:30 p.m. | Dayton* |
| L 12–29 | 1,573 | ||
October 23 | 1:00 p.m. | at Wagner | L 17–20 | 2,211 | |||
October 30 | 1:30 p.m. | Saint Peter's* |
| W 23–12 | 1,019 | ||
November 6 | 1:30 p.m. | Albany |
| W 34–7 | 1,024 | ||
November 13 | 1:00 p.m. | at Sacred Heart | L 3–24 | 1,662 | |||
|
References
[edit]- ^ "2018 RMU Football Fact Book" (PDF). Robert Morris University. p. 10. Retrieved June 18, 2020.
- ^ "2004 Football Schedule". Robert Morris University Athletics. Retrieved June 18, 2020.
- ^ "2004 Pennsylvania college football schedules". The Daily American. August 31, 2004. p. 53 – via Newspapers.com.