2006 Kerala Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||
All 140 seats in the Kerala Legislative Assembly 71 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 72.08% ( 0.39 pp) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Kerala, India Kerala, one of the states in South India, has an electorate of more than 21 million people. | |||||||||||||||||||||||||||||||||||||
|
The 2006 Kerala Legislative Assembly election, part of a series of state assembly elections in 2006, was held in three phases. The first phase was held on 22 April 2006, when 59 out of the 140 constituencies in Kerala voted. The second was held on 29 April for the 66 constituencies in central Kerala. The last phase of polling for the remaining 15 constituencies was on 3 May 2006. The counting was conducted on 11 May 2006.
The Communist Party of India (Marxist) -led Left Democratic Front beat the incumbent Indian National Congress-led United Democratic Front by a margin of 56 seats. V. S. Achuthanandan, who led the CPI(M) was sworn in as the Chief Minister of Kerala on 18 May 2006.
Background
[edit]The UDF led government headed by A. K. Antony had won the previous elections held in 2001 by winning 99 seats. He later resigned on 28 August 2004 after UDF's dismal performance in Kerala for the Lok Sabha election that year, winning just one seat.[1] Oommen Chandy replaced him later on 31 August.
Results
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Communist Party of India (Marxist) | 4,732,381 | 30.45 | 61 | – | |
Indian National Congress | 3,744,784 | 24.09 | 24 | – | |
Communist Party of India | 1,257,422 | 8.09 | 17 | – | |
Indian Union Muslim League | 1,135,098 | 7.30 | 7 | – | |
Democratic Indira Congress (Karunakaran) | 664,159 | 4.27 | 1 | – | |
Kerala Congress (Mani) | 507,349 | 3.26 | 7 | – | |
Janata Dal (Secular) | 379,286 | 2.44 | 5 | – | |
Kerala Congress | 271,854 | 1.75 | 4 | – | |
Janathipathya Samrakshana Samithy | 235,361 | 1.51 | 1 | – | |
Revolutionary Socialist Party (Baby John) | 224,129 | 1.44 | 3 | – | |
Indian National League | 140,194 | 0.90 | 1 | – | |
Nationalist Congress Party | 99,189 | 0.64 | 1 | – | |
Kerala Congress (Balakrishna Pillai) | 95,710 | 0.62 | 1 | – | |
Congress (Secular) | 72,579 | 0.47 | 1 | – | |
Kerala Congress (Secular) | 48,795 | 0.31 | 1 | – | |
Others | 997,114 | 6.42 | 0 | 0 | |
Independents | 936,885 | 6.03 | 5 | – | |
Total | 15,542,289 | 100.00 | 140 | 0 | |
Valid votes | 15,542,289 | 99.98 | |||
Invalid/blank votes | 2,951 | 0.02 | |||
Total votes | 15,545,240 | 100.00 | |||
Registered voters/turnout | 21,483,937 | 72.36 | |||
Source: ECI[2] |
Constituency-wise results
[edit]Assembly Constituency | Winner | Runner Up | Winning Party | Margin | |||||
---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | Candidate | Party | Votes | ||
1 | Manjeshwar | C H Kunhambu | CPI(M) | 39242 | Adv. M Narayana Bhat | BJP | 34413 | CPI(M) | 4829 |
2 | Kasaragod | C.T.Ahammed Ali | IUML | 38774 | V Ravindran | BJP | 28432 | IUML | 10342 |
3 | Udma | K V Kunhiraman | CPI(M) | 69221 | P Gangadharan Nair | INC | 41927 | CPI(M) | 27294 |
4 | Hosdurg | Pallipram Balan | CPI | 71751 | P Ramachandran | DIC | 36812 | CPI | 34939 |
5 | Trikaripur | Kunhiraman K | CPI(M) | 81050 | Adv. Vamana Kumar A V | INC | 57222 | CPI(M) | 23828 |
6 | Irikkur | Advocate K C Joseph | INC | 63649 | James Mathew | CPI(M) | 61818 | INC | 1831 |
7 | Payyannur | PK Sreemathi Teacher | CPI(M) | 76974 | K Surendran | INC | 40852 | CPI(M) | 36122 |
8 | Taliparamba | C.K.P Padmanabhan | CPI(M) | 82994 | Chandran Thillankeri | INC | 53456 | CPI(M) | 29538 |
9 | Azhikode | M Prakasan Master | CPI(M) | 62768 | K K Nanu | CMPKSC | 33300 | CPI(M) | 29468 |
10 | Kannur | K Sudhakaran | INC | 49745 | K P Sahadevan | CPI(M) | 41132 | INC | 8613 |
11 | Edakkad | Ramachandran Kadannapal | C(S) | 72579 | K C Kadambooran | DIC | 41907 | C(S) | 30672 |
12 | Thalassery | Kodiyeri Balakrishnan | CPI(M) | 53907 | Raj Mohan Unnithan | INC | 43852 | CPI(M) | 10055 |
13 | Peringalam | K P Mohanan | JD(S) | 57840 | Abdul Khader | IUML | 38604 | JD(S) | 19236 |
14 | Kuthuparamba | P Jayarajan | CPI(M) | 78246 | Adv.Sajeev Joseph | INC | 39919 | CPI(M) | 38327 |
15 | Peravoor | K K Shylaja Teacher | CPI(M) | 72065 | Professor A.D Mustafa | INC | 62966 | CPI(M) | 9099 |
16 | North Wynad | KC Kunhiraman | CPI(M) | 61970 | P.Balan | IUML | 46855 | CPI(M) | 15115 |
17 | Badagara | Advocate M K Premnath | JD(S) | 64932 | Ponnarath Balakrishnan | INC | 43663 | JD(S) | 21269 |
18 | Nadapuram | Binoy Viswam | CPI | 67138 | Advocate M Veerankutty | INC | 49689 | CPI | 17449 |
19 | Meppayur | K K Lathika | CPI(M) | 70369 | T T Ismail | IUML | 54482 | CPI(M) | 15887 |
20 | Quilandy | P Viswan | CPI(M) | 65514 | Advocate P Sankaran | DIC | 47030 | CPI(M) | 18484 |
21 | Perambra | K Kunhammed Master | CPI(M) | 69004 | James Thekkanadan | KEC(M) | 58364 | CPI(M) | 10640 |
22 | Balusseri | A K Saseendran | NCP | 60340 | K Balakrishnan Kadavu | INC | 46180 | NCP | 14160 |
23 | Koduvally | Advocate P T A Rahim | IND | 65302 | K Muraleedharan | DIC | 57796 | IND | 7506 |
24 | Kozhikode I | A Pradeep Kumar | CPI(M) | 45693 | Advocate A Sujanapal | INC | 37988 | CPI(M) | 7705 |
25 | Kozhikode II | Advocate PM A Salam | INL | 51130 | TP M Zahir | IUML | 37037 | INL | 14093 |
26 | Beypore | Elamaram Kareem | CPI(M) | 69798 | Ummer Pandikasala | IUML | 50180 | CPI(M) | 19618 |
27 | Kunnamangalam | U C Raman | IND | 60027 | C P Balan Vaidyar | CPI(M) | 59730 | IND | 297 |
28 | Thiruvambady | Mathayi Chacko | CPI(M) | 61104 | M C Mayin Hajee | MUL | 55625 | CPI(M) | 5479 |
29 | Kalpetta | M V Sreyams Kumar | JD(S) | 50023 | K K Ramachandran Master | INC | 48182 | JD(S) | 1841 |
30 | Sultan'S Battery | P Krishna Prasad | CPI(M) | 63092 | N D Appachan | DIC | 37552 | CPI(M) | 25540 |
31 | Wandoor | A.P. Anilkumar | INC | 85118 | Sankaran Korambayil | CPI(M) | 67957 | INC | 17161 |
32 | Nilambur | Aryadan Muhammed | INC | 87522 | Sreeramakrishnan | CPI(M) | 69452 | INC | 18070 |
33 | Manjeri | P.K Abdu Rabb | IUML | 76646 | A.P Abdul Wahab | INL | 61274 | IUML | 15372 |
34 | Malappuram | Advocate M. Ummer | IUML | 70056 | Advocate P.M. Safarulla | JD(S) | 39399 | IUML | 30657 |
35 | Kondotty | K. Muhammadunni Haji | IUML | 74950 | Mohammedkutty T.P | CPI(M) | 59978 | IUML | 14972 |
36 | Tirurangadi | Kutty Ahammed Kutty | IUML | 60359 | K. Moideenkoya | CPI | 44236 | IUML | 16123 |
37 | Tanur | Abdurahiman Randathani | IUML | 64038 | P.K. Mohammedkutty Koyakutty | IND | 52868 | IUML | 11170 |
38 | Tirur | P.P Abdullakkutty | CPI(M) | 71270 | E.T Mohammed Basheer | IUML | 62590 | CPI(M) | 8680 |
39 | Ponnani | Paloli Mohamedkutty | CPI(M) | 63018 | M.P. Gangadharan | INC | 34671 | CPI(M) | 28347 |
40 | Kuttippuram | K.T Jaleel | IND | 64207 | P.K. Kunhalikutty | IUML | 55426 | IND | 8781 |
41 | Mankada | Manjalamkuzhi Ali | IND | 79613 | Dr. M.K. Muneer | IUML | 74540 | IND | 5073 |
42 | Perinthalmanna | V. Sasikumar | CPI(M) | 76059 | Hameed Master | IUML | 62056 | CPI(M) | 14003 |
43 | Thrithala | T.P. Kunjunni | CPI(M) | 59093 | P. Balan | INC | 52144 | CPI(M) | 6949 |
44 | Pattambi | C.P. Mohammed | INC | 57752 | K.E. Esmail | CPI | 57186 | INC | 566 |
45 | Ottapalam | M. Hamsa | CPI(M) | 63447 | V.C. Kabeer Master | INC | 39104 | CPI(M) | 24343 |
46 | Sreekrishnapuram | K.S. Saleeka | CPI(M) | 67872 | Adv. K.P. Anilkumar | INC | 63524 | CPI(M) | 4348 |
47 | Mannarkkad | Jose Baby | CPI | 70172 | Kalathil Abdulla | IUML | 62959 | CPI | 7213 |
48 | Malampuzha | V.S. Achuthanandan | CPI(M) | 64775 | Satheesan Pacheni | INC | 44758 | CPI(M) | 20017 |
49 | Palghat | K.K Divakaran | CPI(M) | 41166 | A.V. Gopinathan | INC | 39822 | CPI(M) | 1344 |
50 | Chittur | K Achuthan | INC | 55352 | Ezhuthani K. Krishnankutty | JD(S) | 53340 | INC | 2012 |
51 | Kollengode | V. Chenthamarakshan | CPI(M) | 55934 | K.A. Chandran | INC | 50808 | CPI(M) | 5126 |
52 | Coyalmannam | A.K. Balan | CPI(M) | 59239 | C. Prakash | INC | 45369 | CPI(M) | 13870 |
53 | Alathur | M. Chandhran | CPI(M) | 73231 | A. Raghavan | IND | 25560 | CPI(M) | 47671 |
54 | Chelakara | K Radhakrishnan | CPI(M) | 62695 | P.C.Manikandan | INC | 48066 | CPI(M) | 14629 |
55 | Wadakkanchery | A.C.Moideen | CPI(M) | 66928 | T.V.Chandra Mohan | DIC | 46107 | CPI(M) | 20821 |
56 | Kunnamkulam | Babu M Palissery | CPI(M) | 61865 | Adv.V .Balaram | DIC | 40080 | CPI(M) | 21785 |
57 | Cherpu | Adv.V.S.Sunilkumar | CPI | 56380 | M.K.Kannan | CMPKSC | 41776 | CPI | 14604 |
58 | Trichur | Adv.Therambil Ramakrishnan | INC | 45655 | M.M.Varghese | CPI(M) | 43059 | INC | 2596 |
59 | Ollur | Rajaji Mathew Thomas | CPI | 61467 | Leelamma Teacher | INC | 53498 | CPI | 7969 |
60 | Kodakara | Prof.C.Raveendranath | CPI(M) | 61499 | K. P.Viswanathan | INC | 41616 | CPI(M) | 19883 |
61 | Chalakudi | B D Devassy | CPI(M) | 51378 | Prof. Savithri Lakshmanan | INC | 36823 | CPI(M) | 14555 |
62 | Mala | A. K. Chandran | CPI | 46004 | T U Radhakrishnan | INC | 38976 | CPI | 7028 |
63 | Irinjalakuda | Adv. Thomas Unniyadan | KEC(M) | 58825 | C.K.Chandran | CPI(M) | 50830 | KEC(M) | 7995 |
64 | Manalur | Murali Perunelli | CPI(M) | 49598 | M.K.Paulson Master | INC | 41878 | CPI(M) | 7720 |
65 | Guruvayoor | K V Abdul Khader | CPI(M) | 51740 | C H Rasheed | MUL | 39431 | CPI(M) | 12309 |
66 | Nattika | T N Prathapan | INC | 52511 | . Fathima Abdul Khadar Pambinezhath | CPI | 42825 | INC | 9686 |
67 | Kodungallur | Adv.K.P.Rajendran | CPI | 53197 | Umesh Challiyil | JPSS | 50675 | CPI | 2522 |
68 | Ankamali | Jose Thettayil | JD(S) | 58703 | P.J.Joy | INC | 52609 | JD(S) | 6094 |
69 | Vadakkekara | S Sharma | CPI(M) | 51590 | M A Chandrasekharan | DIC | 48516 | CPI(M) | 3074 |
70 | Parur | Adv. V D Satheesan | INC | 51099 | K M Dinakaran | CPI | 43307 | INC | 7792 |
71 | Narakkal | M K Purushothaman | CPI(M) | 46681 | Adv P V Sreenijan | INC | 44050 | CPI(M) | 2631 |
72 | Ernakulam | Prof. K V Thomas | INC | 43148 | M M Lowranace | CPI(M) | 37348 | INC | 5800 |
73 | Mattancherry | V K Ibrahim Kunju | IUML | 36119 | M C Josephine | CPI(M) | 20587 | IUML | 15532 |
74 | Palluruthy | C M Dinesh Mani | CPI(M) | 60959 | Domanic Prasentation | INC | 54701 | CPI(M) | 6258 |
75 | Thrippunithura | K Babu | INC | 70935 | K N Raveendranath | CPI(M) | 63593 | INC | 7342 |
76 | Alwaye | A M Yousuf | CPI(M) | 60548 | K Muhammad Ali | INC | 56182 | CPI(M) | 4366 |
77 | Perumbavoor | Saju Paul | CPI(M) | 63307 | Adv.Shanimol Usman | INC | 50846 | CPI(M) | 12461 |
78 | Kunnathunad | Adv M M Monayi | CPI(M) | 57584 | P P Thankachan | INC | 55527 | CPI(M) | 2057 |
79 | Piravom | M J Jacob | CPI(M) | 52903 | T M Jacob | DIC | 47753 | CPI(M) | 5150 |
80 | Muvattupuzha | Babu Paul | CPI | 48338 | Adv. Johny Nelloor | DIC | 35113 | CPI | 13225 |
81 | Kothamangalam | Chev. T. U Kuruvila | KEC | 51498 | V J Paulose | INC | 49684 | KEC | 1814 |
82 | Thodupuzha | P J Joseph | KEC | 68641 | Adv P T Thomas | INC | 54860 | KEC | 13781 |
83 | Devicolam | S Rajendran | CPI(M) | 52795 | A K Moni | INC | 46908 | CPI(M) | 5887 |
84 | Idukki | Roshy Augustine | KEC(M) | 61883 | C V Varghese | CPI(M) | 45543 | KEC(M) | 16340 |
85 | Udumbanchola | KK Jayachandran | CPI(M) | 69617 | Ebrahimkutty Kallar | DIC | 49969 | CPI(M) | 19648 |
86 | Peermade | E S Bijimol | CPI | 45465 | Adv. E M Augasthy | INC | 40161 | CPI | 5304 |
87 | Kanjirappally | Alphons Kannanthanam | IND | 42413 | Joseph Vazhacken | INC | 31676 | IND | 10737 |
88 | Vazhoor | Jayarajan | KEC(M) | 42290 | Rajendran Parameswaran Nair | CPI | 35624 | KEC(M) | 6666 |
89 | Changanacherry | C F Thomas | KEC(M) | 50435 | A V Russel | CPI(M) | 40782 | KEC(M) | 9653 |
90 | Kottayam | V N Vasavan | CPI(M) | 47731 | Ajay Tharayil | INC | 47249 | CPI(M) | 482 |
91 | Ettumanoor | Thomas Chazhikkadan | KEC(M) | 48789 | Adv. K.S.Krishnankutty Nair | CPI(M) | 43809 | KEC(M) | 4980 |
92 | Puthuppally | Oommen Chandy | INC | 64910 | Sindhu Joy | CPI(M) | 45047 | INC | 19863 |
93 | Poonjar | P C George (Plathottam) | KCS | 48795 | Adv. T V Abraham Kaipanplackal | KEC(M) | 41158 | KCS | 7637 |
94 | Palai | K M Mani | KEC(M) | 46608 | Mani C Kappan | NCP | 38849 | KEC(M) | 7759 |
95 | Kaduthuruthy | Adv. Mons Joseph | KEC | 44958 | Stephen George | KEC(M) | 42957 | KEC | 2001 |
96 | Vaikom | K Ajith | CPI | 52617 | Adv. V P Sajeendran | INC | 43836 | CPI | 8781 |
97 | Aroor | Adv. A.M.Ariff | CPI(M) | 58218 | K.R.Gowriamma | JPSS | 53465 | CPI(M) | 4753 |
98 | Sherthalai | P.Thilothaman | CPI | 55626 | C.K.Shajimohan | INC | 47092 | CPI | 8534 |
99 | Mararikulam | Dr.Thomas Issac | CPI(M) | 75994 | Simmi Rose Bell John | INC | 58315 | CPI(M) | 17679 |
100 | Alleppey | K.C.Venugopal | INC | 49721 | T.J.Anjalose | CPI | 32788 | INC | 16933 |
101 | Ambalapuzha | G.Sudhakaran | CPI(M) | 50040 | Adv. D.Sugathan | DIC | 38111 | CPI(M) | 11929 |
102 | Kuttanad | Thomas Chandy | DIC | 42109 | Dr. K.C.Joseph | KEC | 36728 | DIC | 5381 |
103 | Haripad | Adv.B.Babuprasad | INC | 53787 | T.K.Devakumar | CPI(M) | 51901 | INC | 1886 |
104 | Kayamkulam | C K Sadasivan | CPI(M) | 49697 | Adv.C.R.Jayaprakash | INC | 43865 | CPI(M) | 5832 |
105 | Thiruvalla | Mathew T Thomas | JD(S) | 28874 | Victor Thomas | KEC(M) | 19952 | JD(S) | 8922 |
106 | Kallooppara | Joseph M Puthusseri | KEC(M) | 36088 | Cherian Philip | IND | 28600 | KEC(M) | 7488 |
107 | Aranmula | K.C Rajagopalan | CPI(M) | 34007 | K R Rajappan | IND | 19387 | CPI(M) | 14620 |
108 | Chengannur | P.C.Vishnunath | INC | 44010 | Saji Cherian | CPI(M) | 38878 | INC | 5132 |
109 | Mavelikara | M.Murali | INC | 47449 | G.Rajamma | CPI(M) | 44777 | INC | 2672 |
110 | Pandalam | K.K.Shaju | JPSS | 51196 | K.Raghavan | CPI(M) | 49891 | JPSS | 1305 |
111 | Ranni | Raju Abraham | CPI(M) | 49367 | Adv. Peelipose Thomas | INC | 34396 | CPI(M) | 14971 |
112 | Pathanamthitta | Adv. K Sivadasan Nair | INC | 33043 | V K Purushothaman Pillai | CPI(M) | 31818 | INC | 1225 |
113 | Konni | Adoor Prakash | INC | 51445 | V R Sivarajan | CPI(M) | 36550 | INC | 14895 |
114 | Pathanapuram | K.B.Ganesh Kumar | KEC(B) | 55554 | K.R.Chandramohanan | CPI | 43740 | KEC(B) | 11814 |
115 | Punalur | Adv. K.Raju | CPI | 58895 | M.V.Raghavan | CMPKSC | 50970 | CPI | 7925 |
116 | Chadayamangalam | Mullakkara Rathnakaran | CPI | 47284 | Prayar Gopalakrishnan | INC | 42631 | CPI | 4653 |
117 | Kottarakkara | Adv. Aisha Potti | CPI(M) | 52243 | R. Balakrishna Pillai | KEC(B) | 40156 | CPI(M) | 12087 |
118 | Neduvathur | Bikram Raghavan | CPI(M) | 48023 | Ezhukone Narayanan | INC | 46868 | CPI(M) | 1155 |
119 | Adoor | Thiruvanchoor Radhakrishnan | INC | 53416 | Prof. D K John | KEC | 34952 | INC | 18464 |
120 | Kunnathur | Kovoor Kunjumon | RSP | 65011 | P Ramabhadran | INC | 42438 | RSP | 22573 |
121 | Karunagappally | C. Divakaran | CPI | 53287 | Adv. A N Rajan Babu | JPSS | 40791 | CPI | 12496 |
122 | Chavara | N K Premachandran | RSP | 54026 | Shibu Baby John | IND | 52240 | RSP | 1786 |
123 | Kundara | M.A. Baby | CPI(M) | 50320 | Kadavoor Sivadasan | INC | 35451 | CPI(M) | 14869 |
124 | Kollam | P.K.Gurudasan | CPI(M) | 44662 | Babu Divakaran | IND | 33223 | CPI(M) | 11439 |
125 | Eravipuram | A.A. Azeez | RSP | 64234 | K.M. Shaji | MUL | 40185 | RSP | 24049 |
126 | Chathanoor | N Anirudhan | CPI | 59379 | Dr. G. Prathapavarma Thampan | INC | 36199 | CPI | 23180 |
127 | Varkala | Varkala Kahar | INC | 44883 | Adv S Sundaresan | CPI(M) | 43258 | INC | 1625 |
128 | Attingal | Anathalavattom Anandan | CPI(M) | 42912 | Adv. C Mohanachandran | INC | 31704 | CPI(M) | 11208 |
129 | Kilimanoor | N Rajan | CPI | 52042 | Kavalloor Madhu | DIC | 30545 | CPI | 21497 |
130 | Vamanapuram | J. Arundhathi | CPI(M) | 45743 | Adv. S. Shine | JPSS | 39234 | CPI(M) | 6509 |
131 | Ariyanad | G Karthikeyan Aryanad | INC | 43056 | T J Chandrachoodan | RSP | 40858 | INC | 2198 |
132 | Nedumangad | Mankode Radhakrishnan | CPI | 58674 | Palode Ravi | INC | 58589 | CPI | 85 |
133 | Kazhakuttam | Adv. M.A. Vaheed | INC | 51296 | Kadakampally Surendran | CPI(M) | 51081 | INC | 215 |
134 | Trivandrum North | M Vijayakumar | CPI(M) | 60145 | Adv K Mohankumar | INC | 50421 | CPI(M) | 9724 |
135 | Trivandrum West | V Surendran Pillai | KEC | 35077 | Shobhana George | DIC | 21844 | KEC | 13233 |
136 | Trivandrum East | V Sivankutty | CPI(M) | 34875 | B Vijayakumar | INC | 32599 | CPI(M) | 2276 |
137 | Nemom | N Sakthan | INC | 60884 | Venganoor P Bhaskaran | CPI(M) | 50135 | INC | 10749 |
138 | Kovalam | Adv George Mercier | INC | 38764 | Dr. A Neelalohithadasan Nadar | IND | 27939 | INC | 10825 |
139 | Neyyattinkara | V J Thankappan | CPI(M) | 50351 | Thampanoor Ravi | INC | 49605 | CPI(M) | 746 |
140 | Parassala | R Selvaraj | CPI(M) | 49297 | N Sundaran Nadar | INC | 44890 | CPI(M) | 4407 |
References
[edit]- ^ "AK Antony Resigns". The Financial Express. 30 August 2004. Retrieved 3 September 2020.
- ^ "Statistical Report on General Election, 2006 to the Legislative Assembly of Kerala". Election Commission of India. Retrieved 22 December 2021.
- ^ "Kerala Assembly Election Results in 2006". Elections. Retrieved 24 March 2019.
- ^ "Kerala Assembly Election 2006 - Constituency Wise Result". Rediff. Retrieved 24 March 2019.
- ^ "Kerala Assembly Election Results 2016 'A visual guide to the check out the history of Kerala Assembly elections from 1957 until 2016". Data Analytics. Retrieved 24 March 2019.