2008 BWF Super Series Masters Finals
Appearance
Tournament details | |||
---|---|---|---|
Total prize money | US$500,000 | ||
Venue | Likas Indoor Stadium | ||
Location | Kota Kinabalu, Sabah, Malaysia | ||
Champions | |||
Men's singles | Lee Chong Wei | ||
Women's singles | Zhou Mi | ||
Men's doubles | Koo Kien Keat Tan Boon Heong | ||
Women's doubles | Wong Pei Tty Chin Eei Hui | ||
Mixed doubles | Thomas Laybourn Kamilla Rytter Juhl | ||
|
The 2008 BWF Super Series Masters Finals is the season ending tournament for 2008 BWF Super Series in badminton. It is held in Kota Kinabalu, Sabah, Malaysia from December 18 to December 21, 2008.
The tournament was marred with the withdrawal of China, citing tiredness and injuries to their players.[1]
Representatives by nation
[edit]Top Nations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Nation | MS | WS | MD | WD | XD | Total | Players | |
1 | Indonesia | 2 | 0 | 1.5 | 2 | 2 | 7.5 | 11§ | |
2 | Denmark | 2 | 1 | 2 | 1 | 1 | 7 | 10§ | |
Malaysia | 2 | 1 | 2 | 1 | 1 | 7 | 10§ | ||
4 | England | 1 | 0 | 1 | 0 | 1.5 | 3.5 | 5§ | |
5 | Thailand | 0 | 0 | 0 | 1 | 2 | 3 | 5§ | |
6 | Hong Kong | 1 | 2 | 0 | 0 | 0 | 3 | 3 | |
7 | South Korea | 0 | 0 | 1 | 1 | 0 | 2 | 4 | |
8 | Germany | 0 | 1 | 0 | 0.5 | 0 | 1.5 | 2 | |
9 | Netherlands | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
10 | France | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
India | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
Japan | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
13 | Canada | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | |
Scotland | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | ||
United States | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | ||
Total | 8 | 8 | 8 | 8 | 8 | 40 | 58 |
§: Robert Blair from England was the only player who played in two categories (men's doubles and mixed doubles), while Kamilla Rytter Juhl from Denmark, Wong Pei Tty from Malaysia, Kunchala Voravichitchaikul from Thailand, Lilyana Natsir and Vita Marissa from Indonesia were the players who played in two categories (women's doubles and mixed doubles).
Performance by nation
[edit]Nation | Group Phase | Semifinal | Final | Winner |
---|---|---|---|---|
Indonesia | 7.5 | 6 | 2 | |
Malaysia | 7 | 4 | 3 | 3 |
Thailand | 3 | 1 | ||
Hong Kong | 3 | 2 | 2 | 1 |
Denmark | 7 | 3 | 2 | 1 |
South Korea | 2 | 2 | 1 | |
Germany | 1.5 | |||
India | 1 | 1 | ||
Netherlands | 1 | |||
England | 3.5 | 1 | ||
France | 1 | |||
Japan | 1 | |||
Canada | 0.5 | |||
United States | 0.5 | |||
Scotland | 0.5 |
Men's singles
[edit]Seeds
[edit]- Lee Chong Wei
- Sony Dwi Kuncoro
- Joachim Persson
- Peter Gade
- Taufik Hidayat
- Chan Yan Kit
- Andrew Smith
- Wong Choong Hann
Group A
[edit]No. | Players | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Lee Chong Wei | 3 | 3 | 3-0 | 6-1 | 146-106 |
2 | Peter Gade | 3 | 1 | 1-2 | 3-4 | 133-130 |
3 | Wong Choong Hann | 3 | 1 | 1-2 | 3-4 | 117-136 |
4 | Chan Yan Kit | 3 | 1 | 1-2 | 2-5 | 115-139 |
Group B
[edit]No. | Players | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Sony Dwi Kuncoro | 3 | 3 | 3-0 | 6-3 | 183-142 |
2 | Taufik Hidayat | 3 | 2 | 2-1 | 5-3 | 154-140 |
3 | Joachim Persson | 3 | 1 | 1-2 | 4-5 | 150-163 |
4 | Andrew Smith | 3 | 0 | 0-3 | 2-6 | 120-162 |
Results
[edit]Semifinals | Final | ||||||||||||
Lee Chong Wei | 21 | 21 | |||||||||||
Taufik Hidayat | 5 | 10 | |||||||||||
Lee Chong Wei | 21 | 21 | |||||||||||
Peter Gade | 8 | 16 | |||||||||||
Peter Gade | 21 | 21 | |||||||||||
Sony Dwi Kuncoro | 10 | 10 |
Women's singles
[edit]Seeds
[edit]Group A
[edit]No. | Players | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Wang Chen | 3 | 3 | 3-0 | 6-2 | 160-108 |
2 | Zhou Mi | 3 | 2 | 2-1 | 4-2 | 111-84 |
3 | Xu Huaiwen | 3 | 1 | 1-2 | 3-4 | 113-126 |
4 | Yu Hirayama | 3 | 0 | 0-3 | 1-6 | 78-114 |
Group B
[edit]No. | Players | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Tine Rasmussen | 3 | 3 | 3-0 | 6-0 | 126-80 |
2 | Saina Nehwal | 3 | 2 | 2-1 | 4-3 | 133-120 |
3 | Pi Hongyan | 3 | 1 | 1-2 | 2-5 | 116-138 |
4 | Wong Mew Choo | 3 | 0 | 0-3 | 2-6 | 127-164 |
Results
[edit]Semifinals | Final | ||||||||||||
Wang Chen | 15 | 21 | 21 | ||||||||||
Saina Nehwal | 21 | 14 | 16 | ||||||||||
Wang Chen | 14 | 18 | |||||||||||
Zhou Mi | 21 | 21 | |||||||||||
Zhou Mi | 21 | 21 | |||||||||||
Tine Rasmussen | 13 | 16 |
Men's doubles
[edit]Seeds
[edit]- Markis Kido / Hendra Setiawan
- Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari
- Jung Jae-sung / Lee Yong-dae
- Mathias Boe / Carsten Mogensen
- Candra Wijaya / Tony Gunawan
- Koo Kien Keat / Tan Boon Heong
- Simon Mollyhus / Anders Kristiansen
- Robert Blair / Chris Adcock
Group A
[edit]No. | Pairs | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Jung Jae-sung Lee Yong-dae |
3 | 3 | 3-0 | 6-1 | 138-113 |
2 | Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari |
3 | 2 | 2-1 | 4-3 | 136-124 |
3 | Robert Blair Chris Adcock |
3 | 1 | 1-2 | 4-4 | 140-150 |
4 | Simon Mollyhus Anders Kristiansen |
3 | 0 | 0-3 | 0-6 | 99-126 |
Group B
[edit]No. | Pairs | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Koo Kien Keat Tan Boon Heong |
3 | 3 | 3-0 | 6-1 | 143-107 |
2 | Markis Kido Hendra Setiawan |
3 | 2 | 2-1 | 5-4 | 173-162 |
3 | Candra Wijaya Tony Gunawan |
3 | 1 | 1-2 | 3-4 | 119-142 |
4 | Mathias Boe Carsten Mogensen |
3 | 0 | 0-3 | 1-6 | 120-144 |
Results
[edit]Semifinals | Final | ||||||||||||
Jung Jae-sung Lee Yong-dae | 22 | 15 | 21 | ||||||||||
Markis Kido Hendra Setiawan | 20 | 21 | 16 | ||||||||||
Jung Jae-sung Lee Yong-dae | 18 | 14 | |||||||||||
Koo Kien Keat Tan Boon Heong | 21 | 21 | |||||||||||
Mohd Zakry Abdul Latif Mohd Fairuzizuan Mohd Tazari | 20 | 14 | |||||||||||
Koo Kien Keat Tan Boon Heong | 22 | 21 |
Women's doubles
[edit]Seeds
[edit]- Wong Pei Tty / Chin Eei Hui
- Lilyana Natsir / Vita Marissa
- Lena Frier Kristiansen / Kamilla Rytter Juhl
- Ha Jung-eun / Kim Min-jung
- Charmaine Reid / Nicole Grether
- Duanganong Aroonkesorn / Kunchala Voravichitchaikul
- Jo Novita / Greysia Polii
- Judith Meulendijks / Yao Jie
Group A
[edit]No. | Pairs | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Vita Marissa Lilyana Natsir |
3 | 3 | 3-0 | 6-1 | 145-108 |
2 | Ha Jung-eun Kim Min-jung |
3 | 2 | 2-1 | 5-2 | 130-107 |
3 | Duanganong Aroonkesorn Kunchala Voravichitchaikul |
3 | 1 | 1-2 | 2-4 | 93-117 |
4 | Judith Meulendijks Yao Jie |
3 | 0 | 0-3 | 0-6 | 90-126 |
Group B
[edit]No. | Pairs | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Wong Pei Tty Chin Eei Hui |
3 | 3 | 3-0 | 6-1 | 135-104 |
2 | Jo Novita Greysia Polii |
3 | 2 | 2-1 | 5-2 | 135-114 |
3 | Lena Frier Kristiansen Kamilla Rytter Juhl |
3 | 1 | 1-2 | 2-4 | 110-108 |
4 | Charmaine Reid Nicole Grether |
3 | 0 | 0-3 | 0-6 | 72-126 |
Results
[edit]Semifinals | Final | ||||||||||||
Vita Marissa Lilyana Natsir | 21 | 21 | |||||||||||
Jo Novita Greysia Polii | 19 | 17 | |||||||||||
Vita Marissa Lilyana Natsir | 15 | 20 | |||||||||||
Wong Pei Tty Chin Eei Hui | 21 | 22 | |||||||||||
Ha Jung-eun Kim Min-jung | 21 | 19 | 17 | ||||||||||
Wong Pei Tty Chin Eei Hui | 14 | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]- Nova Widianto / Lilyana Natsir
- Thomas Laybourn / Kamilla Rytter Juhl
- Anthony Clark / Donna Kellogg
- Robert Blair / Imogen Bankier
- Sudket Prapakamol / Saralee Thoungthongkam
- Songphon Anugritayawon / Kunchala Voravichitchaikul
- Flandy Limpele / Vita Marissa
- Lim Khim Wah / Wong Pei Tty
Group A
[edit]No. | Pairs | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Nova Widianto Lilyana Natsir |
3 | 3 | 3-0 | 6-2 | 159-100 |
2 | Sudket Prapakamol Saralee Thoungthongkam |
3 | 2 | 2-1 | 5-3 | 139-144 |
3 | Flandy Limpele Vita Marissa |
3 | 1 | 1-2 | 3-4 | 120-134 |
4 | Robert Blair Imogen Bankier |
3 | 0 | 0-3 | 1-6 | 103-143 |
Group B
[edit]No. | Pairs | Played | Points | Matches | Games | Points |
---|---|---|---|---|---|---|
1 | Thomas Laybourn Kamilla Rytter Juhl |
3 | 3 | 3-0 | 6-2 | 159-100 |
2 | Anthony Clark Donna Kellogg |
3 | 2 | 2-1 | 6-3 | 175-157 |
3 | Lim Khim Wah Wong Pei Tty |
3 | 1 | 1-2 | 3-5 | 136-103 |
4 | Songphon Anugritayawon Kunchala Voravichitchaikul |
3 | 0 | 0-3 | 2-6 | 129-161 |
Results
[edit]Semifinals | Final | ||||||||||||
Nova Widianto Lilyana Natsir | 23 | 21 | |||||||||||
Anthony Clark Donna Kellogg | 21 | 17 | |||||||||||
Nova Widianto Lilyana Natsir | 19 | 21 | 20 | ||||||||||
Thomas Laybourn Kamilla Rytter Juhl | 21 | 18 | 22 | ||||||||||
Sudket Prapakamol Saralee Thoungthongkam | 17 | 20 | |||||||||||
Thomas Laybourn Kamilla Rytter Juhl | 21 | 20 |
References
[edit]- ^ "Malaysia's Lee tipped for Super Series after China no-show". AFP. Khaleej Times Online. 2008-12-17. Archived from the original on 2012-09-10. Retrieved 2008-12-21.
External links
[edit]- World Super Series Masters Finals 2008 at tournamentsoftware.com
Previous Super Series: 2008 Hong Kong Super Series |
BWF Super Series, 2008 season |
Next Super Series: 2009 Malaysia Super Series |