2009 Princeton Tigers football team
2009 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 4–6 (3–4 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Powers Field at Princeton Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Penn $ | 7 | – | 0 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 2 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Princeton Tigers football team was an American football team that represented Princeton University during the 2009 NCAA Division I FCS football season. Princeton tied for fourth in the Ivy League.
In their tenth and final year under head coach Roger Hughes, the Tigers compiled a 4–6 record and were outscored 265 to 129. Scott Britton, Wilson Cates, Jordan Culbreath and Mark Paski were the team captains.[1]
Princeton's 3–4 conference record tied with Dartmouth for fourth in the Ivy League standings. Princeton averaged 8,178 fans per game.The Tigers were outscored 192 to 91 by Ivy opponents.[2]
The Tigers played their home games at Powers Field at Princeton Stadium, on the university campus in Princeton, New Jersey.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | The Citadel* | L 7–38 | 7,885 | [3] | |||
September 26 | at Lehigh* | W 17–14 | 8,168 | [4] | |||
October 3 | Columbia |
| L 0–38 | 10,738 | [5] | ||
October 8 | No. 23 Colgate* |
| L 14–21 2OT | 5,685 | [6] | ||
October 17 | at Brown | L 17–34 | 8,017 | [7] | |||
October 24 | at Harvard | L 3–37 | 13,565 | [8] | |||
October 31 | Cornell |
| W 17–14 | 7,100 | [9] | ||
November 7 | at Penn | L 7–42 | 14,027 | [10] | |||
November 14 | Yale |
| W 24–17 | 9,483 | [11] | ||
November 21 | at Dartmouth | W 23–11 | 4,297 | [12] | |||
|
References
[edit]- ^ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 31. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 44. Retrieved July 10, 2020.
- ^ "The Citadel Routs Princeton". The Greenville News. Greenville, S.C. September 20, 2009. pp. 5C, 6C – via Newspapers.com.
- ^ Groller, Keith (September 27, 2009). "Lehigh Offense Can't Get It Done Against Princeton". The Morning Call. Allentown, Pa. p. Sports 1 – via Newspapers.com.
- ^ O'Gorman, Joe (October 4, 2009). "Bad to Worse". The Trentonian. Trenton, N.J. p. 23 – via NewsBank.
- ^ "Colgate 21, Princeton 14". Daily American. Somerset, Pa. Associated Press. October 9, 2009. p. C2 – via Newspapers.com. Attendance figure in "College Football: Thursday's Summaries". Los Angeles Times. Los Angeles, Calif. October 9, 2009. p. C12.
- ^ Haley, Craig (October 18, 2009). "Princeton Loses Game, Top Tackler". The Times. Trenton, N.J. p. B6 – via NewsBank.
- ^ Larson, Craig (October 25, 2009). "Rush Week at Harvard: Crimson Rip Tigers' Defense". Boston Sunday Globe. Boston, Mass. p. C16 – via Newspapers.com.
- ^ "Peacock's Late Score Wins It for Princeton". The Trentonian. Trenton, N.J. Associated Press. November 1, 2009. p. 23 – via NewsBank.
- ^ Tatum, Kevin (November 8, 2009). "Perfect Homecoming for the Quakers". The Philadelphia Inquirer. Philadelphia, Pa. p. E4 – via Newspapers.com.
- ^ Feldman, Ryan (November 15, 2009). "Tigers' D Steps It Up". The Trentonian. Trenton, N.J. p. 22 – via NewsBank.
- ^ "Tigers Win Finale". The Trentonian. Trenton, N.J. November 22, 2009. p. 24 – via NewsBank.