2010–11 FA Women's Premier League
The 2010-11 season of the FA Women's Premier League was the 19th season of the former top flight of English women's association football. This season the FA Women's Super League became the top level, superseding a reduced eight-team Premier League National Division.
Although there was no promotion to the FA Women's Super League until at least 2013, two teams were relegated into the Northern and Southern Divisions. The top two from each of these Divisions will then be promoted into a 10-team National Division for 2011-12.[1]
National Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sunderland | 14 | 9 | 3 | 2 | 30 | 16 | +14 | 30 | Champions |
2. | Nottingham Forest | 14 | 6 | 5 | 3 | 19 | 16 | +3 | 23 | |
3. | Reading | 14 | 6 | 2 | 6 | 24 | 21 | +3 | 20 | |
4. | Leeds United | 14 | 5 | 3 | 6 | 17 | 17 | 0 | 18 | |
5. | Barnet | 14 | 4 | 3 | 6 | 20 | 22 | -2 | 16 | |
6. | Watford | 14 | 3 | 7 | 4 | 21 | 26 | -5 | 16 | |
7. | Blackburn Rovers | 14 | 4 | 3 | 6 | 18 | 24 | -6 | 16 | Bottom two will be relegated to Northern / Southern Divisions |
8. | Millwall Lionesses | 14 | 3 | 4 | 7 | 22 | 29 | -7 | 13 |
Last updated: 16 July 2011.
Source: http://www.thefa.com/Leagues/WomensPremierLeague/FixturesAndResults
Top scorers
[edit]Rank | Player | Team | Goals |
---|---|---|---|
1. | Sarah Wiltshire | Watford | 11 |
2= | Kelly McDougall | Sunderland | 9 |
2= | Stacey Sowden | Barnet | 9 |
4= | Catherine Lawson | Nottingham Forest | 8 |
4= | Kate Longhurst | Millwall | 8 |
Last updated: 24 April 2011.
Source: http://full-time.thefa.com/StatLeaders.do?divisionseason=724561&league=872938
Northern Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1. | Aston Villa L.F.C. | 18 | 14 | 0 | 4 | 40 | 18 | +22 | 42 | Promoted to National Division |
2. | Coventry City L.F.C. | 18 | 14 | 2 | 3 | 45 | 22 | +23 | 41 | Promoted to National Division |
3. | Leicester City W.F.C. | 18 | 12 | 1 | 5 | 59 | 20 | +39 | 37 | |
4. | Manchester City W.F.C. | 18 | 12 | 1 | 5 | 37 | 18 | +19 | 37 | |
5. | Derby County L.F.C. | 18 | 8 | 3 | 7 | 27 | 28 | -1 | 27 | |
6. | Leeds City Vixens L.F.C. | 18 | 5 | 2 | 11 | 31 | 46 | -15 | 17 | |
7. | Rochdale AFC Ladies | 18 | 5 | 1 | 12 | 36 | 57 | -21 | 16 | |
8. | Preston North End W.F.C. | 18 | 4 | 3 | 11 | 22 | 46 | -24 | 15 | |
9. | Newcastle United W.F.C. | 18 | 4 | 3 | 11 | 22 | 48 | -26 | 15 | Relegated |
10. | Curzon Ashton L.F.C. | 18 | 3 | 4 | 11 | 22 | 38 | -16 | 13 | Relegated |
Southern Division
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1. | Charlton Athletic L.F.C. | 18 | 11 | 3 | 4 | 30 | 12 | +18 | 36 | Promoted to National Division |
2. | Cardiff City Ladies F.C. | 18 | 11 | 3 | 4 | 26 | 19 | +7 | 36 | Promoted to National Division |
3. | West Ham United L.F.C. | 18 | 10 | 3 | 5 | 29 | 17 | +12 | 33 | |
4. | Portsmouth F.C. Ladies | 18 | 10 | 1 | 7 | 33 | 30 | +3 | 31 | |
5. | Keynsham Town L.F.C. | 18 | 9 | 3 | 6 | 26 | 22 | +4 | 30 | |
6. | Colchester United L.F.C. | 18 | 6 | 3 | 9 | 22 | 23 | -1 | 21 | |
7. | Brighton & Hove Albion W.F.C. | 18 | 5 | 4 | 9 | 25 | 35 | -10 | 19 | |
8. | Queen's Park Rangers L.F.C. | 18 | 5 | 3 | 10 | 16 | 26 | -10 | 18 | |
9. | Gillingham L.F.C. | 18 | 5 | 2 | 11 | 17 | 27 | -10 | 17 | |
10. | Yeovil Town L.F.C. | 18 | 3 | 5 | 10 | 18 | 31 | -13 | 14 | Relegated |
See also
[edit]References
[edit]- ^ "Premier League Changes". She Kicks. 2010-06-17. Archived from the original on 2011-07-24. Retrieved 2010-06-17.