Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

2010 Brno Superbike World Championship round

From Wikipedia, the free encyclopedia
Czech Republic   2010 Brno Superbike World Championship round
Round details
Round 9 of 13 rounds in the
2010 Superbike World Championship.
and
Round 9 of 13 rounds in the
2010 Supersport World Championship.
← Previous round
San Marino
Next round →
Great Britain
DateJuly 11, 2010
LocationMasaryk Circuit
CoursePermanent racing facility
5.403 km (3.357 mi)
Superbike World Championship
Pole position
United Kingdom Cal Crutchlow
1:58.018
Fastest lap race 1 Fastest lap race 2
United Kingdom Cal Crutchlow United Kingdom Cal Crutchlow
1:59.964 1:59.291
Supersport World Championship
Pole position
Spain Joan Lascorz
2:02.800
Fastest lap
Spain Joan Lascorz
2:03.998

The 2010 Brno Superbike World Championship round was the ninth round of the 2010 Superbike World Championship season. It took place on the weekend of July 9–11, 2010 at the Masaryk Circuit located in Brno.

Results

[edit]

Superbike race 1 classification

[edit]
Pos No Rider Bike Laps Time Grid Pts
1 65 United Kingdom Jonathan Rea Honda CBR1000RR 20 40:16.037 3 25
2 3 Italy Max Biaggi Aprilia RSV4 1000 F 20 +2.518 2 20
3 35 United Kingdom Cal Crutchlow Yamaha YZF R1 20 +4.071 1 16
4 50 France Sylvain Guintoli Suzuki GSX-R1000 20 +7.160 5 13
5 111 Spain Rubén Xaus BMW S1000RR 20 +8.602 4 11
6 41 Japan Noriyuki Haga Ducati 1098R 20 +11.379 15 10
7 52 United Kingdom James Toseland Yamaha YZF R1 20 +11.513 10 9
8 91 United Kingdom Leon Haslam Suzuki GSX-R1000 20 +16.487 14 8
9 7 Spain Carlos Checa Ducati 1098R 20 +20.829 8 7
10 57 Italy Lorenzo Lanzi Ducati 1098R 20 +25.164 9 6
11 66 United Kingdom Tom Sykes Kawasaki ZX 10R 20 +32.602 12 5
12 67 United Kingdom Shane Byrne Ducati 1098R 20 +36.748 16 4
13 23 Australia Broc Parkes Honda CBR1000RR 20 +39.183 21 3
14 95 United States Roger Lee Hayden Kawasaki ZX 10R 20 +59.889 22 2
15 15 Italy Matteo Baiocco Kawasaki ZX 10R 20 +1:05.329 19 1
Ret 84 Italy Michel Fabrizio Ducati 1098R 12 Retirement 7
Ret 99 Italy Luca Scassa Ducati 1098R 4 Accident 6
Ret 2 United Kingdom Leon Camier Aprilia RSV4 1000 F 4 Retirement 13
Ret 77 Australia Chris Vermeulen Kawasaki ZX 10R 0 Accident 18
Ret 96 Czech Republic Jakub Smrz Aprilia RSV4 1000 F 0 Accident 17
Ret 76 Germany Max Neukirchner Honda CBR1000RR 0 Accident 11
DNS 11 Australia Troy Corser BMW S1000RR Injured 20

Superbike race 2 classification

[edit]
Pos No Rider Bike Laps Time Grid Pts
1 3 Italy Max Biaggi Aprilia RSV4 1000 F 20 40:12.236 2 25
2 65 United Kingdom Jonathan Rea Honda CBR1000RR 20 +4.627 3 20
3 84 Italy Michel Fabrizio Ducati 1098R 20 +13.600 7 16
4 52 United Kingdom James Toseland Yamaha YZF R1 20 +16.372 10 13
5 41 Japan Noriyuki Haga Ducati 1098R 20 +17.530 15 11
6 7 Spain Carlos Checa Ducati 1098R 20 +21.704 8 10
7 50 France Sylvain Guintoli Suzuki GSX-R1000 20 +23.769 5 9
8 2 United Kingdom Leon Camier Aprilia RSV4 1000 F 20 +25.875 13 8
9 67 United Kingdom Shane Byrne Ducati 1098R 20 +30.374 16 7
10 91 United Kingdom Leon Haslam Suzuki GSX-R1000 20 +34.002 14 6
11 57 Italy Lorenzo Lanzi Ducati 1098R 20 +34.691 9 5
12 23 Australia Broc Parkes Honda CBR1000RR 20 +49.270 21 4
13 95 United States Roger Lee Hayden Kawasaki ZX 10R 20 +1:03.258 22 3
14 35 United Kingdom Cal Crutchlow Yamaha YZF R1 19 +1 Lap 1 2
15 15 Italy Matteo Baiocco Kawasaki ZX 10R 19 +1 Lap 19 1
Ret 96 Czech Republic Jakub Smrz Aprilia RSV4 F 15 Accident 17
Ret 111 Spain Ruben Xaus BMW S1000RR 14 Accident 4
Ret 77 Australia Chris Vermeulen Kawasaki ZX 10R 2 Retirement 18
Ret 66 United Kingdom Tom Sykes Kawasaki ZX 10R 0 Accident 12
Ret 76 Germany Max Neukirchner Honda CBR1000RR 0 Accident 11
DNS 99 Italy Luca Scassa Ducati 1098R Injured in race 1 6
DNS 11 Australia Troy Corser BMW S1000RR Injured 20

Supersport race classification

[edit]
Pos No Rider Bike Laps Time Grid Pts
1 54 Turkey Kenan Sofuoglu Honda CBR600RR 18 37:25.108 5 25
2 26 Spain Joan Lascorz Kawasaki ZX-6R 18 +0.124 1 20
3 7 United Kingdom Chaz Davies Triumph Daytona 675 18 +7.153 8 16
4 4 United Kingdom Gino Rea Honda CBR600RR 18 +7.813 7 13
5 37 Japan Katsuaki Fujiwara Kawasaki ZX-6R 18 +14.268 2 11
6 127 Denmark Robbin Harms Honda CBR600RR 18 +24.832 9 10
7 117 Portugal Miguel Praia Honda CBR600RR 18 +30.907 10 9
8 25 Spain David Salom Triumph Daytona 675 18 +30.985 11 8
9 14 France Matthieu Lagrive Triumph Daytona 675 18 +32.463 12 7
10 99 France Fabien Foret Kawasaki ZX-6R 18 +38.232 4 6
11 31 Italy Vittorio Iannuzzo Triumph Daytona 675 18 +40.343 13 5
12 55 Italy Massimo Roccoli Honda CBR600RR 18 +40.762 14 4
13 22 Poland Daniel Bukowski Honda CBR600RR 18 +58.901 20 3
14 85 Italy Alessio Palumbo Kawasaki ZX-6R 18 +1:02.708 17 2
15 32 Czech Republic Tomas Holubec Honda CBR600RR 18 +1:05.089 19 1
16 88 Slovakia Jaroslav Cerny Yamaha YZF R6 18 +1:19.704 21
17 74 Slovenia Bostjan Skubic Yamaha YZF R6 18 +1:36.598 22
18 24 Russia Eduard Blokhin Yamaha YZF R6 18 +1:54.374 23
19 10 Hungary Imre Toth Honda CBR600RR 17 +1 Lap 24
Ret 8 Switzerland Bastien Chesaux Honda CBR600RR 17 Accident 16
Ret 9 Italy Danilo Dell'Omo Honda CBR600RR 16 Retirement 18
Ret 50 Republic of Ireland Eugene Laverty Honda CBR600RR 5 Retirement 3
Ret 51 Italy Michele Pirro Honda CBR600RR 2 Accident 6
Ret 5 Sweden Alexander Lundh Honda CBR600RR 0 Accident 15
[edit]