2010 in Fight Nights Global
2010 in Fight Nights Global | ||||
---|---|---|---|---|
Information | ||||
First date | June 5, 2010 | |||
Last date | October 15, 2010 | |||
Events | ||||
Total events | 2 | |||
Fights | ||||
Chronology | ||||
|
The year 2010 was the first year in the history of the Fight Nights Global, a mixed martial arts and kickboxing promotion based in Russia. It started broadcasting through a television agreement with REN TV.
List of events
[edit]# | Event Title | Date | Arena | Location |
---|---|---|---|---|
1 | Fight Nights: Battle of Moscow 1 | June 5, 2010 | Crocus City Hall | Moscow, Russia |
2 | Fight Nights: Battle of Moscow 2 | October 15, 2010 | Crocus City Hall | Moscow, Russia |
Fight Nights: Battle of Moscow 1
[edit]Fight Nights: Battle of Moscow 1 | ||||
---|---|---|---|---|
Promotion | Fight Nights Global | |||
Date | June 5, 2010 | |||
Venue | Crocus City Hall | |||
City | Moscow, Russia | |||
Event chronology | ||||
|
Fight Nights: Battle of Moscow 1 was a mixed martial arts and kickboxing event held by Fight Nights Global on June 5, 2010, at the Crocus City Hall in Moscow, Russia.
Background
[edit]This event featured a kickboxing world title fights for the WAKO 72 kg Championship between Batu Khasikov and Ricardo Fernandes as headliner. Also this event featured 4-Man Lightweight Tournament.
Result
[edit]Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing 72 kg | Batu Khasikov | def. | Ricardo Fernandes | TKO (Retire) | 3 | 2:16 | |
MMA Lightweight 70 kg | Murad Machaev | def. | Zubaira Tukhugov | Submission (Rear-Naked Choke) | 1 | 1:17 | Tournament Final |
Kickboxing 77 kg | Sergei Zimnevich | def. | Rafael Aliev | Decision (Unanimous) | 3 | 3:00 | |
MMA Lightweight 70 kg | Zubaira Tukhugov | def. | Danil Turinghe | TKO (Punches) | 1 | 1:26 | Tournament Semi-Finals |
MMA Lightweight 70 kg | Murad Machaev | def. | Rasul Abdulaev | Decision (Unanimous) | 2 | 5:00 | Tournament Semi-Finals |
MMA Bantamweight 61 kg | Rasul Mirzaev | def. | Marat Pekov | Decision (Unanimous) | 3 | 5:00 |
MMA Lightweight 70 kg Tournament bracket
[edit]Semi-finals | Final | ||||||||
Murad Machaev | DEC | ||||||||
Rasul Abdulaev | 2r. | ||||||||
Murad Machaev | SUB | ||||||||
Zubaira Tukhugov | 1r. | ||||||||
Zubaira Tukhugov | TKO | ||||||||
Danil Turinghe | 1r. |
Fight Nights: Battle of Moscow 2
[edit]Fight Nights: Battle of Moscow 2 | ||||
---|---|---|---|---|
Promotion | Fight Nights Global | |||
Date | October 15, 2010 | |||
Venue | Crocus City Hall | |||
City | Moscow, Russia | |||
Event chronology | ||||
|
Fight Nights: Battle of Moscow 2 was a mixed martial arts and kickboxing event held by Fight Nights Global on October 15, 2010, at the Crocus City Hall in Moscow, Russia.
Result
[edit]Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Kickboxing 63.5 kg | Sergey Lipinets | def. | Roman Mailov | KO (Punch) | 2 | 1:43 | Tournament Final |
MMA Welterweight 77 kg | Shamil Zavurov | def. | Vener Galiev | Decision (Unanimous) | 2 | 5:00 | Tournament Final |
MMA Welterweight 77 kg | Vasiliy Tsarkov | def. | Roman Markovic | Decision (Unanimous) | 2 | 5:00 | |
MMA Welterweight 77 kg | Ivan Kosov | def. | Evgeni Fomenko | Decision (Unanimous) | 2 | 5:00 | |
Kickboxing 63.5 kg | Roman Mailov | def. | Bogdan Luckin | TKO (Retire) | 3 | 3:00 | Tournament Semi-Finals |
Kickboxing 63.5 kg | Sergey Lipinets | def. | Fikri Arican | TKO (Punches) | 2 | 2:18 | Tournament Semi-Finals |
MMA Welterweight 77 kg | Shamil Zavurov | def. | Vasily Novikov | Submission (Rear-Naked Choke) | 1 | 2:53 | Tournament Semi-Finals |
MMA Welterweight 77 kg | Vener Galiev | def. | Artur Odilbekov | Submission (Armbar) | 1 | 1:19 | Tournament Semi-Finals |
Kickboxing 63.5 kg Tournament bracket
[edit]Semi-finals | Final | ||||||||
Sergey Lipinets | TKO | ||||||||
Fikri Arican | 2r. | ||||||||
Sergey Lipinets | KO | ||||||||
Roman Mailov | 2r. | ||||||||
Roman Mailov | TKO | ||||||||
Bogdan Luckin | 3r. |
MMA Welterweight 77 kg Tournament bracket
[edit]Semi-finals | Final | ||||||||
Shamil Zavurov | SUB | ||||||||
Vasily Novikov | 1r. | ||||||||
Shamil Zavurov | DEC | ||||||||
Vener Galiev | 2r. | ||||||||
Vener Galiev | SUB | ||||||||
Artur Odilbekov | 1r. |
References
[edit]- ^ "Fight Nights: Battle Of Moscow 1". sherdog.com/.
- ^ "Fight Nights: Battle Of Moscow 2". sherdog.com/.