2011 Winston-Salem State Rams football team
Appearance
2011 Winston-Salem State Rams football | |
---|---|
CIAA Championship Game, W 38–18 vs. Elizabeth City State | |
NCAA Division II Semifinal, L 14–21 vs. Wayne State | |
Conference | Central Intercollegiate Athletic Association |
Southern Division | |
Record | 13–1 (8–0 CIAA) |
Head coach |
|
Home stadium | Bowman Gray Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth City State xy^ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia State | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Union | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowie State | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chowan | 2 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln (PA) | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Winston-Salem State xy$^ | 7 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson C. Smith # | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fayetteville State | 4 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Augustine's | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaw | 3 | – | 4 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Livingstone | 0 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Winston–Salem State 38, Elizabeth City State 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Winston-Salem State Rams football team represented Winston-Salem State University as a member of the Southern Division of the Central Intercollegiate Athletic Association (CIAA) during the 2011 NCAA Division II football season. Led by second-year head coach Connell Maynor, the Rams compiled an overall record of 13–1, with a conference record of 8–0, and finished as CIAA champion. At the conclusion of the season, Winston-Salem State was also recognized as black college national champion.
Schedule
[edit]Date | Time | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 3 | 6:00 p.m. | at Elizabeth City State | W 22–17 | 4,712 | [1] | ||
September 10 | 7:00 p.m. | at Virginia Union | W 67–16 | 7,055 | [2] | ||
September 17 | 6:00 p.m. | at Chowan | W 55–24 | [3] | |||
September 24 | 6:00 p.m. | Fayetteville State | No. 22 | W 56–20 | 8,132 | [4] | |
October 1 | 1:30 p.m. | Johnson C. Smith | No. 21 |
| W 28–10 | 22,000 | [5] |
October 8 | 1:30 p.m. | vs. St. Augustine's | No. 16 | W 35–28 | 4,289 | [6] | |
October 15 | 6:00 p.m. | at Livingstone | No. 13 | W 63–7 | 1,147 | [7] | |
October 22 | 1:30 p.m. | Edward Waters* | No. 11 |
| W 59–7 | 3,758 | [8] |
October 29 | 1:30 p.m. | Shaw | No. 9 |
| W 21–14 | 3,443 | [9] |
November 5 | 2:00 p.m. | at UNC Pembroke* | No. 7 | W 34–7 | 3,455 | [10] | |
November 12 | 1:00 p.m. | vs. Elizabeth City State | No. 4 |
| W 38–18 | 10,127 | [11] |
November 26 | 1:00 p.m. | No. 17 California (PA)* | No. 3 |
| W 35–28 | 7,645 | [12] |
December 3 | 12:00 p.m. | No. 5 New Haven* | No. 3 |
| W 27–7 | 6,143 | [13] |
December 10 | 2:00 p.m. | Wayne State (MI)* | No. 3 |
| L 14–21 | 8,721 | [14] |
|
References
[edit]- ^ "Early lead holds up for WSSU". Winston-Salem Journal. September 4, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "WSSU dismantles Virginia Union 67–16". Winston-Salem Journal. September 11, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "WSSU demolished Chowan". Winston-Salem Journal. September 18, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Rams' Cooper runs all over Broncos". Winston-Salem Journal. September 25, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Rams rush past Golden Rams". The Charlotte Observer. October 2, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Falcons can't break Rams' streak". The News and Observer. October 9, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "WSSU blasts Livingstone, wins division". Winston-Salem Journal. October 17, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "WSSU routs Edward Waters". Winston-Salem Journal. October 23, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Shaw 14, Winston-Salem State 21". The News and Observer. October 30, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Winston-Salem State 34, UNC Pembroke 7". The News and Observer. November 6, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Rams win CIAA title". The News and Observer. November 13, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Winston-Salem 35, California (Pa.) 28". Sunday News. November 27, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Chargers 'O' sputters in quarterfinals". The Hartford Courant. December 4, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "Road warriors; Winters' promise comes true thanks to Jones, defense". Detroit Free Press. December 11, 2011. Retrieved June 3, 2023 – via Newspapers.com.
- ^ "2011 Football". Winston-Salem State Athletics. Retrieved June 3, 2023.
- ^ "NCAA Statistics (Winston-Salem Rams)". National Collegiate Athletic Association. Retrieved June 3, 2023.