2012 Barcelona Open Banco Sabadell – Singles
Appearance
Singles | |
---|---|
2012 Barcelona Open Banco Sabadell | |
Champion | Rafael Nadal |
Runner-up | David Ferrer |
Score | 7–6(7–1), 7–5 |
Draw | 56 (7 Q / 4 WC ) |
Seeds | 18 |
Defending champion Rafael Nadal defeated David Ferrer in the final, 7–6(7–1), 7–5. It was his record-extending seventh title at the Barcelona Open, and the victory came after the longest set won by Nadal in his career (93 minutes to win the first set).
Seeds
[edit]Top 9 seeds received a bye into the second round.
- 1. Rafael Nadal (champion)
- 2. Andy Murray (quarterfinals)
- 3. David Ferrer (final)
- Tomáš Berdych (withdrew because of a right shoulder injury) 4.
- 5. Janko Tipsarević (quarterfinals)
- 6. Nicolás Almagro (third round)
- 7. Feliciano López (quarterfinals)
- 8. Kei Nishikori (quarterfinals, retired because of an abdominal strain)
- 9. Fernando Verdasco (semifinals)
- 10. Radek Štěpánek (withdrew because of a stomach virus)
- 11. Milos Raonic (semifinals)
- 12. Marcel Granollers (first round)
- 13. Kevin Anderson (third round)
- 14. Juan Ignacio Chela (withdrew because of an Achilles tendon injury)
- 15. Bernard Tomic (second round)
- 16. Pablo Andújar (second round)
- 17. Albert Ramos (third round)
- 18. Denis Istomin (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
5 | Janko Tipsarević | 2 | 2 | |||||||||||||||||
1 | Rafael Nadal | 6 | 6 | |||||||||||||||||
9 | Fernando Verdasco | 0 | 4 | |||||||||||||||||
9 | Fernando Verdasco | 4 | ||||||||||||||||||
8 | Kei Nishikori | 2r | ||||||||||||||||||
1 | Rafael Nadal | 77 | 7 | |||||||||||||||||
3 | David Ferrer | 61 | 5 | |||||||||||||||||
7 | Feliciano López | 77 | 67 | 3 | ||||||||||||||||
3 | David Ferrer | 64 | 79 | 6 | ||||||||||||||||
3 | David Ferrer | 77 | 77 | |||||||||||||||||
11 | Milos Raonic | 62 | 65 | |||||||||||||||||
11 | Milos Raonic | 6 | 77 | |||||||||||||||||
2 | Andy Murray | 4 | 63 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
G García López | 6 | 6 | G García López | 1 | 2 | ||||||||||||||||||||||
O Rochus | 3 | 3 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||||
LL | A Brugués Davi | 4 | 63 | Q | R Farah | 2 | 3 | ||||||||||||||||||||
Q | R Farah | 6 | 77 | Q | R Farah | 710 | 4 | 7 | |||||||||||||||||||
Q | D Goffin | 62 | 4 | 16 | P Andújar | 68 | 6 | 5 | |||||||||||||||||||
16 | P Andújar | 77 | 6 | 1 | R Nadal | 6 | 6 | ||||||||||||||||||||
12 | M Granollers | 2 | 2 | 5 | J Tipsarević | 2 | 2 | ||||||||||||||||||||
F Gil | 6 | 6 | F Gil | 4 | 6 | 6 | |||||||||||||||||||||
Q | J Sousa | 77 | 6 | Q | J Sousa | 6 | 4 | 3 | |||||||||||||||||||
I Kunitsyn | 65 | 3 | F Gil | 2 | 2 | ||||||||||||||||||||||
V Hănescu | 6 | 77 | 5 | J Tipsarević | 6 | 6 | |||||||||||||||||||||
R Machado | 3 | 65 | V Hănescu | 5 | 4 | ||||||||||||||||||||||
5 | J Tipsarević | 7 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
9 | F Verdasco | 6 | 6 | ||||||||||||||||||||||||
Q | A Golubev | 6 | 62 | 65 | S Darcis | 3 | 1 | ||||||||||||||||||||
S Darcis | 4 | 77 | 77 | 9 | F Verdasco | 6 | 6 | ||||||||||||||||||||
Q | A Bedene | 3 | 5 | 13 | K Anderson | 4 | 4 | ||||||||||||||||||||
Q | F Delbonis | 6 | 7 | Q | F Delbonis | 65 | 65 | ||||||||||||||||||||
M Jaziri | 2 | 3 | 13 | K Anderson | 77 | 77 | |||||||||||||||||||||
13 | K Anderson | 6 | 6 | 9 | F Verdasco | 4 | |||||||||||||||||||||
17 | A Ramos | 4 | 8 | K Nishikori | 2r | ||||||||||||||||||||||
A Beck | 1r | 17 | A Ramos | 6 | 7 | ||||||||||||||||||||||
B Paire | 6 | 7 | B Paire | 3 | 5 | ||||||||||||||||||||||
L Rosol | 3 | 5 | 17 | A Ramos | 62 | 3 | |||||||||||||||||||||
D Gimeno Traver | 2 | 3 | 8 | K Nishikori | 77 | 6 | |||||||||||||||||||||
M Kukushkin | 6 | 6 | M Kukushkin | 3 | 6 | 0 | |||||||||||||||||||||
8 | K Nishikori | 6 | 4 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | F López | 6 | 6 | ||||||||||||||||||||||||
P Lorenzi | 0 | 3 | F Cipolla | 4 | 3 | ||||||||||||||||||||||
F Cipolla | 6 | 6 | 7 | F López | 6 | 6 | |||||||||||||||||||||
J Nieminen | 6 | 6 | J Nieminen | 3 | 1 | ||||||||||||||||||||||
WC | J Martí | 4 | 1 | J Nieminen | 6 | 64 | 6 | ||||||||||||||||||||
WC | R Ramírez Hidalgo | 6 | 4 | 0 | LL | E Schwank | 3 | 77 | 4 | ||||||||||||||||||
LL | E Schwank | 2 | 6 | 6 | 7 | F López | 77 | 67 | 3 | ||||||||||||||||||
15 | B Tomic | 6 | 6 | 3 | D Ferrer | 64 | 79 | 6 | |||||||||||||||||||
E Gulbis | 3 | 4 | 15 | B Tomic | 0 | 7 | 5 | ||||||||||||||||||||
A Montañés | 7 | 6 | A Montañés | 6 | 5 | 7 | |||||||||||||||||||||
WC | G Granollers | 5 | 2 | A Montañés | 0 | 2 | |||||||||||||||||||||
WC | F Krajinović | 6 | 6 | 3 | D Ferrer | 6 | 6 | ||||||||||||||||||||
WC | I Cervantes Huegun | 2 | 4 | WC | F Krajinović | 0 | 3 | ||||||||||||||||||||
3 | D Ferrer | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | N Almagro | 7 | 77 | ||||||||||||||||||||||||
LL | S Robert | 2 | 3 | É Roger-Vasselin | 5 | 63 | |||||||||||||||||||||
É Roger-Vasselin | 6 | 6 | 6 | N Almagro | 3 | 3 | |||||||||||||||||||||
I Andreev | 6 | 6 | 11 | M Raonic | 6 | 6 | |||||||||||||||||||||
D Junqueira | 2 | 3 | I Andreev | 4 | 1 | ||||||||||||||||||||||
A Falla | 4 | 63 | 11 | M Raonic | 6 | 6 | |||||||||||||||||||||
11 | M Raonic | 6 | 77 | 11 | M Raonic | 6 | 77 | ||||||||||||||||||||
18 | D Istomin | 63 | 4 | 2 | A Murray | 4 | 63 | ||||||||||||||||||||
S Giraldo | 77 | 6 | S Giraldo | 6 | 6 | ||||||||||||||||||||||
Q | S Bubka | 1 | 2r | R Haase | 4 | 3 | |||||||||||||||||||||
R Haase | 6 | 3 | S Giraldo | 1 | 2 | ||||||||||||||||||||||
LL | E Donskoy | 2 | 3 | 2 | A Murray | 6 | 6 | ||||||||||||||||||||
S Stakhovsky | 6 | 6 | S Stakhovsky | 3 | 2 | ||||||||||||||||||||||
2 | A Murray | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- David Goffin (qualified)
- Stéphane Robert (qualifying competition, lucky loser)
- Daniel Muñoz de la Nava (first round)
- Evgeny Donskoy (qualifying competition, lucky loser)
- Federico Delbonis (qualified)
- João Sousa (qualified)
- Andrey Golubev (qualified)
- Aljaž Bedene (qualified)
- Sergei Bubka (qualified)
- Simone Vagnozzi (first round)
- Arnau Brugués Davi (qualifying competition, lucky loser)
- Jan Mertl (first round)
- Eduardo Schwank (qualifying competition, lucky loser)
- Peter Torebko (first round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | David Goffin | 4 | 6 | 6 | |||||||||
Guillermo Olaso | 6 | 4 | 2 | ||||||||||
1 | David Goffin | 65 | 6 | 6 | |||||||||
11 | Arnau Brugués Davi | 77 | 4 | 0 | |||||||||
WC | Oriol Roca Batalla | 3 | 2 | ||||||||||
11 | Arnau Brugués Davi | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Stéphane Robert | 6 | 6 | ||||||||||
Pavol Červenák | 2 | 4 | |||||||||||
2 | Stéphane Robert | 63 | 3 | ||||||||||
Robert Farah | 77 | 6 | |||||||||||
Robert Farah | 7 | 6 | |||||||||||
14 | Peter Torebko | 5 | 2 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Daniel Muñoz de la Nava | 6 | 66 | 61 | |||||||||
Jerzy Janowicz | 3 | 78 | 77 | ||||||||||
Jerzy Janowicz | 6 | 3 | 4 | ||||||||||
9 | Sergei Bubka | 2 | 6 | 6 | |||||||||
WC | Óscar Sabate-Bretos | 3 | 4 | ||||||||||
9 | Sergei Bubka | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Evgeny Donskoy | 7 | 6 | ||||||||||
Iván Navarro | 5 | 4 | |||||||||||
4 | Evgeny Donskoy | 5 | 63 | ||||||||||
8 | Aljaž Bedene | 7 | 77 | ||||||||||
WC | Jordi Samper-Montaña | 4 | 1 | ||||||||||
8 | Aljaž Bedene | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Federico Delbonis | 6 | 6 | ||||||||||
Nicolas Devilder | 2 | 2 | |||||||||||
5 | Federico Delbonis | 7 | 6 | ||||||||||
13 | Eduardo Schwank | 5 | 3 | ||||||||||
WC | Roberto Carballés Baena | 6 | 5 | 0 | |||||||||
13 | Eduardo Schwank | 4 | 7 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | João Sousa | 6 | 6 | ||||||||||
Alt | Steven Diez | 4 | 0 | ||||||||||
6 | João Sousa | 6 | 5 | 6 | |||||||||
Evgeny Korolev | 3 | 7 | 4 | ||||||||||
Evgeny Korolev | 6 | 65 | 77 | ||||||||||
10 | Simone Vagnozzi | 3 | 77 | 65 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Andrey Golubev | 6 | 6 | ||||||||||
Juan Sebastián Cabal | 3 | 3 | |||||||||||
7 | Andrey Golubev | 6 | 6 | ||||||||||
Adrián Menéndez | 3 | 1 | |||||||||||
Adrián Menéndez | 7 | 6 | |||||||||||
12 | Jan Mertl | 5 | 4 |