Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

2012 FIVB Volleyball World League squads

From Wikipedia, the free encyclopedia

Below there are the squads from the participating teams of the 2012 FIVB Volleyball World League.

  • C indicates the Captain of the team.
  • L indicates the Libero of the team.
#NR NAME BIRTHDATE
1 Gabriel Arroyo (1977-03-03) 3 March 1977 (age 47)
2 Ivan Castellani (1991-01-19) 19 January 1991 (age 33)
3 Martín Blanco Costa (1985-12-16) 16 December 1985 (age 38)
4 Lucas Ocampo (1986-03-20) 20 March 1986 (age 38)
5 Nicolás Uriarte (1990-03-21) 21 March 1990 (age 34)
6 Cristian Poglajen (1989-07-14) 14 July 1989 (age 35)
7 Facundo Conte (1989-08-25) 25 August 1989 (age 35)
8 Mariano Giustiniano (1986-04-04) 4 April 1986 (age 38)
9 Rodrigo Quiroga (C) (1987-03-23) 23 March 1987 (age 37)
10 Nicolas Bruno (1989-02-24) 24 February 1989 (age 35)
11 Sebastián Sole (1991-06-12) 12 June 1991 (age 33)
12 Federico Pereyra (1988-06-19) 19 June 1988 (age 36)
13 Federico Martina (1992-11-02) 2 November 1992 (age 32)
14 Pablo Crer (1989-06-12) 12 June 1989 (age 35)
15 Luciano De Cecco (1988-06-02) 2 June 1988 (age 36)
16 Alexis González (L) (1981-07-21) 21 July 1981 (age 43)
17 Mariano Cavanna (1988-07-02) 2 July 1988 (age 36)
18 Franco López (L) (1989-02-04) 4 February 1989 (age 35)
19 Maximiliano Gauna (1989-04-29) 29 April 1989 (age 35)
20 Guillermo García (1983-09-21) 21 September 1983 (age 41)
21 Pablo Bengolea (1986-05-08) 8 May 1986 (age 38)
22 Facundo Santucci (1987-03-06) 6 March 1987 (age 37)
23 Guido Romanutti (1987-09-19) 19 September 1987 (age 37)
24 Demián González (1983-02-21) 21 February 1983 (age 41)
25 Gustavo Scholtis (1982-12-16) 16 December 1982 (age 41)
Coach Javier Weber (1966-01-06) 6 January 1966 (age 58)
#NR NAME BIRTHDATE
1 Bruno Rezende (C) (1986-07-02) 2 July 1986 (age 38)
2 William Arjona (1979-07-31) 31 July 1979 (age 45)
3 Éder Carbonera (1983-10-19) 19 October 1983 (age 41)
4 Wallace de Souza (1987-06-26) 26 June 1987 (age 37)
5 Sidnei dos Santos (1982-07-09) 9 July 1982 (age 42)
6 Leandro Vissotto Neves (1983-04-30) 30 April 1983 (age 41)
7 Gilberto Godoy Filho (1976-12-23) 23 December 1976 (age 47)
8 Murilo Endres (1981-05-03) 3 May 1981 (age 43)
9 Théo Lopes (1983-08-31) 31 August 1983 (age 41)
10 Sérgio Dutra Santos (L) (1975-10-15) 15 October 1975 (age 49)
11 Thiago Soares Alves (1986-07-26) 26 July 1986 (age 38)
12 Marlon Yared (1977-07-27) 27 July 1977 (age 47)
13 Gustavo Endres (1975-08-23) 23 August 1975 (age 49)
14 Rodrigo Santana (1979-04-17) 17 April 1979 (age 45)
15 João Paulo Bravo (1979-01-07) 7 January 1979 (age 45)
16 Lucas Saatkamp (1986-03-06) 6 March 1986 (age 38)
17 Ricardo Garcia (1975-11-19) 19 November 1975 (age 49)
18 Dante Amaral (1980-09-30) 30 September 1980 (age 44)
19 Mário Pedreira Júnior (L) (1982-05-03) 3 May 1982 (age 42)
20 Raphael Vieira de Oliveira (1979-06-14) 14 June 1979 (age 45)
21 Fabrício Dias (1979-01-12) 12 January 1979 (age 45)
22 Ricardo Lucarelli (1992-02-14) 14 February 1992 (age 32)
23 Henrique Randow (1978-04-05) 5 April 1978 (age 46)
24 Renan Buiatti (1990-01-10) 10 January 1990 (age 34)
25 Maurício Silva (1989-02-04) 4 February 1989 (age 35)
Coach Bernardo Rezende (1959-03-28) 28 March 1959 (age 65)
#NR NAME BIRTHDATE
1 Georgi Bratoev (1987-10-21) 21 October 1987 (age 37)
2 Hristo Tsvetanov (1978-03-29) 29 March 1978 (age 46)
3 Andrey Zhekov (1980-03-12) 12 March 1980 (age 44)
4 Vladislav Ivanov (L) (1987-03-14) 14 March 1987 (age 37)
5 Svetoslav Gotsev (1990-08-31) 31 August 1990 (age 34)
6 Matey Kaziyski (1984-09-23) 23 September 1984 (age 40)
7 Martin Bozhilov (L) (1988-04-11) 11 April 1988 (age 36)
8 Boyan Yordanov (1983-03-12) 12 March 1983 (age 41)
9 Dobromir Dimitrov (1991-07-07) 7 July 1991 (age 33)
10 Valentin Bratoev (1987-10-21) 21 October 1987 (age 37)
11 Vladimir Nikolov (C) (1977-10-03) 3 October 1977 (age 47)
12 Viktor Yosifov (1985-10-16) 16 October 1985 (age 39)
13 Teodor Salparov (L) (1982-08-16) 16 August 1982 (age 42)
14 Teodor Todorov (1989-09-01) 1 September 1989 (age 35)
15 Todor Aleksiev (1983-04-21) 21 April 1983 (age 41)
16 Kostadin Gadzhanov (1986-03-18) 18 March 1986 (age 38)
17 Nikolay Penchev (1992-05-22) 22 May 1992 (age 32)
18 Nikolay Nikolov (1986-07-29) 29 July 1986 (age 38)
19 Tsvetan Sokolov (1989-12-31) 31 December 1989 (age 34)
20 Danail Milushev (1984-02-03) 3 February 1984 (age 40)
21 Todor Skrimov (1990-01-09) 9 January 1990 (age 34)
22 Teodor Bogdanov (1986-01-29) 29 January 1986 (age 38)
23 Borislav Georgiev (1992-05-12) 12 May 1992 (age 32)
24 Metodi Ananiev (1986-02-17) 17 February 1986 (age 38)
25 Simeon Aleksandrov (1988-02-18) 18 February 1988 (age 36)
Coach Radostin Stoychev (1969-09-25) 25 September 1969 (age 55)
#NR NAME BIRTHDATE
1 Louis-Pierre Mainville (1986-04-03) 3 April 1986 (age 38)
2 Nicholas Cundy (1983-09-14) 14 September 1983 (age 41)
3 Daniel Lewis (L) (1976-04-03) 3 April 1976 (age 48)
4 Joshua Howatson (1984-10-07) 7 October 1984 (age 40)
5 Brock Davidiuk (1983-04-24) 24 April 1983 (age 41)
6 Justin Duff (1988-05-10) 10 May 1988 (age 36)
7 Dallas Soonias (1984-04-25) 25 April 1984 (age 40)
8 Adam Simac (1983-08-09) 9 August 1983 (age 41)
9 Dustin Schneider (1985-02-27) 27 February 1985 (age 39)
10 Toontje Van Lankvelt (1984-07-01) 1 July 1984 (age 40)
11 Steve Brinkman (1978-01-12) 12 January 1978 (age 46)
12 Gavin Schmitt (1986-01-27) 27 January 1986 (age 38)
13 Olivier Faucher (1984-09-14) 14 September 1984 (age 40)
14 Adam Kaminski (1984-05-27) 27 May 1984 (age 40)
15 Frederic Winters (C) (1983-04-21) 21 April 1983 (age 41)
16 Stephen Gotch (1985-10-18) 18 October 1985 (age 39)
17 Alexandre Gaumont Casias (1984-11-26) 26 November 1984 (age 39)
18 John Gordon Perrin (1989-08-17) 17 August 1989 (age 35)
19 Blair Bann (L) (1988-02-26) 26 February 1988 (age 36)
20 Ciaran McGovern (1989-06-05) 5 June 1989 (age 35)
21 Spencer Leiske (1988-05-03) 3 May 1988 (age 36)
22 Max Burt (1988-07-25) 25 July 1988 (age 36)
23 Jacob Kilpatrick (1988-12-17) 17 December 1988 (age 35)
24 Sander Ratsep (1988-04-24) 24 April 1988 (age 36)
25 Graham Vigrass (1989-06-17) 17 June 1989 (age 35)
Coach Glenn Hoag
#NR NAME BIRTHDATE
1 Wilfredo León Venero (C) (1993-07-31) 31 July 1993 (age 31)
2 Lian Sem Estrada Jova (1982-12-12) 12 December 1982 (age 41)
3 Gustavo Leyva Álvarez (L) (1985-12-14) 14 December 1985 (age 38)
4 Yassel Perdomo Naranjo (1993-03-23) 23 March 1993 (age 31)
5 Leandro Macías Infante (1990-02-13) 13 February 1990 (age 34)
6 Keibir Gutiérrez Torna (L) (1987-05-06) 6 May 1987 (age 37)
7 Osmany Roberto Camejo Durruthy (1983-02-18) 18 February 1983 (age 41)
8 Rolando Cepeda Abreu (1989-03-13) 13 March 1989 (age 35)
9 Yonder Roman Garcia Alvarez (L) (1993-02-26) 26 February 1993 (age 31)
10 Danger jorber Quintana Guerra (1994-05-19) 19 May 1994 (age 30)
11 Lazaro Raydel Fundora Travieso (1994-02-13) 13 February 1994 (age 30)
12 Henry Bell Cisnero (1982-07-27) 27 July 1982 (age 42)
13 David Fiel Rodriguez (1993-08-28) 28 August 1993 (age 31)
14 Yordan Bisset Astengo (1994-10-21) 21 October 1994 (age 30)
15 Dariel Albo Miranda (1992-02-11) 11 February 1992 (age 32)
16 Isbel Mesa Sandobal (1989-06-02) 2 June 1989 (age 35)
17 Osmani Uriarte Mestre (1995-06-04) 4 June 1995 (age 29)
18 Yoandri Díaz (1985-01-04) 4 January 1985 (age 39)
19 Fernando Hernández Ramos (1989-09-11) 11 September 1989 (age 35)
20 Inover Romero Valdes (1995-01-14) 14 January 1995 (age 29)
21 Raydel Hierrezuelo (1987-07-14) 14 July 1987 (age 37)
22 Denny de Jesus Hernandez Martinez (1994-02-24) 24 February 1994 (age 30)
23 Livan Osoria Rodriguez (1994-02-05) 5 February 1994 (age 30)
24 Nelson Loyola Lavin (1993-05-07) 7 May 1993 (age 31)
25 Alfonso Alexis Lamadrid (1993-02-03) 3 February 1993 (age 31)
Coach Samuels Blackwood (1946-12-31) 31 December 1946 (age 77)
#NR NAME BIRTHDATE
1 Sauli Sinkkonen (1989-09-14) 14 September 1989 (age 35)
2 Eemi Tervaportti (1989-07-26) 26 July 1989 (age 35)
3 Mikko Esko (1978-09-03) 3 September 1978 (age 46)
4 Tommi Roininen (L) (1984-02-01) 1 February 1984 (age 40)
5 Antti Siltala (1984-03-14) 14 March 1984 (age 40)
6 Tuomas Sammelvuo (C) (1976-02-16) 16 February 1976 (age 48)
7 Matti Hietanen (1983-01-03) 3 January 1983 (age 41)
8 Jari Tuominen (1986-09-11) 11 September 1986 (age 38)
9 Jouni Palokangas (1986-11-23) 23 November 1986 (age 37)
10 Urpo Sivula (1988-03-15) 15 March 1988 (age 36)
11 Jesse Mäntylä (L) (1987-03-24) 24 March 1987 (age 37)
12 Olli Kunnari (1982-02-02) 2 February 1982 (age 42)
13 Mikko Oivanen (1986-05-26) 26 May 1986 (age 38)
14 Konstantin Shumov (1985-02-15) 15 February 1985 (age 39)
15 Matti Oivanen (1986-05-26) 26 May 1986 (age 38)
16 Olli-Pekka Ojansivu (1987-12-31) 31 December 1987 (age 36)
17 Toni Kankaanpää (1984-03-18) 18 March 1984 (age 40)
18 Jukka Lehtonen (1982-02-22) 22 February 1982 (age 42)
19 Pasi Hyvärinen (L) (1987-11-22) 22 November 1987 (age 36)
20 Lauri Kerminen (L) (1993-01-18) 18 January 1993 (age 31)
21 Tommi Siirilä (1993-08-05) 5 August 1993 (age 31)
22 Petteri Penttinen (1985-08-21) 21 August 1985 (age 39)
23 Antti Esko (1982-07-30) 30 July 1982 (age 42)
24 Elviss Krastins (1994-09-15) 15 September 1994 (age 30)
25 Aleksi Kaatrasalo (1990-05-24) 24 May 1990 (age 34)
Coach Daniel Castellani (1961-03-21) 21 March 1961 (age 63)
#NR NAME BIRTHDATE
1 José Trèfle (1980-01-16) 16 January 1980 (age 44)
2 Jenia Grebennikov (1990-08-13) 13 August 1990 (age 34)
3 Gérald Hardy-Dessources (L) (1983-02-09) 9 February 1983 (age 41)
4 Antonin Rouzier (1986-08-18) 18 August 1986 (age 38)
5 Romain Vadeleux (1983-02-12) 12 February 1983 (age 41)
6 Benjamin Toniutti (1989-10-30) 30 October 1989 (age 35)
7 Nicolas Marechal (1987-03-04) 4 March 1987 (age 37)
8 Marien Moreau (1983-10-25) 25 October 1983 (age 41)
9 Guillaume Samica (1981-09-28) 28 September 1981 (age 43)
10 Jean-Philippe Sol (1986-01-01) 1 January 1986 (age 38)
11 Julien Lyneel (1990-04-15) 15 April 1990 (age 34)
12 Earvin N'Gapeth (1991-02-12) 12 February 1991 (age 33)
13 Pierre Pujol (C) (1984-07-13) 13 July 1984 (age 40)
14 Toafa Takaniko (1985-05-29) 29 May 1985 (age 39)
15 Samuele Tuia (1986-07-24) 24 July 1986 (age 38)
16 Kevin Tillie (1990-11-02) 2 November 1990 (age 34)
17 Horacio d'Almeida (1988-06-11) 11 June 1988 (age 36)
18 Jean-François Exiga (L) (1982-03-09) 9 March 1982 (age 42)
19 Baptiste Geiler (1987-03-12) 12 March 1987 (age 37)
20 Kevin Le Roux (1989-05-11) 11 May 1989 (age 35)
21 Yannick Bazin (1983-06-18) 18 June 1983 (age 41)
22 Edouard Rowlandson (1988-07-20) 20 July 1988 (age 36)
23 Marc Zopie (1987-05-31) 31 May 1987 (age 37)
24 Ludovic Castard (1983-01-18) 18 January 1983 (age 41)
25 Xavier Kapfer (1981-11-07) 7 November 1981 (age 43)
Coach Philippe Blain (1960-05-20) 20 May 1960 (age 64)
#NR NAME BIRTHDATE
1 Marcus Popp (1981-09-23) 23 September 1981 (age 43)
2 Markus Steuerwald (L) (1989-03-07) 7 March 1989 (age 35)
3 Sebastian Schwarz (1985-10-02) 2 October 1985 (age 39)
4 Simon Tischer (1982-04-24) 24 April 1982 (age 42)
5 Björn Andrae (C) (1981-05-14) 14 May 1981 (age 43)
6 Denys Kaliberda (1990-06-24) 24 June 1990 (age 34)
7 Stefan Hübner (1975-06-13) 13 June 1975 (age 49)
8 Marcus Böhme (1985-08-25) 25 August 1985 (age 39)
9 György Grozer (1984-11-27) 27 November 1984 (age 39)
10 Jochen Schöps (1983-10-08) 8 October 1983 (age 41)
11 Lukas Kampa (1986-11-29) 29 November 1986 (age 37)
12 Ferdinand Tille (L) (1988-12-08) 8 December 1988 (age 35)
13 Christian Dünnes (1984-06-16) 16 June 1984 (age 40)
14 Robert Kromm (1984-03-09) 9 March 1984 (age 40)
15 Max Günthör (1985-08-09) 9 August 1985 (age 39)
16 Felix Fischer (1983-02-27) 27 February 1983 (age 41)
17 Patrick Steuerwald (1986-03-03) 3 March 1986 (age 38)
18 Lukas Bauer (1989-02-26) 26 February 1989 (age 35)
19 Sebastian Prüsener (1982-05-26) 26 May 1982 (age 42)
20 Ricardo Galandi (1989-05-18) 18 May 1989 (age 35)
21 Björn Höhne (1991-03-27) 27 March 1991 (age 33)
22 Philipp Jankowski (1991-10-15) 15 October 1991 (age 33)
23 Christian Fromm (1990-08-15) 15 August 1990 (age 34)
24 Sebastian Krause (1989-10-16) 16 October 1989 (age 35)
25 Simon Hirsch (1992-04-03) 3 April 1992 (age 32)
Coach Raúl Lozano (1956-09-03) 3 September 1956 (age 68)
#NR NAME BIRTHDATE
1 Luigi Mastrangelo (1975-08-17) 17 August 1975 (age 49)
2 Jiri Kovar (1989-04-10) 10 April 1989 (age 35)
3 Simone Parodi (1986-06-16) 16 June 1986 (age 38)
4 Andrea Bari (L) (1980-03-05) 5 March 1980 (age 44)
5 Giorgio De Togni (1985-07-07) 7 July 1985 (age 39)
6 Samuele Papi (1973-05-20) 20 May 1973 (age 51)
7 Michal Lasko (1981-03-11) 11 March 1981 (age 43)
8 Gabriele Maruotti (1988-03-25) 25 March 1988 (age 36)
9 Ivan Zaytsev (1988-10-02) 2 October 1988 (age 36)
10 Dante Boninfante (1977-03-07) 7 March 1977 (age 47)
11 Cristian Savani (C) (1982-02-22) 22 February 1982 (age 42)
12 Simone Buti (1983-09-19) 19 September 1983 (age 41)
13 Dragan Travica (1986-08-28) 28 August 1986 (age 38)
14 Alessandro Fei (1978-11-29) 29 November 1978 (age 45)
15 Emanuele Birarelli (1981-02-08) 8 February 1981 (age 43)
16 Michele Baranowicz (1989-08-05) 5 August 1989 (age 35)
17 Andrea Giovi (L) (1983-08-19) 19 August 1983 (age 41)
18 Giulio Sabbi (1989-08-10) 10 August 1989 (age 35)
19 Marco Falaschi (1987-09-18) 18 September 1987 (age 37)
20 Stefano Patriarca (1987-07-23) 23 July 1987 (age 37)
21 Enrico Cester (1988-03-16) 16 March 1988 (age 36)
22 Francesco De Marchi (1986-06-17) 17 June 1986 (age 38)
23 Filippo Lanza (1991-03-03) 3 March 1991 (age 33)
24 Salvatore Rossini (1986-07-13) 13 July 1986 (age 38)
25 Luca Vettori (1991-04-26) 26 April 1991 (age 33)
Coach Mauro Berruto (1969-05-08) 8 May 1969 (age 55)
#NR NAME BIRTHDATE
1 Daisuke Sakai (1981-10-22) 22 October 1981 (age 43)
2 Yuta Abe (1981-08-08) 8 August 1981 (age 43)
3 Takeshi Nagano (L) (1985-07-11) 11 July 1985 (age 39)
4 Yusuke Matsuta (1982-10-31) 31 October 1982 (age 42)
5 Daisuke Usami (C) (1979-03-29) 29 March 1979 (age 45)
6 Yoshifumi Suzuki (1983-03-31) 31 March 1983 (age 41)
7 Takahiro Yamamoto (1978-07-12) 12 July 1978 (age 46)
8 Yuya Ageba (1983-09-30) 30 September 1983 (age 41)
9 Takaaki Tomimatsu (1984-07-20) 20 July 1984 (age 40)
10 Osamu Tanabe (L) (1979-04-10) 10 April 1979 (age 45)
11 Yoshihiko Matsumoto (1981-01-07) 7 January 1981 (age 43)
12 Kota Yamamura (1980-10-20) 20 October 1980 (age 44)
13 Kunihiro Shimizu (1986-08-11) 11 August 1986 (age 38)
14 Tatsuya Fukuzawa (1986-07-01) 1 July 1986 (age 38)
15 Daisuke Yako (1988-10-07) 7 October 1988 (age 36)
16 Yusuke Ishijima (1984-01-09) 9 January 1984 (age 40)
17 Yu Koshikawa (1984-06-30) 30 June 1984 (age 40)
18 Yuta Yoneyama (1984-08-29) 29 August 1984 (age 40)
19 Akira Koshiya (1979-06-12) 12 June 1979 (age 45)
20 Ayumu Shinoda (1979-12-14) 14 December 1979 (age 44)
21 Shigeru Kondoh (1982-11-23) 23 November 1982 (age 41)
22 Naoya Suga (1985-05-17) 17 May 1985 (age 39)
23 Yuji Suzuki (1986-06-07) 7 June 1986 (age 38)
24 Yuhei Tsukazaki (1986-07-11) 11 July 1986 (age 38)
25 Dai Tezuka (1988-11-18) 18 November 1988 (age 36)
Coach Tatsuya Ueta (1964-07-25) 25 July 1964 (age 60)
#NR NAME BIRTHDATE
1 Piotr Nowakowski (1987-12-18) 18 December 1987 (age 36)
2 Michal Winiarski (1983-09-28) 28 September 1983 (age 41)
3 Wojciech Ferens (1991-04-05) 5 April 1991 (age 33)
4 Grzegorz Kosok (1986-03-02) 2 March 1986 (age 38)
5 Pawel Zagumny (1977-10-18) 18 October 1977 (age 47)
6 Bartosz Kurek (1988-08-29) 29 August 1988 (age 36)
7 Jakub Jarosz (1987-02-10) 10 February 1987 (age 37)
8 Bartosz Krzysiek (1990-02-19) 19 February 1990 (age 34)
9 Zbigniew Bartman (1987-05-04) 4 May 1987 (age 37)
10 Lukasz Wisniewski (1989-02-03) 3 February 1989 (age 35)
11 Fabian Drzyzga (1990-01-03) 3 January 1990 (age 34)
12 Paweł Woicki (1983-06-19) 19 June 1983 (age 41)
13 Michał Kubiak (1988-07-18) 18 July 1988 (age 36)
14 Michał Ruciak (1983-08-22) 22 August 1983 (age 41)
15 Łukasz Żygadło (1979-08-02) 2 August 1979 (age 45)
16 Krzysztof Ignaczak (1978-05-15) 15 May 1978 (age 46)
17 Paweł Zatorski (1990-06-21) 21 June 1990 (age 34)
18 Marcin Możdżonek (C) (1985-02-09) 9 February 1985 (age 39)
19 Grzegorz Lomacz (1987-10-01) 1 October 1987 (age 37)
20 Mateusz Mika (1991-01-21) 21 January 1991 (age 33)
21 Wojciech Zalinski (1988-01-08) 8 January 1988 (age 36)
22 Andrzej Wrona (1988-12-27) 27 December 1988 (age 35)
23 Karol Kłos (1989-08-08) 8 August 1989 (age 35)
24 Damian Wojtaszek (1988-09-07) 7 September 1988 (age 36)
25 Dawid Konarski (1988-08-31) 31 August 1988 (age 36)
Coach Andrea Anastasi (1960-08-10) 10 August 1960 (age 64)
#NR NAME BIRTHDATE
1 Marcel Gil (1990-05-08) 8 May 1990 (age 34)
2 Carlos Teixeira (1976-03-11) 11 March 1976 (age 48)
3 Manuel Silva (1973-12-28) 28 December 1973 (age 50)
4 João Malveiro (1979-12-08) 8 December 1979 (age 44)
5 Marco Ferreira (1987-10-04) 4 October 1987 (age 37)
6 Alexandre Ferreira (1991-11-13) 13 November 1991 (age 33)
7 Ivo Casas (1992-09-21) 21 September 1992 (age 32)
8 Tiago Violas (1989-03-27) 27 March 1989 (age 35)
9 Nuno Pinheiro (1984-12-31) 31 December 1984 (age 39)
10 Filipe Pinto (1991-02-26) 26 February 1991 (age 33)
11 Carlos Fidalgo (1987-05-16) 16 May 1987 (age 37)
12 João José (1978-06-07) 7 June 1978 (age 46)
13 Valdir Sequeira (1981-11-22) 22 November 1981 (age 42)
14 Flávio Cruz (1982-08-28) 28 August 1982 (age 42)
15 Rui Santos (1984-03-24) 24 March 1984 (age 40)
16 Hugo Gaspar (1982-09-02) 2 September 1982 (age 42)
17 Miguel Rodrigues (1986-11-02) 2 November 1986 (age 38)
18 André Lopes (C) (1982-09-12) 12 September 1982 (age 42)
19 Rui Moreira (1985-12-07) 7 December 1985 (age 38)
20 Nuno Silva (1993-02-03) 3 February 1993 (age 31)
21 José Gomes (1994-10-21) 21 October 1994 (age 30)
22 Pedro Figueiredo (1986-08-09) 9 August 1986 (age 38)
23 Carlos Liborio (1990-07-07) 7 July 1990 (age 34)
24 João Coelho (L) (1981-06-24) 24 June 1981 (age 43)
25 Nuno Pereira (1989-01-20) 20 January 1989 (age 35)
Coach Flavio Gulinelli
#NR NAME BIRTHDATE
1 Alexander Abrosimov (1983-08-25) August 25, 1983 (age 41)
2 Denis Biriukov (1988-12-08) December 8, 1988 (age 35)
3 Nikolay Apalikov (1982-08-26) August 26, 1982 (age 42)
4 Taras Khtey (1982-05-22) May 22, 1982 (age 42)
5 Sergey Grankin (1985-01-21) January 21, 1985 (age 39)
6 Evgeny Sivozhelez (1986-08-06) August 6, 1986 (age 38)
7 Sergey Makarov (1980-03-28) March 28, 1980 (age 44)
8 Sergey Tetyukhin (1975-09-23) September 23, 1975 (age 49)
9 Aleksandr Sokolov (1982-03-01) March 1, 1982 (age 42)
10 Yury Berezhko (1984-01-27) January 27, 1984 (age 40)
11 Konstantin Ushakov (1970-03-24) March 24, 1970 (age 54)
12 Alexander Butko (1986-03-18) March 18, 1986 (age 38)
13 Dmitriy Muserskiy (1988-10-29) October 29, 1988 (age 36)
14 Dmitry Shcherbinin (1989-09-10) September 10, 1989 (age 35)
15 Dmitriy Ilinykh (1987-01-31) January 31, 1987 (age 37)
16 Pavel Kruglov (1985-09-17) September 17, 1985 (age 39)
17 Maxim Mikhaylov (1988-03-19) March 19, 1988 (age 36)
18 Alexander Volkov (1985-02-14) February 14, 1985 (age 39)
19 Alexey Rodichev (1988-03-24) March 24, 1988 (age 36)
20 Alexey Obmochaev (1989-05-22) May 22, 1989 (age 35)
21 Pavel Abramov (1979-04-23) April 23, 1979 (age 45)
22 Alexey Kazakov (1976-03-18) March 18, 1976 (age 48)
23 Alexey Verbov (1982-01-31) January 31, 1982 (age 42)
24 Pavel Moroz (1987-02-26) February 26, 1987 (age 37)
25 Igor Kobzar (1991-04-13) April 13, 1991 (age 33)
#NR NAME BIRTHDATE
1 Nikola Kovacevic (1983-02-14) February 14, 1983 (age 41)
2 Uros Kovacevic (1993-05-06) May 6, 1993 (age 31)
3 Milos Vemic (1987-03-08) March 8, 1987 (age 37)
4 Bojan Janic (1982-03-11) March 11, 1982 (age 42)
5 Vlado Petkovic (1983-01-06) January 6, 1983 (age 41)
6 Milos Terzic (1987-06-13) June 13, 1987 (age 37)
7 Dragan Stankovic (1985-10-18) October 18, 1985 (age 39)
8 Filip Vujic (1989-10-17) October 17, 1989 (age 35)
9 Nikola Jovovic (1992-02-13) February 13, 1992 (age 32)
10 Milos Nikic (1986-03-31) March 31, 1986 (age 38)
11 Mihajlo Mitic (1990-09-17) September 17, 1990 (age 34)
12 Milan Rasic (1985-02-02) February 2, 1985 (age 39)
13 Tomislav Dokic (1986-02-27) February 27, 1986 (age 38)
14 Aleksandar Atanasijevic (1991-09-04) September 4, 1991 (age 33)
15 Sasa Starovic (1988-10-19) October 19, 1988 (age 36)
16 Aleksa Brdjovic (1993-07-29) July 29, 1993 (age 31)
17 Borislav Petrovic (1988-01-06) January 6, 1988 (age 36)
18 Marko Podrascanin (1987-08-29) August 29, 1987 (age 37)
19 Nikola Rosic (1984-08-05) August 5, 1984 (age 40)
20 Srecko Lisinac (1992-05-17) May 17, 1992 (age 32)
21 Nemanja Petric (1987-07-28) July 28, 1987 (age 37)
22 Dejan Radic (1984-11-06) November 6, 1984 (age 40)
23 Nikola Mijailovic (1989-08-08) August 8, 1989 (age 35)
24 Marko Ivovic (1990-12-22) December 22, 1990 (age 33)
25 Milija Mrdak (1991-10-26) October 26, 1991 (age 33)
#NR NAME BIRTHDATE
1 Jeon Kwang-In (1991-09-18) September 18, 1991 (age 33)
2 Han Sun-Soo (1985-12-16) December 16, 1985 (age 38)
3 Kwon Young-Min (1980-07-05) July 5, 1980 (age 44)
4 Moon Sung-Min (1986-09-14) September 14, 1986 (age 38)
5 Yeo Oh-Hyun (1978-09-02) September 2, 1978 (age 46)
6 Choi Tae-Woong (1976-04-09) April 9, 1976 (age 48)
7 Lee Sun-Kyu (1981-03-14) March 14, 1981 (age 43)
8 Kim Hak-Min (1983-09-04) September 4, 1983 (age 41)
9 Kwak Seung-Suk (1988-03-23) March 23, 1988 (age 36)
10 Yun Bong-Woo (1982-01-20) January 20, 1982 (age 42)
11 Park Chul-Woo (1985-07-25) July 25, 1985 (age 39)
12 Bu Yong-Chan (1989-11-30) November 30, 1989 (age 34)
13 Choi Hong-Suk (1988-06-26) June 26, 1988 (age 36)
14 Kim Yo-han (1985-08-16) August 16, 1985 (age 39)
15 Ha Hyun-Yong (1982-05-09) May 9, 1982 (age 42)
16 Kim Jeong-Hwan (1988-03-23) March 23, 1988 (age 36)
17 Ha Kyoung-Min (1982-07-27) July 27, 1982 (age 42)
18 Shin Yung-Suk (1986-10-04) October 4, 1986 (age 38)
19 Lee Kang-Joo (1983-06-30) June 30, 1983 (age 41)
20 Im Dong-Kyu (1983-06-11) June 11, 1983 (age 41)
21 Song Myung-Geun (1993-03-12) March 12, 1993 (age 31)
22 Lee Kyung-Soo (1979-04-27) April 27, 1979 (age 45)
23 Jin Sang-Houn (1986-04-22) April 22, 1986 (age 38)
24 Choi Min-Ho (1988-04-28) April 28, 1988 (age 36)
25 Lee Kang-Won (1990-05-05) May 5, 1990 (age 34)

[1]

#NR NAME BIRTHDATE
1 Matthew Anderson (1987-04-18) April 18, 1987 (age 37)
2 Sean Rooney (1982-11-13) November 13, 1982 (age 42)
3 Evan Patak (1984-06-23) June 23, 1984 (age 40)
4 David Lee (1982-03-08) March 8, 1982 (age 42)
5 Richard Lambourne (1975-05-06) May 6, 1975 (age 49)
6 Paul Lotman (1985-11-03) November 3, 1985 (age 39)
7 Donald Suxho (1976-02-21) February 21, 1976 (age 48)
8 William Reid Priddy (1977-10-01) October 1, 1977 (age 47)
9 Ryan Millar (1978-01-22) January 22, 1978 (age 46)
10 Riley Salmon (1976-07-02) July 2, 1976 (age 48)
11 Brian Thornton (1985-04-22) April 22, 1985 (age 39)
12 Russell Holmes (1982-07-01) July 1, 1982 (age 42)
13 Clayton Stanley (1978-01-20) January 20, 1978 (age 46)
14 Kevin Hansen (1982-03-19) March 19, 1982 (age 42)
15 Gabriel Gardner (1976-03-18) March 18, 1976 (age 48)
16 Jayson Jablonsky (1985-07-23) July 23, 1985 (age 39)
17 Maxwell Holt (1987-03-12) March 12, 1987 (age 37)
