2014 FIFA World Cup qualification – UEFA Group A
The 2014 FIFA World Cup Brazil qualification UEFA Group A was a UEFA qualifying group for the 2014 FIFA World Cup. The group comprised Belgium, Croatia, Macedonia, Scotland, Serbia and Wales.
The group winners, Belgium, qualified directly for the 2014 FIFA World Cup. Croatia placed among the eight best runners-up and advanced to the play-offs, where they were drawn to play home-and-away matches against Iceland.[1][2] They drew the first match and won the second, thus also qualifying for the World Cup.[3]
Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 10 | 8 | 2 | 0 | 18 | 4 | +14 | 26 | Qualification to 2014 FIFA World Cup | — | 1–1 | 2–1 | 2–0 | 1–1 | 1–0 | |
2 | Croatia | 10 | 5 | 2 | 3 | 12 | 9 | +3 | 17 | Advance to second round | 1–2 | — | 2–0 | 0–1 | 2–0 | 1–0 | |
3 | Serbia | 10 | 4 | 2 | 4 | 18 | 11 | +7 | 14 | 0–3 | 1–1 | — | 2–0 | 6–1 | 5–1 | ||
4 | Scotland | 10 | 3 | 2 | 5 | 8 | 12 | −4 | 11 | 0–2 | 2–0 | 0–0 | — | 1–2 | 1–1 | ||
5 | Wales | 10 | 3 | 1 | 6 | 9 | 20 | −11 | 10 | 0–2 | 1–2 | 0–3 | 2–1 | — | 1–0 | ||
6 | Macedonia | 10 | 2 | 1 | 7 | 7 | 16 | −9 | 7 | 0–2 | 1–2 | 1–0 | 1–2 | 2–1 | — |
Matches
[edit]The match schedule was determined at a meeting in Brussels, Belgium, on 23 November 2011.[5]
Wales | 0–2 | Belgium |
---|---|---|
Report | Kompany 42' Vertonghen 83' |
Macedonia | 2–1 | Wales |
---|---|---|
Tričkovski 20' Trajkovski 80' |
Report | Ramsey 39' (pen.) |
Goalscorers
[edit]There were 72 goals scored in 30 matches, for an average of 2.4 goals per match.
4 goals
3 goals
2 goals
1 goal
- Steven Defour
- Marouane Fellaini
- Guillaume Gillet
- Jan Vertonghen
- Vedran Ćorluka
- Nikica Jelavić
- Niko Kranjčar
- Dejan Lovren
- Ivica Olić
- Ivan Perišić
- Ivan Rakitić
- Adis Jahović
- Jovan Kostovski
- Nikolče Noveski
- Aleksandar Trajkovski
- Ivan Tričkovski
- Ikechi Anya
- Grant Hanley
- Shaun Maloney
- Kenny Miller
- James Morrison
- Steven Naismith
- Dušan Basta
- Filip Đorđević
- Branislav Ivanović
- Lazar Marković
- Aleksandar Mitrović
- Stefan Šćepović
- Miralem Sulejmani
- Zoran Tošić
- Hal Robson-Kanu
- Simon Church
1 own goal
- Stefan Ristovski (against Serbia)
Discipline
[edit]Pos | Player | Country | Suspended for match(es) | Reason | ||
---|---|---|---|---|---|---|
DF | Milan Biševac | Serbia | 4 | 0 | vs Croatia (22 March 2013) vs Croatia (6 September 2013) |
Booked in two 2014 World Cup qualifying matches Booked in two 2014 World Cup qualifying matches |
MF | Guillaume Gillet | Belgium | 2 | 0 | vs Serbia (12 October 2012) | Booked in two 2014 World Cup qualifying matches |
MF | Aaron Ramsey | Wales | 2 | 0 | vs Croatia (16 October 2012) | Booked in two 2014 World Cup qualifying matches |
MF | Ognjen Vukojević | Croatia | 3 | 0 | vs Wales (16 October 2012) | Booked in two 2014 World Cup qualifying matches |
FW | Goran Pandev | Macedonia | 3 | 0 | vs Serbia (16 October 2012) | Booked in two 2014 World Cup qualifying matches |
DF | Daniel Georgievski | Macedonia | 2 | 0 | vs Belgium (22 March 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Aleksandar Kolarov | Serbia | 2 | 0 | vs Scotland (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Boban Grncarov | Macedonia | 2 | 0 | vs Belgium (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Muhamed Demiri | Macedonia | 2 | 0 | vs Belgium (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Matija Nastasić | Serbia | 2 | 0 | vs Belgium (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Charlie Adam | Scotland | 2 | 0 | vs Croatia (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Vedran Ćorluka | Croatia | 3 | 0 | vs Scotland (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Dejan Lovren | Croatia | 2 | 0 | vs Scotland (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Luka Modrić | Croatia | 3 | 0 | vs Scotland (7 June 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Ferhan Hasani | Macedonia | 2 | 0 | vs Wales (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Hal Robson-Kanu | Wales | 2 | 0 | vs Macedonia (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
GK | Allan McGregor | Scotland | 2 | 0 | vs Belgium (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Agim Ibraimi | Macedonia | 2 | 0 | vs Scotland (10 September 2013) | Booked in two 2014 World Cup qualifying matches |
ST | Aleksandar Mitrovic | Serbia | 2 | 0 | vs Wales (10 September 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Zoran Tošić | Serbia | 2 | 0 | vs Wales (10 September 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Darijo Srna | Croatia | 2 | 0 | vs Belgium (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Steven Whittaker | Scotland | 2 | 0 | vs Croatia (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Andrew Crofts | Wales | 2 | 0 | vs Macedonia (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Ljubomir Fejsa | Serbia | 2 | 0 | vs Macedonia (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Marouane Fellaini | Belgium | 2 | 0 | vs Wales (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Vanče Šikov | Macedonia | 2 | 0 | vs Serbia (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | James Collins | Wales | 0 | 1 | vs Serbia (11 September 2012) | Sent off in a 2014 World Cup qualifying match |
DF | Nenad Tomović | Serbia | 0 | 1 | vs Croatia (22 March 2013) | Sent off in a 2014 World Cup qualifying match |
MF | Robert Snodgrass | Scotland | 4 | 1 | vs Serbia (26 March 2013) vs Macedonia (10 September 2013) |
Sent off in a 2014 World Cup qualifying match Booked in two 2014 World Cup qualifying matches |
MF | Aaron Ramsey | Wales | 0 | 1 | vs Croatia (26 March 2013) | Sent off in a 2014 World Cup qualifying match |
MF | Nemanja Matić | Serbia | 2 | 1 | vs Wales (10 September 2013) | Sent off in a 2014 World Cup qualifying match |
DF | Josip Šimunić | Croatia | 1 | 1 | vs Belgium (11 October 2013) vs Scotland (15 October 2013) |
Sent off in a 2014 World Cup qualifying match |
References
[edit]- ^ "2014 FIFA World Cup Brazil – Preliminary Competition Format and Draw Procedures – European Zone" (PDF). FIFA.com. Fédération Internationale de Football Association. 29 July 2011. Archived from the original (PDF) on September 21, 2011. Retrieved 23 January 2012.
- ^ "European play-off ties confirmed". FIFA. 18 October 2013. Archived from the original on October 21, 2013. Retrieved 21 November 2013.
- ^ "Ten-man Croatia sink Iceland to qualify". FIFA. 19 November 2013. Archived from the original on July 9, 2014. Retrieved 21 November 2013.
- ^ "FIFA World Cup qualification (UEFA) 2014, football - table and standings". soccer365.me. Retrieved 4 April 2024.
- ^ "Rode Duivels openen WK-kwalificatie met drieluik Wales-Kroatië-Servië" [Red Devils open World Cup qualifiers with Wales-Croatia-Serbia treble]. hln.be (in Dutch). 23 November 2011. Archived from the original on 2011-11-27. Retrieved 24 November 2011.
External links
[edit]- 2014 FIFA World Cup qualification (UEFA)
- 2012–13 in Belgian football
- Belgium at the 2014 FIFA World Cup
- 2012–13 in Republic of Macedonia football
- 2013–14 in Republic of Macedonia football
- 2012–13 in Scottish football
- 2013–14 in Scottish football
- 2012–13 in Welsh football
- 2013–14 in Welsh football
- 2012–13 in Serbian football
- 2013–14 in Serbian football
- 2012–13 in Croatian football
- Croatia at the 2014 FIFA World Cup