2015 ICC Europe Under-19 Championship
Appearance
Dates | 11 – 18 July 2015 |
---|---|
Administrator(s) | ICC Europe |
Cricket format | 50-over |
Tournament format(s) | Double round-robin |
Host(s) | Jersey |
Champions | Scotland (7th title) |
Participants | 4 |
Matches | 12 |
Most runs | Neil Flack (166) |
Most wickets | Haris Aslam (15) |
The 2015 ICC Europe Under-19 Championship was an international cricket tournament held in Jersey, from 11 to 18 July 2015. The winner of the tournament, Scotland, qualified directly for the 2016 Under-19 World Cup, while the runner-up, Ireland, will play the other runners-up from regional qualifying tournaments at the 2015 World Cup Qualifier, with the winner of that tournament also qualifying for the World Cup.[1]
Fixtures
[edit]Qualified for the 2016 Under-19 World Cup. | |
Qualified for 2015 Under-19 World Cup Qualifier. |
Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Scotland | 6 | 5 | 1 | 0 | 0 | 10 | +1.036 |
Ireland | 6 | 5 | 1 | 0 | 0 | 10 | +0.793 |
Jersey | 6 | 2 | 4 | 0 | 0 | 4 | –0.833 |
Netherlands | 6 | 0 | 6 | 0 | 0 | 0 | –1.042 |
Statistics
[edit]Most runs
[edit]The top five runscorers are included in this table, ranked by runs scored and then by batting average.
Player | Team | Runs | Inns | Avg | Highest | 100s | 50s |
---|---|---|---|---|---|---|---|
Neil Flack | Scotland | 166 | 6 | 33.20 | 71 | 0 | 1 |
Asad Zulfiqar | Netherlands | 154 | 6 | 38.50 | 39 | 0 | 0 |
Jack Tector | Ireland | 145 | 6 | 29.00 | 43 | 0 | 0 |
Syed Shah | Scotland | 142 | 6 | 28.40 | 50 | 0 | 1 |
Saqib Zulfiqar | Netherlands | 142 | 6 | 23.67 | 62 | 0 | 1 |
Source: CricHQ
Most wickets
[edit]The top five wicket takers are listed in this table, ranked by wickets taken and then by bowling average.
Player | Team | Overs | Wkts | Ave | SR | Econ | BBI |
---|---|---|---|---|---|---|---|
Haris Aslam | Scotland | 56.0 | 15 | 10.67 | 22.40 | 2.86 | 5/29 |
Gary McClintock | Ireland | 46.0 | 13 | 13.08 | 21.23 | 3.70 | 3/28 |
Elliot Miles | Jersey | 47.0 | 13 | 14.92 | 21.69 | 4.13 | 6/42 |
Rory Anders | Ireland | 44.0 | 12 | 11.58 | 22.00 | 3.16 | 4/30 |
Tom Stanton | Ireland | 54.0 | 11 | 14.00 | 29.45 | 2.85 | 4/34 |
Source: CricHQ
External links
[edit]References
[edit]- ^ (7 July 2015). "ICC U19 Cricket World Cup spot up for grabs in Jersey" Archived 2015-07-10 at the Wayback Machine – ICC Europe. Retrieved 10 July 2015.