2015 NACRA Women's Sevens
Appearance
2015 NACRA Women's Sevens | |
---|---|
Hosts | United States |
Date | 13–14 June |
Nations | United States Bahamas Barbados Cayman Islands Guyana Jamaica Mexico Trinidad and Tobago |
Final positions | |
Champions | United States |
Runners-up | Mexico |
Third | Trinidad and Tobago |
← 2014 2016 → |
The 2015 NACRA Women's Sevens Championships was an Olympic qualification tournament[1] for Rugby sevens at the 2016 Summer Olympics held at WakeMed Soccer Park in Cary, North Carolina, USA on 13–14 June 2015.[2] It was the 11th championship in a series that began in 2005. The tournament used a round-robin format, with the top team qualifying directly to the Olympics, and the second and third place teams qualifying for the Olympic Qualification Tournament.
Pools
[edit]Pool Stage
[edit]The ranking of each team in each group were determined as follows:
- higher win percentage in all group matches;
- points obtained in all group matches;
- most wins (including Overtime Wins) in all group matches;
- highest points difference in all group matches;
- lowest points against in all group matches;
Pool A
[edit]Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
United States | 3 | 3 | 0 | 0 | 169 | 0 | +169 | 9 |
Jamaica | 3 | 2 | 0 | 1 | 66 | 50 | +16 | 6 |
Cayman Islands | 3 | 1 | 0 | 2 | 12 | 81 | –69 | 3 |
Barbados | 3 | 0 | 0 | 3 | 10 | 126 | –116 | 0 |
Pool B
[edit]Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
Mexico | 3 | 3 | 0 | 0 | 87 | 14 | +73 | 9 |
Trinidad and Tobago | 3 | 2 | 0 | 1 | 71 | 41 | +30 | 6 |
Guyana | 3 | 1 | 0 | 2 | 40 | 73 | –33 | 3 |
Bahamas | 3 | 0 | 0 | 3 | 12 | 82 | –70 | 0 |
Placement Stage
[edit]Quarterfinals
[edit]Quarter-finals | Semi-finals | Final | ||||||||
14 June 2015 - 9:44 - WakeMed Soccer Park, Cary | ||||||||||
United States | 59 | |||||||||
14 June 2015 - 12:29 - WakeMed Soccer Park, Cary | ||||||||||
Bahamas | 0 | |||||||||
United States | 53 | |||||||||
14 June 2015 - 9:44 - WakeMed Soccer Park, Cary | ||||||||||
Jamaica | 5 | |||||||||
Jamaica | 24 | |||||||||
14 June 2015 - 17:04 - WakeMed Soccer Park, Cary | ||||||||||
Guyana | 0 | |||||||||
United States | 88 | |||||||||
14 June 2015 - 10:06 - WakeMed Soccer Park, Cary | ||||||||||
Mexico | 0 | |||||||||
Trinidad and Tobago | 27 | |||||||||
14 June 2015 - 12:29 - WakeMed Soccer Park, Cary | ||||||||||
Cayman Islands | 7 | |||||||||
Trinidad and Tobago | 0 | |||||||||
14 June 2015 - 10:06 - WakeMed Soccer Park, Cary | ||||||||||
Mexico | 15 | Third place | ||||||||
Mexico | 33 | |||||||||
14 June 2015 - 16:20 - WakeMed Soccer Park, Cary | ||||||||||
Barbados | 0 | |||||||||
Jamaica | 10 | |||||||||
Trinidad and Tobago | 12 | |||||||||
Fifth–Eighth Place
[edit]Semi-finals | Final | |||||
14 June 2015 - 12:51 - WakeMed Soccer Park, Cary | ||||||
Bahamas | 0 | |||||
14 June 2015 - 15:36 - WakeMed Soccer Park, Cary | ||||||
Guyana | 25 | |||||
Guyana | 5 | |||||
14 June 2015 - 12:51 - WakeMed Soccer Park, Cary | ||||||
Cayman Islands | 12 | |||||
Cayman Islands | 12 | |||||
Barbados | 10 | |||||
Third place | ||||||
14 June 2015 - 14:52 - WakeMed Soccer Park, Cary | ||||||
Bahamas | 10 | |||||
Barbados | 5 |
Final standings
[edit]Legend |
---|
Qualified for the 2016 Summer Olympics. |
Qualified for the Final 2016 Women's Olympic Qualification Tournament. |
Rank | Team |
---|---|
United States | |
Mexico | |
Trinidad and Tobago | |
4 | Jamaica |
5 | Cayman Islands |
6 | Guyana |
7 | Bahamas |
8 | Barbados |
See also
[edit]- 2015 NACRA Sevens (men)
References
[edit]- ^ "Olympic qualification tournaments". May 2015.
- ^ "NACRA Sevens". Archived from the original on 2015-05-07. Retrieved 2015-06-03.
Categories:
- Rugby Americas North Women's Sevens
- 2015 rugby sevens competitions
- 2015 in North American rugby union
- 2015 in women's rugby union
- International women's rugby union competitions hosted by the United States
- 2015 in American rugby union
- 2015 in Caribbean sport
- Sports in Raleigh-Durham
- 2015 in sports in North Carolina