2015 Swiss Open Gstaad – Singles
Appearance
This article provides insufficient context for those unfamiliar with the subject.(August 2015) |
Singles | |
---|---|
2015 Swiss Open Gstaad | |
Champion | Dominic Thiem |
Runner-up | David Goffin |
Score | 7–5, 6–2 |
Pablo Andújar was the defending champion, but lost to Thomaz Bellucci in the quarterfinals.
Dominic Thiem won the title, defeating David Goffin in the final, 7–5, 6–2.
Seeds
[edit]The top four seeds receive a bye into the second round.
- David Goffin (final)
- Feliciano López (semifinals)
- Dominic Thiem (champion)
- Pablo Andújar (quarterfinals)
- Thomaz Bellucci (semifinals)
- João Sousa (quarterfinals)
- Pablo Carreño Busta (quarterfinals)
- Santiago Giraldo (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | David Goffin | 6 | 6 | ||||||||||
5 | Thomaz Bellucci | 4 | 2 | ||||||||||
1 | David Goffin | 5 | 2 | ||||||||||
3 | Dominic Thiem | 7 | 6 | ||||||||||
3 | Dominic Thiem | 6 | 65 | 6 | |||||||||
2 | Feliciano López | 3 | 77 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | D Goffin | 6 | 6 | ||||||||||||||||||||||||
WC | A Rublev | 4 | 61 | Q | H Zeballos | 1 | 1 | ||||||||||||||||||||
Q | H Zeballos | 6 | 77 | 1 | D Goffin | 67 | 6 | 77 | |||||||||||||||||||
Q | M Teixeira | 0 | 4 | 6 | J Sousa | 79 | 4 | 61 | |||||||||||||||||||
D Istomin | 6 | 6 | D Istomin | 78 | 3 | 64 | |||||||||||||||||||||
WC | H Laaksonen | 2 | 5 | 6 | J Sousa | 66 | 6 | 77 | |||||||||||||||||||
6 | J Sousa | 6 | 7 | 1 | D Goffin | 6 | 6 | ||||||||||||||||||||
5 | T Bellucci | 4 | 2 | ||||||||||||||||||||||||
4 | P Andújar | 7 | 6 | ||||||||||||||||||||||||
Q | C Hemery | 5 | 2 | D Lajović | 5 | 2 | |||||||||||||||||||||
D Lajović | 7 | 6 | 4 | P Andújar | 6 | 4 | 1 | ||||||||||||||||||||
PR | S Robert | 6 | 6 | 5 | T Bellucci | 3 | 6 | 6 | |||||||||||||||||||
J Souza | 1 | 4 | PR | S Robert | 3 | 2 | |||||||||||||||||||||
K Coppejans | 2 | 3 | 5 | T Bellucci | 6 | 6 | |||||||||||||||||||||
5 | T Bellucci | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | P Carreño Busta | 6 | 6 | ||||||||||||||||||||||||
M Youzhny | 1 | 2 | 7 | P Carreño Busta | 77 | 6 | |||||||||||||||||||||
R Haase | 1 | 77 | 6 | R Haase | 63 | 4 | |||||||||||||||||||||
M Granollers | 6 | 61 | 4 | 7 | P Carreño Busta | 4 | 6 | 2 | |||||||||||||||||||
WC | M Chiudinelli | 4 | 2 | 3 | D Thiem | 6 | 3 | 6 | |||||||||||||||||||
F Delbonis | 6 | 6 | F Delbonis | 3 | 4 | ||||||||||||||||||||||
3 | D Thiem | 6 | 6 | ||||||||||||||||||||||||
3 | D Thiem | 6 | 65 | 6 | |||||||||||||||||||||||
8 | S Giraldo | 6 | 6 | 2 | F López | 3 | 77 | 3 | |||||||||||||||||||
P Lorenzi | 3 | 2 | 8 | S Giraldo | 6 | 6 | |||||||||||||||||||||
M İlhan | 6 | 6 | M İlhan | 2 | 3 | ||||||||||||||||||||||
A Kuznetsov | 1 | 2 | 8 | S Giraldo | 64 | 4 | |||||||||||||||||||||
B Kavčič | 6 | 0r | 2 | F López | 77 | 6 | |||||||||||||||||||||
Q | J Reister | 4 | 2 | Q | J Reister | 6 | 4 | 1 | |||||||||||||||||||
2 | F López | 2 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Facundo Bagnis (first round)
- Horacio Zeballos (qualified)
- Kenny de Schepper (qualifying competition)
- Gerald Melzer (second round)
- Andrea Arnaboldi (qualifying competition)
- Laslo Djere (second round)
- Giovanni Lapentti (first round)
- Matteo Viola (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Facundo Bagnis | 66 | 1 | |||||||||||||||||
Victor Hănescu | 78 | 6 | ||||||||||||||||||
Victor Hănescu | 3 | 6 | 3 | |||||||||||||||||
Maxime Teixeira | 6 | 1 | 6 | |||||||||||||||||
Nikola Mektić | 61 | 64 | ||||||||||||||||||
Maxime Teixeira | 77 | 77 | ||||||||||||||||||
Maxime Teixeira | 77 | 714 | ||||||||||||||||||
Daniil Medvedev | 65 | 612 | ||||||||||||||||||
WC | Loïc Perret | 2 | 4 | |||||||||||||||||
Juan Ignacio Londero | 6 | 6 | ||||||||||||||||||
Juan Ignacio Londero | 3 | 0 | ||||||||||||||||||
Daniil Medvedev | 6 | 6 | ||||||||||||||||||
Daniil Medvedev | 6 | 6 | ||||||||||||||||||
8 | Matteo Viola | 4 | 4 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Horacio Zeballos | 6 | 77 | |||||||||||||||||
Alexandar Lazov | 1 | 62 | ||||||||||||||||||
2 | Horacio Zeballos | 6 | 6 | |||||||||||||||||
Tomás Lipovšek Puches | 4 | 3 | ||||||||||||||||||
Fernando Romboli | 3 | 3 | ||||||||||||||||||
Tomás Lipovšek Puches | 6 | 6 | ||||||||||||||||||
2 | Horacio Zeballos | 6 | 6 | |||||||||||||||||
Pedro Cachin | 2 | 4 | ||||||||||||||||||
WC | Jessy Kalambay | 3 | 2 | |||||||||||||||||
Pedro Cachin | 6 | 6 | ||||||||||||||||||
Pedro Cachin | 3 | 6 | 6 | |||||||||||||||||
6 | Laslo Djere | 6 | 1 | 1 | ||||||||||||||||
Ivo Klec | 4 | 4 | ||||||||||||||||||
6 | Laslo Djere | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Kenny de Schepper | 77 | 6 | |||||||||||||||||
Kirill Dmitriev | 61 | 4 | ||||||||||||||||||
3 | Kenny de Schepper | 6 | 77 | |||||||||||||||||
Antonio Veić | 3 | 63 | ||||||||||||||||||
Antonio Veić | 6 | 3 | 6 | |||||||||||||||||
Yann Marti | 3 | 6 | 0 | |||||||||||||||||
3 | Kenny de Schepper | 3 | 3 | |||||||||||||||||
PR | Julian Reister | 6 | 6 | |||||||||||||||||
Adrien Bossel | 6 | 6 | ||||||||||||||||||
WC | Luca Margaroli | 2 | 2 | |||||||||||||||||
Adrien Bossel | 3 | 4 | ||||||||||||||||||
PR | Julian Reister | 6 | 6 | |||||||||||||||||
PR | Julian Reister | 6 | 6 | |||||||||||||||||
7 | Giovanni Lapentti | 4 | 1 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Gerald Melzer | 6 | 6 | |||||||||||||||||
Vijay Sundar Prashanth | 2 | 2 | ||||||||||||||||||
4 | Gerald Melzer | 5 | 5 | |||||||||||||||||
Calvin Hemery | 7 | 7 | ||||||||||||||||||
Michael Linzer | 77 | 68 | 4 | |||||||||||||||||
Calvin Hemery | 62 | 710 | 6 | |||||||||||||||||
Calvin Hemery | 1 | 6 | 6 | |||||||||||||||||
5 | Andrea Arnaboldi | 6 | 3 | 2 | ||||||||||||||||
WC | Jacob Kahoun | 3 | 4 | |||||||||||||||||
Federico Gaio | 6 | 6 | ||||||||||||||||||
Federico Gaio | 4 | 2 | ||||||||||||||||||
5 | Andrea Arnaboldi | 6 | 6 | |||||||||||||||||
Anton Zaitcev | 3 | 77 | 4 | |||||||||||||||||
5 | Andrea Arnaboldi | 6 | 65 | 6 |