2017 India Super Series
Appearance
This article needs additional citations for verification. (October 2018) |
Tournament details | |||
---|---|---|---|
Dates | 28 March–2 April 2017 | ||
Level | Super Series | ||
Total prize money | US$350,000 | ||
Venue | Siri Fort Indoor Stadium | ||
Location | New Delhi, India | ||
Champions | |||
Men's singles | Viktor Axelsen | ||
Women's singles | P. V. Sindhu | ||
Men's doubles | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | ||
Women's doubles | Shiho Tanaka Koharu Yonemoto | ||
Mixed doubles | Lu Kai Huang Yaqiong | ||
|
The 2017 India Super Series was the second super series tournament of the 2017 BWF Super Series. The tournament took place in Siri Fort Sports Complex, New Delhi, India from 28 March – 2 April 2017 and had a total purse of $350,000.[1]
Men's singles
[edit]Seeds
[edit]- Lee Chong Wei (withdrew)
- Jan Ø. Jørgensen (withdrew)
- Viktor Axelsen (champion)
- Son Wan-ho (first round)
- Tian Houwei (second round)
- Ng Ka Long Angus (semifinals)
- Chou Tien-chen (final)
- Marc Zwiebler (second round)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
PFQ | E Holst | 15 | 18 | ||||||||||||||||||||||||
H-K Vittinghus | 21 | 21 | H-K Vittinghus | 21 | 21 | ||||||||||||||||||||||
Lee D-k | 27 | 21 | Lee D-k | 19 | 16 | ||||||||||||||||||||||
PFQ | K Tsuneyama | 25 | 10 | H-K Vittinghus | 10 | 14 | |||||||||||||||||||||
7 | Chou T-c | 21 | 21 | 7 | Chou T-c | 21 | 21 | ||||||||||||||||||||
T Saensomboonsuk | 18 | 8 | 7 | Chou T-c | 21 | 21 | |||||||||||||||||||||
Q2 | K Nishimoto | 21 | 12 | 19 | B. S Praneeth | 14 | 16 | ||||||||||||||||||||
B. S Praneeth | 16 | 21 | 21 | 7 | Chou T-c | 21 | 21 | ||||||||||||||||||||
4 | Son W-h | 17 | 10 | A Antonsen | 17 | 14 | |||||||||||||||||||||
S Verma | 21 | 21 | S Verma | 21 | 21 | ||||||||||||||||||||||
B Leverdez | 18 | 13 | Hu Y | 17 | 15 | ||||||||||||||||||||||
Hu Y | 21 | 21 | S Verma | 22 | 19 | ||||||||||||||||||||||
8 | M Zwiebler | 21 | 21 | A Antonsen | 24 | 21 | |||||||||||||||||||||
Hsu J-h | 14 | 17 | 8 | M Zwiebler | |||||||||||||||||||||||
Q4 | K Sakai | 10 | 16 | A Antonsen | w | / | o | ||||||||||||||||||||
A Antonsen | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Wong W K | 12 | 19 | |||||||||||||||||||||||||
Wang T-w | 21 | 21 | Wang T-w | 21 | 21 | ||||||||||||||||||||||
Wei N | 12 | 19 | 5 | Tian HW | 14 | 12 | |||||||||||||||||||||
5 | Tian HW | 21 | 21 | Wang T-w | 21 | 14 | 16 | ||||||||||||||||||||
S Kidambi | 21 | 21 | 3 | V Axelsen | 19 | 21 | 21 | ||||||||||||||||||||
Q1 | Zhao JP | 19 | 16 | S Kidambi | 7 | 12 | |||||||||||||||||||||
A Jayaram | 21 | 17 | 3 | V Axelsen | 21 | 21 | |||||||||||||||||||||
3 | V Axelsen | 23 | 21 | 3 | V Axelsen | 21 | 21 | ||||||||||||||||||||
H. S. Prannoy | 13 | 16 | 6 | Ng K L | 12 | 13 | |||||||||||||||||||||
PFQ | S Verma | 21 | 21 | PFQ | S Verma | 19 | 21 | 20 | |||||||||||||||||||
R Ouseph | 6 | Ng K L | 21 | 14 | 22 | ||||||||||||||||||||||
6 | Ng K L | w | / | o | 6 | Ng K L | 10 | 21 | 21 | ||||||||||||||||||
Q3 | Jeon H-j | 21 | 17 | 19 | T Sugiarto | 21 | 15 | 19 | |||||||||||||||||||
Huang YX | 17 | 21 | 21 | Huang YX | 11 | 21 | 15 | ||||||||||||||||||||
T Sugiarto | 21 | 21 | T Sugiarto | 21 | 11 | 21 | |||||||||||||||||||||
PFQ | M Zilberman | 17 | 15 |
Finals
[edit]Semifinals | Final | ||||||||||||
7 | Chou Tien-chen | 21 | 21 | ||||||||||
Anders Antonsen | 17 | 14 | |||||||||||
7 | Chou Tien-chen | 13 | 10 | ||||||||||
3 | Viktor Axelsen | 21 | 21 | ||||||||||
3 | Viktor Axelsen | 21 | 21 | ||||||||||
6 | Ng Ka Long | 12 | 13 |
Women's singles
[edit]Seeds
[edit]- Carolina Marín (final)
- Sung Ji-Hyun (semifinals)
- P. V. Sindhu (champion)
- Akane Yamaguchi (semifinals)
- Ratchanok Intanon (quarterfinals)
- Saina Nehwal (quarterfinals)
- Nozomi Okuhara (quarterfinals)
- Busanan Ongbamrungphan (first round)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | C Marín | 21 | 21 | ||||||||||||||||||||||||
Kim H-m | 17 | 10 | 1 | C Marín | 21 | 21 | |||||||||||||||||||||
R Das | 19 | 21 | 21 | R Das | 13 | 11 | |||||||||||||||||||||
Chiang M-h | 21 | 15 | 19 | 1 | C Marín | 21 | 20 | 21 | |||||||||||||||||||
8 | B Ongbamrungphan | 21 | 16 | 15 | M Mitani | 10 | 22 | 14 | |||||||||||||||||||
Chen XX | 17 | 21 | 21 | Chen XX | 15 | 13 | |||||||||||||||||||||
M Mitani | 21 | 21 | M Mitani | 21 | 21 | ||||||||||||||||||||||
L Kjaersfeldt | 16 | 8 | 1 | C Marín | 21 | 21 | |||||||||||||||||||||
4 | A Yamaguchi | 21 | 21 | 4 | A Yamaguchi | 16 | 14 | ||||||||||||||||||||
PFQ | P. C. Thulasi | 15 | 16 | 4 | A Yamaguchi | 21 | 21 | ||||||||||||||||||||
Q3 | S U Rao | 17 | 18 | L A Mainaky | 16 | 13 | |||||||||||||||||||||
L A Mainaky | 21 | 21 | 4 | A Yamaguchi | 21 | 11 | 21 | ||||||||||||||||||||
7 | N Okuhara | 6 | 7 | N Okuhara | 13 | 21 | 18 | ||||||||||||||||||||
T Lad | 2r | 7 | N Okuhara | 21 | 9 | 21 | |||||||||||||||||||||
Q2 | A Prabhudesai | 17 | 16 | S Sato | 12 | 21 | 18 | ||||||||||||||||||||
S Sato | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Hsu Y-c | 16 | 13 | |||||||||||||||||||||||||
P Chochuwong | 21 | 21 | P Chochuwong | 14 | 12 | ||||||||||||||||||||||
Lee C-h | 10 | 17 | 6 | S Nehwal | 21 | 21 | |||||||||||||||||||||
6 | S Nehwal | 21 | 21 | 6 | S Nehwal | 16 | 20 | ||||||||||||||||||||
S Kawakami | 21 | 21 | 3 | P. V. Sindhu | 21 | 22 | |||||||||||||||||||||
Q1 | R Raje | 10 | 12 | S Kawakami | 16 | 21 | |||||||||||||||||||||
PFQ | A Pantawane | 17 | 6 | 3 | P. V. Sindhu | 21 | 23 | ||||||||||||||||||||
3 | P. V. Sindhu | 21 | 21 | 3 | P. V. Sindhu | 21 | 14 | 21 | |||||||||||||||||||
PFQ | R Karthik | 9 | 8 | 2 | Sung J-h | 18 | 21 | 14 | |||||||||||||||||||
Zhang YM | 21 | 21 | Zhang YM | 14 | 19 | ||||||||||||||||||||||
Gao FJ | 15 | 19 | 5 | R Intanon | 21 | 21 | |||||||||||||||||||||
5 | R Intanon | 21 | 21 | 5 | R Intanon | 16 | 20 | ||||||||||||||||||||
L Zetchiri | 21 | 21 | 2 | Sung J-h | 21 | 22 | |||||||||||||||||||||
Q4 | P Shreyanshi | 14 | 18 | L Zetchiri | 6 | 8 | |||||||||||||||||||||
S K P Kudaravalli | 11 | 13 | 2 | Sung J-h | 21 | 21 | |||||||||||||||||||||
2 | Sung J-h | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Carolina Marín | 21 | 21 | ||||||||||
4 | Akane Yamaguchi | 16 | 14 | ||||||||||
1 | Carolina Marín | 19 | 16 | ||||||||||
3 | P. V. Sindhu | 21 | 21 | ||||||||||
3 | P. V. Sindhu | 21 | 14 | 21 | |||||||||
2 | Sung Ji-hyun | 18 | 21 | 14 |
Men's doubles
[edit]Seeds
[edit]- Goh V Shem / Tan Wee Kiong (quarterfinals)
- Takeshi Kamura / Keigo Sonoda (second round)
- Mathias Boe / Carsten Mogensen (second round)
- Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (champion)
- Li Junhui / Liu Yuchen (semifinals)
- Angga Pratama / Ricky Karanda Suwardi (final)
- Mads Conrad-Petersen / Mads Pieler Kolding (semifinals)
- Vladimir Ivanov / Ivan Sozonov (quarterfinals)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Goh V S Tan W K | 21 | 21 | ||||||||||||||||||||||||
K Kedren D Puavaranukroh | 17 | 19 | 1 | Goh V S Tan W K | 21 | 21 | |||||||||||||||||||||
PFQ | K Chahal T Gill | 15 | 15 | Q4 | H Setiawan Tan B H | 10 | 17 | ||||||||||||||||||||
Q4 | H Setiawan Tan B H | 21 | 21 | 1 | Goh V S Tan W K | 15 | 17 | ||||||||||||||||||||
5 | Li JH Liu YC | 16 | 21 | 21 | 5 | Li JH Liu YC | 21 | 21 | |||||||||||||||||||
Liao K-h Lu C-p | 21 | 17 | 15 | 5 | Li JH Liu YC | 21 | 23 | ||||||||||||||||||||
S Rankireddy C Shetty | 14 | 17 | K Astrup A S Rasmussen | 12 | 21 | ||||||||||||||||||||||
K Astrup A S Rasmussen | 21 | 21 | 5 | Li JH Liu YC | 16 | 21 | 16 | ||||||||||||||||||||
3 | M Boe C Mogensen | 21 | 21 | 6 | A Pratama R K Suwardi | 21 | 13 | 21 | |||||||||||||||||||
M. A Raju V G Prasad | 9 | 13 | 3 | M Boe C Mogensen | 18 | 18 | |||||||||||||||||||||
M Ellis C Langridge | 18 | 18 | Lee J-h Lee Y | 21 | 21 | ||||||||||||||||||||||
Lee J-h Lee Y | 21 | 21 | Lee J-h Lee Y | 20 | 23 | ||||||||||||||||||||||
6 | A Pratama R K Suwardi | 21 | 21 | 6 | A Pratama R K Suwardi | 22 | 25 | ||||||||||||||||||||
E Dremin D Grachev | 14 | 17 | 6 | A Pratama R K Suwardi | 21 | 17 | 21 | ||||||||||||||||||||
Q3 | S Jomkoh P Kuna-Anuvit | 18 | 14 | M Christiansen D Daugaard | 14 | 21 | 18 | ||||||||||||||||||||
M Christiansen D Daugaard | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
M Attri B. S Reddy | 19 | 19 | |||||||||||||||||||||||||
T Hoki Y Kobayashi | 21 | 21 | T Hoki Y Kobayashi | 12 | 21 | 8 | |||||||||||||||||||||
B Issara N Puangpuapech | 17 | 21 | 19 | 8 | V Ivanov I Sozonov | 21 | 8 | 21 | |||||||||||||||||||
8 | V Ivanov I Sozonov | 21 | 12 | 21 | 8 | V Ivanov I Sozonov | 18 | 20 | |||||||||||||||||||
A Francis T Kona | 10 | 7 | 4 | M F Gideon K S Sukamuljo | 21 | 22 | |||||||||||||||||||||
T Inoue Y Kaneko | 21 | 21 | T Inoue Y Kaneko | 16 | 18 | ||||||||||||||||||||||
Chen H-l Wang C-l | 17 | 17 | 4 | M F Gideon K S Sukamuljo | 21 | 21 | |||||||||||||||||||||
4 | M F Gideon K S Sukamuljo | 21 | 21 | 4 | M F Gideon K S Sukamuljo | 21 | 18 | 21 | |||||||||||||||||||
Q1 | Choi S-g Kim G-j | 21 | 21 | 7 | M Conrad-Petersen M Pieler Kolding | 14 | 21 | 9 | |||||||||||||||||||
Huang KX Wang YL | 19 | 17 | Q1 | Choi S-g Kim G-j | 21 | 16 | 17 | ||||||||||||||||||||
J Sanyal S Sharma | 0r | 7 | M Conrad-Petersen M Pieler Kolding | 13 | 21 | 21 | |||||||||||||||||||||
7 | M Conrad-Petersen M Pieler Kolding | 3 | 7 | M Conrad-Petersen M Pieler Kolding | 21 | 21 | |||||||||||||||||||||
Arjun M.R. R Shlok | 8 | 14 | Q2 | Kim J-h Yoo Y-s | 10 | 17 | |||||||||||||||||||||
Q2 | Kim J-h Yoo Y-s | 21 | 21 | Q2 | Kim J-h Yoo Y-s | 21 | 19 | 21 | |||||||||||||||||||
B Angriawan Hardianto | 13 | 17 | 2 | T Kamura K Sonoda | 13 | 21 | 17 | ||||||||||||||||||||
2 | T Kamura K Sonoda | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
5 | Li Junhui Liu Yuchen | 16 | 21 | 16 | |||||||||
6 | Angga Pratama Ricky Karanda Suwardi | 21 | 13 | 21 | |||||||||
6 | Angga Pratama Ricky Karanda Suwardi | 11 | 15 | ||||||||||
4 | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
4 | Marcus Fernaldi Gideon Kevin Sanjaya Sukamuljo | 21 | 18 | 21 | |||||||||
7 | Mads Conrad-Petersen Mads Pieler Kolding | 14 | 21 | 9 |
Women's doubles
[edit]Seeds
[edit]- Jung Kyung-eun / Shin Seung-chan (semifinals)
- Chang Ye-na / Lee So-hee (first round)
- Naoko Fukuman / Kurumi Yonao (final)
- Puttita Supajirakul / Sapsiree Taerattanachai (quarterfinals)
- Jongkolphan Kititharakul / Rawinda Prajongjai (second round)
- Gabriela Stoeva / Stefani Stoeva (second round)
- Shiho Tanaka / Koharu Yonemoto (champion)
- Maiken Fruergaard / Sara Thygesen (quarterfinals)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Jung K-e Shin S-c | 21 | 21 | ||||||||||||||||||||||||
A Chervyakova O Morozova | 7 | 12 | 1 | Jung K-e Shin S-c | 21 | 21 | |||||||||||||||||||||
K Antil L Dahiya | 14 | 16 | Q1 | C S Ayunidha D R Vehrenica | 13 | 5 | |||||||||||||||||||||
Q1 | C S Ayunidha D R Vehrenica | 21 | 21 | 1 | Jung K-e Shin S-c | 18 | 21 | 21 | |||||||||||||||||||
6 | G Stoeva S Stoeva | 21 | 21 | Chae Y-j Kim H-n | 21 | 12 | 15 | ||||||||||||||||||||
S Santosh A S Sunil | 10 | 16 | 6 | G Stoeva S Stoeva | 12 | 21 | 19 | ||||||||||||||||||||
Chae Y-j Kim H-n | 21 | 21 | Chae Y-j Kim H-n | 21 | 16 | 21 | |||||||||||||||||||||
A Balan P Sawant | 12 | 19 | 1 | Jung K-e Shin S-c | 16 | 21 | 22 | ||||||||||||||||||||
4 | P Supajirakul S Taerattanachai | 21 | 21 | 7 | S Tanaka K Yonemoto | 21 | 19 | 24 | |||||||||||||||||||
A Higashino A Kurihara | 11 | 14 | 4 | P Supajirakul S Taerattanachai | 21 | 21 | |||||||||||||||||||||
A Ponnappa N. S Reddy | 21 | 21 | A Ponnappa N. S Reddy | 15 | 10 | ||||||||||||||||||||||
Q3 | G Adcock J Pugh | 16 | 16 | 4 | P Supajirakul S Taerattanachai | 20 | 19 | ||||||||||||||||||||
7 | S Tanaka K Yonemoto | 21 | 21 | 7 | S Tanaka K Yonemoto | 22 | 21 | ||||||||||||||||||||
D Gupta P Rai | 4 | 9 | 7 | S Tanaka K Yonemoto | 21 | 21 | |||||||||||||||||||||
Lin X-m Wu F-c | 21 | 21 | Lin X-m Wu F-c | 11 | 8 | ||||||||||||||||||||||
J Dewangan S Singh | 3 | 6 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
J Goliszewski L Kaepplein | 19 | 16 | |||||||||||||||||||||||||
Hsu Y-c Wu T-j | 21 | 21 | Hsu Y-c Wu T-j | 21 | 12 | 19 | |||||||||||||||||||||
M Jakkampudi P S Ram | 9 | 15 | 8 | M Fruergaard S Thygesen | 18 | 21 | 21 | ||||||||||||||||||||
8 | M Fruergaard S Thygesen | 21 | 21 | 8 | M Fruergaard S Thygesen | 19 | 22 | 11 | |||||||||||||||||||
Q4 | S Mundada A Parikh | 22 | 21 | 3 | N Fukuman K Yonao | 21 | 20 | 21 | |||||||||||||||||||
G Asaji M M Bora | 20 | 8 | Q4 | S Mundada A Parikh | 5 | 10 | |||||||||||||||||||||
Chiang K-h Hung S-h | 21 | 13 | 3 | N Fukuman K Yonao | 21 | 21 | |||||||||||||||||||||
3 | N Fukuman K Yonao | 23 | 21 | 3 | N Fukuman K Yonao | 21 | 21 | ||||||||||||||||||||
Sruthi K.P H M Harinarayanan | 3 | 4 | Y Fukushima S Hirota | 16 | 13 | ||||||||||||||||||||||
Y Fukushima S Hirota | 21 | 21 | Y Fukushima S Hirota | 23 | 21 | ||||||||||||||||||||||
Q2 | M Aggarwal K. Maneesha | 9 | 8 | 5 | J Kititharakul R Prajongjai | 21 | 12 | ||||||||||||||||||||
5 | J Kititharakul R Prajongjai | 21 | 21 | Y Fukushima S Hirota | 29 | 21 | 21 | ||||||||||||||||||||
K Garg N B Hazarika | 9 | 16 | Huang YQ Tang JH | 30 | 18 | 15 | |||||||||||||||||||||
L Smith S Walker | 21 | 21 | L Smith S Walker | 10 | 21 | 13 | |||||||||||||||||||||
Huang YQ Tang JH | 21 | 21 | Huang YQ Tang JH | 21 | 18 | 21 | |||||||||||||||||||||
2 | Chang Y-n Lee S-h | 10 | 18 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Jung Kyung-eun Shin Seung-chan | 16 | 21 | 22 | |||||||||
7 | Shiho Tanaka Koharu Yonemoto | 21 | 19 | 24 | |||||||||
7 | Shiho Tanaka Koharu Yonemoto | 16 | 21 | 21 | |||||||||
3 | Naoko Fukuman Kurumi Yonao | 21 | 19 | 10 | |||||||||
3 | Naoko Fukuman Kurumi Yonao | 21 | 21 | ||||||||||
Yuki Fukushima Sayaka Hirota | 16 | 13 |
Mixed doubles
[edit]Seeds
[edit]- Zheng Siwei / Chen Qingchen (final)
- Lu Kai / Huang Yaqiong (champion)
- Chris Adcock / Gabrielle Adcock (semifinals)
- Chan Peng Soon / Goh Liu Ying (semifinals)
- Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round)
- Kenta Kazuno / Ayane Kurihara (quarterfinals)
- Pranaav Jerry Chopra / N. Sikki Reddy (second round)
- Bodin Issara / Savitree Amitrapai (quarterfinals)
Top half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Zheng SW Chen QC | 21 | 21 | ||||||||||||||||||||||||
B Lane J Pugh | 12 | 19 | 1 | Zheng SW Chen QC | w | / | o | ||||||||||||||||||||
Y Kobayashi K Yonemoto | 18 | 16 | Wang YL Du Y | ||||||||||||||||||||||||
Wang YL Du Y | 21 | 21 | 1 | Zheng SW Chen QC | 21 | 21 | |||||||||||||||||||||
6 | K Kazuno A Kurihara | 21 | 21 | 6 | K Kazuno A Kurihara | 12 | 16 | ||||||||||||||||||||
S Jomkoh P Supajirakul | 13 | 14 | 6 | K Kazuno A Kurihara | 19 | 21 | 21 | ||||||||||||||||||||
N Puangpuapech J Kititharakul | 18 | 22 | Q4 | Kim J-h Lee S-h | 21 | 18 | 14 | ||||||||||||||||||||
Q4 | Kim J-h Lee S-h | 21 | 24 | 1 | Zheng SW Chen QC | w | / | o | |||||||||||||||||||
4 | Chan P S Goh L Y | 21 | 21 | 4 | Chan P S Goh L Y | ||||||||||||||||||||||
V G Prasad J Dewangan | 12 | 12 | 4 | Chan P S Goh L Y | 21 | 21 | |||||||||||||||||||||
E Subaktiar G E Widjaja | 21 | 16 | 21 | E Subaktiar G E Widjaja | 11 | 19 | |||||||||||||||||||||
Y Khrishnan P Sawant | 16 | 21 | 16 | 4 | Chan P S Goh L Y | 22 | 19 | 21 | |||||||||||||||||||
5 | D Puavaranukroh S Taerattanachai | 21 | 15 | 18 | Kim G-j Shin S-c | 20 | 21 | 15 | |||||||||||||||||||
Kim G-j Shin S-c | 19 | 21 | 21 | Kim G-j Shin S-c | 15 | 22 | 21 | ||||||||||||||||||||
Yoo Y-s Kim H-n | 17 | 12 | M Christiansen S Thygesen | 21 | 20 | 19 | |||||||||||||||||||||
M Christiansen S Thygesen | 21 | 21 |
Bottom half
[edit]First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Lin C-y Wu T-j | 12 | 18 | |||||||||||||||||||||||||
Choi S-g Chae Y-j | 21 | 21 | Choi S-g Chae Y-j | 11 | 8 | ||||||||||||||||||||||
Y Watanabe A Higashino | 15 | 14 | 8 | B Issara S Amitrapai | 21 | 21 | |||||||||||||||||||||
8 | B Issara S Amitrapai | 21 | 21 | 8 | B Issara S Amitrapai | 21 | 15 | 15 | |||||||||||||||||||
Y T Chan Y Kawasaki | 10 | 7 | 3 | C Adcock G Adcock | 16 | 21 | 21 | ||||||||||||||||||||
Lee Y Hsu Y-c | 21 | 21 | Lee Y Hsu Y-c | 21 | 20 | ||||||||||||||||||||||
Q2 | D Kapila K Garg | 15 | 10 | 3 | C Adcock G Adcock | 23 | 22 | ||||||||||||||||||||
3 | C Adcock G Adcock | 21 | 21 | 3 | C Adcock G Adcock | 13 | 13 | ||||||||||||||||||||
E Dremin E Dimova | 21 | 19 | 21 | 2 | Lu K Huang YQ | 21 | 21 | ||||||||||||||||||||
S Gravholt M Fruergaard | 15 | 21 | 16 | E Dremin E Dimova | 21 | 21 | |||||||||||||||||||||
H Faisal S D Aulia | 15 | 19 | 7 | P J Chopra N. S Reddy | 18 | 19 | |||||||||||||||||||||
7 | P J Chopra N. S Reddy | 21 | 21 | E Dremin E Dimova | 8 | 16r | |||||||||||||||||||||
PFQ | Wang C-l Lee C-h | 15 | 16 | 2 | Lu K Huang YQ | 21 | 20 | ||||||||||||||||||||
Q3 | M Ellis L Smith | 21 | 21 | Q3 | M Ellis L Smith | 11 | 17 | ||||||||||||||||||||
Q1 | S Sharma A Parikh | 5 | 9 | 2 | Lu K Huang YQ | 21 | 21 | ||||||||||||||||||||
2 | Lu K Huang YQ | 21 | 21 |
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Zheng Siwei Chen Qingchen | w | / | o | |||||||||
4 | Chan Peng Soon Goh Liu Ying | ||||||||||||
1 | Zheng Siwei Chen Qingchen | 24 | 14 | 17 | |||||||||
2 | Lu Kai Huang Yaqiong | 22 | 21 | 21 | |||||||||
3 | Chris Adcock Gabrielle Adcock | 13 | 13 | ||||||||||
2 | Lu Kai Huang Yaqiong | 21 | 21 |
References
[edit]- ^ "India Open 2017: Full schedule, when and where to watch, coverage on TV and live streaming". Firstpost. Retrieved 19 June 2017.