2019 Andhra Pradesh Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 175 seats in the Andhra Pradesh Legislative Assembly 88 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 39,405,937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 31,680,063 (80.39%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2019 Andhra Pradesh Legislative Assembly election were held in the Indian state of Andhra Pradesh on 11 April 2019 for constituting the fifteenth legislative assembly in the state. They were held alongside the 2019 Indian general election.[2]
The YSR Congress Party (YSRCP) won the election in a landslide, winning 151 of the 175 seats, with the incumbent Telugu Desam Party (TDP) winning 23. The Janasena Party (JSP) entered the legislature with one seat, while the Indian National Congress (INC), Bharatiya Janata Party (BJP), Communist Party of India (CPI) and Communist Party of India (Marxist) (CPI(M)) failed to win any seats.
Y. S. Jagan Mohan Reddy was unanimously voted as legislature leader of the YSRCP, and was invited to form the government by the Governor of Andhra Pradesh, E. S. L. Narasimhan. This was the second assembly in Andhra Pradesh after the bifurcation of the state into Andhra Pradesh and Telangana.
Previous Assembly
[edit]In the 2014 Andhra Pradesh Assembly election,[3] the TDP, led by chief N. Chandrababu Naidu, in alliance with the JSP, led by chief Pawan Kalyan, and the BJP, emerged as the single largest party. With 88 seats required to win a majority, the alliance won 103 seats of the 175 seats. Naidu was invited to form the government to constitute the fourteenth legislative assembly by the Governor of Andhra Pradesh, E. S. L. Narasimhan. It was the first Assembly in Andhra Pradesh after the bifurcation of the state into Andhra Pradesh and Telangana.[4]
Background
[edit]Y. S. Jagan Mohan Reddy the leader of the main opposition in the Andhra Pradesh assembly, started his 3,648-km-long Praja Sankalpa Yatra on 6 November 2017. In this padayatra, Reddy launched an attack on the incumbent TDP government. He covered more than 130 out of the 175 assembly constituencies in the state, from the YSR Ghat in Idupulapaya at Kadapa to Ichchapuram in Srikakulam district. During this padayatra, he addressed 124 public meetings.[5] Whereas the leader of JSP, Pawan Kalyan hurled allegations of corruption against the ruling TDP government and accused the BJP of inflicting injustice on Andhra Pradesh over the promised Special Category Status. JSP subsequently broke the alliance with TDP.[6] The TDP also withdrew from the National Democratic Alliance (NDA) in March 2018 over Special Category Status issue.[7] The ruling alliance members TDP, JSP and BJP who subsequently broke away from each other contested independently in the 2019 assembly elections.[8] In the four-cornered contest, the YSRCP led by Y. S. Jagan Mohan Reddy swept the polls.
Schedule
[edit]Poll event[9] | Date |
---|---|
Notification date | 18 March 2019 |
Last date for filing nomination | 25 March 2019 |
Scrutiny of nomination | 26 March 2019 |
Last date for withdrawal of nomination | 28 March 2019 |
Date of poll | 11 April 2019 |
Date of counting of votes | 23 May 2019 |
Date of the election being completed | 2 June 2019 |
Election day
[edit]The election was held in a single phase on 11 April for 175 assembly and 25 parliamentary constituencies. A 79.88% voter turnout was recorded by the end of the election day, which was 1.92% higher than the 2014 Andhra Pradesh Legislative Assembly election. 15,545,211 Male and 15,787,759 Female voters cast their votes in the election. Overall 31,333,631 of a possible 39,345,717 voters participated in the election.[10][11]
The highest turnout of 85.93% was recorded in Prakasam district followed by Guntur district with 82.37%, while Visakhapatnam district recorded the lowest turnout of 73.67%. Addanki constituency recorded the highest voter turnout of 89.82% voting and Visakhapatnam West constituency registered the lowest turnout of 58.19%.[12]
Reports and complaints of glitches and malfunctioning of the EVM were reported in nearly 50 places which resulted in voters queuing up in the lines for long hours and subsequently resulting in violence among the supporters of the political parties.[13][14][15] The incumbent Chief Minister N. Chandrababu Naidu complained to the Election Commission of India (ECI) in New Delhi requesting to revert the electoral process to the ballot papers and subsequently requested the ECI to count and verify the Voter Verified Paper Audit Trail (VVPAT) to ensure transparency, authenticity and proper declaration of the results.[16][17] An incident of mismatch with one EVM-VVPAT took place in one of the constituency citing human error[18] and another incident reported the casting of vote to one party on EVM resulted in the favor of the other in the VVPAT slip.[19] The random checking of the VVPAT was only increased to a number of 5 EVM's.[20]
Parties and alliances
[edit]-
Seat distribution of JSP+
Alliance/Party | Flag | Symbol | Leader | Seats contested | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Telugu Desam Party | N. Chandrababu Naidu | 175 | ||||||||
YSR Congress Party | Y. S. Jagan Mohan Reddy | 175 | ||||||||
Bharatiya Janata Party | Kanna Lakshminarayana | 173 | ||||||||
Indian National Congress | Raghu Veera Reddy | 174 | ||||||||
JSP+ | Janasena Party | Pawan Kalyan | 137 | 172 | ||||||
Bahujan Samaj Party | Mayawati | 21 | ||||||||
Communist Party of India (Marxist) | B. V. Raghavulu | 7 | ||||||||
Communist Party of India | K. Ramakrishna | 7 |
Candidates
[edit]District | Constituency | TDP | YSRCP | JSP+ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Party | Candidate[21][22][23] | Party | Candidate[24][25] | Party | Candidate[26] | ||||
Srikakulam | 1 | Ichchapuram | TDP | Ashok Bendalam | YSRCP | Piriya Sairaj | JSP | Dasari Raju | |||
2 | Palasa | TDP | Gouthu Sireesha | YSRCP | Seediri Appala Raju | JSP | Kotha Purnachandra Rao | ||||
3 | Tekkali | TDP | Kinjarapu Atchannaidu | YSRCP | Perada Tilak | JSP | Kanithi Kiran Kumar | ||||
4 | Pathapatnam | TDP | Kalamata Venkataramana | YSRCP | Reddy Shanthi | JSP | Gedela Chaitanya | ||||
5 | Srikakulam | TDP | Gunda Lakshmi Devi | YSRCP | Dharmana Prasada Rao | JSP | Korada Sarveswara Rao | ||||
6 | Amadalavalasa | TDP | Kuna Ravi Kumar | YSRCP | Thammineni Seetharam | JSP | Pedada Ramamohana Rao | ||||
7 | Etcherla | TDP | Kimidi Kalavenkata Rao | YSRCP | Gorle Kiran Kumar | JSP | Badana Venkata Janardhan | ||||
8 | Narasannapeta | TDP | Baggu Ramanamurthy | YSRCP | Dharmana Krishna Das | JSP | Metta Vaikunta Rao | ||||
9 | Rajam (SC) | TDP | Kondru Murali Mohan | YSRCP | Kambala Jogulu | JSP | Mucha Srinivasa Rao | ||||
10 | Palakonda (ST) | TDP | Nimmaka Jayakrishna | YSRCP | Viswasarayi Kalavathi | CPI | D. V. G. Sankar Rao | ||||
Vizianagaram | 11 | Kurupam (ST) | TDP | Narasimha Priya Datraj | YSRCP | Pamula Pushpa Sreevani | CPI(M) | K. Avinash | |||
12 | Parvathipuram (SC) | TDP | Bobbili Chiranjeevulu | YSRCP | Alajangi Jogarao | JSP | Gongada Gowri Shankar Rao | ||||
13 | Salur (ST) | TDP | R. P. Banjdev | YSRCP | Peedika Rajanna Dora | JSP | Bonela Govindamma | ||||
14 | Bobbili | TDP | Sujayakrishna Rangarao | YSRCP | Sambangi Venkata Chinna Appala Naidu | JSP | Girada Appalaswami | ||||
15 | Cheepurupalli | TDP | Kimidi Nagarjuna | YSRCP | Botsa Satyanarayana | JSP | Mailapalli Srinivasarao | ||||
16 | Gajapathinagaram | TDP | K. A. Naidu | YSRCP | B. Appalanarasayya | JSP | T. Rajiv Kumar | ||||
17 | Nellimarla | TDP | P. Narayanaswaminaidu | YSRCP | B. Appalanaidu | JSP | L. Naga Madhavi | ||||
18 | Vizianagaram | TDP | G. Aditi | YSRCP | Kolagatla Veerbhadra Swamy | JSP | P. Yeshasvi | ||||
19 | Srungavarapukota | TDP | Kolla Lalitha Kumari | YSRCP | K. Sreenivas | CPI | P. Kameswarao | ||||
Visakhapatnam | 20 | Bhimili | TDP | Sabbam Hari | YSRCP | Muttamsetti Srinivasa Rao (Avanthi Srinivas) | JSP | Panchakarla Sandeep | |||
21 | Visakhapatnam East | TDP | Velagapudi Ramakrishna Babu | YSRCP | Akaramani Vijaya Nirmala | JSP | Kona Tatarao | ||||
22 | Visakhapatnam South | TDP | Vasupalli Ganesh Kumar | YSRCP | Dronamraju Srinivas | JSP | Gampala Giridhar | ||||
23 | Visakhapatnam North | TDP | Ganta Srinivasa Rao | YSRCP | K. K Raju | JSP | Pasupuleti Usha Kiran | ||||
24 | Visakhapatnam West | TDP | P. G. V. R. Naidu | YSRCP | Vijay Prasad Malla | CPI | J. V. Satyanarayana Murthy | ||||
25 | Gajuwaka | TDP | Palla Srinivasarao | YSRCP | Tippala Nagireddy | JSP | Pawan Kalyan | ||||
26 | Chodavaram | TDP | Kalidindi Surya Naga Sanyasi Raju | YSRCP | Karanam Dharmasri | JSP | P. V. S. N. Raju | ||||
27 | Madugula | TDP | Gavireddy Ramanaidu | YSRCP | Budi Mutyala Naidu | JSP | G. Sanyasi Naidu | ||||
28 | Araku Valley (ST) | TDP | Kidari Sravan Kumar | YSRCP | Chetti Palguna | CPI(M) | K. Surendra | ||||
29 | Paderu (ST) | TDP | Gaddi Eshwari | YSRCP | Kottagulli Bhagya Lakshmi | JSP | Pasupuleti Balaraju | ||||
30 | Anakapalle | TDP | Peela Govinda Satyanarayana | YSRCP | Gudivada Amarnath | JSP | Paruchuri Bhaskar Rao | ||||
31 | Pendurthi | TDP | Bandaru Satyanaranayana Murthy | YSRCP | Adeep Raj | JSP | Chintalapudi Venkataramaiah | ||||
32 | Elamanchili | TDP | Panchakarla Ramesh | YSRCP | Kanna Babu (Uppalapati Venkata Ramana Murthy Raju) | JSP | Sundarapu Vijaya Kumar | ||||
33 | Payakaraopet (SC) | TDP | B. Bangarayya | YSRCP | Golla Babu Rao | JSP | Nakka Raja Babu | ||||
34 | Narsipatnam | TDP | Ayyanna Patrudu Chintakayala | YSRCP | Petla Uma Sankara Ganesh | ||||||
East Godavari | 35 | Tuni | TDP | Yanamala Rama Krishnudu | YSRCP | Ramalingeswara Rao Dadisetti | JSP | Raja Ashok Babu | |||
36 | Prathipadu (East Godavari) | TDP | Varupula Raja | YSRCP | Sri Purna Chandra Prasadu Parvata | JSP | Varupula Thammaiah Babu | ||||
37 | Pithapuram | TDP | SVSN Varma | YSRCP | Dorababu Pendem | JSP | Makineedi Seshu Kumari | ||||
38 | Kakinada Rural | TDP | Pilli Ananta Lakshmi | YSRCP | Kurasala Kanna Babu | JSP | Pantam Nanaji | ||||
39 | Peddapuram | TDP | Nimmakayala Chinarajappa | YSRCP | Thota Saraswathi Ane Vani | JSP | Tummala Ramaswamy (Babu) | ||||
40 | Anaparthy | TDP | Ramakrishna Reddy | YSRCP | Sathi Suryanarayana Reddy | JSP | Relangi Nageswara Rao | ||||
41 | Kakinada City | TDP | Vanamadi Kondababu | YSRCP | Dwarampudi Chandra Sekhara Reddy | JSP | Mutha Sasidhar | ||||
42 | Ramachandrapuram | TDP | Thota Trimurthulu | YSRCP | Srinivasa Venu Gopala Krishna Chelluboyina | JSP | Chandrasekhar Polisetty | ||||
43 | Mummidivaram | TDP | Daatla Subbaraju | YSRCP | Ponnada Venkata Satish Kumar | JSP | Pithani Balakrishna | ||||
44 | Amalapuram (SC) | TDP | Aithabathula Anandarao | YSRCP | Pinipe Viswarup | JSP | Shetty Battula Rajababu | ||||
45 | Razole (SC) | TDP | Gollapalli Surya Rao | YSRCP | Bonthu Rajeswara Rao | JSP | Rapaka Vara Prasad | ||||
46 | Gannavaram (East Godavari) (SC) | TDP | Nelapudi Stalin Babu | YSRCP | Kondeti Chittibabu | JSP | Pamula Rajeswari | ||||
47 | Kothapeta | TDP | Bandaru Satyananda Rao | YSRCP | Chirla Jaggi Reddy | JSP | Srinivasa Rao Bandaru | ||||
48 | Mandapeta | TDP | V. Jogeswara Rao | YSRCP | Pilli Subhash Chandra Bose | JSP | Vegulla Leela Krishna | ||||
49 | Rajanagaram | TDP | Pendurthi Venkatesh | YSRCP | Jakkampudi Raja | JSP | Rayapu Reddy Prasad | ||||
50 | Rajahmundry City | TDP | Adireddy Bhavani | YSRCP | Suryaprakash Rao Routhu | JSP | Atthi Satyanarayana | ||||
51 | Rajahmundry Rural | TDP | Gorantla Butchaiah Chowdary | YSRCP | Akula Veerraju | JSP | Kandula Durgesh | ||||
52 | Jaggampeta | TDP | Jyothula Nehru | YSRCP | Jyothula Chantibabu | JSP | Patamsetti Suryachandra | ||||
53 | Rampachodavaram (ST) | TDP | Vanthala Rajeswari | YSRCP | Nagulapalli Dhanalakshmi | CPI(M) | S. Rajaiah | ||||
West Godavari | 54 | Kovvur (SC) | TDP | Vangalapudi Anitha | YSRCP | Taneti Vanitha | BSP | Ravi Kumar Murthy Tamballapalli | |||
55 | Nidadavole | TDP | Burugupalli Sesha Rao | YSRCP | G. S. Naidu | JSP | Atikela Ramyasri | ||||
56 | Achanta | TDP | Pithani Satyanarayana | YSRCP | Cherukuwada Sriranganatha Raju | JSP | Javvadhi Venkata Vijayaram | ||||
57 | Palakollu | TDP | Nimmala Rama Naidu | YSRCP | Chavataplli Satyanarayana Murthy (Babji) | JSP | Gunnam Nagababu | ||||
58 | Narasapuram | TDP | Bandaru Madhava Naidu | YSRCP | Mudumuri Prasad Raju | JSP | Bommidi Nayakar | ||||
59 | Bhimavaram | TDP | Pulaparthi Ramanjaneyulu | YSRCP | Grandhi Srinivas | JSP | Pawan Kalyan | ||||
60 | Undi | TDP | Mantena Rama Raju | YSRCP | P. V. L. Narasimha Raju | CPI(M) | B. Balaram | ||||
61 | Tanuku | TDP | Arimilli Radhakrishna | YSRCP | Karumuri Venkata Nageswara Rao | JSP | Pasupuleti Rama Rao | ||||
62 | Tadepalligudem | TDP | Eli Venkata Madhusudhana Rao (Nani) | YSRCP | Kottu Satyanarayana | JSP | Bolisetti Srinivas | ||||
63 | Unguturu | TDP | Ganni Veeranjaneyulu | YSRCP | Puppala Srinivasa Rao | JSP | Navudu Venkata Ramana | ||||
64 | Denduluru | TDP | Chintamaneni Prabhakar | YSRCP | Kotaru Abbayya Chowdary | JSP | Gantasala Venkatalakshmi | ||||
65 | Eluru | TDP | Badeti Kota Rama Rao (Bujji) | YSRCP | Alla Kali Krishna Srinivas (Nani) | JSP | Reddy Appala Naidu | ||||
66 | Gopalapuram (SC) | TDP | Muppidi Venkateswara Rao | YSRCP | Talari Venkat Rao | BSP | Sirra Bharatha Rao | ||||
67 | Polavaram (ST) | TDP | Boragam Srinivasa Rao | YSRCP | Tellam Balaraju | JSP | Chirri Bala Raju | ||||
68 | Chintalapudi (SC) | TDP | Karra Raja Rao | YSRCP | Vunnamatla Rakada Eliza | JSP | Mekala Eswarayya | ||||
Krishna | 69 | Tiruvuru (SC) | TDP | Kothapalli Samuel Jawahar | YSRCP | Kokkiligadda Rakshana Nidhi | BSP | Namburi Srinivas | |||
70 | Nuzvid | TDP | Muddaraboyina Venkateswara Rao | YSRCP | Meka Venkata Pratap Apparao | JSP | Basava Vykunta Venkata Bhaskar rao | ||||
71 | Gannavaram (Krishna) | TDP | Vallabhaneni Vamsi Mohan | YSRCP | Yarlagadda Venkatrao | CPI | Syed Afsar | ||||
72 | Gudivada | TDP | Devineni Avinash | YSRCP | Kodali Venkateswara Rao (Nani) | ||||||
73 | Kaikalur | TDP | Jayamangala Venkata Ramana | YSRCP | Dulam Nageswara Rao | JSP | B. V. Rao | ||||
74 | Pedana | TDP | Kagita Venkata Krishna Prasad | YSRCP | Jogi Ramesh | JSP | Ankem Lakshmi Srinivas | ||||
75 | Machilipatnam | TDP | Kollu Ravindra | YSRCP | Perni Venkataramaiah (Nani) | JSP | Bandi Ramakrishna | ||||
76 | Avanigadda | TDP | Mandali Buddha Prasad | YSRCP | Simhadri Ramesh Babu | JSP | Muttamshetty Krishna Rao | ||||
77 | Pamarru (SC) | TDP | Uppuleti Kalpana | YSRCP | Kaile Anil Kumar | BSP | Medepalli Jhansi Rani | ||||
78 | Penamaluru | TDP | Bode Prasad | YSRCP | Kolusu Parthasarathy | BSP | Lanka Karunakar Das | ||||
79 | Vijayawada West | TDP | Shabana Khathun | YSRCP | Vellampalli Srinivas | JSP | Pothina Venkata Mahesh | ||||
80 | Vijayawada Central | TDP | Bonda Umamaheswara Rao | YSRCP | Malladi Vishnu | CPI(M) | Chigurupati Babu Rao | ||||
81 | Vijayawada East | TDP | Gadde Ramamohan Rao | YSRCP | Boppana Bhav Kumar | JSP | Batthina Ramu | ||||
82 | Mylavaram | TDP | Devineni Uma Maheswara Rao | YSRCP | Vasantha Krishna Prasad | JSP | Akkala Rammohan Rao | ||||
83 | Nandigama (SC) | TDP | Tangirala Sowmya | YSRCP | Monditoka Jagan Mohana Rao | BSP | Batchalakura Pushpa Raju | ||||
84 | Jaggayyapeta | TDP | Sriram Tatayya | YSRCP | Samineni Udayabhanu | JSP | Dharanikota Venkataramana | ||||
Guntur | 85 | Pedakurapadu | TDP | Kommalapati Sridhar | YSRCP | Namburu Sankara Rao | JSP | Putty Samrajyam | |||
86 | Tadikonda (SC) | TDP | Tenali Sravan Kumar | YSRCP | Undavalli Sridevi | BSP | Neelam Ravi Kiran | ||||
87 | Mangalagiri | TDP | Nara Lokesh | YSRCP | Alla Ramakrishna Reddy | CPI | Muppalla Nageswar Rao | ||||
88 | Ponnuru | TDP | Dhulipalla Narendra Kumar | YSRCP | Kilari Rosaiah | JSP | Boni Pravathi Naidu | ||||
89 | Vemuru (SC) | TDP | Nakka Anandbabu | YSRCP | M. Nagarjuna | JSP | A. Bharat Bhushan | ||||
90 | Repalle | TDP | Anagani Satya Prasad | YSRCP | Mopidevi Venkata Ramana | JSP | Kamatham Sambasiva Rao | ||||
91 | Tenali | TDP | Alapati Rajendra Prasad | YSRCP | Annabathuni Siva Kumar | JSP | Nadendla Manohar | ||||
92 | Bapatla | TDP | Annam Satish Prabhakar | YSRCP | Kona Raghupathi | JSP | Ikkurthi Lakshmi Narasimha | ||||
93 | Prathipadu (Guntur) (SC) | TDP | Dokka Manikya Vara Prasad | YSRCP | Mekathoti Sucharita | JSP | Ravela Kishore Babu | ||||
94 | Guntur West | TDP | Maddala Giri | YSRCP | Chandragiri Yesuratnam | JSP | Thota Chandrasekhar | ||||
95 | Guntur East | TDP | Mohammad Nasir | YSRCP | Mustafa Shaik | JSP | Shaik Jia Ur Rehman | ||||
96 | Chilakaluripet | TDP | Prathipati Pulla Rao | YSRCP | Vidadala Rajini | JSP | Gade Nageswara Rao | ||||
97 | Narasaraopet | TDP | Aravinda Babu | YSRCP | Gopireddy Srinivasa Reddy | JSP | Syed Jilani | ||||
98 | Sattenapalle | TDP | Kodela Siva Prasada Rao | YSRCP | Ambati Rambabu | JSP | Y. Venkateswara Reddy | ||||
99 | Vinukonda | TDP | G. V. S. Anjaneyulu | YSRCP | Bolla Brahma Naidu | JSP | Chenna Srinivas Rao | ||||
100 | Gurajala | TDP | Yarapathineni Srinivasarao | YSRCP | Kasu Mahesh Reddy | JSP | Chintalapudi Srinivas | ||||
101 | Macherla | TDP | Annapareddy Anji Reddy | YSRCP | Pinnelli Ramakrishna Reddy | JSP | M. Srinivas Yadav | ||||
Prakasam | 102 | Yerragondapalem (SC) | TDP | Budhala Ajita Rao | YSRCP | Audimulapu Suresh | JSP | Gautam | |||
103 | Darsi | TDP | Kadiri Baburao | YSRCP | Madisetty Venugopal | JSP | Botuku Ramesh | ||||
104 | Parchur | TDP | Yeluru Sambasiva Rao | YSRCP | Daggubati Venkateswara Rao | BSP | Vijay Kumar Pedapudi | ||||
105 | Addanki | TDP | Gottipati Ravi Kumar | YSRCP | Bachina Chenchu Garataiah | JSP | Kancharla Sri Krishna | ||||
106 | Chirala | TDP | Karanam Balaram | YSRCP | Amanchi Krishna Mohan | BSP | Katta Vinay Kumar | ||||
107 | Santhanuthalapadu (SC) | TDP | B. N. Vijay Kumar | YSRCP | T. J. R. Sudhakar Babu | CPI(M) | Jala Anjaiah | ||||
108 | Ongole | TDP | Damacharla Janardhan | YSRCP | Balineni Srinivasa Reddy | JSP | Shaik Riyaz | ||||
109 | Kandukur | TDP | Pothula Rama Rao | YSRCP | M. Mahidhar Reddy | JSP | Puli Mallikarjun Rao | ||||
110 | Kondapi (SC) | TDP | Bala Veeranjaneya Swami | YSRCP | M. Venkaiah | BSP | Kaki Prasad | ||||
111 | Markapuram | TDP | Kandula Narayana Reddy | YSRCP | K. P. Nagarjuna Reddy | JSP | Immadi Kashinath | ||||
112 | Giddalur | TDP | Ashok Reddy | YSRCP | Anna Venakata Rambabu | JSP | Bairaboina Chandrasekhar Yadav | ||||
113 | Kanigiri | TDP | Mukku Ugra Narasimha Reddy | YSRCP | Burra Madhusudan Yadav | CPI | M. L. Narayana | ||||
Nellore | 114 | Kavali | TDP | K. Vishnu Vardhan Reddy | YSRCP | Ramireddy Pratapkumar Reddy | JSP | Pasupuleti Sudhakar | |||
115 | Atmakur | TDP | Bollineni Krishnaiah | YSRCP | Mekapati Goutham Reddy | BSP | Mandala Padmaja | ||||
116 | Kovur | TDP | Polamreddy Srinivasa Reddy | YSRCP | Nallapa Reddy Prasanna Kumar Reddy | JSP | T. Raghaviah | ||||
117 | Nellore City | TDP | Ponguru Narayana | YSRCP | Anil Kumar Poluboina | JSP | Vinod Reddy Kethamreddy | ||||
118 | Nellore Rural | TDP | Abdul Azeez | YSRCP | Kotamreddy Sridhar Reddy | JSP | Chennareddy Manukrant Reddy | ||||
119 | Sarvepalli | TDP | Somireddy Chandra Mohan Reddy | YSRCP | Kakani Govardhan Reddy | JSP | Srimathi Sunkara Hemalatha | ||||
120 | Gudur (SC) | TDP | Pasam Sunil Kumar | YSRCP | Varaprasad Rao Velagapalli | BSP | Pattapu Ravi | ||||
121 | Sullurpeta (SC) | TDP | Parsa Venkata Ratnam | YSRCP | Kiliveti Sanjeevaiah | JSP | Uyyala Praveen | ||||
122 | Venkatagiri | TDP | Kurugondla Ramakrishna | YSRCP | Anam Ramanarayana Reddy | BSP | Pallipati Raja | ||||
123 | Udayagiri | TDP | Bollineni Ramarao | YSRCP | Mekapatii Chandra Sekhar Reddy | ||||||
Kadapa | 124 | Badvel (SC) | TDP | Obulapuram Rajasekhar | YSRCP | Gunthoti Venkata Subbaiah | BSP | Nagipogu Prasad | |||
125 | Rajampet | TDP | Bathyala Chengal Rayudu | YSRCP | Meda Venkata Mallikarjuna Reddy | JSP | Pathipati Kusuma Kumari | ||||
126 | Kadapa | TDP | Ameer Babu Nawabjan | YSRCP | Amzath Basha Sheik Bepari | JSP | Sunkara Sreenivas | ||||
127 | Kodur (SC) | TDP | Narasimha Prasad | YSRCP | Koramutla Sreenivasulu | JSP | Bonasi Venkata Subbaiah | ||||
128 | Rayachoti | TDP | Ramesh Kumar Reddy | YSRCP | Gadikota Srikanth Reddy | JSP | S. K. Hasan Basha | ||||
129 | Pulivendula | TDP | Satish Reddy | YSRCP | Y. S. Jagan Mohan Reddy | JSP | Tupakula Chandrashekhar | ||||
130 | Kamalapuram | TDP | Puttha Narasimha Reddy | YSRCP | Pochimareddy Ravindranatha Reddy | BSP | Obaiah Gudisenapalli | ||||
131 | Jammalamadugu | TDP | Rama Subba Reddy | YSRCP | M. Sudheer Reddy | JSP | Arigela Chinnagiri Vinay Kumar | ||||
132 | Proddatur | TDP | Mallela Linga Reddy | YSRCP | Rachamallu Siva Prasad Reddy | JSP | Inja Somasekhar Reddy | ||||
133 | Mydukur | TDP | Putta Sudhakar Yadav | YSRCP | Settipalli Raghurami Reddy | JSP | Pandhiti Malhotra | ||||
Kurnool | 134 | Allagadda | TDP | Bhuma Akhila Priya | YSRCP | Gangula Brijendra Reddy | JSP | Sulam Ramakrishnudu | |||
135 | Srisailam | TDP | Budda Rajasekhar Reddy | YSRCP | Silpa Chakrapani Reddy | JSP | Sajjala Sujala | ||||
136 | Nandikotkur (SC) | TDP | Bandi Jayaraju | YSRCP | Thoguru Arthur | JSP | Annapureddy Bala Venkat | ||||
137 | Kurnool | TDP | T. G. Bharath | YSRCP | Hafeez Khan | CPI(M) | T. Shadrak | ||||
138 | Panyam | TDP | Gowru Charitha Reddy | YSRCP | Katasani Rambhupal Reddy | JSP | Chinta Suresh | ||||
139 | Nandyal | TDP | Bhuma Brahmananda Reddy | YSRCP | Silpa Ravi Chandra Kishore Reddy | JSP | Sajjala Sridhar Reddy | ||||
140 | Banaganapalle | TDP | B. C. Janardhan Reddy | YSRCP | Katasani Rami Reddy | JSP | Sujjala Aravind Rani | ||||
141 | Dhone | TDP | K. E. Pratap | YSRCP | Buggana Rajendranath Reddy | CPI | K. Ramanjaneyulu | ||||
142 | Pattikonda | TDP | K. E. Shyam Babu | YSRCP | Kangati Sreedevi | JSP | K. L. Murthy | ||||
143 | Kodumur (SC) | TDP | B. Ramanjaneyulu | YSRCP | Jaradoddi Sudhakar | BSP | Arekanti Jeevanraj | ||||
144 | Yemmiganur | TDP | B. V. Jayanageswara Reddy | YSRCP | K. Chennakeshava Reddy | JSP | Rekha Goud | ||||
145 | Mantralayam | TDP | P. Thikkareddy | YSRCP | Y. Bala Nagi Reddy | JSP | Boya Lakshman | ||||
146 | Adoni | TDP | K. Meenakshi Naidu | YSRCP | Y. Sai Prasad Reddy | JSP | Mallikarjuna Rao | ||||
147 | Alur | TDP | Kotla Sujatamma | YSRCP | Gummanuru Jayaram | JSP | S. Venkappa | ||||
Anantapur | 148 | Rayadurg | TDP | Kalava Srinivasulu | YSRCP | Kapu Ramachandra Reddy | JSP | Karegowdra Manjunath Gowda | |||
149 | Uravakonda | TDP | Payyavula Keshav | YSRCP | Y. Visweswara Reddy | JSP | Sake Ravikumar | ||||
150 | Guntakal | TDP | R. Jithendra Goud | YSRCP | Y. Venkatarama Reddy | JSP | Kotrike Madhusudan Gupta | ||||
151 | Tadipatri | TDP | J.C. Asmit Reddy | YSRCP | Kethireddy Peddareddy | JSP | Kadiri Srikanth Reddy | ||||
152 | Singanamala (SC) | TDP | Bandaru Sravani Sree | YSRCP | Jonnalagadda Padmavathy | BSP | Midde Ravindra Babu | ||||
153 | Anantapur Urban | TDP | Prabhakar Chowdary | YSRCP | Ananta Venkata Ramireddy | JSP | T. C. Varun | ||||
154 | Kalyandurg | TDP | Umamaheswara Naidu | YSRCP | K. V. Ushashri Charan | JSP | Karanam Rahul | ||||
155 | Raptadu | TDP | Paritala Sriram | YSRCP | Thopudurthi Prakash Reddy | JSP | Sake Pavan Kumar | ||||
156 | Madakasira (SC) | TDP | K. Errana | YSRCP | M. Thippeswamy | BSP | Hanumantha Rayappa | ||||
157 | Hindupur | TDP | Nandamuri Balakrishna | YSRCP | K. Iqbal Ahmed Khan | JSP | Akula Umesh | ||||
158 | Penukonda | TDP | B. K. Parthasarathi | YSRCP | Malagundla Sankaranarayana | JSP | Peddi Reddy Varalakshmi | ||||
159 | Puttaparthi | TDP | Palle Raghunath Reddy | YSRCP | Duddukunta Sreedhar Reddy | JSP | Patti Chalapathi | ||||
160 | Dharmavaram | TDP | Varadapuram Suri | YSRCP | Kethireddy Venkatarami Reddy | JSP | Madhusudhan Reddy | ||||
161 | Kadiri | TDP | Kandikunta Venkata Prasad | YSRCP | P. V. Sidda Reddy | JSP | P. Bairava Prasad | ||||
Chittoor | 162 | Thamballapalle | TDP | Shankar Yadav | YSRCP | Peddireddy Dwarakanath Reddy | JSP | Malipeddi Prabhakar Reddy | |||
163 | Pileru | TDP | Nallari Kishore Kumar Reddy | YSRCP | Chintala Ramachandra Reddy | JSP | B. Dinesh | ||||
164 | Madanapalle | TDP | Dommalapati Ramesh | YSRCP | Nawaz Basha | JSP | Gangarapu Swathi | ||||
165 | Punganur | TDP | Anisha Reddy | YSRCP | P. Ramachandra Reddy | JSP | Bode Ramachandra Yadav | ||||
