2022 Citi Open – Men's singles
Appearance
Men's singles | |
---|---|
2022 Citi Open | |
Champion | Nick Kyrgios |
Runner-up | Yoshihito Nishioka |
Score | 6–4, 6–3 |
Draw | 48 (6Q / 4WC) |
Seeds | 16 |
Nick Kyrgios defeated Yoshihito Nishioka in the final, 6–4, 6–3 to win the men's singles tennis title at the 2022 Washington Open. It was his second Washington title, following 2019. Kyrgios saved five match points en route to the title, in the quarterfinals against Frances Tiafoe. He also did not drop serve during the tournament.
Jannik Sinner was the reigning champion,[1] but did not compete.
Seeds
[edit]All seeds received a bye into the second round.
- 1. Andrey Rublev (semifinals)
- 2. Hubert Hurkacz (second round)
- 3. Taylor Fritz (third round, retired)
- 4. Reilly Opelka (third round)
- 5. Grigor Dimitrov (third round)
- 6. Denis Shapovalov (second round)
- 7. Karen Khachanov (third round)
- 8. Botic van de Zandschulp (third round)
- 9. Holger Rune (third round)
- 10. Frances Tiafoe (quarterfinals)
- 11. Alex de Minaur (second round)
- 12. Sebastián Báez (second round)
- 13. Maxime Cressy (third round)
- 14. Tommy Paul (second round)
- 15. Aslan Karatsev (second round)
- 16. Dan Evans (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Andrey Rublev | 6 | 6 | |||||||||||||||||
WC | J. J. Wolf | 2 | 3 | |||||||||||||||||
1 | Andrey Rublev | 3 | 4 | |||||||||||||||||
Yoshihito Nishioka | 6 | 6 | ||||||||||||||||||
16 | Dan Evans | 65 | 6 | 5 | ||||||||||||||||
Yoshihito Nishioka | 77 | 4 | 7 | |||||||||||||||||
Yoshihito Nishioka | 4 | 3 | ||||||||||||||||||
Nick Kyrgios | 6 | 6 | ||||||||||||||||||
10 | Frances Tiafoe | 77 | 612 | 2 | ||||||||||||||||
Nick Kyrgios | 65 | 714 | 6 | |||||||||||||||||
Nick Kyrgios | 77 | 6 | ||||||||||||||||||
Mikael Ymer | 64 | 3 | ||||||||||||||||||
Sebastian Korda | 2 | 7 | 3 | |||||||||||||||||
Mikael Ymer | 6 | 5 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Rublev | 6 | 6 | ||||||||||||||||||||||||
WC | S Kozlov | 5 | 2 | J Draper | 4 | 2 | |||||||||||||||||||||
J Draper | 7 | 6 | 1 | A Rublev | 6 | 710 | |||||||||||||||||||||
D Goffin | 64 | 4 | 13 | M Cressy | 4 | 68 | |||||||||||||||||||||
J Sock | 77 | 6 | J Sock | 6 | 4 | 0 | |||||||||||||||||||||
13 | M Cressy | 4 | 6 | 6 | |||||||||||||||||||||||
1 | A Rublev | 6 | 6 | ||||||||||||||||||||||||
WC | J. J. Wolf | 2 | 3 | ||||||||||||||||||||||||
9 | H Rune | 6 | 6 | ||||||||||||||||||||||||
P Gojowczyk | 5 | 4 | B Paire | 3 | 2 | ||||||||||||||||||||||
B Paire | 7 | 6 | 9 | H Rune | 5 | 6 | 3 | ||||||||||||||||||||
WC | J. J. Wolf | 6 | 6 | WC | J. J. Wolf | 7 | 4 | 6 | |||||||||||||||||||
Q | T Daniel | 2 | 3 | WC | J. J. Wolf | 6 | 65 | 6 | |||||||||||||||||||
6 | D Shapovalov | 2 | 77 | 3 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | T Fritz | 6 | 6 | ||||||||||||||||||||||||
Q | T-l Wu | 3r | A Popyrin | 4 | 3 | ||||||||||||||||||||||
A Popyrin | 3 | 3 | T Fritz | 6 | 66 | 1r | |||||||||||||||||||||
PR | K Edmund | 6 | 710 | 16 | D Evans | 3 | 78 | 4 | |||||||||||||||||||
Q | Y Watanuki | 4 | 68 | PR | K Edmund | 1 | 2 | ||||||||||||||||||||
16 | D Evans | 6 | 6 | ||||||||||||||||||||||||
16 | D Evans | 65 | 6 | 5 | |||||||||||||||||||||||
Y Nishioka | 77 | 4 | 7 | ||||||||||||||||||||||||
11 | A de Minaur | 6 | 66 | 2 | |||||||||||||||||||||||
Y Nishioka | 6 | 6 | Y Nishioka | 3 | 78 | 6 | |||||||||||||||||||||
J Brooksby | 4 | 3 | Y Nishioka | 77 | 77 | ||||||||||||||||||||||
Q | D Koepfer | 3 | 6 | 6 | 7 | K Khachanov | 62 | 61 | |||||||||||||||||||
S-w Kwon | 6 | 3 | 4 | Q | D Koepfer | 77 | 5 | 4 | |||||||||||||||||||
7 | K Khachanov | 63 | 7 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | B van de Zandschulp | 78 | 65 | 6 | |||||||||||||||||||||||
J Duckworth | 6 | 64 | 2 | Q | B Gojo | 66 | 77 | 4 | |||||||||||||||||||
Q | B Gojo | 4 | 77 | 6 | 8 | B van de Zandschulp | 6 | 2 | 3 | ||||||||||||||||||
B Bonzi | 6 | 3 | 5 | 10 | F Tiafoe | 4 | 6 | 6 | |||||||||||||||||||
WC | C Eubanks | 3 | 6 | 7 | WC | C Eubanks | 3 | 62 | |||||||||||||||||||
10 | F Tiafoe | 6 | 77 | ||||||||||||||||||||||||
10 | F Tiafoe | 77 | 612 | 2 | |||||||||||||||||||||||
N Kyrgios | 65 | 714 | 6 | ||||||||||||||||||||||||
14 | T Paul | 3 | 4 | ||||||||||||||||||||||||
N Kyrgios | 6 | 6 | N Kyrgios | 6 | 6 | ||||||||||||||||||||||
M Giron | 3 | 2 | N Kyrgios | 77 | 6 | ||||||||||||||||||||||
D Kudla | 1 | 6 | 6 | 4 | R Opelka | 61 | 2 | ||||||||||||||||||||
Q | M Mmoh | 6 | 3 | 4 | D Kudla | 78 | 4 | 4 | |||||||||||||||||||
4 | R Opelka | 66 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | G Dimitrov | 6 | 3 | 7 | |||||||||||||||||||||||
A Mannarino | 6 | 6 | A Mannarino | 1 | 6 | 5 | |||||||||||||||||||||
WC | B Klahn | 2 | 4 | 5 | G Dimitrov | 6 | 1 | 2 | |||||||||||||||||||
S Korda | 6 | 77 | S Korda | 4 | 6 | 6 | |||||||||||||||||||||
I Ivashka | 4 | 65 | S Korda | 6 | 6 | ||||||||||||||||||||||
12 | S Báez | 1 | 4 | ||||||||||||||||||||||||
S Korda | 2 | 7 | 3 | ||||||||||||||||||||||||
M Ymer | 6 | 5 | 6 | ||||||||||||||||||||||||
15 | A Karatsev | 4 | 6 | 4 | |||||||||||||||||||||||
A Murray | 68 | 6 | 1 | M Ymer | 6 | 3 | 6 | ||||||||||||||||||||
M Ymer | 710 | 4 | 6 | M Ymer | 6 | 63 | 6 | ||||||||||||||||||||
M McDonald | 6 | 4 | 4 | E Ruusuvuori | 3 | 77 | 4 | ||||||||||||||||||||
E Ruusuvuori | 1 | 6 | 6 | E Ruusuvuori | 6 | 77 | |||||||||||||||||||||
2 | H Hurkacz | 4 | 63 |
Qualifying
[edit]Seeds
[edit]- Taro Daniel (qualified)
- Dominik Koepfer (qualified)
- Michael Mmoh (qualified)
- Mitchell Krueger (qualifying competition)
- Antoine Escoffier (qualifying competition)
- Wu Tung-lin (qualified)
- Bjorn Fratangelo (first round)
- Borna Gojo (qualified)
- Yosuke Watanuki (qualified)
- Alex Rybakov (qualifying competition)
- Shintaro Mochizuki (qualifying competition)
- JC Aragone (qualifying competition)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Taro Daniel | 6 | 6 | ||||||||||
WC | Noah Rubin | 2 | 0 | ||||||||||
1 | Taro Daniel | 6 | 6 | ||||||||||
10 | Alex Rybakov | 3 | 4 | ||||||||||
Thai-Son Kwiatkowski | 6 | 1 | 3 | ||||||||||
10 | Alex Rybakov | 4 | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Dominik Koepfer | 6 | 6 | ||||||||||
WC | Ryan Colby | 0 | 0 | ||||||||||
2 | Dominik Koepfer | 6 | 6 | ||||||||||
11 | Shintaro Mochizuki | 3 | 4 | ||||||||||
Alt | Alex Lawson | 1 | 2 | ||||||||||
11 | Shintaro Mochizuki | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Michael Mmoh | 6 | 6 | ||||||||||
Alt | Raymond Sarmiento | 4 | 2 | ||||||||||
3 | Michael Mmoh | 6 | 6 | ||||||||||
12 | JC Aragone | 3 | 1 | ||||||||||
Alt | Bruno Kuzuhara | 3 | 77 | 4 | |||||||||
12 | JC Aragone | 6 | 63 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Mitchell Krueger | 7 | 6 | ||||||||||
Sekou Bangoura | 5 | 4 | |||||||||||
4 | Mitchell Krueger | 61 | 3 | ||||||||||
9 | Yosuke Watanuki | 77 | 6 | ||||||||||
WC | Andrew Fenty | 5 | 0r | ||||||||||
9 | Yosuke Watanuki | 7 | 1 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Antoine Escoffier | 711 | 6 | ||||||||||
Roberto Marcora | 69 | 0 | |||||||||||
5 | Antoine Escoffier | 5 | 3 | ||||||||||
8 | Borna Gojo | 7 | 6 | ||||||||||
Alt | Robert Galloway | 3 | 4 | ||||||||||
8 | Borna Gojo | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Wu Tung-lin | 6 | 6 | ||||||||||
WC | Benjamin Kittay | 3 | 3 | ||||||||||
6 | Wu Tung-lin | 6 | 7 | ||||||||||
Alt | Luke Saville | 2 | 5 | ||||||||||
Alt | Luke Saville | 77 | 6 | ||||||||||
7 | Bjorn Fratangelo | 64 | 2 |
References
[edit]- ^ "Sinner Shines In Washington, Beats McDonald For First ATP 500 Title". Association of Tennis Professionals. August 9, 2021. Archived from the original on April 22, 2022. Retrieved August 3, 2022.