2022 U23 World Wrestling Championships – Men's Greco-Roman 67 kg
Men's Greco-Roman 67 kg at the 2022 U23 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Pontevedra Municipal Sports Hall | ||||||||||||
Dates | 18–19 October | ||||||||||||
Competitors | 22 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The men's Greco-Roman 67 kilograms is a competition featured at the 2022 U23 World Wrestling Championships, and was held in Pontevedra, Spain on 18 and 19 October 2022.[1][2] The qualification rounds were held on 18 October while medal matches were held on the 2nd day of the competition. A total of 23 wrestlers competed in this event, limited to athletes whose body weight was less than 77 kilograms.
This Greco-Roman wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.
Results
[edit]- Legend
- F — Won by fall
Final
[edit]Final | |||
Danial Sohrabi (IRI) | 17 | ||
Gagik Snjoyan (FRA) | 7 |
Top half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Alexei Hahlovschi (MDA) | 0 | ||||||||||||||
István Váncza (HUN) | 8 | ||||||||||||||
István Váncza (HUN) | 1 | ||||||||||||||
Diego Chkhikvadze (GEO) | 8 | Diego Chkhikvadze (GEO) | 3 | ||||||||||||
Ashu Bazard (IND) | 0 | Diego Chkhikvadze (GEO) | 9 | ||||||||||||
Håvard Jørgensen (NOR) | 2 | ||||||||||||||
Diego Chkhikvadze (GEO) | 3 | ||||||||||||||
Danial Sohrabi (IRI) | 6 | ||||||||||||||
Vilius Savickas (LTU) | 0 | ||||||||||||||
Julián Horta (COL) | 0 | Danial Sohrabi (IRI) | 9 | ||||||||||||
Danial Sohrabi (IRI) | 4F | Danial Sohrabi (IRI) | 9F | ||||||||||||
Elmer Mattila (FIN) | 3 | Amanat Samat Uulu (KGZ) | 2 | ||||||||||||
Almatbek Amanbek (KAZ) | 1 | Elmer Mattila (FIN) | 0 | ||||||||||||
Amanat Samat Uulu (KGZ) | 8 |
Bottom half
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Begmyrat Nobatow (TKM) | 0 | ||||||||||||||
Ivo Iliev (BUL) | 4 | Ivo Iliev (BUL) | 7 | ||||||||||||
Dmitro Miroshnyk (UKR) | 4 | Ivo Iliev (BUL) | 0 | ||||||||||||
Sahak Hovhannisyan (ARM) | 6 | Gagik Snjoyan (FRA) | 6 | ||||||||||||
Niklas Öhlén (SWE) | 5 | Sahak Hovhannisyan (ARM) | 1 | ||||||||||||
Gagik Snjoyan (FRA) | 3 | ||||||||||||||
Gagik Snjoyan (FRA) | 9 | ||||||||||||||
Kyotaro Sogabe (JPN) | 1 | ||||||||||||||
Abdelrahman Omar (EGY) | 0 | ||||||||||||||
Aleksander Mielewczyk (POL) | 0 | Peyton Omania (USA) | 7 | ||||||||||||
Peyton Omania (USA) | 4F | Peyton Omania (USA) | 4 | ||||||||||||
Kyotaro Sogabe (JPN) | 13 | ||||||||||||||
Kyotaro Sogabe (JPN) | 9 | ||||||||||||||
Ramazan Can Aktaş (TUR) | 5 |
Repechage
[edit]Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
Julián Horta (COL) | 8 | Julián Horta (COL) | 7 | Julián Horta (COL) | 1 | |||||
Vilius Savickas (LTU) | 0 | Amanat Samat Uulu (KGZ) | 3 | Diego Chkhikvadze (GEO) | 3 | |||||
Sahak Hovhannisyan (ARM) | 10 | Sahak Hovhannisyan (ARM) | 1 | |||||||
Ivo Iliev (BUL) | 0 | Kyotaro Sogabe (JPN) | 3 | |||||||
Final standing
[edit]Rank | Athlete |
---|---|
Danial Sohrabi (IRI) | |
Gagik Snjoyan (FRA) | |
Diego Chkhikvadze (GEO) | |
Kyotaro Sogabe (JPN) | |
5 | Julián Horta (COL) |
5 | Sahak Hovhannisyan (ARM) |
7 | Peyton Omania (USA) |
8 | Ivo Iliev (BUL) |
9 | Amanat Samat Uulu (KGZ) |
10 | István Váncza (HUN) |
11 | Elmer Mattila (FIN) |
12 | Niklas Öhlén (SWE) |
13 | Ramazan Can Aktaş (TUR) |
14 | Dmitro Miroshnyk (UKR) |
15 | Håvard Jørgensen (NOR) |
16 | Almatbek Amanbek (KAZ) |
17 | Aleksander Mielewczyk (POL) |
18 | Begmyrat Nobatow (TKM) |
19 | Abdelrahman Omar (EGY) |
20 | Alexei Hahlovschi (MDA) |
21 | Ashu Bazard (IND) |
22 | Vilius Savickas (LTU) |
References
[edit]- ^ "World Championships | United World Wrestling". uww.org. Retrieved 2022-10-17.
- ^ "67kg Bracket Results". United World Wrestling. Retrieved 17 October 2022.