2023 ABN AMRO Open – Singles
Appearance
Singles | |
---|---|
2023 ABN AMRO Open | |
Champion | Daniil Medvedev |
Runner-up | Jannik Sinner |
Score | 5–7, 6–2, 6–2 |
Draw | 32 (4 Q / 3 WC ) |
Seeds | 8 |
Daniil Medvedev defeated Jannik Sinner in the final, 5–7, 6–2, 6–2 to win the singles tennis title at the 2023 Rotterdam Open.
Félix Auger-Aliassime was the defending champion,[1] but lost in the quarterfinals to Medvedev.
Seeds
[edit]- Stefanos Tsitsipas (second round)
- Andrey Rublev (first round)
- Félix Auger-Aliassime (quarterfinals)
- Holger Rune (second round, retired)
- Hubert Hurkacz (second round)
- Daniil Medvedev (champion)
- Pablo Carreño Busta (first round)
- Alexander Zverev (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Jannik Sinner | 7 | 77 | |||||||||||
WC | Tallon Griekspoor | 5 | 65 | ||||||||||
Jannik Sinner | 7 | 2 | 2 | ||||||||||
6 | Daniil Medvedev | 5 | 6 | 6 | |||||||||
6 | Daniil Medvedev | 6 | 6 | ||||||||||
Grigor Dimitrov | 1 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Tsitsipas | 7 | 6 | ||||||||||||||||||||||||
E Ruusuvuori | 5 | 1 | 1 | S Tsitsipas | 4 | 3 | |||||||||||||||||||||
B Bonzi | 2 | 6 | 1 | J Sinner | 6 | 6 | |||||||||||||||||||||
J Sinner | 6 | 3 | 6 | J Sinner | 6 | 6 | |||||||||||||||||||||
PR | S Wawrinka | 77 | 6 | PR | S Wawrinka | 1 | 3 | ||||||||||||||||||||
A Bublik | 65 | 4 | PR | S Wawrinka | 6 | 6 | |||||||||||||||||||||
R Gasquet | 2 | 77 | 6 | R Gasquet | 3 | 3 | |||||||||||||||||||||
7 | P Carreño Busta | 6 | 62 | 2 | J Sinner | 7 | 77 | ||||||||||||||||||||
4 | H Rune | 6 | 6 | WC | T Griekspoor | 5 | 65 | ||||||||||||||||||||
Q | C Lestienne | 4 | 4 | 4 | H Rune | 4 | 0r | ||||||||||||||||||||
WC | G Brouwer | 6 | 7 | WC | G Brouwer | 6 | 4 | ||||||||||||||||||||
M-A Hüsler | 3 | 5 | WC | G Brouwer | 4 | 4 | |||||||||||||||||||||
Q | M Ymer | 67 | 5 | WC | T Griekspoor | 6 | 6 | ||||||||||||||||||||
WC | T Griekspoor | 79 | 7 | WC | T Griekspoor | 4 | 6 | 6 | |||||||||||||||||||
S-w Kwon | 4 | 64 | 8 | A Zverev | 6 | 3 | 4 | ||||||||||||||||||||
8 | A Zverev | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | D Medvedev | 4 | 6 | 6 | |||||||||||||||||||||||
A Davidovich Fokina | 6 | 2 | 2 | 6 | D Medvedev | 6 | 6 | ||||||||||||||||||||
B van de Zandschulp | 5 | 6 | 77 | B van de Zandschulp | 2 | 2 | |||||||||||||||||||||
LL | Q Halys | 7 | 4 | 64 | 6 | D Medvedev | 6 | 6 | |||||||||||||||||||
D Goffin | 0 | 63 | 3 | F Auger-Aliassime | 2 | 4 | |||||||||||||||||||||
Q | G Barrère | 6 | 77 | Q | G Barrère | 4 | 3 | ||||||||||||||||||||
L Sonego | 2 | 3 | 3 | F Auger-Aliassime | 6 | 6 | |||||||||||||||||||||
3 | F Auger-Aliassime | 6 | 6 | 6 | D Medvedev | 6 | 6 | ||||||||||||||||||||
5 | H Hurkacz | 7 | 67 | 77 | G Dimitrov | 1 | 2 | ||||||||||||||||||||
R Bautista Agut | 5 | 79 | 64 | 5 | H Hurkacz | 64 | 65 | ||||||||||||||||||||
G Dimitrov | 6 | 6 | G Dimitrov | 77 | 77 | ||||||||||||||||||||||
Q | A Karatsev | 1 | 3 | G Dimitrov | 6 | 3 | 78 | ||||||||||||||||||||
WC | T van Rijthoven | 3 | 77 | 3 | A de Minaur | 3 | 6 | 66 | |||||||||||||||||||
M Cressy | 6 | 62 | 6 | M Cressy | 5 | 6 | 3 | ||||||||||||||||||||
A de Minaur | 6 | 6 | A de Minaur | 7 | 3 | 6 | |||||||||||||||||||||
2 | A Rublev | 4 | 4 |
Qualifying
[edit]Seeds
[edit]- Constant Lestienne (qualified)
- Arthur Rinderknech (first round)
- Quentin Halys (qualifying competition, lucky loser)
- Mikael Ymer (qualified)
- Grégoire Barrère (qualified)
- Roman Safiullin (qualifying competition)
- Nikoloz Basilashvili (qualifying competition)
- Aslan Karatsev (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Constant Lestienne | 77 | 77 | ||||||||||
Alt | Maximilian Marterer | 65 | 64 | ||||||||||
1 | Constant Lestienne | 7 | 6 | ||||||||||
7 | Nikoloz Basilashvili | 5 | 4 | ||||||||||
WC | Max Houkes | 4 | 4 | ||||||||||
7 | Nikoloz Basilashvili | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Arthur Rinderknech | 63 | 1 | ||||||||||
Jurij Rodionov | 77 | 6 | |||||||||||
Jurij Rodionov | 5 | 5 | |||||||||||
8 | Aslan Karatsev | 7 | 7 | ||||||||||
WC | Sidané Pontjodikromo | 4 | 3 | ||||||||||
8 | Aslan Karatsev | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Quentin Halys | 6 | 6 | ||||||||||
Zizou Bergs | 3 | 2 | |||||||||||
3 | Quentin Halys | 77 | 63 | 61 | |||||||||
5 | Grégoire Barrère | 64 | 77 | 77 | |||||||||
WC | Jesper de Jong | 5 | 2 | ||||||||||
5 | Grégoire Barrère | 7 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Mikael Ymer | 7 | 7 | ||||||||||
Borna Gojo | 5 | 5 | |||||||||||
4 | Mikael Ymer | 2 | 6 | 6 | |||||||||
6 | Roman Safiullin | 6 | 3 | 4 | |||||||||
Elias Ymer | 6 | 2 | 4 | ||||||||||
6 | Roman Safiullin | 3 | 6 | 6 |
References
[edit]- ^ "Felix Auger-Aliassime says his Rotterdam win over Stefanos Tsitsipas was 'the happiest day of my career'". eurosport.com. 2022-02-13.