2023 World Archery Championships – Men's individual compound
Appearance
2023 World Archery Championships | ||||
---|---|---|---|---|
Men | Recurve | Compound | ||
Women | Recurve | Compound | ||
Team | Men's recurve | Men's compound | ||
Team | Women's recurve | Women's compound | ||
Mixed team | Recurve | Compound |
The men's individual compound competition at the 2023 World Archery Championships took place from 1 to 5 August in Berlin, Germany.
Schedule
[edit]All times are Central European Summer Time (UTC+02:00).[1]
Date | Time | Round |
---|---|---|
Tuesday, 1 August | 14:00 | Qualification round |
Thursday, 3 August | 14:15 15:00 15:45 16:25 |
1/48 finals 1/24 finals 1/16 finals 1/8 finals |
Saturday, 5 August | 14:02 14:50 15:19 15:31 |
Quarterfinals Semifinals Bronze medal match Final |
Qualification round
[edit]Results after 72 arrows.[2]
Final round
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Emircan Haney | 144 | ||||||||||||
8 | Łukasz Przybylski | 148 | ||||||||||||
8 | Łukasz Przybylski | 149 | ||||||||||||
4 | Kim Jong-ho | 148 | ||||||||||||
37 | Alexander Kullberg | 147 | ||||||||||||
4 | Kim Jong-ho | 149 | ||||||||||||
8 | Łukasz Przybylski | 149 | ||||||||||||
6 | Ojas Deotale | 150 | ||||||||||||
3 | Przemysław Konecki | 144 | ||||||||||||
6 | Ojas Deotale | 148 | ||||||||||||
6 | Ojas Deotale | 149 | Third place | |||||||||||
2 | Mike Schloesser | 148 | ||||||||||||
26 | Martin Damsbo | 147 | 4 | Kim Jong-ho | 147 | |||||||||
2 | Mike Schloesser | 148 | 2 | Mike Schloesser | 148 |
Elimination round
[edit]Source:[3]
Section 1
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
1 | E Haney | ||||||||||||||||||
Bye | |||||||||||||||||||
1 | E Haney | ||||||||||||||||||
Bye | |||||||||||||||||||
1 | E Haney | 138 | |||||||||||||||||
32 | N Kappers | 136 | |||||||||||||||||
33 | A Gontier | 139 | |||||||||||||||||
80 | S Cilliers | 140 | |||||||||||||||||
80 | S Cilliers | 140 | |||||||||||||||||
32 | N Kappers | 141 | |||||||||||||||||
81 | M Haugseth | 137 | |||||||||||||||||
32 | N Kappers | 143 | |||||||||||||||||
1 | E Haney | 147 | |||||||||||||||||
5 | T Jevšnik | 144 | |||||||||||||||||
17 | T Jevšnik | 142 | |||||||||||||||||
96 | Wong TL | 135 | |||||||||||||||||
5 | T Jevšnik | 140 | |||||||||||||||||
65 | Pan Y-p | 138 | |||||||||||||||||
65 | Pan Y-p | 138 | |||||||||||||||||
48 | Chen C-l | 133 | |||||||||||||||||
5 | T Jevšnik | 142 | |||||||||||||||||
64 | M Tella | 140 | |||||||||||||||||
49 | Y Hadar | 130 | |||||||||||||||||
64 | M Tella | 134 | |||||||||||||||||
64 | M Tella | 138 | |||||||||||||||||
16 | D Buden | 133 | |||||||||||||||||
97 | A Fakhry | 128 | |||||||||||||||||
16 | D Buden | 144 |
Section 2
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
9 | J Bošanský | 139 | |||||||||||||||||
104 | M Grigaravičius | 128 | |||||||||||||||||
9 | J Bošanský | 138 | |||||||||||||||||
57 | R Timms | 138 | |||||||||||||||||
57 | R Timms | 139 | |||||||||||||||||
56 | P Roux | 134 | |||||||||||||||||
9 | J Bošanský | 146 | |||||||||||||||||
24 | K Schaff | 142 | |||||||||||||||||
41 | E Fregnan | 139 | |||||||||||||||||
72 | S Figved | 130 | |||||||||||||||||
41 | E Fregnan | 138 | |||||||||||||||||
24 | K Schaff | 139 | |||||||||||||||||
89 | A Karabayev | 134 | |||||||||||||||||
24 | K Schaff | 139 | |||||||||||||||||
9 | J Bošanský | 144 | |||||||||||||||||
8 | Ł Przybylski | 145 | |||||||||||||||||
25 | S García | 134 | |||||||||||||||||
88 | A Al-Rodhan | 122 | |||||||||||||||||
25 | S García | 136 | |||||||||||||||||
40 | M Bruno | 125 | |||||||||||||||||
73 | F Grafmans | 132 | |||||||||||||||||
40 | M Bruno | 139 | |||||||||||||||||
25 | S García | 137 | |||||||||||||||||
8 | Ł Przybylski | 141 | |||||||||||||||||
Bye | |||||||||||||||||||
8 | Ł Przybylski | ||||||||||||||||||
Bye | |||||||||||||||||||
8 | Ł Przybylski |
Section 3
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
5 | N Wiener | ||||||||||||||||||
Bye | |||||||||||||||||||
5 | N Wiener | ||||||||||||||||||
Bye | |||||||||||||||||||
5 | N Wiener | 135 | |||||||||||||||||
37 | A Kullberg | 143 | |||||||||||||||||
37 | A Kullberg | 139 | |||||||||||||||||
76 | J Limås | 134 | |||||||||||||||||
37 | A Kullberg | 146 | |||||||||||||||||
28 | MJ Mazuki | 134 | |||||||||||||||||
85 | N Chatachot | 135 | |||||||||||||||||
28 | MJ Mazuki | 138 | |||||||||||||||||
37 | A Kullberg | 148 | |||||||||||||||||
44 | Y Yıldız | 146 | |||||||||||||||||
21 | S Sullivan | 143 | |||||||||||||||||
92 | B Mirzametov | 133 | |||||||||||||||||
21 | S Sullivan | 140 | |||||||||||||||||
44 | Y Yıldız | 141 | |||||||||||||||||
69 | J Benschjöld | 138 | |||||||||||||||||
44 | Y Yıldız | 138 | |||||||||||||||||
44 | Y Yıldız | 146 | |||||||||||||||||
53 | Q Van Looy | 142 | |||||||||||||||||
53 | Q Van Looy | 140 | |||||||||||||||||
60 | J Grigaravičius | 131 | |||||||||||||||||
53 | Q Van Looy | 142 | |||||||||||||||||
101 | K Thomas-Prause | 139 | |||||||||||||||||
101 | K Thomas-Prause | 137 | |||||||||||||||||
12 | B Hawes | 136 |
Section 4
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
13 | T Bjarnarson | 139 | |||||||||||||||||
100 | B Al-Awadi | 134 | |||||||||||||||||
13 | T Bjarnarson | 138 | |||||||||||||||||
52 | O Nedeljković | 138 | |||||||||||||||||
61 | J Poulsen | 136 | |||||||||||||||||
52 | O Nedeljković | 138 | |||||||||||||||||
52 | O Nedeljković | 137 | |||||||||||||||||
20 | S Yamrom | 140 | |||||||||||||||||
45 | A Tyutyun | 125 | |||||||||||||||||
68 | J-P Boulch | 138 | |||||||||||||||||
68 | J-P Boulch | 139 | |||||||||||||||||
20 | S Yamrom | 140 | |||||||||||||||||
93 | P Carmi | 135 | |||||||||||||||||
20 | S Yamrom | 145 | |||||||||||||||||
20 | S Yamrom | 145 | |||||||||||||||||
4 | Kim J-h | 147 | |||||||||||||||||
29 | A Verma | 132 | |||||||||||||||||
84 | S Pater | 140 | |||||||||||||||||
84 | S Pater | 134 | |||||||||||||||||
36 | A Carpenter | 136 | |||||||||||||||||
77 | Ramón López | 128 | |||||||||||||||||
36 | A Carpenter | 136 | |||||||||||||||||
36 | A Carpenter | 137 | |||||||||||||||||
4 | Kim J-h | 137 | |||||||||||||||||
Bye | |||||||||||||||||||
4 | Kim J-h | ||||||||||||||||||
Bye | |||||||||||||||||||
4 | Kim J-h |
Section 5
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
3 | P Konecki | ||||||||||||||||||
Bye | |||||||||||||||||||
3 | P Konecki | ||||||||||||||||||
Bye | |||||||||||||||||||
3 | P Konecki | 141 | |||||||||||||||||
83 | J del Río | 139 | |||||||||||||||||
35 | S Heincz | 137 | |||||||||||||||||
78 | R Dobrowolski | 122 | |||||||||||||||||
35 | S Heincz | 138 | |||||||||||||||||
83 | J del Río | 140 | |||||||||||||||||
83 | J del Río | 139 | |||||||||||||||||
30 | H Verhoef | 134 | |||||||||||||||||
3 | P Konecki | 147 | |||||||||||||||||
19 | M Vavro | 146 | |||||||||||||||||
19 | M Vavro | 135 | |||||||||||||||||
94 | M Durný | 124 | |||||||||||||||||
19 | M Vavro | 137 | |||||||||||||||||
67 | D Nolasco | 131 | |||||||||||||||||
67 | D Nolasco | 141 | |||||||||||||||||
46 | L Hollas | 140 | |||||||||||||||||
19 | M Vavro | 143 | |||||||||||||||||
14 | P Jawkar | 143 | |||||||||||||||||
51 | C Palichuk | 140 | |||||||||||||||||
62 | M Becerra | 144 | |||||||||||||||||
62 | M Becerra | 137 | |||||||||||||||||
14 | P Jawkar | 140 | |||||||||||||||||
99 | H Jenssen | 137 | |||||||||||||||||
14 | P Jawkar | 141 |
Section 6
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
11 | R Hernández | 141 | |||||||||||||||||
102 | J Vargas | 116 | |||||||||||||||||
11 | R Hernández | 141 | |||||||||||||||||
59 | M Ashikuzzaman | 141 | |||||||||||||||||
59 | M Ashikuzzaman | 136 | |||||||||||||||||
54 | N Girard | 125 | |||||||||||||||||
59 | M Ashikuzzaman | 140 | |||||||||||||||||
43 | J Tjin-A-Djie | 134 | |||||||||||||||||
43 | J Tjin-A-Djie | 145 | |||||||||||||||||
70 | T Spicer-Moran | 141 | |||||||||||||||||
43 | J Tjin-A-Djie | 142 | |||||||||||||||||
22 | G Seywert | 137 | |||||||||||||||||
91 | N Simões | 132 | |||||||||||||||||
22 | G Seywert | 137 | |||||||||||||||||
59 | M Ashikuzzaman | 138 | |||||||||||||||||
6 | O Deotale | 144 | |||||||||||||||||
27 | F Pagnoni | 142 | |||||||||||||||||
86 | R Wongtana | 133 | |||||||||||||||||
27 | F Pagnoni | 139 | |||||||||||||||||
75 | D Crow | 135 | |||||||||||||||||
75 | D Crow | 134 | |||||||||||||||||
38 | J Singh | 131 | |||||||||||||||||
27 | F Pagnoni | 135 | |||||||||||||||||
6 | O Deotale | 136 | |||||||||||||||||
Bye | |||||||||||||||||||
6 | O Deotale | ||||||||||||||||||
Bye | |||||||||||||||||||
6 | O Deotale |
Section 7
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
7 | M Fullerton | ||||||||||||||||||
Bye | |||||||||||||||||||
7 | M Fullerton | ||||||||||||||||||
Bye | |||||||||||||||||||
7 | M Fullerton | 137 | |||||||||||||||||
26 | M Damsbo | 137 | |||||||||||||||||
39 | D Muñoz | 141 | |||||||||||||||||
74 | A Muhammad | 136 | |||||||||||||||||
39 | D Muñoz | 136 | |||||||||||||||||
26 | M Damsbo | 143 | |||||||||||||||||
87 | Sze SY | 138 | |||||||||||||||||
26 | M Damsbo | 141 | |||||||||||||||||
26 | M Damsbo | 145 | |||||||||||||||||
10 | R Jäätma | 144 | |||||||||||||||||
23 | Choi Y-h | 139 | |||||||||||||||||
90 | B Wildman | 126 | |||||||||||||||||
23 | Choi Y-h | 140 | |||||||||||||||||
42 | L Abreu | 142 | |||||||||||||||||
71 | M Md Ariffin | 134 | |||||||||||||||||
42 | L Abreu | 140 | |||||||||||||||||
42 | L Abreu | 135 | |||||||||||||||||
10 | R Jäätma | 142 | |||||||||||||||||
55 | M Veliz | 139 | |||||||||||||||||
58 | M Matzner | 141 | |||||||||||||||||
58 | M Matzner | 142 | |||||||||||||||||
10 | R Jäätma | 142 | |||||||||||||||||
103 | P Zaoral | 131 | |||||||||||||||||
10 | R Jäätma | 145 |
Section 8
[edit]1/48 finals | 1/24 finals | 1/16 finals | 1/8 finals | ||||||||||||||||
15 | Yang J-w | 140 | |||||||||||||||||
98 | A Fagan | 140 | |||||||||||||||||
98 | A Fagan | 140 | |||||||||||||||||
50 | Yang C-j | 140 | |||||||||||||||||
63 | S Hamdorf | 126 | |||||||||||||||||
50 | Yang C-j | 136 | |||||||||||||||||
98 | A Fagan | 140 | |||||||||||||||||
18 | S Arenas | 139 | |||||||||||||||||
47 | J Pizarro | 138 | |||||||||||||||||
66 | S Modic | 139 | |||||||||||||||||
66 | S Modic | 134 | |||||||||||||||||
18 | S Arenas | 137 | |||||||||||||||||
95 | M Vaněk | 135 | |||||||||||||||||
18 | S Arenas | 140 | |||||||||||||||||
98 | A Fagan | 142 | |||||||||||||||||
2 | M Schloesser | 149 | |||||||||||||||||
31 | B Akçaoğlu | 141 | |||||||||||||||||
82 | Š Šedivý | 137 | |||||||||||||||||
31 | B Akçaoğlu | 138 | |||||||||||||||||
34 | A Brenk | 139 | |||||||||||||||||
79 | A Hocevar | 133 | |||||||||||||||||
34 | A Brenk | 133 | |||||||||||||||||
34 | A Brenk | 138 | |||||||||||||||||
2 | M Schloesser | 142 | |||||||||||||||||
Bye | |||||||||||||||||||
2 | M Schloesser | ||||||||||||||||||
Bye | |||||||||||||||||||
2 | M Schloesser |
References
[edit]- ^ "Schedule" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-01. Retrieved 2023-08-03.
- ^ "Compound Men Qualification Round" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-06. Retrieved 2023-08-03.
- ^ "Compound Men Elimination Round" (PDF). Ianseo. Archived (PDF) from the original on 2023-08-03. Retrieved 2023-08-03.