2024–25 Harvard Crimson men's ice hockey season
Appearance
2024–25 Harvard Crimson men's ice hockey season | |
---|---|
Conference | ECAC Hockey |
Home ice | Bright-Landry Hockey Center |
Record | |
Overall | 3–5–2 |
Conference | 2–3–2 |
Home | 0–2–2 |
Road | 2–2–0 |
Neutral | 1–1–0 |
Coaches and captains | |
Head coach | Ted Donato |
Assistant coaches | James Marcou Matt Gilroy Brian Robinson |
Captain(s) |
|
Harvard Crimson men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Harvard Crimson Men's ice hockey season will be the 124th season of play for the program and 63rd in ECAC Hockey. The Crimson will represent Harvard University in the 2024–25 NCAA Division I men's ice hockey season, play their home games at Bright-Landry Hockey Center and be coached by Ted Donato in his 20th season.
Season
[edit]This section is empty. You can help by adding to it. (August 2024) |
Departures
[edit]Player | Position | Nationality | Cause |
---|---|---|---|
Ryan Drkulec | Forward | United States | Graduation (retired) |
Max Miller | Goaltender | United States | Graduation (retired) |
Derek Mullahy | Goaltender | United States | Graduate transfer to Michigan Tech |
Recruiting
[edit]Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Ben Charette | Goaltender | Canada | 21 | Aurora, ON |
William Hughes | Forward | United States | 20 | Andover, MA |
Sean Keohane | Defenseman | United States | 19 | Boston, MA; selected 173rd overall in 2023 |
Will McDonough | Forward | United States | 19 | Duxbury, MA |
Justin Solovey | Forward | United States | 19 | Holmdel, NJ |
Lucas St. Louis | Defenseman | United States | 19 | Burlington, VT |
Mick Thompson | Forward | Canada | 20 | Toronto, ON |
Evan Zhang | Goaltender | Canada | 18 | Sherborn, MA |
Roster
[edit]As of August 12, 2024.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ian Moore (C) | Senior | D | 6' 3" (1.91 m) | 185 lb (84 kg) | 2002-01-04 | Concord, Massachusetts | Chicago Steel (USHL) | ANA, 67th overall 2020 | |
7 | Philip Tresca | Junior | F | 6' 0" (1.83 m) | 190 lb (86 kg) | 2002-04-10 | Newton, Massachusetts | Muskegon Lumberjacks (USHL) | — | |
8 | Alex Gaffney | Senior | F | 5' 8" (1.73 m) | 170 lb (77 kg) | 2002-06-25 | West Orange, New Jersey | Waterloo Black Hawks (USHL) | — | |
9 | Ryan Healey | Junior | D | 6' 0" (1.83 m) | 172 lb (78 kg) | 2004-05-19 | Hull, Massachusetts | Sioux Falls Stampede (USHL) | MIN, 121st overall 2022 | |
10 | David Hejduk | Sophomore | D | 6' 0" (1.83 m) | 194 lb (88 kg) | 2004-01-03 | Parker, Colorado | Wenatchee Wild (BCHL) | — | |
11 | Ryan Fine | Sophomore | F | 5' 9" (1.75 m) | 183 lb (83 kg) | 2005-03-14 | Center Moriches, New York | NTDP (USHL) | — | |
12 | Joe Miller | Junior | F | 5' 9" (1.75 m) | 160 lb (73 kg) | 2002-09-15 | Minneapolis, Minnesota | Chicago Steel (USHL) | TOR, 180th overall 2020 | |
13 | Marek Hejduk | Junior | F | 6' 0" (1.83 m) | 184 lb (83 kg) | 2004-01-03 | Parker, Colorado | NTDP (USHL) | — | |
14 | Matthew Morden | Sophomore | D | 6' 4" (1.93 m) | 203 lb (92 kg) | 2004-07-29 | Hamilton, Ontario | Muskegon Lumberjacks (USHL) | UTA, 131st overall 2022 | |
15 | Luke Khozozian | Senior | F | 5' 10" (1.78 m) | 180 lb (82 kg) | 2001-04-21 | Weston, Massachusetts | East Coast Wizards (EHL) | — | |
18 | Michael Callow | Sophomore | F | 6' 4" (1.93 m) | 181 lb (82 kg) | 2004-01-15 | Boston, Massachusetts | Muskegon Lumberjacks (USHL) | ANA, 154th overall 2022 | |
19 | Ben MacDonald | Sophomore | F | 6' 0" (1.83 m) | 181 lb (82 kg) | 2004-02-24 | Weston, Massachusetts | West Kelowna Warriors (BCHL) | SEA, 91st overall 2022 | |
20 | Tommy Lyons | Senior | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 2000-04-01 | East Falmouth, Massachusetts | Chilliwack Chiefs (BCHL) | — | |
21 | Cam Johnson | Sophomore | F | 5' 9" (1.75 m) | 146 lb (66 kg) | 2004-11-28 | Vancouver, British Columbia | Chicago Steel (USHL) | — | |
22 | Mason Langenbrunner | Junior | D | 6' 3" (1.91 m) | 179 lb (81 kg) | 2002-09-14 | Eden Prairie, Minnesota | Fargo Force (USHL) | BOS, 151st overall 2020 | |
23 | Salvatore Guzzo | Sophomore | F | 5' 11" (1.8 m) | 168 lb (76 kg) | 2005-04-17 | Old Tappan, New Jersey | NTDP (USHL) | — | |
24 | Jack Bar (C) | Senior | D | 6' 2" (1.88 m) | 195 lb (88 kg) | 2002-10-24 | Newmarket, Ontario | Chicago Steel (USHL) | DAL, 138th overall 2021 | |
25 | Peter Frates | Senior | D | 5' 10" (1.78 m) | 181 lb (82 kg) | 2001-10-11 | Needham, Massachusetts | Williams (NESCAC) | — | |
29 | Casey Severo | Junior | F | 5' 9" (1.75 m) | 177 lb (80 kg) | 2001-02-01 | Penfield, New York | Madison Capitols (USHL) | — | |
30 | Aku Koskenvuo | Junior | G | 6' 4" (1.93 m) | 173 lb (78 kg) | 2003-02-26 | Espoo, Finland | HIFK U20 (U20 SM-sarja) | VAN, 137th overall 2021 | |
33 | Kyle Aucoin | Senior | D | 6' 0" (1.83 m) | 175 lb (79 kg) | 2002-07-02 | Ottawa, Ontario | Muskegon Lumberjacks (USHL) | DET, 156th overall 2020 | |
43 | Christian Jimenez | Senior | D | 5' 9" (1.75 m) | 195 lb (88 kg) | 2002-03-15 | Yorktown Heights, New York | Sioux City Musketeers (USHL) | — | |
59 | Zakary Karpa (C) | Senior | F | 6' 2" (1.88 m) | 190 lb (86 kg) | 2002-03-25 | Newport Beach, California | Des Moines Buccaneers (USHL) | NYR, 191st overall 2022 | |
Ben Charette | Freshman | G | 6' 2" (1.88 m) | 183 lb (83 kg) | 2003-09-23 | Aurora, Ontario | Whitecourt Wolverines (AJHL) | — | ||
Will Hughes | Freshman | F | 6' 2" (1.88 m) | 183 lb (83 kg) | 2003-09-23 | Andover, Massachusetts | Green Bay Gamblers (USHL) | — | ||
Sean Keohane | Freshman | D | 6' 4" (1.93 m) | 183 lb (83 kg) | 2004-11-04 | Boston, Massachusetts | West Kelowna Warriors (BCHL) | BUF, 173rd overall 2023 | ||
William McDonough | Freshman | F | 6' 2" (1.88 m) | 194 lb (88 kg) | 2005-06-18 | Duxbury, Massachusetts | Sioux Falls Stampede (USHL) | — | ||
Justin Solovey | Freshman | F | 6' 2" (1.88 m) | 209 lb (95 kg) | 2004-11-29 | Holmdel, New Jersey | Muskegon Lumberjacks (USHL) | — | ||
Lucas St. Louis | Freshman | D | 5' 11" (1.8 m) | 170 lb (77 kg) | 2005-03-30 | Burlington, Vermont | Dubuque Fighting Saints (USHL) | — | ||
Mick Thompson | Freshman | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 2004-03-01 | Toronto, Ontario | Chicago Steel (USHL) | — | ||
Evan Zhang | Freshman | G | 6' 1" (1.85 m) | 154 lb (70 kg) | 2006-02-02 | Sherborn, Massachusetts | Roxbury Latin School (US-Prep) | — |
Standings
[edit]Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Colgate | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 14 | 21 | 16 | 16 | 7 | 7 | 2 | 49 | 58 | ||
#17 Dartmouth | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 11 | 8 | 6 | 1 | 1 | 30 | 19 | ||
#18 Quinnipiac | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 14 | 14 | 13 | 6 | 6 | 1 | 39 | 32 | ||
#20 Clarkson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 16 | 9 | 5 | 2 | 46 | 33 | ||
Union | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 10 | 13 | 9 | 3 | 1 | 49 | 37 | ||
#16 Cornell | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 16 | 12 | 9 | 4 | 2 | 3 | 28 | 19 | ||
Yale | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 13 | 18 | 10 | 2 | 7 | 1 | 16 | 35 | ||
Brown | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 10 | 13 | 8 | 3 | 3 | 2 | 16 | 16 | ||
Harvard | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | 11 | 8 | 3 | 4 | 1 | 21 | 23 | ||
Princeton | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 10 | 18 | 8 | 3 | 4 | 1 | 16 | 20 | ||
Rensselaer | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 12 | 5 | 6 | 1 | 38 | 44 | ||
St. Lawrence | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 14 | 15 | 4 | 11 | 0 | 29 | 40 | ||
Championship: March 21, 2025 † indicates conference regular season champion (Cleary Cup) * indicates conference tournament champion (Whitelaw Cup) Rankings: USCHO.com Top 20 Poll Updated: December 2, 2024 |
Schedule and results
[edit]Rankings
[edit]Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | RV | 20 | RV | RV | RV | RV | NR | |||||||||||||||||||||
USA Hockey | RV | 19 | RV | RV | RV | RV | NR |
References
[edit]- ^ "2024–25 Harvard Men's Ice Hockey Roster". Harvard University.
- ^ "2024-25 Men's Ice Hockey". Harvard Crimson. Retrieved August 10, 2023.