Athenian derby
Appearance
(Redirected from A.E.K.–Panathinaikos rivalry)
Native name | Αθηναϊκό ντέρμπι (Greek) |
---|---|
Other names | AEK–Panathinaikos derby |
Location | Athens, Greece |
Teams | AEK Athens Panathinaikos |
First meeting | 6 January 1925 AFCA League Panathinaikos 2–0 AEK Athens |
Latest meeting | 29 September 2024 Super League Greece AEK Athens 2–0 Panathinaikos |
Next meeting | Super League Greece Panathinaikos v AEK Athens TBD |
Stadiums | Agia Sophia Stadium (AEK Athens) Leoforos Alexandras Stadium (Panathinaikos) |
Statistics | |
Most wins | Panathinaikos (102) |
Top scorer | Vangelis Panakis (15) |
Largest victory | AEK Athens 0–5 Panathinaikos (29 April 1934) |
The Athenian derby (Greek: Αθηναϊκό ντέρμπι) is the football local derby in the Athens urban area, Greece, between AEK Athens, based in Nea Filadelfeia, a suburban town in the urban area and Athens-based Panathinaikos.
Statistics
[edit]Competition | AEK Athens | Panathinaikos |
---|---|---|
Super League Greece | 13 | 20 |
Greek Cup | 16 | 20 |
Greek Super Cup | 2 | 3 |
Greek League Cup | 1 | 0 |
Athens FCA League | 5 | 17 |
Balkans Cup | 0 | 1 |
Greater Greece Cup | 0 | 1 |
Total | 37 | 62 |
Head-to-head
[edit]Competition | AEK Wins | Draws | PAO Wins | AEK Goals | PAO Goals |
---|---|---|---|---|---|
Super League Greece | 45 | 48 | 59 | 136 | 155 |
Panhellenic Championship (1927–28 to 1958–59) | 3 | 7 | 8 | 22 | 40 |
Athens FCA League | 12 | 13 | 24 | - | - |
Greek Cup | 10 | 12 | 9 | 45 | 40 |
Greek Super Cup | 0 | 2 | 2 | 2 | 6 |
Total | 70 | 74 | 102 | 207 | 245 |
AEK ATHENS | DRAWS | PANATHINAIKOS | |
---|---|---|---|
Greek Championship | |||
At AEK Athens' home | 34 | 23 | 28 |
At Panathinaikos' home | 16 | 32 | 39 |
Total | 50 | 55 | 67 |
Matches list
[edit]Athens FCA League
[edit]Super League Greece
[edit]Play-off match
[edit]Greek Cup
[edit]Season | Round | Leg | Date | Venue | Match | Score | Winner |
---|---|---|---|---|---|---|---|
1947–48 | Final | 20–06–1948 | Leoforos Alexandras Stadium | PAO – AEK | 2–1 | PAO | |
1948–49 | Final | 19–06–1949 | Leoforos Alexandras Stadium | PAO – AEK | 0–0 (a.e.t.); (aband.) | AEK | |
Replay | 03–07–1949 | Leoforos Alexandras Stadium | PAO – AEK | 1–2 (a.e.t.) | |||
1949–50 | Semi-finals | 30–04–1950 | Leoforos Alexandras Stadium | PAO – AEK | 1–1 (a.e.t.) | AEK | |
Replay | 11–05–1950 | Leoforos Alexandras Stadium | PAO – AEK | 1–3 (a.e.t.) | |||
1951–52 | Quarter-finals | 10–02–1952 | Nikos Goumas Stadium | AEK – PAO | 1–1 (a.e.t.) | AEK | |
Replay | 30–03–1952 | Leoforos Alexandras Stadium | PAO – AEK | 0–0 (a.e.t.); (draw) | |||
1955–56 | Semi-finals | 13–06–1956 | Nikos Goumas Stadium | AEK – PAO | 2–1 | AEK | |
1958–59 | Round of 16 | 13–05–1959 | Karaiskakis Stadium | AEK – PAO | 1–0[note 6] | AEK | |
1966–67 | Quarter-finals | 25–06–1967 | Nikos Goumas Stadium | AEK – PAO | 1–2 | PAO | |
1969–70 | Round of 32 | 22–03–1970 | Nikos Goumas Stadium | AEK – PAO | 1–1 (a.e.t.); (3–5 p) | PAO | |
1977–78 | Round of 32 | 01–02–1978 | Leoforos Alexandras Stadium | PAO – AEK | 0–1 | AEK | |
1980–81 | Round of 16 | 1st Leg | 07–01–1981 | Leoforos Alexandras Stadium | PAO – AEK | 3–2 | AEK |
2nd Leg | 04–02–1981 | Nikos Goumas Stadium | AEK – PAO | 1–0 (away) | |||
1985–86 | Semi-finals | 1st Leg | 11–05–1986 | Athens Olympic Stadium | AEK – PAO | 2–2 | PAO |
2nd Leg | 19–05–1986 | Athens Olympic Stadium | PAO – AEK | 2–1 | |||
1993–94 | Group Stage | 08–09–1993 | Nikos Goumas Stadium | AEK – PAO | 2–2 | Both | |
Final | 20–04–1994 | Athens Olympic Stadium | PAO – AEK | 3–3 (a.e.t.); (4–2 p) | PAO | ||
1994–95 | Final | 19–04–1995 | Athens Olympic Stadium | PAO – AEK | 1–0 (a.e.t.) | PAO | |
1995–96 | Group Stage | 08–11–1995 | Athens Olympic Stadium | PAO – AEK | 3–1 | Both | |
Quarter-finals | 1st Leg | 31–01–1996 | Nikos Goumas Stadium | AEK – PAO | 3–1 | AEK | |
2nd Leg | 14–02–1996 | Athens Olympic Stadium | PAO – AEK | 2–2 | |||
1996–97 | Final | 16–04–1997 | Karaiskakis Stadium | AEK – PAO | 0–0 (a.e.t.); (5–3 p) | AEK | |
2000–01 | Group Stage | 13–08–2000 | Athens Olympic Stadium | PAO – AEK | 2–1 | Both | |
29–11–2000 | Nikos Goumas Stadium | AEK – PAO | 3–1 | ||||
2003–04 | Semi-finals | 1st Leg | 27–03–2004 | Leoforos Alexandras Stadium | PAO – AEK | 2–2 | PAO |
2nd Leg | 07–04–2004 | Giannis Pathiakakis Stadium | AEK – PAO | 0–1 | |||
2004–05 | Round of 16 | 1st Leg | 27–01–2005 | Athens Olympic Stadium | AEK – PAO | 1–1 | AEK |
2nd Leg | 03–02–2005 | Leoforos Alexandras Stadium | PAO – AEK | 1–3 | |||
2010–11 | Quarter-finals | 1st Leg | 19–01–2011 | Athens Olympic Stadium | PAO – AEK | 0–2 | AEK |
2nd Leg | 02–02–2011 | Athens Olympic Stadium | AEK – PAO | 2–3 |
• Series won: AEK Athens 11, Panathinaikos 7.
Greek Super Cup
[edit]Season | Date | Venue | Atten. | Score |
---|---|---|---|---|
1988–89 | 30–08–1989 | Athens Olympic Stadium | 39,300 | 1–1 (6–5 p) |
1992–93 | 18–08–1993 | Athens Olympic Stadium | 35,000 | 0–1 |
1993–94 | 17–08–1994 | Athens Olympic Stadium | 15,457 | 0–3 |
1995–96 | 11–08–1996 | Karaiskakis Stadium | 21,926 | 1–1 (8–9 p) |
Top scorers
[edit]AEK Athens | League | Cup | Total | Panathinaikos | League | Cup | Total |
---|---|---|---|---|---|---|---|
Mimis Papaioannou | 9 | 1 | 10 | Vangelis Panakis | 15 | 0 | 15 |
Kostas Nestoridis | 8 | 0 | 8 | Antonis Antoniadis | 10 | 1 | 11 |
Kostas Nikolaidis | 8 | 0 | Krzysztof Warzycha | 6 | 4 | 10 | |
Nikos Lyberopoulos | 4 | 3 | 7 | Dimitris Saravakos | 7 | 2 | 9 |
Alexis Alexandris | 4 | 2 | 6 | Panagiotis Sourmelis | 8 | 0 | 8 |
Thomas Mavros | 5 | 0 | 5 | Andreas Papaemmanouil | 7 | 1 | |
Giannis Kanakis | 4 | 1 | Nikos Simos | 5 | 3 | ||
Manolis Kountouris | 4 | 1 | Mimis Domazos | 7 | 0 | 7 | |
Kleanthis Maropoulos | 4 | 1 | Antonis Tsolinas | 7 | 0 |
Head-to-head ranking in Super League Greece
[edit]P. | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beta Ethniki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamma Ethniki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 |
• Total: AEK Athens 26 times higher, Panathinaikos 38 times higher.
Personnel at both clubs
[edit]Players
[edit]Managers
[edit]- Themos Asderis
- AEK Athens: 1931–1933, 1936–1937
- Panthinaikos: 1943–1944
- Ferenc Puskás
- Panthinaikos: 1970–1974
- AEK Athens: 1978–1979
- Helmut Senekowitsch
- Panthinaikos: 1981
- AEK Athens: 1983, 1983–1984
- Jacek Gmoch
- Panthinaikos: 1983–1985, 2010
- AEK Athens: 1985–1986
- Fernando Santos
- AEK Athens: 2001–2002, 2004–2006
- Panthinaikos: 2002
- Georgios Donis
- AEK Athens: 2008
- Panthinaikos: 2018–2020
- Marinos Ouzounidis
- Panthinaikos: 2016–2018
- AEK Athens: 2018–2019
Notes
[edit]- ^ Abandoned at the 88th minute, while the score was 2–2. Awarded a 0–2 by w/o.[1]
- ^ The match was abandoned at the 88th minute due to fan incidents, while the score was 1–2 for Panathinaikos. Awarded a 0–2 by w/o.[2]
- ^ Neutral ground.
- ^ The game was played at Nikos Goumas Stadium after a agreement by both clubs. Since there were no extra time or penalty shoot-out regulations, AEK Athens won the championship due to better goal ratio.
- ^ Neutral ground.
- ^ The original match was played on 26 April 1959 at Nikos Goumas Stadium. It was interrupted in the 54th minute, while there was no score (0–0).
- ^ Returned to Panthinaikos in 1980 after joining AEK for 1+1⁄2 seasons.
- ^ Returned to Panthinaikos in 1997 after joining AEK for 2 seasons.
- ^ Returned to AEK in 2017 after joining Panthinaikos for 3+1⁄2 seasons.
References
[edit]- ^ "ΘΕΜΑ: Παναθηναϊκός-ΑΕΚ: Ένα αθηναϊκό ντέρμπι σαν… ταινία παλιά, που ψάχνει τη "λάμψη" της". amna.gr.
- ^ "ΑΕΚ – ΠΑΝΑΘΗΝΑΪΚΟΣ: Το επεισοδιακό φινάλε του 1966 και το θρίλερ του 75". sportday.gr. 5 December 2021.
- ^ Παπαμακάριος, Πέτρος (5 December 2021). "ΑΕΚ – Παναθηναϊκός 1-0: Με Σιμάνσκι και Στάνκοβιτς πήρε το ντέρμπι και παρέμεινε στο κυνήγι του Ολυμπιακού". sport24.gr (in Greek). Online.
- ^ Παπαμακάριος, Πέτρος (27 February 2022). "Παναθηναϊκός – ΑΕΚ 3-0: Με τριάρα πήρε το πρώτο φετινό ντέρμπι και "κλείδωσε" τα playoffs". sport24.gr (in Greek). Online.
- ^ Τσανάκας, Γιώργος (2023). "Έσπασε το αήττητο του Παναθηναϊκού και έβαλε… μπουρλότο στο πρωτάθλημα η ΑΕΚ!". sport-fm.gr (in Greek). Online.
- ^ Τζουβάρας, Θωμάς (2022). "Παναθηναϊκός – ΑΕΚ 2-1: Μόνος πρώτος και αήττητος, έβαψε πράσινο το ντέρμπι με ανατροπή". sport24.gr (in Greek). Online.