Amroha Lok Sabha constituency
Appearance
Amroha UP-9 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Dhanaura Naugawan Sadat Amroha Hasanpur Garhmukteshwar |
Established | 1952 |
Total electors | 17,16,681[1] |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Amroha is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh.
Assembly segments
[edit]At present Amroha Loksabha Constituency consists of following Assembly Constituencies :
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
39 | Dhanaura (SC) | Amroha | Rajeev Tarara | BJP | BJP | ||
40 | Naugawan Sadat | Samarpal Singh | SP | BJP | |||
41 | Amroha | Mehboob Ali | SP | INC | |||
42 | Hasanpur | Mahender Singh Khadakvanshi | BJP | BJP | |||
60 | Garhmukteshwar | Hapur | Harendra Singh Tewatia | BJP | BJP |
Members of Parliament
[edit]Election results
[edit]General Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kanwar Singh Tanwar | 476,506 | 42.90 | 3.10 | |
INC | Kunwar Danish Ali | 4,47,836 | 40.32 | 39.25 | |
BSP | Mujahid Hussain | 1,64,099 | 14.77 | 36.64 | |
NOTA | None of the above | 5,900 | 0.53 | 0.04 | |
Majority | 28,670 | 2.58 | 2.83 | ||
Turnout | 11,10,690 | 64.70 | 6.35 | ||
BJP gain from BSP | Swing |
General Election 2019
[edit]Source:[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Kunwar Danish Ali | 601,082 | 51.41 | 36.54 | |
BJP | Kanwar Singh Tanwar | 5,37,834 | 46.00 | 2.26 | |
INC | Sachin Chaudhary | 12,510 | 1.07 | ||
NOTA | None of the Above | 6,617 | 0.57 | ||
Majority | 63,248 | 5.41 | |||
Turnout | 11,69,754 | 71.05 | +0.08 | ||
BSP gain from BJP | Swing |
General election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kanwar Singh Tanwar | 528,880 | 48.26 | 48.26 | |
SP | Humera Akhtar | 3,70,666 | 33.82 | 6.77 | |
BSP | Farhat Hasan | 1,62,983 | 14.87 | 9.25 | |
RLD | Rakesh Tikait | 9,539 | 0.87 | 39.22 | |
AAP | Syed Kalbe Rushaid Rizvi | 2,601 | 0.24 | 0.24 | |
NOTA | None of the Above | 7,779 | 0.71 | 0.71 | |
Majority | 1,58,214 | 14.44 | 1.40 | ||
Turnout | 10,95,895 | 70.97 | 10.80 | ||
BJP gain from RLD | Swing | 8.17 |
See also
[edit]Notes
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Amroha Constituency Lok Sabha Election Results 2024". Bru Times News.
- ^ "General Election to Parliamentary Constituencies". results.eci.gov.in.
- ^ The Indian Express (22 May 2019). "Lok Sabha elections results 2019: Here is the full list of winners constituency-wise". Archived from the original on 18 September 2022. Retrieved 18 September 2022.