Ana Rovita
Appearance
Ana Rovita | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Country | Indonesia | ||||||||||||||
Born | Jepara, Central Java, Indonesia | 30 March 1991||||||||||||||
Height | 1.57 m (5 ft 2 in)[1] | ||||||||||||||
Handedness | Right | ||||||||||||||
Women's singles & doubles | |||||||||||||||
Highest ranking | 51 (WS 4 April 2011) 564 (WD 15 September 2016) 308 (XD 15 September 2016) | ||||||||||||||
Medal record
| |||||||||||||||
BWF profile |
Ana Rovita (born 30 March 1991) is an Indonesian badminton player affiliated with Djarum club.[2][3]
Achievements
[edit]Asian Junior Championships
[edit]Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2009 | Stadium Juara, Kuala Lumpur, Malaysia | Chen Xiaojia | 22–24, 17–21 | Bronze |
BWF International Challenge/Series (1 title, 3 runners-up)
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2010 | Brazil International | Nicole Grether | 25–23, 21–15 | Winner |
2013 | Kharkiv International | Febby Angguni | 20–22, 14–21 | Runner-up |
2013 | India International | Febby Angguni | 22–20, 14–21, 19–21 | Runner-up |
2014 | USM Indonesia International | Febby Angguni | 14–21, 16–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Profil Pemain: Ana Rovita". PB Djarum (in Indonesian). Retrieved 22 September 2016.
- ^ "Pemain: Ana Rovita". Badminton Association of Indonesia (in Indonesian). Retrieved 22 September 2016.
- ^ "Players: Ana Rovita". Badminton World Federation. Retrieved 22 September 2016.
External links
[edit]- Ana Rovita at BWF.TournamentSoftware.com