Athletics at the 1955 Pan American Games – Men's pole vault
Appearance
Men's pole vault at the Pan American Games |
---|
The men's pole vault event at the 1955 Pan American Games was held at the Estadio Universitario in Mexico City on 15 March.[1][2]
Results
[edit]Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Bob Richards | United States | 4.50 | =GR | |
Bob Smith | United States | 4.30 | ||
Don Laz | United States | 4.30 | ||
4 | Fausto de Souza | Brazil | 4.00 | |
5 | Jorge Aguilera | Mexico | 3.90 | |
6 | Brígido Iriarte | Venezuela | 3.60 |
References
[edit]- ^ Full results
- ^ "Track and Field Statistics". trackfield.brinkster.net. Retrieved 16 October 2020.