Athletics at the 2022 Commonwealth Games – Men's 10,000 metres
Appearance
Men's 10,000 metres at the 2022 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Alexander Stadium | |||||||||
Dates | 2 August | |||||||||
Competitors | 9 from 7 nations | |||||||||
Winning time | 27:09.19 | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 2022 Commonwealth Games | ||
---|---|---|
Qualification | ||
Track / road events | ||
100 m | men | women |
100 m T12 | men | |
100 m T34 | women | |
100 m T38 | men | women |
100 m T47 | men | |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
1500 m T54 | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
Marathon | men | women |
Marathon T54 | men | women |
10,000 m walk | men | women |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Shot put F57 | women | |
Discus throw | men | women |
Discus throw F44/64 | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The men's 10,000 metres at the 2022 Commonwealth Games, as part of the athletics programme, took place in the Alexander Stadium on 2 August 2022.
Records
[edit]Prior to this competition, the existing World and Games records were as follows:
World record | Joshua Cheptegei (UGA) | 26:11.00 | Valencia, Spain | 7 October 2020 |
Commonwealth record | Joshua Cheptegei (UGA) | 26:11.00 | Valencia, Spain | 7 October 2020 |
Games record | Joshua Cheptegei (UGA) | 27:19.62 | Gold Coast, Australia | 13 April 2018 |
Schedule
[edit]The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Tuesday 2 August 2022 | 20:35 | Final |
All times are British Summer Time (UTC+1)
Results
[edit]Final
[edit]The medals were determined in the final.[2]
Rank | Name | Result | Notes |
---|---|---|---|
Jacob Kiplimo (UGA) | 27:09.19 | GR, SB | |
Daniel Ebenyo (KEN) | 27:11.26 | PB | |
Kibiwott Kandie (KEN) | 27:20.34 | PB | |
4 | Edward Zakayo (KEN) | 27:39.03 | |
5 | Adriaan Wildschutt (RSA) | 27:41.04 | |
6 | Ky Robinson (AUS) | 27:44.33 | PB |
7 | Andrew Butchart (SCO) | 27:53.57 | |
8 | Joseph Tiophil Panga (TAN) | 28:13.87 | PB |
Sam Atkin (ENG) | DNF |
References
[edit]- ^ "Men's 10,000m". Birmingham 2022. 2 August 2022. Retrieved 2 August 2022.
- ^ Results