Austria at the Youth Olympics
Appearance
This article needs additional citations for verification. (November 2024) |
Austria at the Youth Olympics | |
---|---|
IOC code | AUT |
NOC | Austrian Olympic Committee |
Website | www |
Medals Ranked 14th |
|
Summer appearances | |
Winter appearances | |
Austria has participated at the Youth Olympic Games in every edition since the inaugural 2010 Games and has earned gold medals from every edition.
Hosted Games
[edit]Austria has hosted the Games on one occasion.
Games | Host city | Dates | Nations | Participants | Events |
---|---|---|---|---|---|
2012 Winter Youth Olympics | Innsbruck | 13 January – 22 January | 69 | 1,059 | 63 |
Medal tables
[edit]- *Red border color indicates tournament was held on home soil.
Medals by Summer Games[edit]
|
Medals by Winter Games[edit]
|
Medals by summer sport[edit]
|
Medals by winter sport[edit]
|
List of medalists
[edit]Summer Games
[edit]Summer Games medalists as part of Mixed-NOCs Team
[edit]Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | Alois Knabl | 2010 Singapore | Triathlon | Mixed relay |
Bronze | Christine Huck | 2010 Singapore | Judo | Mixed team |
Bronze | Marko Bubanja | 2014 Nanjing | Judo | Mixed team |
Bronze | Daniel Leutgeb | 2018 Buenos Aires | Judo | Mixed team |
Bronze | Anna Thurner | 2018 Buenos Aires | Dancesport | Mixed team |
Winter Games
[edit]Winter Games medalists as part of Mixed-NOCs Team
[edit]Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Bronze | Melanie Brantner | 2012 Innsbruck | Short track | Mixed team relay |
Gold | Ignaz Gschwentner | 2020 Lausanne | Speed skating | Mixed team sprint |
Gold | Magdalena Luggin | 2020 Lausanne | Ice hockey | Girls' 3x3 mixed tournament |
Bronze | Karolina Hengelmüller | 2020 Lausanne | Ice hockey | Girls' 3x3 mixed tournament |
Flag bearers
[edit]# | Games | Season | Flag bearer | Sport |
---|---|---|---|---|
6 | 2020 Lausanne | Winter | Amanda Salzgeber | Alpine skiing |
5 | 2018 Buenos Aires | Summer | Laura Stigger | Cycling |
4 | 2016 Lillehammer | Winter | Marco Ladner | Freestyle skiing |
3 | 2014 Nanjing | Summer | Dominik Hufnagl | Athletics |
2 | 2012 Innsbruck | Winter | Tamara Grascher | Ice hockey |
1 | 2010 Singapore | Summer | Lara Vadlau | Sailing |
See also
[edit]References
[edit]- ^ "Singapore 2010 Youth Olympic Games Medal Tally". entertainment.xin.msn.com. 20 August 2010. Archived from the original on 10 September 2014. Retrieved 20 November 2024.