Basna Assembly constituency
Appearance
Basna | |
---|---|
Constituency No. 40 for the Chhattisgarh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Chhattisgarh |
District | Mahasamund |
LS constituency | Mahasamund |
Established | 2003 |
Total electors | 224,581[1] |
Reservation | None |
Member of Legislative Assembly | |
6th Chhattisgarh Legislative Assembly | |
Incumbent Sampat Agarwal | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Preceded by | Devendra Bahadur Singh |
Basna is one of the 90 Legislative Assembly constituencies of Chhattisgarh state in India.[2]
It is part of Mahasamund district.
Members of Legislative assembly
[edit]Madhya Pradesh assembly
[edit]Election | Name | Party | |
---|---|---|---|
1952 | Jaideo Gadadhar | Indian National Congress | |
1957 | Rajkumar Birendra Bahadur Singh | Independent politician | |
1962 | Abdul Hamid Dani | Indian National Congress | |
1967 | K. M. Bahadur Singh | ||
1972 | Laxman Jaideo | ||
1977 | Birendra Bahadur Singh Lal Bahadur | ||
1980 | Mahendra Bahadur Singh | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Laxman Jaydev Satpathi | Janata Dal | |
1993 | Mahendra Bahadur Singh | Independent politician | |
1998[3] | Indian National Congress |
Chhattisgarh assembly
[edit]Year | Name | Party | |
---|---|---|---|
2003[4] | Dr. Trivikram Bhoi | Bharatiya Janata Party | |
2008[5] | Devendra Bahadur Singh | Indian National Congress | |
2013[6] | Rupkumari Choudhary | Bharatiya Janata Party | |
2018[7] | Devendra Bahadur Singh | Indian National Congress | |
2023 | Sampat Agrawal | Bharatiya Janata Party |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sampat Agrawal | 108,871 | 57.80 | +37.05 | |
INC | Devendra Bahadur Singh | 72,078 | 38.27 | −0.23 | |
NOTA | None of the Above | 1,443 | 0.77 | −0.62 | |
Majority | 36,793 | 19.53 | +9.55 | ||
Turnout | 188,342 | 83.86 | −2.05 | ||
BJP gain from INC | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Devendra Bahadur Singh | 67,535 | 38.50 | ||
Independent | Sampat Agrawal | 50,027 | 28.52 | ||
BJP | Durgacharan Patel | 36,394 | 20.75 | ||
JCC | Trilochan Nayak Lungiwala | 7,758 | 4.42 | ||
Independent | Anamika Paul | 2,475 | 1.41 | ||
Independent | Mahendra Sao | 2,123 | 1.21 | ||
NDPF | Kaleshwar Yadav | 1,753 | 1.00 | ||
NOTA | None of the Above | 2,431 | 1.39 | ||
Majority | 17,508 | 9.98 | |||
Turnout | 175,405 | 85.91 | |||
INC gain from BJP | Swing |
See also
[edit]References
[edit]- ^ a b "State Election, 2023 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 25 January 2023.
- ^ "New Maps of Assembly Constituency". ceochhattisgarh.nic.in. Retrieved 3 February 2021.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 22 December 2021.
- ^ "State Election, 2003 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2008 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ "State Election, 2013 to the Legislative Assembly Of Chhattisgarh". Election Commission of India. Retrieved 31 December 2021.
- ^ a b "Statistical data of General Election to Chhatisgarh Assembly - 2018". Election Commission of India. Retrieved 3 February 2021.