Big Day Out lineups by year
This is a listing of artists and bands who have performed at a Big Day Out music festival, listed by year. Big Day Out began in 1992 in Sydney and has expanded to include several Australian venues and Auckland, New Zealand. Each year, the line-up of artists changes, generally maintaining rock as the focus, but also featuring hip-hop, electronica and blues and roots artists. The line ups have included Nirvana, Metallica, Pearl Jam, Foo Fighters, Chemical Brothers, Tool, Blink-182, Marilyn Manson, Muse, Hole, Nine Inch Nails and Red Hot Chili Peppers, while also promoting local Australian and New Zealand artists such as Spiderbait, Regurgitator, Powderfinger, Grinspoon, Silverchair and The Living End.
Contents: 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 References · External links |
1992
[edit]Violent Femmes |
Nirvana |
Massappeal |
Beasts of Bourbon |
Celibate Rifles |
Died Pretty |
Ratcat |
The Clouds |
Yothu Yindi |
Club Hoy |
Cosmic Psychos |
Falling Joys |
Sound Unlimited Posse |
Box the Jesuit |
The Hellmenn |
The Village Idiots |
The Ruptured Spleans |
You Am I |
Smudge |
The Meanies |
The Welcome Mat[A] |
The Hard Ons with Henry Rollins |
Scorched Earth Policy |
Notes
- A ^ The Welcome Mat were the first band to perform for the day, and thus became the first band to perform at any Big Day Out festival.
1993
[edit]Sydney | Melbourne | Adelaide | Perth | |
---|---|---|---|---|
Iggy Pop | Yes | Yes | Yes | Yes |
Sonic Youth | Yes | Yes | Yes | Yes |
The Disposable Heroes of Hiphoprisy | Yes | Yes | Yes | Yes |
Mudhoney | Yes | Yes | Yes | Yes |
Carter the Unstoppable Sex Machine | Yes | Yes | Yes | Yes |
Helmet | Yes | Yes | No | No |
Beasts of Bourbon | Yes | Yes | Yes | Yes |
Nick Cave and the Bad Seeds | Yes | Yes | Yes | Yes |
Cosmic Psychos | Yes | Yes | Yes | Yes |
The Meanies | Yes | Yes | Yes | Yes |
The Clouds | Yes | Yes | Yes | Yes |
The Hard Ons with Jerry A | Yes | Yes | Yes | Yes |
You Am I | Yes | Yes | Yes | Yes |
Not Drowning Waving | Yes | No | No | No |
The Welcome Mat | Yes | No | No | No |
Tumbleweed | Yes | No | No | No |
Front End Loader | Yes | No | No | No |
The Daisygrinders | Yes | No | No | No |
The Atomics | No | No | Yes | No |
TISM | No | Yes | No | No |
Painters & Dockers | No | Yes | No | No |
Exploding White Mice | No | No | Yes | No |
Raisin Toast | No | No | Yes | No |
Where's the Pope? | No | No | Yes | No |
Mixed Relations | Yes | No | No | No |
Swordfish | Yes | No | No | No |
Armoured Angel | Yes | No | No | No |
The Hummingbirds | Yes | No | No | No |
Hoss | Yes | Yes | No | No |
Headache | Yes | No | No | No |
The Fauves | Yes | No | No | No |
The Screaming Jets | Yes | No | No | No |
Hellmenn | Yes | No | No | No |
Def FX | Yes | No | No | No |
Severed Heads | Yes | No | No | No |
Itch-E and Scratch-E | Yes | No | No | No |
Screamfeeder | Yes | No | No | No |
The Lizard Train | No | No | Yes | No |
Mantissa | No | Yes | No | No |
The Chevelles | No | No | No | Yes |
Batteries not included | No | No | Yes | No |
V Spy V Spy | No | No | No | Yes |
The Violets | No | No | Yes | No |
Girl Monstar | No | Yes | No | No |
DM3 | No | No | No | Yes |
Storytime | No | No | No | Yes |
Babaganush | No | No | Yes | No |
Neptune Lolly Shoppe | No | No | Yes | No |
Undecided | No | No | Yes | No |
Thrombus | No | No | No | Yes |
Spiderbait | No | Yes | No | No |
The Jaynes | No | No | Yes | No |
Vivid | No | No | No | Yes |
Underground Lovers | No | Yes | No | No |
Soulscraper | No | Yes | No | No |
Horsehead | No | Yes | No | No |
Fireballs | No | Yes | No | No |
Allegiance | No | No | No | Yes |
Notes
- The above multi-city big stage artists confirmed by multiple sources such as the now defunct Big Day Out Website. Small stage bands confirmed in Howarth (2006).[1]
1994
[edit]Sydney | Melbourne | Perth | Adelaide | Gold Coast | Auckland | |
---|---|---|---|---|---|---|
Soundgarden | Yes | Yes | Yes | Yes | Yes | Yes |
The Ramones | Yes | Yes | Yes | Yes | Yes | No |
Björk | Yes | Yes | Yes | Yes | Yes | No |
The Smashing Pumpkins | Yes | Yes | Yes | Yes | Yes | Yes |
Mojo & the Black Cats Bone | Yes | Yes | Yes | No | ||
Teenage Fanclub | Yes | Yes | Yes | Yes | Yes | No |
The Breeders | Yes | Yes | Yes | Yes | Yes | Yes |
Primus | Yes | Yes | No | No | No | No |
Urge Overkill | Yes | Yes | No | No | No | Yes |
The Cruel Sea | Yes | Yes | Yes | Yes | Yes | Yes |
Tumbleweed | Yes | Yes | Yes | Yes | Yes | Yes |
DJ Peewee Ferris | Yes | Yes | No | Yes | Yes | No |
The Meanies | Yes | Yes | Yes | Yes | Yes | No |
Def Fx | Yes | Yes | Yes | Yes | Yes | Yes |
Straitjacket Fits | Yes | Yes | Yes | Yes | Yes | Yes |
TISM | Yes | No | No | Yes | Yes | No |
Screamfeeder | Yes | No | No | Yes | Yes | No |
You Am I | No | No | No | No | Yes | Yes |
The Hard Ons | No | No | No | No | Yes | Yes |
Powderfinger | No | Yes | No | No | Yes | No |
Dave Graney | Yes | Yes | No | No | No | No |
Tiddas | Yes | Yes | Yes | Yes | Yes | No |
Robert Forster | No | Yes | No | No | Yes | No |
Severed Heads | Yes | Yes | Yes | Yes | Yes | No |
DJ Sugar Ray | Yes | Yes | No | Yes | Yes | No |
Itch-E and Scratch-E | Yes | Yes | No | Yes | Yes | No |
The Celibate Rifles | Yes | Yes | Yes | No | No | No |
The Mark Of Cain | Yes | No | No | Yes | No | No |
Kiss My Poodle's Donkey | Yes | No | No | No | No | No |
Boxcar | Yes | No | No | Yes | No | No |
Southend | Yes | No | No | No | Yes | No |
Sidewinder | Yes | No | No | No | No | No |
No Comply | No | Yes | No | No | No | No |
Vision Four 5 | Yes | Yes | No | No | No | No |
Loves Ugly Children | No | No | No | No | No | Yes |
Clowns of Decadence | No | No | No | Yes | No | No |
Capital F | No | No | No | Yes | No | No |
The Miltons | No | No | No | Yes | No | No |
Underground Lovers | Yes | No | No | No | ||
Swoop | Yes | No | No | No | ||
Crow | Yes | No | No | No | ||
Trout Fishing in Quebec | Yes | No | No | No | ||
Red Planet Rockets | Yes | No | No | No | ||
Nitocris | Yes | No | No | No | ||
Frenzal Rhomb | Yes | No | No | No | ||
Nik Fish | Yes | No | No | No | ||
Clan Analogue | Yes | No | No | No | ||
Juice | Yes | No | No | No | ||
Died Pretty | No | No | No | No | ||
Hogfodder | No | No | No | No | ||
Frente | No | Yes | No | No | ||
Colourwheel | No | No | No | Yes | No | No |
The Blackeyed Susans | No | No | No | No | ||
Caligula | No | Yes | No | No | No | No |
Verona | No | No | No | No | ||
Autohaze | No | Yes | No | No | ||
Exploding White Mice | No | No | No | No | ||
Ammonia | No | No | No | No | ||
The Fauves | No | Yes | No | No | ||
Free Moving Curtis | No | No | No | No | ||
Boom Babies | No | No | No | No | ||
Bigger Than Jesus | No | Yes | No | No | ||
Fireballs | No | No | No | No | ||
Christopher Coe | No | Yes | No | No | ||
Rosemary heads | No | No | No | No | ||
Suiciety | No | Yes | No | No | ||
These Immortal Souls | No | Yes | No | No | No | No |
Groove Terminator | No | No | No | No | ||
Seaweed Gorillas | No | Yes | No | No | ||
Bliss | No | No | No | No | ||
Bored | No | Yes | No | No | ||
Robyn Habel | No | No | No | No | ||
Ollie Olsen | No | Yes | No | No | ||
The Lab | Yes | No | No | No | ||
DJ Mark James | No | Yes | No | No | ||
Snog | No | Yes | No | No | ||
Front End Loader | Yes | No | No | No | ||
Headless Chickens | No | No | No | No | No | Yes |
3Ds | No | No | No | No | No | Yes |
Head Like a Hole | No | No | No | No | No | Yes |
Verlaines | No | No | No | No | No | Yes |
The Bats | No | No | No | No | No | Yes |
Emma Paki | No | No | No | No | No | Yes |
Shihad | No | No | No | No | No | Yes |
Element | No | No | No | No | No | Yes |
MC O.J. & Rhythm Slave | No | No | No | No | No | Yes |
Thorazine Shuffle | No | No | No | No | No | Yes |
Able Tasmans | No | No | No | No | No | Yes |
Snowman | No | No | No | No | No | Yes |
Urban Disturbance | No | No | No | No | No | Yes |
Pacifican Descendants | No | No | No | No | No | Yes |
J.P.S.E. | No | No | No | No | No | Yes |
Dam Native | No | No | No | No | No | Yes |
David Kilgour | No | No | No | No | No | Yes |
Dead Flowers | No | No | No | No | No | Yes |
3 the Hard Way | No | No | No | No | No | Yes |
Jan Hellriegel | No | No | No | No | No | Yes |
King Loser | No | No | No | No | No | Yes |
Tall Dwarfs | No | No | No | No | No | Yes |
The Mutton Birds | No | No | No | No | No | Yes |
Kid Eternity | No | No | No | No | No | Yes |
Fur | No | No | No | No | Yes | No |
Dream Poppys | No | No | No | No | Yes | No |
Custard | No | No | No | No | Yes | No |
DJ Angus | No | No | No | No | Yes | No |
Budd | No | No | No | No | Yes | No |
Pangaea | No | No | No | No | Yes | No |
Dream Killers | No | No | No | No | Yes | No |
Clouds | No | No | No | No | Yes | No |
Notes
- 1994 Small stage bands above as listed in Howarth (2006)[1]
- Auckland bands confirmed by advertisement posted to Kiwi Concert Date Archive 1994[2]
1995
[edit]Sydney | Melbourne | Perth | Adelaide | Gold Coast | Auckland | |
---|---|---|---|---|---|---|
Ministry | Yes | Yes | Yes | Yes | Yes | Yes |
Primal Scream | Yes | Yes | Yes | Yes | Yes | Yes |
Hole | Yes | Yes | No | No | No | Yes |
The Cult | Yes | Yes | Yes | Yes | Yes | Yes |
The Offspring | Yes | Yes | Yes | Yes | No | Yes |
Screaming Trees | Yes | Yes | Yes | Yes | Yes | No |
Luscious Jackson | Yes | Yes | Yes | Yes | Yes | Yes |
Fun-Da-Mental | Yes | Yes | Yes | Yes | Yes | Yes |
The Clouds | Yes | Yes | Yes | Yes | Yes | Yes |
You Am I | Yes | Yes | Yes | Yes | Yes | Yes |
Silverchair | Yes | Yes | Yes | Yes | Yes | Yes |
Tumbleweed | Yes | No | No | No | Yes | No |
Allegiance | Yes | Yes | Yes | Yes | Yes | Yes |
Kim Salmon | Yes | Yes | Yes | Yes | Yes | No |
Fireballs | Yes | Yes | Yes | Yes | Yes | No |
The Mark Of Cain | Yes | Yes | Yes | Yes | Yes | No |
The 3Ds | Yes | Yes | Yes | Yes | Yes | Yes |
Fur | Yes | Yes | Yes | Yes | Yes | No |
DJ Peewee Ferris | Yes | Yes | Yes | Yes | Yes | No |
DJ Sugar Ray | Yes | Yes | Yes | Yes | Yes | No |
Vision Four 5 | Yes | Yes | Yes | Yes | Yes | No |
Snog | Yes | Yes | Yes | Yes | Yes | No |
Cosmic Psychos | No | Yes | No | Yes | Yes | No |
Sisters Underground | Yes | Yes | Yes | Yes | Yes | Yes |
OMC | Yes | Yes | Yes | Yes | Yes | Yes |
Magic Dirt | Yes | Yes | No | No | Yes | No |
FAT | No | No | No | No | Yes | No |
Supergroove | Yes | Yes | No | No | No | Yes |
Dave Graney | Yes | Yes | No | No | No | No |
Spiderbait | Yes | Yes | No | No | No | No |
Southend | Yes | No | No | Yes | Yes | No |
Boxcar | Yes | No | No | Yes | Yes | No |
Single Gun Theory | Yes | Yes | No | No | Yes | No |
Severed Heads | Yes | No | No | No | No | Yes |
Front End Loader | No | Yes | No | No | Yes | No |
Mantissa | No | Yes | No | Yes | No | No |
Powder Monkeys | No | Yes | No | No | No | No |
Pumpkinhead | No | No | No | No | No | Yes |
Loves Ugly Children | No | No | No | No | No | Yes |
Headless Chickens | No | No | No | No | No | Yes |
Underground Lovers | No | Yes | No | No | No | |
TISM | No | Yes | No | No | No | |
Moana and the Moahunters | No | No | No | No | Yes | |
Dimmer | No | No | No | No | Yes | |
Solid Gold Hell | No | No | No | No | Yes | |
Thorazine Shuffle | No | No | No | No | Yes | |
Urban Disturbance | No | No | No | No | Yes | |
DLT, OJ & Slave | No | No | No | No | Yes | |
Hallelujah Picassos | No | No | No | No | Yes | |
Upper Hutt Posse | No | No | No | No | Yes | |
Dam Native | No | No | No | No | Yes | |
Dead Flowers | No | No | No | No | Yes | |
Sticky Filth | No | No | No | No | Yes | |
The Clean | No | No | No | No | Yes | |
Tall Dwarfs | No | No | No | No | Yes | |
Tufnels | No | No | No | No | Yes | |
Fagan | No | No | No | No | ||
Semi Lemon Cola | No | No | No | No | Yes | |
Bilge Festival | No | No | No | No | Yes | |
Chug | No | No | No | No | Yes | |
David Kilgour | No | No | No | No | Yes | |
Foamy Ed | No | No | No | No | Yes | |
The best minds | No | No | No | No | ||
Balance | No | No | No | No | ||
Garageland | No | No | No | No | Yes | |
Jacinda | No | No | No | No | No | |
Tadpole | No | No | No | No | No | |
Love Custard Patrol | No | No | No | No | No | |
Chris Wilson | No | Yes | No | No | No | |
The Dirty Three | No | Yes | Yes | No | No | |
Bodyjar | No | Yes | No | No | No | |
Foil | No | Yes | No | No | No | |
D.I.G. | Yes | No | No | Yes | No | |
DJ Ransom | No | Yes | No | No | No | |
Future Sound of Melbourne | No | Yes | No | No | No | No |
Voodoo Moon | No | Yes | No | No | No | |
DJ Andrew Till | No | Yes | No | No | No | |
Spiritualist | No | Yes | No | No | No | |
DJ Mark James | No | Yes | No | No | No | |
Warumpi Band | Yes | No | No | Yes | No | |
Pure | Yes | No | No | Yes | No | |
Deniz Tek | Yes | No | No | Yes | No | |
Custard | No | No | No | Yes | No | |
Indigo Husk | No | No | No | Yes | No | |
Melniks | No | No | No | Yes | No | |
Screamfeeder | No | No | No | Yes | No | |
Budd | No | No | No | Yes | No | |
Misery | No | No | No | Yes | No | |
Regurgitator | No | No | No | Yes | No | |
Bexta | No | No | No | Yes | No | |
Sexing the Cherry | No | No | No | Yes | No | |
DJ Ken Jenson | No | No | No | Yes | No | |
DJ Manuel Bundi | No | No | No | Yes | No | |
DJ Gracie | No | No | No | Yes | No | |
Trout Fishing in Quebec | No | No | Yes | No | No | |
BassX | No | No | No | Yes | No | |
Muff | No | No | No | No | No | |
The Egg | No | No | Yes | No | No | |
Numskulls | No | No | Yes | No | No | |
Mountain Hope | No | No | No | No | No | |
Liz Dealy band | No | No | Yes | No | No | |
Crush | No | No | Yes | No | No | |
Happy Patch | No | No | Yes | No | No | |
Goofy Footer | No | No | Yes | No | No | |
Icecream Hands | No | No | Yes | No | No | |
Miracle fish | No | No | Yes | No | No | |
DJ Angu$ | No | No | Yes | No | No | |
Crisp | No | No | Yes | No | No | |
Wasted Youth | No | No | No | No | No | |
Lamia | No | No | No | No | No | |
Bucket | No | No | No | No | No | |
S.F.D | No | No | No | No | No | |
DJ Darren Brias | No | No | No | No | No | |
Kinetic Playground | No | No | Yes | No | No | |
Snout | No | Yes | No | No | No | |
The Reverend Horton Heat | No | No | No | No | Yes | |
Glide | Yes | No | No | No | No | No |
The Verys | Yes | No | No | No | No | No |
Drop City | Yes | No | No | No | No | No |
Swirl | Yes | No | No | No | No | No |
Downtime | Yes | No | No | No | No | No |
Disneyfist | Yes | No | No | No | No | No |
Baby Sugar Loud | Yes | No | No | No | No | No |
Anti Anti | Yes | No | No | No | No | No |
Scorched Earth | Yes | No | No | No | No | No |
DJ Tod | Yes | No | No | No | No | No |
Family | Yes | No | No | No | No | No |
DJ Base Bitch | Yes | No | No | No | No | No |
DJ Lesa | Yes | No | No | No | No | No |
Size | Yes | No | No | No | No | No |
Sub Bass Snarl | Yes | No | No | No | No | No |
Krang | Yes | No | No | No | No | No |
DJ MD | Yes | No | No | No | No | No |
Nano Tech | Yes | No | No | No | No | No |
DJ Gemma | Yes | No | No | No | No | No |
Non Bosse Posse | Yes | No | No | No | No | No |
DJ Rachel & Ace | Yes | No | No | No | No | No |
Tel Harmonium | Yes | No | No | No | No | No |
DJ Jad McAdam | Yes | No | No | No | No | No |
DJ Phil Smart | Yes | No | No | No | No | No |
DJ Robert Racic | Yes | No | No | No | No | No |
Groove Terminator | No | No | No | Yes | No | No |
Oasis | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled | Cancelled |
Notes
- A ^ Oasis were originally named in the lineup, but cancelled after Liam Gallagher lost his voice.[3]
- 1995 Small stage bands above as listed in Howarth (2006)[1]
1996
[edit]Sydney | Melbourne | Perth | Adelaide | Gold Coast | Auckland | |
---|---|---|---|---|---|---|
Porno for Pyros | Yes | Yes | Yes | Yes | Yes | Yes |
Rage Against the Machine | Yes | Yes | Yes | Yes | Yes | Yes |
Elastica | Yes | Yes | Yes | Yes | Yes | Yes |
The Prodigy | Yes | Yes | Yes | Yes | Yes | Yes |
The Jesus Lizard | Yes | Yes | Yes | Yes | Yes | Yes |
Tricky | Yes | Yes | No | No | Yes | Yes |
Billy Bragg | Yes | Yes | No | No | Yes | Yes |
Reef | Yes | Yes | No | No | Yes | No |
TISM | Yes | Yes | Yes | Yes | Yes | Yes |
Nick Cave and the Bad Seeds | Yes | Yes | Yes | Yes | Yes | Yes |
Tumbleweed | Yes | Yes | Yes | Yes | Yes | Yes |
Regurgitator | Yes | Yes | Yes | Yes | Yes | Yes |
Spiderbait | Yes | Yes | Yes | Yes | Yes | Yes |
Radio Birdman | Yes | Yes | Yes | Yes | Yes | No |
Shihad | Yes | Yes | Yes | Yes | No | Yes |
Dirty Three | Yes | Yes | Yes | Yes | Yes | No |
Sidewinder | Yes | Yes | Yes | Yes | Yes | No |
Magic Dirt | Yes | Yes | Yes | Yes | Yes | No |
Ammonia | Yes | Yes | Yes | Yes | Yes | No |
Custard | Yes | Yes | Yes | No | Yes | No |
Even | Yes | Yes | No | Yes | No | No |
Powderfinger | Yes | Yes | No | No | Yes | No |
Tweezer | Yes | No | No | No | No | No |
DJ Sugar Ray | Yes | Yes | No | Yes | Yes | No |
Single Gun Theory | Yes | Yes | Yes | Yes | Yes | No |
Southend | Yes | No | No | No | Yes | No |
Amunda | Yes | No | No | Yes | No | No |
Continuum | Yes | Yes | No | No | No | No |
FSOM | Yes | Yes | Yes | Yes | Yes | No |
Groove Terminator | No | Yes | Yes | No | No | No |
Manic Suede | No | Yes | No | No | No | No |
eyespine | Yes | No | No | No | No | No |
Pumpkinhead | No | No | No | No | No | Yes |
Loves Ugly Children | No | No | No | No | No | Yes |
Beaverloop | No | No | Yes | No | No | Yes |
Blowhard | No | No | No | No | Yes | No |
Pollyanna | Yes | Yes | No | Yes | Yes | No |
SGT | No | Yes | ||||
Bexta | No | No | Yes | |||
Jay Jay | No | No | ||||
Eye TV | No | No | ||||
Snout | No | Yes | Yes | |||
The Violets | No | No | Yes | |||
The Tear Jerks | No | No | ||||
Pale | No | No | Yes | |||
Ed Kuepper | Yes | No | ||||
Died Pretty | No | Yes | ||||
Infectious Grooves | No | No | ||||
Skunkhour | Yes | No | ||||
Celibate Rifles | No | No | ||||
Chopper Division | No | No | ||||
Nunchukka Superfly | Yes | No | ||||
Testeagles | No | No | Yes | |||
Infected | No | No | ||||
Garageland | No | No | ||||
iNsuRge | No | No | Yes | |||
Alchemist | Yes | No | ||||
Wild Pumpkins at Midnight | No | Yes | ||||
Hobsons Choice | No | No | Yes | |||
Dam Native | No | No | ||||
Pangaea | No | No | Yes | |||
Big Heavy Stuff | Yes | No | ||||
Kranktus | No | No | Yes | |||
Cinema Prague | No | No | ||||
Dark Tower | No | No | ||||
Midget | Yes | No | ||||
Powder Monkeys | No | No | ||||
Bearded Clams | No | No | Yes | |||
Flanders | No | No | ||||
Elastica | No | No | ||||
Chris Knox | No | No | ||||
Turtlebox | No | No | Yes | |||
Spdfgh | Yes | No | ||||
Nitocris | No | Yes | ||||
Front End Loader | No | No | Yes | |||
Externals | No | No | ||||
Future Stupid | No | No | ||||
Bulldozer | No | No | Yes | |||
Sindog Jellyroll | Yes | No | ||||
One Inch Punch | No | Yes | ||||
The Superjesus | No | No | Yes | |||
D.M.C. | No | No | ||||
Rancid | Yes | Yes | Yes | |||
Muckpole | No | No | ||||
Pentheus | No | No | Yes | |||
The Hammonds | Yes | No | ||||
Armoured Angel | No | Yes | ||||
Challenger 7 | No | No | ||||
Head Like a Hole | No | No | ||||
Gracie | No | No | ||||
The Chills | No | No | ||||
Reckoning | No | No | Yes | |||
Mutt | No | No | ||||
Joint Forces | No | No | ||||
Teremoan | No | No | ||||
Ken Jensen | No | No | ||||
Jad McAdam | Yes | No | ||||
DJ Ransom | No | Yes | ||||
Six Mile High | No | No | ||||
Jungle Fungus | No | No | ||||
Dirty Bag | No | No | ||||
Loaded Zilla | No | No | Yes | |||
DJ Phil Smart | Yes | No | ||||
Dead Flowers | No | No | ||||
Frankie D | No | Yes | ||||
Sub Bass Snarl | Yes | No | ||||
DJ Brendon | No | No | ||||
Atmosfear | No | No | ||||
Infusion | Yes | No | ||||
Second Child | No | No | ||||
Black Lung | No | Yes | ||||
Angus | No | No | ||||
Spank | No | No | ||||
Nothing at all | No | No | ||||
Mark James | No | Yes | ||||
Darren Brias | No | No | ||||
Applicators | No | No | ||||
Digital Primate | No | Yes | ||||
Bic Macs | No | No | ||||
Greg Parker | No | No | ||||
King Loser | No | No | ||||
Superette | No | No | ||||
Chug | No | No | ||||
Bressa Creeting Cake | No | No | ||||
HDU | No | No | ||||
Jorden Reyne | No | No | ||||
Short | No | No | ||||
Cane Slide | No | No | ||||
Bloom | No | No | ||||
Figure 60 | No | No | ||||
Pet Rocks | No | No | ||||
Inchworm | No | No | ||||
Krushing Day | No | No | ||||
Rail | No | Yes | ||||
Earth Metal | Yes | No | ||||
Marty B | Yes | No | ||||
The 5000 Fingers of Dr T | Yes | No | ||||
Lush Puppy | Yes | No | ||||
Spore | Yes | No | ||||
Om-E-Looper | Yes | No | ||||
Alternahunk | Yes | No | ||||
Bass Bitch | Yes | No | ||||
Now Zero | Yes | No | ||||
Michael MD | Yes | No | ||||
Stoat | Yes | No | ||||
Technomantra | No | Yes | ||||
Bitscape | No | Yes | ||||
Squidgy | No | Yes | ||||
Rob Walmsley | No | Yes | ||||
Lisa Greenaway | No | Yes | ||||
Controlled Atmosphere | No | Yes | ||||
Edwina, Preston & Ben | No | Yes | ||||
DJ Sam | No | Yes | ||||
Techton | No | Yes | ||||
Amnesia | No | Yes | ||||
Guyver III | No | Yes | ||||
Solenoid | No | Yes | ||||
Neil Boyack / Matt C | No | Yes | ||||
DJ Messy | No | Yes | ||||
Sam Sejavka | No | Yes | ||||
Kieran Carroll | No | Yes | ||||
Spartacus / Barroworn | No | Yes | ||||
Moo | No | Yes | ||||
Screamfeeder | No | No | Yes |
Notes
- 1996 Small stage bands above as listed in Howarth (2006)[1]
1997
[edit]Sydney | Melbourne | Perth | Adelaide | Gold Coast | Auckland | |
---|---|---|---|---|---|---|
Soundgarden | Yes | Yes | Yes | Yes | Yes | Yes |
The Offspring | Yes | Yes | Yes | Yes | Yes | Yes |
The Prodigy | Yes | Yes | Yes | Yes | Yes | Yes |
Fear Factory[A] | Yes | Yes | Yes | Yes | Yes | Yes |
Supergrass | Yes | Yes | Yes | Yes | Yes | Yes |
Shonen Knife | Yes | Yes | Yes | Yes | Yes | Yes |
Patti Smith | Yes | Yes | No | No | Yes | No |
Jon Spencer Blues Explosion | Yes | Yes | No | No | No | No |
Rocket From The Crypt | Yes | No | No | Yes | No | No |
Aphex Twin | Yes | Yes | No | No | No | No |
You Am I | Yes | Yes | Yes | Yes | Yes | Yes |
Powderfinger | Yes | Yes | Yes | Yes | Yes | Yes |
Tiddas | Yes | Yes | Yes | Yes | Yes | Yes |
Beasts of Bourbon | Yes | Yes | Yes | Yes | Yes | Yes |
Dave Graney and The Coral Snakes | Yes | Yes | Yes | Yes | Yes | Yes |
Snout | Yes | Yes | Yes | Yes | Yes | No |
Boo Boo Mace and Nutcase | Yes | Yes | Yes | Yes | Yes | Yes |
Superjesus | Yes | Yes | Yes | Yes | Yes | No |
The Clouds | Yes | No | Yes | No | Yes | No |
iNsuRge | Yes | Yes | No | No | Yes | No |
Screamfeeder | Yes | No | No | No | Yes | No |
Even | No | Yes | No | Yes | Yes | No |
Aquanaught | No | Yes | No | No | Yes | No |
Drop City | Yes | No | No | Yes | Yes | No |
Severed Heads | Yes | No | No | No | Yes | No |
DLT, Che Fu & The Trueschool Crew | Yes | Yes | No | Yes | Yes | Yes |
OMC | Yes | Yes | Yes | Yes | Yes | No |
FSOM | Yes | Yes | No | No | Yes | No |
Bexta | Yes | No | Yes | Yes | Yes | No |
No | No | Yes | Yes | Yes | No | |
The Fauves | Yes | Yes | No | No | No | No |
Frenzal Rhomb | Yes | Yes | Yes | Yes | No | No |
The Mavis's | No | Yes | No | Yes | No | No |
Future Stupid | No | No | No | No | No | Yes |
Headless Chickens | No | No | No | No | No | Yes |
The Lemonheads | No | No | No | No | No | Yes |
The Simpletons | No | No | No | No | Yes | No |
The Porkers | Yes | No | No | No | No | No |
Garageland | No | Yes | ||||
Bic Runga & Band | No | Yes | ||||
Thorazine Shuffle | No | Yes | ||||
Dead Flowers | No | Yes | ||||
Superette | No | Yes | ||||
Gluefest | No | Yes | ||||
Head Like a Hole | No | Yes | ||||
12 Tribes of Israel | No | Yes | ||||
Pash | No | Yes | ||||
Fontanelle | No | Yes | ||||
Solid Gold Hell | No | Yes | ||||
Ma-v-elle | No | Yes | ||||
Bailter Space | No | Yes | ||||
The 3Ds | No | Yes | ||||
Tall Dwarfs | No | Yes | ||||
Bressa Creeting Cake | No | Yes | ||||
Shihad | No | Yes | ||||
Blitz Babiez | No | Yes | ||||
Nothing At All! | No | Yes | ||||
Kitch | No | Yes | ||||
N Haines & M Bundy | No | Yes | ||||
DJ Stinky Jim | No | Yes | ||||
Lavalava | No | Yes | ||||
DJs Gideon & Chelsea | No | Yes | ||||
DJ 48 Sonic | No | Yes | ||||
In the Whare | No | Yes | ||||
Tim Teen & the Teen Tones | No | Yes | ||||
Stella | No | Yes | ||||
The Blackeyed Susans | No | Yes | No | |||
HDU | No | Yes | ||||
The Feelers | No | Yes | ||||
Breathe | No | Yes | ||||
The Snitches | No | Yes | ||||
Cane Slide | No | Yes | ||||
Sugarbug | No | Yes | ||||
Mary Staples | No | Yes | ||||
Jordan Reyne | No | Yes | ||||
The Livids | No | Yes | ||||
Spiderbait | No | Yes | No | |||
Paul Kelly | No | Yes | No | |||
Magic Dirt | No | Yes | No | |||
Bodyjar | No | Yes | No | |||
Frente | No | Yes | No | |||
DJ Ritchie Rich | No | No | ||||
DJ Mark James | No | No | ||||
DJ Phil K | No | No | ||||
DJ Ransom | No | No | ||||
Sonic Animation | No | Yes | No | |||
DJ Matt Knipe | No | No | ||||
Voitek | No | Yes | No | |||
DJ Simon Coyle | No | No | ||||
Shock Fungus | No | No | ||||
Toothfaeries | No | No | ||||
Paradise Motel | No | No | ||||
Pangaea | No | No | ||||
The Melniks | No | No | ||||
Emporium | No | No | ||||
Blister | No | No | ||||
