Bundaran HI Bank DKI MRT station
M13 Bundaran HI Bank DKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakarta MRT station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Jl. Mohammad Husni Thamrin Kav. 17-136, Gondangdia, Menteng, Central Jakarta Jakarta Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 6°11′36″S 106°49′22″E / 6.1934095°S 106.8228579°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MRT Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MRT Jakarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | North–South Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | single island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bundaran HI ASTRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BHI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 2019[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bundaran HI Station (or Bundaran HI Bank DKI Station, with Bank DKI granted for naming rights)[2] is a rapid transit station on the North-South Line of the Jakarta MRT in Central Jakarta, Jakarta, Indonesia. Located nearby the Hotel Indonesia (HI) Roundabout (Indonesian: Bundaran Hotel Indonesia (HI)), it is currently the terminus of the North-South Line, as the phase 2 construction of the line is underway. The station is located in the Gondangdia area of Menteng, Central Jakarta and is built underneath Jalan M.H. Thamrin. Jakarta MRT users can continue their journey with Transjakarta's Corridor 1 service from this station via the Bundaran HI bus stop located above. This connection with Transjakarta is in the form of stairs so it is not disabled friendly.[3] The station only has two railroad tracks equipped with a Buffer stop and a Railroad switch on the south side. The switch is used to move MRT trains that were originally on the left track to the right, or vice versa.
History
[edit]The station opened on 24 March 2019[1] along with the rest of Phase 1 of the Jakarta MRT. The station is connected with stairs to the Bundaran HI ASTRA TransJakarta stop but there is no direct connection that is accessible for people with disabilities.[4]
,Station plan
[edit]Ground | Road | Entrance and exit |
B1 | Concourse | Ticket gates, ticket machines, counters and retail kiosks |
B2
Platform |
Platform 1 | North–South route to Lebak Bulus (←) |
Island platform, doors open on the left side | ||
Platform 2 | North–South route to Lebak Bulus (←) |
Places of interest
[edit]- Hotel Indonesia
- Grand Indonesia
- Selamat Datang Monument
- Wisma Nusantara
- Plaza Indonesia
- Grand Hyatt Jakarta
- The Plaza
- The Keraton
- Indonesia One Tower
- Sinar Mas Land Plaza
- Graha Mandiri
- Deutsche Bank
- Embassy of Belgium
- Embassy of Japan
- Thamrin City
- Pullman Jakarta Indonesia
- Thamrin City Amaris Hotel
In popular culture
[edit]Bundaran HI Station become the inspiration of the 2019 popular pop song by Indonesian musician Glenn Fredly, "Stasiun Bundaran HI".[5]
Incidents
[edit]During the Jakarta protest of the Omnibus Law on Job Creation on 8 October 2020, Bundaran HI Station was one of the targets of destruction as well as the TransJakarta Bundaran HI bus station. Some entrances had broken glass and paintbrush writing.[6]
Gallery
[edit]-
The construction of the MRT station in November 2014.
-
The integrated access from the MRT station to the Bundaran HI ASTRA TransJakarta BRT station.
-
The fare gates
-
The station signage
-
The platform screen doors of the statiom
-
Access and fare gates to the Bundaran HI ASTRA TransJakarta BRT station.
References
[edit]- ^ a b "Operasional MRT Diresmikan Jokowi 24 Maret" (in Indonesian). CNN Indonesia. Retrieved 18 March 2019.
- ^ Fadilah, Ilyas (2024-10-08). "Stasiun MRT Bundaran HI Kini Punya Nama Baru". detikfinance (in Indonesian). Retrieved 2024-10-08.
- ^ Nailufar, Nibras Nada (25 March 2019). Patnistik, Egidius (ed.). "Akses Halte Bundaran HI ke Stasiun MRT Belum Ramah Disabilitas". Kompas.com (in Indonesian). Retrieved 18 January 2022.
- ^ Nailufar, Nibras Nada (25 March 2019). Patnistik, Egidius (ed.). "Akses Halte Bundaran HI ke Stasiun MRT Belum Ramah Disabilitas". Kompas (in Indonesian). Retrieved 18 January 2022.
- ^ Wahyu Utomo, Nugroho (14 April 2020). "Warisan Seorang Glenn". SuaraMerdeka.com. Archived from the original on 2020-08-05. Retrieved 2020-09-28.
- ^ Ilman Nafian, Muhammad (8 October 2020). "Stasiun MRT Bundaran HI Dirusak: Kaca Pecah, Tembok Dicorat-coret". detikNews. Retrieved 2020-12-05.
External links
[edit]- (in Indonesian) Bundaran HI Station on the Jakarta MRT website