Chalam Parunchai
Appearance
Chalam Parunchai | |
---|---|
Born | Jakkrit Kongsuk July 10, 1995[1] Nakhon Si Thammarat, Thailand |
Native name | จักรกฤษณ์ คงสุข |
Other names | Chalarm Paranchai |
Nickname | Shark Bite (ฉลามงาบ) |
Height | 174 cm (5 ft 9 in) |
Division | Super Bantamweight Featherweight Super Featherweight |
Style | Muay Thai (Muay Femur) |
Stance | Orthodox |
Fighting out of | Thung Song, Thailand |
Kickboxing record | |
Total | 78 |
Wins | 61 |
Losses | 15 |
Draws | 2 |
Jakkrit Kongsuk (Thai: จักรกฤษณ์ คงสุข; born July 10, 1995), known professionally as Chalam Parunchai (Thai: ฉลาม พรัญชัย) is a Thai professional Muay Thai fighter. He is the current Rajadamnern Super Featherweight Champion, former two-time Lumpinee Stadium Featherweight Champion, former Channel 7 Stadium Bantamweight Champion, and former Channel 7 Stadium Super Featherweight Champion
As of October 2024, he is currently ranked as the #1 Super Featherweight by the WMO and Combat Press.[2]
Titles and accomplishments
[edit]- Channel 7 Stadium
- 2015 Channel 7 Stadium Super Bantamweight (122 lbs) Champion[3]
- 2021 Channel 7 Stadium Super Featherweight (130 lbs) Champion
- Lumpinee Stadium
- 2017 Lumpinee Stadium Featherweight (126 lbs) Champion (1 defense)
- 2020 Lumpinee Stadium Featherweight (126 lbs) Champion[4]
Fight record
[edit]Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2025-01-11 | Thongnoi Wor.Sangprapai | Rajadamnern World Series | Bangkok, Thailand | |||||
Defending the Rajadamnern Stadium Super Featherweight (130 lbs) title. | ||||||||
2024-06-08 | Win | Kompatak SinbiMuayThai | Rajadamnern World Series | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Wins the Rajadamnern Stadium Super Featherweight (130 lbs) title. | ||||||||
2024-04-20 | Win | Amirhossein Esmaeili | Rajadamnern World Series | Bangkok, Thailand | KO (Right cross) | 3 | 0:25 | |
2023-12-27 | Draw | Samingdet Nor.Anuwatgym | Rajadamnern Stadium 78th Birthday Show | Bangkok, Thailand | Decision | 5 | 3:00 | |
2023-05-28 | Win | Mohammad Sadeghi | ONE Friday Fights 14, Lumpinee Stadium | Bangkok, Thailand | Decision (Majority) | 3 | 3:00 | |
2023-01-28 | Win | Petchdam Petchyindee Academy | Suek Muay Mahakuson Samakom Chao Paktai | Bangkok, Thailand | Decision | 5 | 3:00 | |
2022-11-18 | Win | Flukenoi Kiatfahlikit | Ruamponkon + Prachin | Prachinburi province, Thailand | Decision | 5 | 3:00 | |
2022-08-13 | Win | Phetsukumvit Boybangna | Ruamponkon Samui, Petchbuncha Stadium | Ko Samui, Thailand | Decision | 5 | 3:00 | |
2021-12-13 | Win | Phetwason Boybangna | Kanla Krang Neung, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2021-04-11 | Win | ET Tded99 | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Channel 7 Stadium Super Featherweight (130 lbs) title. | ||||||||
2020-09-13 | Win | View Petchkoson | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2020-03-06 | Win | View Petchkoson | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Lumpinee Stadium Featherweight (126 lbs) title. | ||||||||
2020-01-31 | Win | Chorfah Tor.Sangtiennoi | Phuket Super Fight Real MuayThai | Phuket Province, Thailand | Decision | 5 | 3:00 | |
2019-11-14 | Win | Mongkolchai Kwaitonggym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-10-05 | Loss | Kiewpayak Jitmuangnon | Suek Muay Thai Vithee Isaan Tai | Buriram, Thailand | Decision | 5 | 3:00 | |
2019-08-18 | Draw | Messi Pangkongprab | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-06-26 | Loss | Kiewpayak Jitmuangnon | RuamponkonSamui + Kiatpetch Super Fight | Surat Thani Province, Thailand | KO (Left elbow) | 3 | ||
2019-05-29 | Win | Detsakda PhuKongYatSuepUdomSuk | Rajadamnern Stadium | Bangkok, Thailand | KO (Left elbow) | 3 | ||
2019-02-12 | Win | Messi Pangkongprab | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-12-11 | Win | Siwakon Kiatjaroenchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium Featherweight (126 lbs) title. | ||||||||
2018-09-12 | Loss | Chanasuk Kor.Kampanath | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-08-02 | Win | Chanasuk Kor.Kampanath | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-06-25 | Loss | Mongkolchai Kwaitonggym | Birthday Nayok-A-Thasala + Kiatpetch | Nakhon Si Thammarat, Thailand | Decision | 5 | 3:00 | |
2018-03-28 | Win | Prajanchai P.K.Saenchaimuaythaigym | WanParunchai + Poonseua Sanjorn | Nakhon Si Thammarat, Thailand | Decision | 5 | 3:00 | |
2017-12-08 | Loss | Ronachai Tor.Ramintra | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-11-07 | Win | Messi Pangkongprab | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Featherweight (126 lbs) title.[5] | ||||||||
2017-07-14 | Win | Sprinter Pangkongprab | Ko Samui, Thailand | Decision | 5 | 3:00 | ||
2017-06-09 | Loss | Tawanchai PK Saenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-09-30 | Loss | Suakim PK Saenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For Thailand Super Bantamweight (122 lbs) title. | ||||||||
2016-08-24 | Win | Phet Sawansangmanja | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-07-08 | Loss | Panpayak Jitmuangnon | Lumpinee Stadium | Bangkok, Thailand | TKO (High kick) | 2 | ||
2016-06-09 | Win | Yodmungkol Muangsima | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-04-29 | Win | Prajanchai P.K.Saenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-04-05 | Win | Yardfa R-Airlines | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-03-04 | Win | Prajanchai P.K.Saenchaimuaythaigym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-12-13 | Win | Phet or.Pimonsri | Channel 7 Stadium | Bangkok, Thailand | KO (Knees) | 3 | ||
Wins the Channel 7 Stadium Super Bantamweight (122 lbs) title. | ||||||||
2015-11-10 | Win | Sprinter Pangkongprab | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-10-11 | Win | Satanfah Eminentair | Channel 7 Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-08-29 | Win | Chalongchai Kaitcharoenchai | Phunpanmuang | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-07-29 | Loss | Jakdao Witsanukonkan | Songkhla, Thailand | Decision | 5 | 3:00 | ||
2015-07-13 | Win | Phetlukyod Sor WichitPadRiew | Channel 7 Satdium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ "Chalam Parunchai poster". www.facebook.com.
- ^ Pound-for-Pound. (n.d.). WMO World Muay Thai Organization. Retrieved June 22, 2024, from https://www.wmomuaythai.org/pound-for-pound/
- ^ "The Camp Parunchai". Archived from the original on 2019-09-21. Retrieved 2020-03-06.
- ^ "Siam Fight News on Facebook". Facebook. Archived from the original on 2022-04-27.[user-generated source]
- ^ https://www.facebook.com/muayties/videos/2114903095190428/?v=2114903095190428 [user-generated source]