Chitwan 3 (constituency)
Appearance
Chitwan 3 | |
---|---|
Parliamentary constituency | |
Province | Bagmati Province |
District | Chitwan District |
Current constituency | |
Created | 1991 |
Party | Rastriya Prajatantra Party |
Member of Parliament | Bikram Pandey |
Chitwan 3 is one of three parliamentary constituencies of Chitwan District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Chitwan 3 parliamentary constituency incorporates Madi Municipality and wards 6–9, and 13–28 of Bharatpur Metropolitan City.
Assembly segments
[edit]It encompasses the following Bagmati Provincial Assembly segment
- Chitwan 3(A)
- Chitwan 3(B)
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1991 | Amik Sherchan | Samyukta Janamorcha Nepal | |
1999 | Dr. Gangadhar Lamsal | Nepali Congress | |
2008 | Narayan Prasad Dahal | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Krishna Bhakta Pokharel | CPN (Unified Marxist–Leninist) | |
2017 | Pushpa Kamal Dahal | CPN (Maoist Centre) | |
May 2018 | Nepal Communist Party | ||
March 2021 | CPN (Maoist Centre) | ||
2022 | Bikram Pandey | Rastriya Prajatantra Party |
3(A)[edit]
|
3(B)[edit]
|
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Bikram Pandey | Rastriya Prajatantra Party | 35,060 | 39.16 | |
Bhoj Raj Adhikari | CPN (Maoist Centre) | 25,824 | 28.84 | |
Jita Baral | Rastriya Swatantra Party | 14,843 | 16.58 | |
Dinesh Koirala | Independent | 12,275 | 13.71 | |
Others | 1,527 | 1.71 | ||
Total | 89,529 | 100.00 | ||
Majority | 9,236 | |||
Rastriya Prajatantra Party gain | ||||
Source: [2] |
Election in the 2010s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Maoist Centre) | Pushpa Kamal Dahal | 48,276 | |
Rastriya Prajatantra Party (Democratic) | Bikram Pandey | 38,935 | |
CPN (Marxist–Leninist) | Dambar Shrestha | 1,587 | |
Others | 1,495 | ||
Invalid votes | 3,520 | ||
Result | Maoist Centre gain | ||
Source: Election Commission |
Chitwan 3(A)[edit]
|
Chitwan 3(B)[edit]
|
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Krishna Bhakta Pokharel | 15,661 | |
Nepali Congress | Bhim Bahadur Shrestha | 13,244 | |
UCPN (Maoist) | Narayan Prasad Dahal | 9,085 | |
Others | 2,659 | ||
Result | CPN (UML) gain | ||
Source: NepalNews[3] |
Election in the 2000s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Maoist) | Narayan Prasad Dahal | 17,804 | |
Nepali Congress | Maiya Devi Shrestha | 11,802 | |
CPN (Unified Marxist–Leninist) | Devi Prasad Gyawali | 8,690 | |
CPN (Marxist–Leninist) | Khem Nath Regmi | 1,901 | |
Others | 1,650 | ||
Invalid votes | 1,476 | ||
Result | Maoist gain | ||
Source: Election Commission[4] |
Election in the 1990s
[edit]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Dr. Gangadhar Lamsal | 23,265 | |
CPN (Unified Marxist–Leninist) | Nar Bahadur Khand | 14,499 | |
CPN (Marxist–Leninist) | Shailendra Kumar Piya | 5,167 | |
Others | 2,448 | ||
Invalid Votes | 1,114 | ||
Result | Congress hold | ||
Source: Election Commission[5][6] |
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Dr. Gangadhar Lamsal | 20,327 | |
CPN (Unified Marxist–Leninist) | Shailendra Kumar Piya | 15,177 | |
Rastriya Prajatantra Party | Krishna Kumar Adhikari | 2,205 | |
Others | 1,016 | ||
Result | Congress gain | ||
Source: Election Commission[5] |
Party | Candidate | Votes | |
---|---|---|---|
Samyukta Janamorcha Nepal | Amik Sherchan | 22,895 | |
Nepali Congress | Prithvi Man Gurung | 17,805 | |
Result | SJMN gain | ||
Source: [1] |
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com – News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.