Dabgram-Phulbari Assembly constituency
Appearance
Dabgram-Phulbari | |
---|---|
Constituency No. 19 for the West Bengal Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | Jalpaiguri |
LS constituency | Jalpaiguri |
Established | 2011 |
Total electors | 310,354 |
Reservation | None |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2021 |
Dabgram-Phulbari Assembly constituency is an assembly constituency in Jalpaiguri district in the Indian state of West Bengal.
Overview
[edit]As per orders of the Delimitation Commission, No. 19 Dabgram-Phulbari Assembly constituency covers Ward Nos. 31 to 44 of Siliguri municipal corporation and Dabgram I, Dabgram II, Fulbari I and Fulbari II gram panchayats of Rajganj community development block,[1]
Dabgram-Phulbari Assembly constituency is part of No. 3 Jalpaiguri (Lok Sabha constituency) (SC).[1]
Members of the Legislative Assembly
[edit]Election | Member | Party Affiliation | |
---|---|---|---|
2011 | Goutam Deb | All India Trinamool Congress | |
2016 | |||
2021 | Sikha Chatterjee | Bharatiya Janata Party |
For MLAs from the area prior to 2011 see Kranti Assembly constituency
Election results
[edit]2021 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sikha Chatterjee | 129,088 | 49.85 | ||
AITC | Goutam Deb | 1,01,495 | 39.19 | ||
CPI(M) | Dilip Singh | 17,998 | 6.95 | ||
NOTA | None of the Above | 3,379 | 1.3 | ||
Turnout |
2016 Election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Goutam Deb | 105,769 | 47.489% | −0.81% | |
CPI(M) | Dilip Singh | 81,958 | 36.798% | −5.09% | |
BJP | Rathindra Bose | 26,195 | 11.761% | +5.7% | |
Independent | Subhas Biswas | 2,180 | |||
BSP | Sanjiban Sarkar | 1,409 | |||
SUCI(C) | Abul Kashem | 1017 | |||
Amra Bangalee | Dulal Sarkar | 914 | |||
NOTA | None of the Above | 3,283 | |||
Turnout | 222,725 |
2011
[edit]In the 2011 election, Goutam Deb of Trinamool Congress defeated his nearest rival Dilip Singh of CPI(M).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Goutam Deb | 84,649 | 48.29 | ||
CPI(M) | Dilip Singh | 73,413 | 41.88 | ||
BJP | Dulal Kanti Das | 10,623 | 6.06 | ||
Independent | Subash Biswas | 2,347 | 1.34 | ||
BSP | Sanjiban Sarkar | 1,423 | 0.81 | ||
Independent | Nitu Jai Pritam | 1,173 | |||
Indian People's Forward Bloc | Shambhu Nath Roy | 926 | |||
AMB | Bapan Ghosh | 742 | |||
Majority | 11,236 | 6.41 | |||
Turnout | 175,296 | 83.57 | |||
AITC win (new seat) |
References
[edit]- ^ a b "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission of India. Retrieved 30 June 2014.
- ^ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 18 June 2014.
- ^ "West Bengal Assembly Election 2011". Dabgram-Phulbari. Empowering India. Retrieved 1 June 2011.