David Popa (footballer, born 2007)
Appearance
Personal information | |||
---|---|---|---|
Full name | David Andronic Popa | ||
Date of birth | 13 March 2007 | ||
Place of birth | Luduș, Romania | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team |
Politehnica Iaşi (on loan from FCSB) | ||
Number | 70 | ||
Youth career | |||
–2019 | Luceafărul Cluj | ||
2019– | FCSB | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2023– | FCSB | 3 | (0) |
2024– | → Politehnica Iaşi (loan) | 1 | (0) |
International career‡ | |||
2022 | Romania U15 | 2 | (2) |
2022–2023 | Romania U16 | 12 | (5) |
2023–2024 | Romania U17 | 12 | (5) |
2024– | Romania U18 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 17 August 2024 ‡ National team caps and goals, correct as of 15 October 2024 |
David Andronic Popa (born 13 March 2007) is a Romanian professional footballer who plays as a winger for Liga I club Politehnica Iaşi, on loan from FCSB. [1]
Career statistics
[edit]Club
[edit]- As of 28 August 2024[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FCSB | 2023–24 | Liga I | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
2024–25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Total | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
Politehnica Iaşi (loan) | 2024–25 | Liga I | 1 | 0 | 1 | 0 | — | — | 2 | 0 | ||
Career Total | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
Honours
[edit]FCSB
References
[edit]- ^ "Noul "pariu" al lui Gigi Becali: "E de genul lui Mitriță. O să fie fotbalist mare!"". gsp.ro (in Romanian). 7 May 2024. Retrieved 2 June 2024.
- ^ David Popa at Soccerway. Retrieved 2 June 2024.
- ^ "FCSB, campioană înainte de Paști! Deasupra tuturor, după 9 ani » Nici "Regele" n-a putut să o oprească". gsp.ro (in Romanian). 27 April 2024. Retrieved 28 April 2024.