Davidson Wildcats men's soccer
Appearance
- For information on all Davidson College sports, see Davidson Wildcats
This article's lead section contains information that is not included elsewhere in the article. (July 2020) |
Davidson Wildcats men's soccer | |||
---|---|---|---|
Founded | 1956 | ||
University | Davidson College | ||
Head coach | Mike Babst (5th season) | ||
Conference | A-10 | ||
Location | Davidson, North Carolina | ||
Stadium | Alumni Soccer Stadium (Capacity: 2,000) | ||
Nickname | Wildcats | ||
Colors | Red and black[1] | ||
| |||
NCAA Tournament College Cup | |||
1992 | |||
NCAA Tournament Quarterfinals | |||
1992 | |||
NCAA Tournament Round of 16 | |||
1992 | |||
NCAA Tournament appearances | |||
1992, 1995, 2003 | |||
Conference Tournament championships | |||
1970, 1971, 1992, 1995, 2003 | |||
Conference Regular Season championships | |||
1970, 1971, 1992, 1994, 1995, 2003, 2005 |
The Davidson Wildcats men's soccer team is a varsity intercollegiate athletic team of Davidson College in Davidson, North Carolina, United States.[2] The team is a member of the Atlantic 10 Conference, which is part of the National Collegiate Athletic Association's Division I. Davidson's first men's soccer team was fielded in 1956. The team plays its home games at Alumni Soccer Stadium in Davidson, North Carolina.[3] The Wildcats are coached by Mike Babst.
Current squad
[edit]- As of 16 May 2020[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Seasons
[edit]National Champions † | Conference Champions * | Division Champions ‡ | NCAA Tournament berth ^ |
Season | Head coach | Conference | Season results | Tournament results | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference | NCAA[5][A 1] | ||||||||
W | L | T | W | L | T | Finish | |||||
1956 | Paul Morrotte | Independent | 1 | 4 | 1 | — | — | — | — | — | — |
1957 | 4 | 5 | 1 | — | — | — | — | — | — | ||
1958 | 6 | 5 | 0 | — | — | — | — | — | — | ||
1959 | 7 | 3 | 0 | — | — | — | — | — | — | ||
1960 | 8 | 3 | 0 | — | — | — | — | — | — | ||
1961 | Harry Fogleman | 5 | 4 | 1 | — | — | — | — | — | — | |
1962 | 6 | 2 | 0 | — | — | — | — | — | — | ||
1963 | 9 | 1 | 0 | — | — | — | — | — | — | ||
1964 | 7 | 4 | 0 | — | — | — | — | — | — | ||
1965 | 8 | 5 | 0 | — | — | — | — | — | — | ||
1966 | 5 | 10 | 0 | — | — | — | — | — | — | ||
1967‡ | SoCon[6] | 7 | 5 | 3 | 0 | 0 | 1 | 1st, South‡ | Final | — | |
1968 | 4 | 6 | 2 | 2 | 1 | 0 | 2nd | Semifinal | — | ||
1969 | 4 | 7 | 1 | 2 | 1 | 1 | 2nd | Final | — | ||
1970* | 10 | 3 | 1 | 3 | 1 | 0 | 1st* | Champion* | — | ||
1971* | 11 | 2 | 0 | 4 | 0 | 0 | 1st* | Champion* | — | ||
1972 | 7 | 5 | 0 | 2 | 1 | 0 | 3rd | — | — | ||
1973 | Chip Stone | 5 | 7 | 2 | 2 | 1 | 2 | 3rd | — | — | |
1974 | 8 | 5 | 3 | 1 | 1 | 1 | 3rd | — | — | ||
1975 | 1 | 10 | 1 | 1 | 2 | 0 | T-5th | — | — | ||
1976 | 3 | 11 | 1 | 4 | 1 | 0 | 6th | — | — | ||
1977 | Karl Kremser | 0 | 16 | 0 | 0 | 5 | 0 | 6th | — | — | |
1978 | 5 | 10 | 1 | 1 | 4 | 0 | 5th | — | — | ||
1979 | 8 | 13 | 0 | 3 | 4 | 0 | 5th | — | — | ||
1980 | Charlie Slagle | 9 | 8 | 0 | 5 | 3 | 0 | 4th | Semifinal | — | |
1981 | 13 | 9 | 0 | 6 | 2 | 0 | 2nd | Final | — | ||
1982 | 11 | 4 | 4 | 5 | 2 | 0 | 3rd | Semifinal | — | ||
1983‡ | 13 | 9 | 0 | 6 | 2 | 0 | 1st, North‡ | Final | — | ||
1984 | 9 | 9 | 1 | 4 | 2 | 0 | 2nd, North | — | — | ||
1985 | 8 | 9 | 2 | 4 | 2 | 0 | 2nd, North | — | — | ||
1986 | 5 | 14 | 1 | 3 | 2 | 0 | 3rd | — | — | ||
1987 | 11 | 7 | 3 | 4 | 1 | 0 | 2nd | — | — | ||
1988 | Independent | 8 | 12 | 2 | — | — | — | — | — | — | |
1989 | 8 | 11 | 1 | — | — | — | — | — | — | ||
1990 | Big South | 15 | 7 | 2 | 4 | 2 | 0 | — | — | — | |
1991 | 8 | 10 | 2 | 4 | 1 | 1 | 2nd | — | — | ||
1992^ | SoCon | 17 | 5 | 5 | 5 | 1 | 0 | 1st* | Champion* | Semifinal^ | |
1993 | 7 | 12 | 2 | 2 | 3 | 1 | T-4th | First round | — | ||
1994* | 12 | 9 | 1 | 5 | 1 | 0 | T-1st* | Semifinal | — | ||
1995^ | 12 | 11 | 1 | 5 | 1 | 0 | T-1st* | Champion* | Play-In Round^ | ||
1996 | 8 | 14 | 0 | 3 | 3 | 0 | T-4th | Semifinal | — | ||
1997 | 10 | 11 | 0 | 5 | 3 | 0 | T-2nd | Semifinal | — | ||
1998 | 5 | 16 | 0 | 4 | 4 | 0 | T-5th | Quarterfinal | — | ||
1999 | 10 | 11 | 0 | 5 | 3 | 0 | T-3rd | Semifinal | — | ||
2000 | 11 | 8 | 1 | 6 | 2 | 0 | T-2nd | Semifinal | — | ||
2001 | Matt Spear | 11 | 8 | 0 | 6 | 2 | 0 | T-2nd | First round | — | |
2002 | 10 | 6 | 4 | 5 | 2 | 1 | 3rd | Semifinal | — | ||
2003^ | 15 | 6 | 2 | 6 | 1 | 0 | 1st* | Champion* | First round^ | ||
2004 | 11 | 10 | 1 | 4 | 3 | 0 | 4th | Final | — | ||
2005* | 14 | 6 | 1 | 5 | 1 | 0 | 1st* | Final | — | ||
2006 | 5 | 13 | 1 | 1 | 5 | 1 | 7th | First round | — | ||
2007 | 4 | 14 | 1 | 2 | 4 | 1 | 7th | First round | — | ||
2008 | 4 | 14 | 1 | 2 | 5 | 0 | T-6th | First round | — | ||
2009 | 11 | 7 | 0 | 3 | 4 | 0 | T-5th | — | — | ||
2010 | 7 | 7 | 6 | 1 | 3 | 3 | 6th | Semifinal | — | ||
2011 | 8 | 3 | 3 | 3 | 2 | 2 | T-4th | First round | — | ||
2012 | 6 | 11 | 1 | 2 | 5 | 0 | 8th | First round | — | ||
2013 | 8 | 10 | 0 | 2 | 4 | 0 | T-5th | First round | — | ||
2014 | A-10[7] | 10 | 2 | 6 | 4 | 2 | 2 | T-4th | Quarterfinal | — | |
2015 | 5 | 10 | 3 | 2 | 6 | 0 | 12th | — | — | ||
2016 | 4 | 12 | 1 | 2 | 5 | 1 | 12th | — | — | ||
2017 | 8 | 7 | 2 | 3 | 4 | 1 | 9th | — | — | ||
2018 | 9 | 7 | 2 | 5 | 2 | 1 | 2nd | Quarterfinal | — | ||
2019 | Mike Babst | 4 | 11 | 2 | 3 | 5 | 0 | 11th | — | — |
Source:[8]
- ^ The NCAA Division I Men's Soccer Championship began in 1959.
NCAA tournament results
[edit]Davidson has appeared in two NCAA tournaments.
Year | Record | Seed | Region | Round | Opponent | Results |
---|---|---|---|---|---|---|
1992 | 16–4–3 | N/A | Raleigh | First round Second round Quarterfinals College Cup |
Charlotte Coastal Carolina NC State San Diego |
T 2–2 PK T 0–0 PK W 1–0OT L 2–3OT |
1995 | 12–11–1 | N/A | Dallas | Play-in | Bowling Green | L 1–3 |
2003 | 15–5–2 | N/A | Chapel Hill | First round | Coastal Carolina | L 0–3 |
Achievements
[edit]- Southern Conference Men's Soccer Tournament: 5
- Champion : 1970, 1971, 1992, 1995, 2003
- Runner-Up: 1967, 1969, 1981, 1983, 2004, 2005
- Southern Conference Regular Season: 7
- Champion : 1970, 1971, 1992, 1994, 1995, 2003, 2005
- Runner-Up: 1968, 1969, 1981, 1987, 1997, 2000, 2001
Notable players
[edit]- Matt Pacifici (born 1993)
- Charlie Reiter (born 1988)
References
[edit]- ^ "General Info" (PDF). 2021-22 Davidson Wildcats Men's Basketball Media Guide. November 12, 2021. Retrieved March 19, 2022.
- ^ "Men's Soccer". Davidson College Athletics. DavidsonWildcats.com.
- ^ "Alumni Soccer Stadium". Davidson. Retrieved 2020-07-28.
- ^ "2019 Men's Soccer Roster". davidsonwildcats.com. Davidson College. Retrieved 16 May 2020.
- ^ "Men's Division I Championship Brackets" (PDF). National Collegiate Athletic Association. Archived (PDF) from the original on 6 April 2012. Retrieved 31 August 2011.
- ^ "Southern Conference Men's Soccer Record Book" (PDF). Southern Conference. SoConSports.com. pp. 2–7. Retrieved 14 June 2016.
- ^ "Atlantic 10 Men's Soccer Record Book" (PDF). Atlantic 10 Conference. Atlantic10.com. Retrieved 16 June 2016.
- ^ "2015 Davidson Wildcats Men's Soccer History and Record Book" (PDF). Davidson Athletics. DavidsonWildcats.com. pp. 9–13.