Denis Thomalla
Personal information | |||
---|---|---|---|
Date of birth | 16 August 1992 | ||
Place of birth | Pforzheim, Germany | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Heidenheim | ||
Number | 11 | ||
Youth career | |||
SV Büchenbronn | |||
Karlsruher SC | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | 1899 Hoffenheim II | 72 | (20) |
2010–2013 | 1899 Hoffenheim | 4 | (0) |
2013–2015 | RB Leipzig | 21 | (3) |
2014–2015 | → SV Ried (loan) | 29 | (10) |
2015–2016 | Lech Poznań | 13 | (0) |
2016 | → 1. FC Heidenheim (loan) | 13 | (4) |
2016– | 1. FC Heidenheim | 182 | (25) |
International career | |||
2009 | Germany U18 | 6 | (2) |
2010–2011 | Germany U19 | 6 | (3) |
*Club domestic league appearances and goals, correct as of 10 November 2024 |
Denis Thomalla (born 16 August 1992) is a German professional footballer who plays as a forward for Bundesliga club Heidenheim.
Early and personal life
[edit]Thomalla was born in Pforzheim, Germany to a Polish family originally from Opole.[1]
Club career
[edit]Thomalla played youth football for SV Büchenbronn and Karlsruher SC.[2]
He started his senior career at TSG 1899 Hoffenheim where he made four appearances in the Bundesliga.[3]
In 2013, Thomalla left Hoffenheim for RB Leipzig where played three in the 2. Bundesliga.[3] On 1 September 2014, he was loaned out to SV Ried.[4]
On 23 June 2015, Thomalla signed a three-year contract with Polish club Lech Poznań.[5]
On 12 January 2016, Thomalla was loaned to 1. FC Heidenheim with the option of a permanent move.[6] In April, Heidenheim chose to make use of the option to sign him permanently.[3][7]
International career
[edit]A youth international for Germany, Thomalla is eligible for the Polish and German national teams.[8]
Career statistics
[edit]- As of match played 10 November 2024[9]
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1899 Hoffenheim II | 2010–11 | Regionalliga Südwest | 13 | 2 | — | — | — | 13 | 2 | |||
2011–12 | Regionalliga Südwest | 25 | 8 | — | — | — | 25 | 8 | ||||
2012–13 | Regionalliga Südwest | 34 | 10 | — | — | — | 34 | 10 | ||||
Total | 59 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 18 | ||
1899 Hoffenheim | 2010–11 | Bundesliga | 4 | 0 | 1 | 0 | — | — | 5 | 0 | ||
2011–12 | Bundesliga | 0 | 0 | — | — | — | 0 | 0 | ||||
Total | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
RB Leipzig | 2013–14 | 3. Liga | 18 | 2 | 0 | 0 | — | — | 18 | 2 | ||
2014–15 | 2. Bundesliga | 3 | 1 | 0 | 0 | — | — | 3 | 1 | |||
Total | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | ||
SV Ried | 2014–15 | Austrian Bundesliga | 29 | 10 | 1 | 0 | — | — | 30 | 10 | ||
Lech Poznań | 2015–16 | Ekstraklasa | 13 | 0 | 3 | 0 | 10[a] | 3 | 1[b] | 0 | 27 | 3 |
1. FC Heidenheim (loan) | 2015–16 | 2. Bundesliga | 13 | 4 | 1 | 0 | — | — | 14 | 4 | ||
1. FC Heidenheim | 2016–17 | 2. Bundesliga | 29 | 2 | 2 | 1 | — | — | 31 | 3 | ||
2017–18 | 2. Bundesliga | 17 | 1 | 1 | 0 | — | — | 18 | 1 | |||
2018–19 | 2. Bundesliga | 24 | 8 | 3 | 0 | — | — | 27 | 8 | |||
2019–20 | 2. Bundesliga | 14 | 1 | 0 | 0 | — | 2[c] | 0 | 16 | 1 | ||
2020–21 | 2. Bundesliga | 30 | 5 | 1 | 0 | — | — | 31 | 5 | |||
2021–22 | 2. Bundesliga | 15 | 0 | 0 | 0 | — | — | 15 | 0 | |||
2022–23 | 2. Bundesliga | 31 | 8 | 1 | 0 | — | — | 32 | 8 | |||
2023–24 | Bundesliga | 21 | 0 | 2 | 0 | — | — | 23 | 0 | |||
2024–25 | Bundesliga | 1 | 0 | 2 | 0 | 1[d] | 0 | — | 4 | 0 | ||
Total | 182 | 25 | 12 | 1 | 1 | 0 | 2 | 0 | 197 | 26 | ||
Career total | 334 | 62 | 16 | 0 | 11 | 3 | 3 | 0 | 366 | 66 |
- ^ Four appearances and two goals in UEFA Champions League, six appearances in UEFA Europa League
- ^ Appearance in Polish Super Cup
- ^ Appearances in Promotion Playoffs
- ^ Appearances in UEFA Conference League
Honours
[edit]Lech Poznań[9]
References
[edit]- ^ "Denis Thomalla: Mogłem grać w Niemczech, ale Lech mnie skusił Ligą Mistrzów" (in Polish). 30 June 2015. Retrieved 30 June 2015.
- ^ "Neuigkeiten Detail - Neuzugang: Denis Thomalla kommt aus Hoffenheim und wird ein Roter Bulle!". Archived from the original on 12 June 2013. Retrieved 6 June 2013.
- ^ a b c "Thomalla: Heidenheim zieht Kaufoption". kicker Online (in German). 22 April 2016. Retrieved 7 August 2016.
- ^ "Denis Thomalla wechselt leihweise für ein Jahr zur SV Ried!" (in German). Retrieved 1 September 2014.
- ^ "Thomalla na 3 lata w Kolejorzu". 23 June 2015. Retrieved 23 June 2015.
- ^ "Der 1. FC Heidenheim 1846 leiht Denis Thomalla aus" (in German). Archived from the original on 16 January 2016. Retrieved 12 January 2016.
- ^ "Zweitligist 1. FC Heidenheim behält Stürmer Denis Thomalla". Pforzheimer Zeitung (in German). 22 April 2016. Retrieved 7 August 2016.
- ^ "Denis Thomalla - Spielerprofil".
- ^ a b Denis Thomalla at Soccerway. Retrieved 23 July 2015.
External links
[edit]- Denis Thomalla at 90minut.pl (in Polish)
- Denis Thomalla at Soccerway
- 1992 births
- Living people
- Footballers from Pforzheim
- German people of Polish descent
- German men's footballers
- Men's association football forwards
- Germany men's youth international footballers
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- Austrian Football Bundesliga players
- Ekstraklasa players
- TSG 1899 Hoffenheim II players
- TSG 1899 Hoffenheim players
- RB Leipzig players
- Karlsruher SC players
- SV Ried players
- Lech Poznań players
- 1. FC Heidenheim players
- German expatriate men's footballers
- German expatriate sportspeople in Austria
- Expatriate men's footballers in Austria
- German expatriate sportspeople in Poland
- Expatriate men's footballers in Poland
- 21st-century German sportsmen
- German football forward, 1990s birth stubs