Electoral district of Elder
Elder South Australia—House of Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | South Australia | ||||||||||||||
Created | 1993 | ||||||||||||||
MP | Nadia Clancy | ||||||||||||||
Party | Australian Labor Party | ||||||||||||||
Namesake | Sir Thomas Elder | ||||||||||||||
Electors | 26,110 (2018) | ||||||||||||||
Area | 18.3 km2 (7.1 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
Coordinates | 34°59′25″S 138°35′3″E / 34.99028°S 138.58417°E | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
Electoral District map[1] |
Elder is a single-member electoral district for the South Australian House of Assembly. It is named after nineteenth-century businessman and philanthropist Sir Thomas Elder. Elder is an 18.3 km2 suburban electorate in Adelaide's inner south, taking in the suburbs of Clapham, Clovelly Park, Colonel Light Gardens, Cumberland Park, Daw Park, Hawthorn, Lower Mitcham, Melrose Park, Mitchell Park, Panorama, Pasadena, St Marys, Tonsley, and Westbourne Park.
Elder was created as a marginal Labor electorate at the 1991 electoral redistribution taking suburbs in from much of the abolished Walsh and also from the redistributed Mitchell. Elder was won by Liberal David Wade with an 8.0 percent swing at the landslide Liberal victory of the 1993 election. Wade was defeated at the 1997 election – although he experienced a smaller than average swing of −6.1 percent, he only had a margin of 3.4 percent, and was easily defeated by Labor candidate Pat Conlon. Conlon was re-elected at the 2002 election and became a senior minister in the Rann government. The redistribution prior to the 2014 election reduced Labor's margin from 3.6 percent to 2.0 percent. Conlon retired in 2014 and Elder was retained by Labor's Annabel Digance.
The 2016 redistribution ahead of the 2018 election changed Elder from a 1.8 percent Labor seat to a notional 4.3 percent Liberal seat.[2]
Members for Elder
[edit]Member | Party | Term | |
---|---|---|---|
David Wade | Liberal | 1993–1997 | |
Patrick Conlon | Labor | 1997–2014 | |
Annabel Digance | Labor | 2014–2018 | |
Carolyn Power | Liberal | 2018–2022 | |
Nadia Clancy | Labor | 2022–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Nadia Clancy | 10,587 | 43.4 | +10.1 | |
Liberal | Carolyn Power | 9,289 | 38.1 | −1.3 | |
Greens | Brock Le Cerf | 2,402 | 9.9 | +2.3 | |
Liberal Democrats | Joshua Smith | 730 | 3.0 | +3.0 | |
Family First | Cathryn Crosby-Wright | 619 | 2.5 | +2.5 | |
Animal Justice | Matt Pastro | 450 | 1.8 | +1.8 | |
Real Change | Eldert Hoebee | 303 | 1.2 | +1.2 | |
Total formal votes | 24,380 | 96.8 | |||
Informal votes | 805 | 3.3 | |||
Turnout | 25,185 | 90.7 | |||
Two-party-preferred result | |||||
Labor | Nadia Clancy | 13,552 | 55.6 | +7.5 | |
Liberal | Carolyn Power | 10,828 | 44.4 | −7.5 | |
Labor gain from Liberal | Swing | +7.5 |
Notes
[edit]- ^ Electoral District of Elder (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.[permanent dead link ]
- ^ Final Report (PDF): Electoral Districts Boundaries Commission 8 December 2016