Elvyn Bowen
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Elvyn Bowen | ||||||||||||||||||||||||||
Born | Llannon, Carmarthenshire, Wales | 10 July 1907||||||||||||||||||||||||||
Died | 24 August 1965 Gorseinon, Glamorgan, Wales | (aged 58)||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1928–1933 | Glamorgan | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 30 June 2010 |
Elvyn Bowen (10 July 1907 – 24 August 1965) was a Welsh cricketer. Bowen was a left-handed batsman who bowled slow left-arm orthodox. He was born at Llannon, Carmarthenshire.
Bowen made his first-class debut for Glamorgan in 1928 against Lancashire. He played a further first-class match for the county, against Essex and played his third and final match for the county against Northamptonshire.[1] In his 3 first-class matches he scored 40 runs at a batting average of 10.00, with a high score of 22.[2]
Bowen died at Gorseinon, Glamorgan on 24 August 1965.
References
[edit]External links
[edit]- Elvyn Bowen at Cricinfo
- Elvyn Bowen at CricketArchive