Gordon Quinn (footballer)
Appearance
Personal information | |||
---|---|---|---|
Full name | Gordon Patrick Quinn[1] | ||
Date of birth | 11 May 1932 | ||
Place of birth | Hammersmith, England | ||
Date of death | February 2018[1] | (aged 85)||
Place of death | Brent, England[1] | ||
Position(s) | Inside forward | ||
Youth career | |||
Ruislip Youth | |||
–1952 | Eastcote Boys' Club | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1952–1956 | Queens Park Rangers | 21 | (1) |
1956–1957 | Plymouth Argyle | 14 | (2) |
1957–1958 | Tunbridge Wells United | ||
1958–1959 | Tonbridge | 11 | (0) |
1959–1960 | Cambridge United | ||
1960 | Gravesend & Northfleet | ||
1960–1963 | Dover | ||
1963–1964 | Margate | 1 | (0) |
1964 | Gravesend & Northfleet | ||
*Club domestic league appearances and goals |
Gordon Patrick Quinn ( 11 May 1932 – February 2018) was an English retired professional footballer who played as an inside forward in the Football League for Queens Park Rangers and Plymouth Argyle.[1] He later served as chief scout at Brentford.[2]
Career statistics
[edit]Club | Season | League | FA Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Queens Park Rangers | 1952–53[3] | Third Division South | 3 | 1 | 0 | 0 | — | 3 | 1 | |
1953–54[4] | Third Division South | 10 | 0 | 1 | 0 | — | 11 | 0 | ||
1955–56[5] | Third Division South | 4 | 0 | 0 | 0 | — | 4 | 0 | ||
1956–57[6] | Third Division South | 4 | 0 | — | — | 4 | 0 | |||
Total | 21 | 1 | 1 | 0 | — | 22 | 1 | |||
Plymouth Argyle | 1956–57[7] | Third Division South | 11 | 2 | 0 | 0 | — | 11 | 2 | |
1957–58[7] | Third Division South | 3 | 0 | — | — | 3 | 0 | |||
Total | 14 | 2 | 0 | 0 | — | 14 | 2 | |||
Tonbridge | 1958–59[8] | Southern League South East Division | 11 | 0 | 0 | 0 | 8[a] | 0 | 19 | 0 |
Margate | 1963–64[9] | Southern League Premier Division | 1 | 0 | — | 1[b] | 0 | 2 | 0 | |
Career total | 47 | 3 | 1 | 0 | 9 | 0 | 56 | 3 |
- ^ 4 appearances in Southern League Zonal Cup, 3 appearances in Southern League Cup, 1 appearance in Kent Senior Shield
- ^ Appearance in Kent Floodlight Cup
References
[edit]- ^ a b c d "Gordon Quinn". Barry Hugman's Footballers. Retrieved 4 February 2017.
- ^ Croxford, Mark; Lane, David; Waterman, Greville (2011). The Big Brentford Book of the Seventies. Sunbury, Middlesex: Legends Publishing. p. 148. ISBN 978-1906796709.
- ^ "Seasonal Stats – Files – 1952–53". QPRnet. Retrieved 11 February 2018.
- ^ "Seasonal Stats – Files – 1953–54". QPRnet. Retrieved 11 February 2018.
- ^ "Seasonal Stats – Files – 1955–56". QPRnet. Retrieved 11 February 2018.
- ^ "Seasonal Stats – Files – 1956–57". QPRnet. Retrieved 11 February 2018.
- ^ a b Scallan, Trevor. "Gordon Quinn". GoS-DB. Retrieved 13 June 2017.
- ^ "Up There Cazaly! – Part 8" (PDF). tonbridgeangels.co.uk. p. 16. Retrieved 31 August 2024.
- ^ Trice, Jeff. "Gordon Quinn". www.margatefootballclubhistory.com. Retrieved 11 February 2018.
Categories:
- 2018 deaths
- English men's footballers
- English Football League players
- 1932 births
- Footballers from the London Borough of Hammersmith and Fulham
- People from Hammersmith
- Men's association football inside forwards
- Queens Park Rangers F.C. players
- Plymouth Argyle F.C. players
- Tunbridge Wells F.C. players
- Brentford F.C. non-playing staff
- Tonbridge Angels F.C. players
- Cambridge United F.C. players
- Ebbsfleet United F.C. players
- Dover F.C. players
- Margate F.C. players
- Southern Football League players
- 20th-century English sportsmen
- English football forward, 1930s birth stubs