Graeme Adam
Appearance
Graeme Adam | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | |||||||||||||||
Born | 17 February 1954 | ||||||||||||||
Team | |||||||||||||||
Curling club | Carmunnock & Rutherglen CC, Glasgow, Magnum CC, Irvine[1] | ||||||||||||||
Curling career | |||||||||||||||
Member Association | Scotland | ||||||||||||||
World Championship appearances | 2 (1983, 1989) | ||||||||||||||
Other appearances | World Senior Championships: 1 (2008) | ||||||||||||||
Medal record
|
Graeme P. Adam[3] (born 17 February 1954) is a Scottish curler and curling coach.[4]
At the national level, he is a two-time Scottish men's champion curler and one-time Scottish senior men's champion.
Teams
[edit]Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
1980–81 | Graeme P. Adam | Ken J. Horton | Robert A. Cowan | Robin J. Copland | [3] | |
1981–82 | Graeme P. Adam | Ken J. Horton | Andrew McQuistin | Robert A. Cowan | [3] | |
1982–83 | Graeme Adam | Ken Horton | Andrew McQuistin | Bob Cowan | SMCC 1983 WCC 1983 (5th) | |
1984–85 | Graeme Adam | Ken J. Horton | Grant McPherson | Robert Wilson | [3] | |
1988–89 | Graeme Adam | Ken Horton | Andrew McQuistin | Robin Copland | SMCC 1989 WCC 1989 (5th) | |
2007–08 | Graeme Adam | Ken Horton | Stuart Naismith | Allan MacLennan | Jim Jamieson | SSCC 2008 WSCC 2008 (4th) |
2008–09 | Graeme Adam | Ken Horton | Stuart Naismith | Allan MacLennan | ||
2017–18 | Willie Jamieson | Tom Pendreigh | Graeme Adam | Jean Lesperance | [5] | |
2018–19 | Willie Jamieson | Tom Pendreigh | Graeme Adam | Jean Lesperance | [6] |
Record as a coach of national teams
[edit]Year | Tournament, event | National team | Place |
---|---|---|---|
2016 | 2016 European Curling Championships | Estonia (men) | 23
|
References
[edit]- ^ 2856 Magnum - Curling Places Vol 4
- ^ https://www.youtube.com/watch?v=njTcsn7F4m8&t=292s
- ^ a b c d "Edinburgh International – Past Winners". Archived from the original on 14 July 2011.
- ^ Graeme Adam at World Curling
- ^ Jamieson4-0 at 2017 The Dumfries Open - Curlingzone
- ^ Jamieson0-3 at 2019 Mercure Perth Masters - Curlingzone
External links
[edit]- Graeme Adam at World Curling
- Graeme Adam on Facebook
- Graeme Peter ADAM - Personal Appointments (free information from Companies House)
- "Graeme Adam leaves the RCCC Board". Scottish Curling. 7 March 2008.
- Trustees - Scottish Curling Trust (look at «Graeme Adam»)