Great Britain at the Deaflympics
Appearance
Great Britain at the Deaflympics | |
---|---|
IPC code | GBR |
NPC | UK Deaf Sport |
Website | ukdeafsport |
Medals |
|
Summer appearances | |
Great Britain has been participating at the Deaflympics since 1924 and has earned 249 medals.[1]
Medal tallies
[edit]Summer Deaflympics
[edit]Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1924 | 3 | 3 | 4 | 10 |
1928 | 1 | 0 | 0 | 1 |
1931 | 0 | 2 | 8 | 10 |
1935 | 10 | 7 | 7 | 24 |
1939 | 4 | 3 | 4 | 11 |
1949 | 5 | 1 | 0 | 6 |
1953 | 7 | 5 | 1 | 13 |
1957 | 1 | 8 | 1 | 10 |
1961 | 1 | 2 | 3 | 6 |
1965 | 3 | 6 | 4 | 13 |
1969 | 2 | 1 | 1 | 4 |
1973 | 1 | 6 | 3 | 10 |
1981 | 0 | 1 | 5 | 6 |
1985 | 5 | 11 | 10 | 26 |
1989 | 12 | 10 | 6 | 28 |
1993 | 1 | 7 | 12 | 20 |
1997 | 3 | 1 | 3 | 7 |
2001 | 0 | 2 | 4 | 6 |
2005 | 5 | 5 | 6 | 16 |
2009 | 1 | 4 | 5 | 10 |
2013 | 0 | 2 | 3 | 5 |
2017 | 3 | 1 | 5 | 9 |
Winter Deaflympics
[edit]Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1987 | 0 | 1 | 2 | 3 |
1991 | 0 | 1 | 2 | 3 |
1995 | 2 | 1 | 0 | 3 |
See also
[edit]References
[edit]- ^ "Great Britain". deaflympics.com. Retrieved 14 September 2017.
- ^ Great Britain has been participating at the Winter Deaflympics (1983, 1987, 1991,1995, 2003) - it's not shown in infobox, need to add.
External links
[edit]- 2017 Deaflympics Archived 2019-12-30 at the Wayback Machine