Green Line - Karachi Metrobus
Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Karachi Metrobus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Government of Sindh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | 80 Hybrid buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | In service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began service | 25 December 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route type | Bus rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Karachi, Sindh, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Numaish Chowrangi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via | Shahrah-e-Usman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Surjani Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | One bus every three minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 55,000[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Green Line (Urdu: سبز راہ ) is a bus rapid transit (BRTS) line of the Karachi Breeze metrobus system, operational since December 2021 in Karachi, Sindh, Pakistan. Its construction began in February 2016 on the orders of the then Prime Minister Nawaz Sharif. Being stalled for years, it was then completed by the orders of Prime Minister Imran Khan.[2] The 18 km (11.2 mi) busway is the first phase of the Karachi Metrobus network and has 22 stations (a station after every km).[3][4] The Green Line was expected to be functional by November 2021 and to have a fleet of 80 buses operated by Daewoo. So far, 80 buses for the project have reached from China at the Karachi Port. Speaking at the ceremony held to celebrate the arrival of buses in Karachi, Federal Planning and Development Minister Asad Umar said, "The proper commercial operation of the Green Line bus service would begin in Karachi by 25 December 2021 after completion of the trials". Buses were purchased from Foton Motor.[5][6]
Route
[edit]The route of Green Line is mentioned Below:
Common Corridor Stations (Connected To Other BRTS Lines):
- Tower B Station (Under Construction)
- Tower A Station (Under Construction)
- Light House Station (Under Construction)
- Civil Hospital Station (Under Construction)
- Jama Cloth Station (Under Construction)
- Municipal Park Station (Under Construction)
- Shownu Point Station (Under Construction)
- Gul Plaza Station (Under Construction)
- Sea Breeze Station (Under Construction)
- Numaish Station
Green Line Specific Stations:
- Patel Para (Guru Mandir) Station
- Lasbela Chowk Station
- Sanitary Market (Gulbahar) Station
- Nazimabad No.1 Station
- Enquiry Office Station
- Annu Bhai Park Station
- Board Office Station (to Orange Line)
- Hyderi Station
- Five Star Chowrangi Station
- Jummah Bazaar (Bayani Center) Station
- Erum Shopping Mall (Shadman No.2) Station
- Nagan Chowrangi Station
- U.P. More Station
- Road 4200 (Saleem Centre) Station
- Power House Chowrangi Station
- Road 2400 (Aisha Complex) Station
- 2 Minute Chowrangi Station
- Surjani Chowrangi (4K) Station
- Karimi Chowrangi Station
- KDA Flats Station
- Abdullah Chowk Station
Financing and construction
[edit]The Government of Pakistan financed the majority of the project.[7][8][9] Engineering Associates were contracted as the designers and supervision consultants for Green Line while Think Transportation was contracted as urban engineering consultants.[9][10][11]
On 10 December 2021, Prime Minister Imran Khan formally inaugurated the Green Line Bus Rapid Transit project. He announced that "commercial operations will begin on 25 December and total operations will start by 10 January (2022)".[12] Limited operations began from 25 December 2021, with only 11 out of the 22 stations operational (1 station operational per 2 kilometres). The project started its full operations from 10 January 2022, as announced.
A Spanish Firm Grupsa which provided platform screen doors for the Project, approached Pakistani Anti-corruption agencies for over invoicing its services. It claimed that a Pakistani contractor was embezzling funds.[13][14]
See also
[edit]References
[edit]- ^ Ayub, Imran (2024-05-17). "Karachi's BRT Green and Orange lines now go hand in hand". Dawn. Retrieved 2024-06-27.
- ^ "PM announces Rs15bn for Karachi 'Green Line' bus project". Dawn. July 10, 2014. Archived from the original on July 10, 2014. Retrieved July 10, 2014.
- ^ "وزیراعظم کا کراچی میں 26 ارب روپے کے ریپڈ بس منصوبے کا اعلان" [Prime Minister announces Rs 26 billion Rapid Bus Project in Karachi]. Daily Express (in Urdu). July 10, 2014. Archived from the original on July 11, 2014. Retrieved July 10, 2014.
- ^ Zafar, Ahmad Naveed (July 10, 2014). "Prime Minister Announces to Launch Metro Bus in Karachi". pakistantribune.com.pk. Archived from the original on July 14, 2014. Retrieved July 10, 2014.
- ^ Samar, Azeem. "40 buses for Green Line BRTS project arrive at Karachi Port". The News International. Retrieved 2021-09-27.
- ^ Ahmed, Salman. "Beautiful sight: Green buses hit Karachi BRT in first experiment". Samaa TV. Archived from the original on 2021-09-24. Retrieved 2021-09-27.
- ^ Azam, Oonib (2016-02-26). "Ground-breaking ceremony: Green Line BRT finally gets go-ahead". The Express Tribune. Retrieved 2016-06-11.
- ^ https://arynews.tv/en/governor-imran-ismail-brt-karachi/amp/ [dead link]
- ^ a b "Karachi's Green Line bus will be more beautiful than Lahore metro: PM Nawaz". Dawn. 2016-02-26. Retrieved 2016-06-11.
- ^ "All aboard: Karachi's metro bus project to run along same way as Lahore". The Express Tribune. 10 July 2014.
- ^ "گرین لائن ٹرانسپورٹ منصوبہ" [Green Line Transport Project]. Dawn News (in Urdu). 29 February 2016.
- ^ "PM Imran inaugurates Karachi's much-awaited Green Line bus service". Dawn. 10 December 2021.
- ^ Ayub, Imran (2021-06-21). "Spanish firm approaches FIA, NAB over 'fraud' in Green Line project". Dawn. Retrieved 2023-02-25.
- ^ "Green Line controversy". Editorial. Dawn. 2021-07-05. Retrieved 2023-02-25.