Guilherme Lazaroni
Appearance
Personal information | |||
---|---|---|---|
Full name | Guilherme Henrique dos Reis Lazaroni | ||
Date of birth | 18 November 1992 | ||
Place of birth | Rio Claro, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Left back | ||
Team information | |||
Current team | Hercílio Luz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Figueirense | 12 | (0) |
2013 | Tombense | 11 | (1) |
2013–2014 | Fortaleza | 6 | (0) |
2014–2018 | Figueirense | 32 | (0) |
2015 | → Portimonense (loan) | 10 | (0) |
2016 | → Linense (loan) | 6 | (0) |
2016 | → Red Bull Brasil (loan) | 16 | (2) |
2018–2020 | Portimonense | 3 | (0) |
2019 | → Sport Recife (loan) | 10 | (0) |
2020 | → Ponte Preta (loan) | 42 | (1) |
2021–2022 | Novorizontino | 13 | (1) |
2022–2023 | Vitória | 9 | (1) |
2023– | Hercílio Luz | 3 | (0) |
*Club domestic league appearances and goals, correct as of 5 August 2023 |
Guilherme Henrique dos Reis Lazaroni (born 18 November 1992), commonly known as Guilherme Lazaroni, is a Brazilian footballer who plays as a left back for Hercílio Luz.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Figueirense | 2012 | Série A | 10 | 0 | 0 | 0 | 2[a] | 0 | 6[b] | 0 | 18 | 0 |
Tombense | 2013 | – | 0 | 0 | – | 11[c] | 1 | 11 | 1 | |||
Fortaleza | 2013 | Série C | 5 | 0 | 1[d] | 0 | – | 0 | 0 | 6 | 0 | |
2014 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Figueirense | 2014 | Série A | 6 | 0 | 3[d] | 0 | – | 1[b] | 0 | 10 | 0 | |
2015 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
2016 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
2017 | Série B | 9 | 0 | 0 | 0 | – | 0 | 0 | 9 | 0 | ||
2018 | 12 | 0 | 4[d] | 0 | – | 6[b] | 0 | 22 | 0 | |||
Total | 32 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 46 | 0 | ||
Portimonense (loan) | 2014–15 | Segunda Liga | 10 | 0 | 0 | 0 | – | 0 | 0 | 10 | 0 | |
Linense (loan) | 2016 | Série D | 0 | 0 | 1[d] | 0 | – | 5[e] | 0 | 6 | 0 | |
Red Bull Brasil (loan) | 2017 | 0 | 0 | 14[f] | 1 | – | 4[e] | 1 | 18 | 2 | ||
Portimonense | 2018–19 | Primeira Liga | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | |
Sport Recife (loan) | 2019 | Série B | 0 | 0 | 0 | 0 | – | 3[g] | 0 | 3 | 0 | |
Career total | 60 | 0 | 23 | 1 | 2 | 0 | 36 | 2 | 121 | 3 |
- Notes
- ^ Appearances in the Copa Sudamericana
- ^ a b c Appearances in the Campeonato Catarinense
- ^ Appearances in the Campeonato Mineiro
- ^ a b c d Appearances in the Copa do Brasil
- ^ a b Appearances in the Campeonato Paulista
- ^ Appearances in the Copa Paulista
- ^ Appearances in the Campeonato Pernambucano
References
[edit]- ^ Guilherme Lazaroni at Soccerway. Retrieved 4 February 2019.
- ^ Guilherme Lazaroni at ForaDeJogo (archived)
Categories:
- 1992 births
- Living people
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Men's association football midfielders
- Figueirense FC players
- Tombense Futebol Clube players
- Fortaleza Esporte Clube players
- Portimonense S.C. players
- Clube Atlético Linense players
- Red Bull Bragantino II players
- Sport Club do Recife players
- Grêmio Novorizontino players
- Esporte Clube Vitória players
- Hercílio Luz Futebol Clube players
- Campeonato Brasileiro Série A players
- Liga Portugal 2 players
- Campeonato Brasileiro Série B players
- Primeira Liga players
- Brazilian expatriate sportspeople in Portugal
- Expatriate men's footballers in Portugal
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1990s birth stubs