Gymnastics at the 2015 Pan American Games – Women's rhythmic individual ball
Appearance
Women's rhythmic individual ball at the 2015 Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Toronto Coliseum | |||||||||
Dates | July 17–19 | |||||||||
Competitors | 8 from 5 nations | |||||||||
Winning score | 16.883 | |||||||||
Medalists | ||||||||||
| ||||||||||
«2011 |
Gymnastics at the 2015 Pan American Games | ||
---|---|---|
Qualification | ||
Artistic | ||
Team all-around | men | women |
Individual all-around | men | women |
Vault | men | women |
Floor | men | women |
Pommel horse | men | |
Rings | men | |
Parallel bars | men | |
Horizontal bar | men | |
Uneven bars | women | |
Balance beam | women | |
Rhythmic | ||
Individual all-around | women | |
Ball | women | |
Club | women | |
Hoop | women | |
Ribbon | women | |
Group all-around | women | |
Group 5 ribbons | women | |
Group 6 clubs + 2 hoops | women | |
Trampoline | ||
Individual | men | women |
The Women's rhythmic individual ball gymnastic event at the 2015 Pan American Games was held on July 17 and 19 at the Toronto Coliseum.[1][2] The qualification round was held as part of the individual all around competition on July 17 and the final was held on July 19.
Schedule
[edit]All times are Eastern Daylight Time (UTC-4).[3]
Date | Time | Round |
---|---|---|
July 17, 2015 | 11:00 | Qualification |
July 19, 2015 | 10:45 | Finals |
Results
[edit]Qualification
[edit]Rank | Gymnast | Notes[4] | |
---|---|---|---|
1 | Laura Zeng (USA) | 16.292 | Q |
2 | Jasmine Kerber (USA) | 16.233 | Q |
3 | Patricia Bezzoubenko (CAN) | 15.933 | Q |
4 | Angelica Kvieczynski (BRA) | 15.500 | Q |
5 | Karla Diaz Arnal (MEX) | 15.142 | Q |
6 | Carmen Whelan (CAN) | 14.650 | Q |
7 | Rut Castillo (MEX) | 14.133 | Q |
8 | Michelle Sanchez (VEN) | 13.567 | Q |
9 | Brenda Leyva (CUB) | 13.000 | R |
10 | Natalia Azevedo Gaudio (BRA) | 12.900 | R |
Final
[edit]Rank | Gymnast | Notes[5] | |
---|---|---|---|
Laura Zeng (USA) | 16.883 | ||
Jasmine Kerber (USA) | 16.100 | ||
Karla Diaz Arnal (MEX) | 15.267 | ||
4 | Carmen Whelan (CAN) | 14.817 | |
5 | Rut Castillo (MEX) | 14.808 | |
6 | Angelica Kvieczynski (BRA) | 14.633 | |
7 | Patricia Bezzoubenko (CAN) | 14.283 | |
8 | Michelle Sanchez (VEN) | 13.308 |
References
[edit]- ^ "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Archived from the original (PDF) on 3 September 2014. Retrieved 7 September 2014.
- ^ "Americas Battle for Gold in Pan Am Games" NBC News. Retrieved 2017-01-10.
- ^ "Gymnastics Rhythmic - Schedule & Results". toronto2015.org. TO2015. Archived from the original on 11 July 2015. Retrieved 20 July 2015.
- ^ "Gymnastics Rhythmic - Results - Individual All-Around Final and Qualifications Rotation 4". toronto2015.org. TO2015. 18 July 2015. Archived from the original on 1 June 2016. Retrieved 20 July 2015.
- ^ "Gymnastics Rhythmic - Results - Ball Final". toronto2015.org. TO2015. 19 July 2015. Archived from the original on 4 March 2016. Retrieved 20 July 2015.