Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

HNK Rijeka league record by opponent

From Wikipedia, the free encyclopedia

HNK Rijeka is a Croatian association football club based in Rijeka, which currently competes in the top tier division of Croatian football, Prva HNL. Founded in 1946, they have been a member of Yugoslav First League for 29 out of 45 seasons until its dissolution in 1991, including the last 17 seasons. Following the breakup of Yugoslavia, the club joined the Croatian First League in its inaugural season in 1992, and is one of four founding members that have never been relegated.

Rijeka has competed in a number of nationally contested leagues and cup tournaments, and their record against each club faced in these competitions is listed below. Rijeka played their inaugural Yugoslav First League fixture against 14. Oktobar Niš on 25 August 1946. They have faced 41 different sides in Yugoslav First League. Rijeka have faced 73 different clubs in Yugoslav Second League and in the third tier of Yugoslav league system. In 31 Yugoslav Cup participations, Rijeka have faced 50 clubs. The club played their inaugural league fixture as part of the Croatian First Football League on 29 February 1992 against Šibenik. Since 1992, they have faced 39 different sides in Prva HNL with their most regular opponent having been Hajduk Split and Osijek. In the Croatian Football Cup, Rijeka have faced 57 different clubs.

Key

[edit]
  • The records include the results of matches played in the Yugoslav First League (1946–47, 1958–69 and 1974–91), Yugoslav Second League and lower tiers (1947–58 and 1969–74), Yugoslav Cup (1947–91), Croatian First Football League (1992–) and Croatian Football Cup (1992–).
  •    † Clubs with this background and symbol in the "Opponent" column are Rijeka's divisional rivals in the current season.
  •    ‡ Clubs with this background and symbol in the "Opponent" column are defunct.
  • The name used for each opponent is the name they had when Rijeka most recently played a match against them. Results against each opponent include results against that club under any former name. For example, results against Dinamo Zagreb include matches played against Croatia Zagreb.
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = goals for; A = goals against; Win% = percentage of total matches won.
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Rijeka played a match against each opponent.

Croatian First Football League all-time record (1992–)

[edit]
Updated 10 November 2024.
Opponent P W D L F A P W D L F A P W D L F A Win% First Last Notes
Home Away Total
Belišće 3 1 1 1 4 3 3 1 2 0 4 3 6 2 3 1 8 6 033.33 1992–93 1994–95
Cibalia 29 17 8 4 56 19 28 8 10 10 29 39 57 25 18 14 85 58 043.86 1992 2017–18
Croatia Sesvete 3 3 0 0 9 5 2 2 0 0 3 1 5 5 0 0 12 6 100.00 2008–09 2009–10 [C]
Čakovec 3 1 2 0 4 3 3 1 0 2 1 3 6 2 2 2 5 6 033.33 2000–01 2001–02
Dinamo Zagreb 49 13 17 19 63 77 51 6 6 39 31 123 100 19 23 58 94 200 019.00 1992 2024–25
Dubrava 1 1 0 0 2 1 1 0 1 0 0 0 2 1 1 0 2 1 050.00 1993–94 1993–94
Dubrovnik 3 2 1 0 10 2 3 1 1 1 1 2 6 3 2 1 11 4 050.00 1992 1993–94 [D]
Gorica 12 6 1 5 17 13 13 6 2 5 17 15 25 12 3 10 34 28 048.00 2018–19 2024–25
Hajduk Split 52 21 13 18 63 52 50 17 12 21 68 82 102 38 25 39 131 134 037.25 1992 2024–25
Hrvatski Dragovoljac 13 11 2 0 32 9 14 6 3 5 22 18 27 17 5 5 54 27 062.96 1996–97 2021–22
Inter Zaprešić 28 17 7 4 57 21 29 10 8 11 38 39 57 27 15 15 95 60 047.37 1992 2019–20
Istra 8 6 2 0 21 4 9 2 1 6 6 9 17 8 3 6 27 13 047.06 1992 1999–2000
Istra 1961 31 22 8 1 70 20 31 19 8 4 49 22 62 41 16 5 119 42 066.13 2004–05 2024–25
Kamen Ingrad 8 7 0 1 21 8 7 3 0 4 6 8 15 10 0 5 27 16 066.67 2001–02 2006–07 [E]
Karlovac 3 1 2 0 4 1 3 2 0 1 3 3 6 3 2 1 7 4 050.00 2009–10 2011–12 [F]
Lokomotiva 28 21 5 2 70 20 27 10 4 13 31 33 55 31 9 15 101 53 056.36 2009–10 2024–25
Lučko 1 1 0 0 1 0 1 0 1 0 1 1 2 1 1 0 2 1 050.00 2011–12 2011–12
Marsonia 9 8 0 1 19 7 7 2 1 4 7 9 16 10 1 5 26 16 062.50 1994–95 2003–04 [G]
Međimurje 6 5 0 1 20 8 6 5 1 0 15 6 12 10 1 1 35 14 083.33 2004–05 2009–10
Mladost 127 5 4 1 0 8 2 5 1 3 1 4 5 10 5 4 1 12 7 050.00 1995–96 1998–99 [H]
Neretva 1 1 0 0 1 0 1 0 1 0 0 0 2 1 1 0 1 0 050.00 1994–95 1994–95 [Q]
Orijent 1 1 0 0 4 0 1 0 1 0 2 2 2 1 1 0 6 2 050.00 1996–97 1996–97 [I]
Osijek 51 27 15 9 83 42 52 11 14 27 48 75 103 38 29 36 131 117 036.89 1992 2024–25
Pazinka 2 2 0 0 5 1 2 0 2 0 0 0 4 2 2 0 5 1 050.00 1992–93 1993–94
Pomorac 3 1 2 0 5 3 3 1 1 1 2 2 6 2 3 1 7 5 033.33 2001–02 2002–03 [J]
Primorac 2 0 2 0 0 0 2 1 1 0 2 1 4 1 3 0 2 1 025.00 1993–94 1994–95
Radnik 2 2 0 0 9 0 2 2 0 0 5 1 4 4 0 0 14 1 100.00 1992–93 1993–94 [K]
Rudeš 6 6 0 0 22 3 6 5 0 1 18 9 12 11 0 1 40 12 091.67 2017–18 2023–24
Samobor 2 0 2 0 1 1 2 0 0 2 1 5 4 0 2 2 2 6 000.00 1997–98 1997–98
Segesta 6 2 3 1 5 2 6 2 1 3 7 13 12 4 4 4 12 15 033.33 1992–93 1996–97
Slaven Belupo 44 26 12 6 79 35 44 15 18 11 52 42 88 41 30 17 131 77 046.59 1997–98 2024–25
RNK Split 11 7 3 1 19 7 12 6 2 4 19 14 23 13 5 5 38 21 056.52 2010–11 2016–17
Šibenik 30 19 6 5 55 23 31 13 9 9 35 34 61 32 15 14 89 57 052.46 1992 2024–25
TŠK Topolovac 1 1 0 0 2 0 1 1 0 0 3 2 2 2 0 0 5 2 100.00 2001–02 2001–02
Varteks / Varaždin 30 17 12 1 58 27 26 5 11 10 28 38 56 22 23 11 86 65 039.29 1992 2011–12 [R]
Varaždin 9 6 2 1 18 9 9 4 2 3 12 9 18 10 4 4 30 18 055.56 2019–20 2024–25
Vukovar '91 2 1 1 0 2 0 1 0 1 0 0 0 3 1 2 0 2 0 033.33 1999–2000 1999–2000 [L]
Zadar 25 17 5 3 64 23 24 6 9 9 28 30 49 23 14 12 92 53 046.94 1992 2014–15
NK Zagreb 30 18 5 7 51 26 29 9 7 13 36 47 59 27 12 20 87 73 045.76 1992 2015–16

Croatian Football Cup all-time record (1992–)

[edit]
Updated 22 October 2024.
Opponent P W D L F A P W D L F A P W D L F A Win% First Last Notes
Home Away Total
Bednja 0 0 0 0 0 0 2 2 0 0 13 0 2 2 0 0 13 0 100.00 2015–16 2024–25
Belišće 1 1 0 0 4 1 1 0 1 0 0 0 2 1 1 0 4 1 050.00 1993–94 1993–94
Bjelovar 1 1 0 0 4 0 1 0 0 1 0 1 2 1 0 1 4 1 050.00 1993–94 1993–94
BSK Bijelo Brdo 0 0 0 0 0 0 2 1 0 1 3 3 2 1 0 1 3 3 050.00 2011–12 2022–23
Buje 0 0 0 0 0 0 1 1 0 0 11 0 1 1 0 0 11 0 100.00 2019–20 2019–20
Budućnost Hodošan 1 1 0 0 3 0 1 1 0 0 3 2 2 2 0 0 6 2 100.00 1993–94 1993–94
Cibalia 0 0 0 0 0 0 2 1 0 1 3 2 2 1 0 1 3 2 050.00 1998–99 2023–24
Crikvenica 1 1 0 0 2 1 0 0 0 0 0 0 1 1 0 0 2 1 100.00 2004–05 2004–05
Dilj 0 0 0 0 0 0 1 1 0 0 6 0 1 1 0 0 6 0 100.00 2020–21 2020–21
Dinamo Zagreb 9 5 1 3 9 7 10 2 2 6 10 17 21 9 3 9 25 26 042.86 1992 2023–24 [P]
Đakovo 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1 100.00 2006–07 2006–07 [M]
Đakovo Croatia 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0 100.00 2016–17 2016–17
Gorica 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0 100.00 2017–18 2017–18
GOŠK Dubrovnik 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0 100.00 2014–15 2014–15
Grafičar Vodovod 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 1 000.00 2002–03 2002–03
Hajduk Split 4 2 2 0 3 1 5 1 3 1 7 8 9 3 5 1 10 9 033.33 1992 2021–22
Halubjan 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1 100.00 1998–99 1998–99
Hrvatski Dragovoljac 0 0 0 0 0 0 3 0 2 1 1 2 3 0 2 1 1 2 000.00 1996–97 2006–07
Inter Zaprešić 1 1 0 0 1 0 2 2 0 0 4 2 3 3 0 0 5 2 100.00 2011–12 2018–19
Istra 1961 1 1 0 0 2 1 2 1 0 1 3 3 3 2 0 1 5 4 066.67 2013–14 2020–21
Jedinstvo Omladinac 0 0 0 0 0 0 1 1 0 0 2 0 1 1 0 0 2 0 100.00 2005–06 2005–06
Kamen Ingrad 1 1 0 0 2 0 2 1 0 1 3 4 3 2 0 1 5 4 066.67 2000–01 2003–04
Konavljanin 1 1 0 0 3 1 1 0 0 1 1 2 2 1 0 1 4 3 050.00 2006–07 2006–07
Križevci 0 0 0 0 0 0 1 1 0 0 9 0 1 1 0 0 9 0 100.00 2018–19 2018–19
Lekenik 0 0 0 0 0 0 1 1 0 0 4 2 1 1 0 0 4 2 100.00 2014–15 2014–15
Libertas Novska 0 0 0 0 0 0 1 1 0 0 9 0 1 1 0 0 9 0 100.00 2023–24 2023–24
Lokomotiva 1 1 0 0 4 1 5 5 0 0 11 2 7 7 0 0 16 3 100.00 2014–15 2023–24 [S]
Međimurje 2 2 0 0 6 2 0 0 0 0 0 0 2 2 0 0 6 2 100.00 2005–06 2010–11
Metalac Sisak 0 0 0 0 0 0 1 1 0 0 6 0 1 1 0 0 6 0 100.00 2008–09 2008–09
MV Croatia 0 0 0 0 0 0 1 1 0 0 2 0 1 1 0 0 2 0 100.00 2009–10 2009–10
Moslavina 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1 0 1 1 000.00 2022–23 2022–23
Nedelišće 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 1 0 1 000.00 2012–13 2012–13
Nehaj 1 1 0 0 3 1 3 3 0 0 13 2 4 4 0 0 16 3 100.00 1995–96 2003–04
Neretvanac Opuzen 0 0 0 0 0 0 1 1 0 0 3 1 1 1 0 0 3 1 100.00 2024–25 2024–25
Nosteria 0 0 0 0 0 0 1 1 0 0 4 2 1 1 0 0 4 2 100.00 2010–11 2010–11
Olimpija 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0 100.00 1997–98 1997–98
Opatija 0 0 0 0 0 0 1 1 0 0 3 0 1 1 0 0 3 0 100.00 2015–16 2015–16
Orijent 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 000.00 1997–98 1997–98
Oriolik 0 0 0 0 0 0 1 1 0 0 6 0 1 1 0 0 6 0 100.00 2021–22 2021–22
Osijek 6 5 0 1 12 7 5 2 0 3 4 5 11 7 0 4 16 12 063.64 1994–95 2021–22
Pitomača 0 0 0 0 0 0 1 1 0 0 7 0 1 1 0 0 7 0 100.00 2021–22 2021–22
Podravina 0 0 0 0 0 0 1 1 0 0 3 1 1 1 0 0 3 1 100.00 2013–14 2013–14
Radnik 0 0 0 0 0 0 1 1 0 0 2 1 1 1 0 0 2 1 100.00 1999–2000 1999–2000
Rudeš 0 0 0 0 0 0 3 3 0 0 10 4 3 3 0 0 10 4 100.00 2004–05 2023–24
Segesta 1 0 1 0 2 2 2 1 0 1 2 4 3 1 1 1 4 6 033.33 1992–93 2007–08
Slaven Belupo 4 2 2 0 4 2 4 0 2 2 5 9 8 2 4 2 9 11 025.00 1995–96 2015–16
Sloboda Varaždin 0 0 0 0 0 0 1 1 0 0 5 1 1 1 0 0 5 1 100.00 1996–97 1996–97
RNK Split 1 1 0 0 4 0 1 1 0 0 1 0 2 2 0 0 5 0 100.00 1994–95 1994–95
Šibenik 0 0 0 0 0 0 1 0 0 1 0 4 1 0 0 1 0 4 000.00 2009–10 2009–10
Valpovka 1 1 0 0 2 0 1 1 0 0 2 0 2 2 0 0 4 0 100.00 1994–95 1994–95
Varteks / Varaždin 4 3 0 1 10 6 4 1 0 3 5 11 8 4 0 4 15 17 050.00 2004–05 2010–11
Varaždin 0 0 0 0 0 0 3 3 0 0 6 3 3 3 0 0 6 3 100.00 2018–19 2020–21
Vinogradar 1 1 0 0 8 0 1 1 0 0 2 1 2 2 0 0 10 1 100.00 2005–06 2005–06
Vrbovec 0 0 0 0 0 0 1 1 0 0 3 1 1 1 0 0 3 1 100.00 2017–18 2017–18
Vukovar '91 0 0 0 0 0 0 1 1 0 0 4 2 1 1 0 0 4 2 100.00 2001–02 2001–02
Zadar 0 0 0 0 0 0 1 0 1 0 2 2 1 0 1 0 2 2 000.00 2008–09 2008–09
NK Zagreb 3 1 1 1 5 4 2 0 1 1 2 7 5 1 2 2 7 11 020.00 1995–96 2008–09
Zelina 0 0 0 0 0 0 1 1 0 0 4 0 1 1 0 0 4 0 100.00 2007–08 2007–08
Zmaj 1 1 0 0 11 0 0 0 0 0 0 0 1 1 0 0 11 0 100.00 2013–14 2013–14

Yugoslav First League all-time record (1946–47, 1958–69 and 1974–91)

[edit]
Opponent P W D L F A P W D L F A P W D L F A Win% First Last Notes
Home Away Total
14. Oktobar 1 1 0 0 2 1 1 0 1 0 1 1 2 1 1 0 3 2 050.00 1946–47 1946–47
Bor 2 2 0 0 3 0 2 0 1 1 1 2 4 2 1 1 4 2 050.00 1968–69 1974–75
Borac 9 5 3 1 14 4 9 1 4 4 8 13 18 6 7 5 22 17 033.33 1961–62 1990–91
Budućnost 20 12 7 1 28 7 20 3 4 13 18 34 40 15 11 14 46 41 037.50 1946–47 1990–91
Crvena Lokomotiva 1 0 0 1 0 5 1 0 0 1 1 3 2 0 0 2 1 8 000.00 1946–47 1946–47
Čelik 12 10 2 0 24 5 12 3 5 4 16 17 24 13 7 4 40 22 054.17 1966–67 1988–89
Dinamo Vinkovci 5 4 1 0 12 5 5 0 1 4 3 10 10 4 2 4 15 15 040.00 1982–83 1986–87
Dinamo Zagreb 29 14 10 5 40 25 29 2 6 21 21 71 58 16 16 26 61 96 027.59 1946–47 1990–91
Hajduk Split 29 9 16 4 40 27 29 2 7 20 21 63 58 11 23 24 61 90 018.97 1946–47 1990–91
Iskra 1 1 0 0 3 1 1 0 1 0 1 1 2 1 1 0 4 2 050.00 1984–85 1984–85
Maribor 2 0 1 1 1 2 2 1 0 1 6 5 4 1 1 2 7 7 025.00 1967–68 1968–69
Nafta 1 1 0 0 4 1 1 1 0 0 3 0 2 2 0 0 7 1 100.00 1946–47 1946–47
Napredak 5 4 1 0 9 3 5 1 0 4 3 14 10 5 1 4 12 17 050.00 1976–77 1988–89
Novi Sad 3 2 0 1 8 3 3 0 3 0 2 2 6 2 3 1 10 5 033.33 1961–62 1963–64
OFK Beograd 20 10 9 1 34 17 20 4 7 9 20 39 40 14 16 10 54 56 035.00 1946–47 1985–86
Olimpija 16 8 6 2 14 6 16 4 4 8 11 23 32 12 10 10 25 29 037.50 1965–66 1990–91
Osijek 13 9 3 1 29 10 13 2 4 7 8 20 26 11 7 8 37 30 042.31 1977–78 1990–91
Partizan 29 10 9 10 33 39 29 3 6 20 14 43 58 13 15 30 47 82 022.41 1946–47 1990–91
Ponziana 1 1 0 0 3 0 1 0 0 1 0 1 2 1 0 1 3 1 050.00 1946–47 1946–47
Priština 5 3 0 2 6 5 5 0 0 5 3 11 10 3 0 7 9 16 030.00 1983–84 1987–88
Proleter 4 2 2 0 8 2 4 0 2 2 2 6 8 2 4 2 10 8 025.00 1967–68 1990–91
Rad 4 0 2 2 0 2 4 1 0 3 1 9 8 1 2 5 1 11 012.50 1987–88 1990–91
Radnički Beograd 4 1 2 1 7 5 4 3 1 0 8 4 8 4 3 1 15 9 050.00 1958–59 1965–66
Radnički Kragujevac 2 1 1 0 3 2 2 0 0 2 1 4 4 1 1 2 4 6 025.00 1974–75 1975–76
Radnički Niš 23 15 6 2 41 13 23 2 3 18 11 39 46 17 9 20 52 52 036.96 1962–63 1990–91
Red Star 29 11 9 9 29 30 29 3 4 22 22 67 58 14 13 31 51 97 024.14 1946–47 1990–91
Sarajevo 28 17 8 3 60 28 28 1 7 20 17 53 56 18 15 23 77 81 032.14 1958–59 1990–91
Sloboda 19 12 5 2 29 7 19 3 5 11 15 23 38 15 10 13 44 30 039.47 1959–60 1990–91
Spartak 5 3 2 0 8 1 5 2 1 2 3 3 10 5 3 2 11 4 050.00 1946–47 1990–91
RNK Split 1 1 0 0 2 0 1 1 0 0 2 1 2 2 0 0 4 1 100.00 1960–61 1960–61
Sutjeska 6 5 1 0 9 2 6 1 1 4 3 9 12 6 2 4 12 11 050.00 1964–65 1987–88
Teteks 1 0 1 0 2 2 1 0 0 1 1 2 2 0 1 1 3 4 000.00 1981–82 1981–82
Trepča 1 1 0 0 3 0 1 1 0 0 2 1 2 2 0 0 5 1 100.00 1977–78 1977–78
Trešnjevka 3 3 0 0 11 3 3 2 1 0 12 4 6 5 1 0 23 7 083.33 1963–64 1965–66
Vardar 23 15 7 1 40 11 23 1 8 14 14 37 46 16 15 15 54 48 034.78 1946–47 1989–90
Velež 28 19 8 1 50 20 28 3 5 20 34 61 56 22 13 21 84 81 039.29 1958–59 1990–91
Vojvodina 27 18 7 2 50 25 27 1 11 15 16 48 54 19 18 17 66 73 035.19 1958–59 1990–91
NK Zagreb 10 5 4 1 18 9 10 3 2 5 12 16 20 8 6 6 30 25 040.00 1964–65 1981–82
Zemun 2 1 0 1 3 3 2 0 1 1 1 3 4 1 1 2 4 6 025.00 1982–83 1990–91
Željezničar 25 12 8 5 37 19 25 4 5 16 24 52 50 16 13 21 61 71 032.00 1958–59 1990–91

Yugoslav First League qualifiers all-time record (1946–47, 1947–48, 1952, 1957–58, 1967–68 and 1969–72)

[edit]
Opponent P W D L F A P W D L F A P W D L F A Win% First Last Notes
Home Away Total
Crvena Lokomotiva 1 0 0 1 2 3 1 0 0 1 0 1 2 0 0 2 2 4 000.00 1946–47 1946–47
Crvenka 2 1 1 0 1 0 2 0 1 1 2 5 4 1 2 1 3 5 025.00 1969–70 1971–72
Metalac Zagreb 1 0 0 1 0 2 1 1 0 0 2 1 2 1 0 1 2 3 050.00 1952 1952
Napredak 1 1 0 0 6 2 1 0 1 0 0 0 2 1 1 0 6 2 050.00 1957–58 1957–58
Operaia Pula ‡ 1 0 0 1 1 2 1 1 0 0 4 1 2 1 0 1 5 3 050.00 1946–47 1946–47
Osijek 2 0 1 1 1 2 2 0 1 1 1 4 4 0 2 2 2 6 000.00 1952 1970–71
Slavija Karlovac 1 1 0 0 10 0 1 1 0 0 3 2 2 2 0 0 13 2 100.00 1952 1952
Sloboda 1 1 0 0 4 0 1 0 0 1 0 3 2 1 0 1 4 3 050.00 1967–68 1967–68
Spartak 1 1 0 0 3 0 1 0 1 0 0 0 2 1 1 0 3 0 050.00 1957–58 1957–58

Yugoslav Second League (1947–48, 1950–53, 1955–58 and 1969–74) and third tier (1948–49 and 1953–55) all-time record

[edit]
Opponent P W D L F A P W D L F A P W D L F A Win% First Last Notes
Home Away Total
11 Oktomvri 1 1 0 0 10 0 1 1 0 0 6 1 2 2 0 0 16 1 100.00 1950 1950
Bačka 1 0 1 0 0 0 1 0 1 0 1 1 2 0 2 0 1 1 000.00 1973–74 1973–74
Bokelj 1 1 0 0 5 0 1 0 1 0 1 1 2 1 1 0 6 1 050.00 1951 1951
Borac Banja Luka 1 0 1 0 1 1 1 1 0 0 2 1 2 1 1 0 3 2 050.00 1969–70 1969–70
Borac Zagreb ‡ 2 1 0 1 4 4 2 0 0 2 1 5 4 1 0 3 5 9 025.00 1948–49 1950
Borovo 3 2 0 1 6 3 3 0 0 3 2 10 6 2 0 4 8 13 033.33 1948–49 1954–55
Braća Bakić 1 1 0 0 4 1 1 1 0 0 2 1 2 2 0 0 6 2 100.00 1948–49 1948–49
Branik Maribor 4 4 0 0 10 1 4 1 0 3 7 10 8 5 0 3 17 11 062.50 1952–53 1957–58
BSK Banja Luka 1 1 0 0 5 0 1 1 0 0 2 0 2 2 0 0 7 0 100.00 1969–70 1969–70
Budućnost 2 1 0 1 3 4 2 0 0 2 0 9 4 1 0 3 3 13 025.00 1947–48 1951
Crikvenica 1 1 0 0 4 1 1 1 0 0 3 0 2 2 0 0 7 1 100.00 1952 1952
Crvenka 1 0 1 0 1 1 1 1 0 0 3 0 2 1 1 0 4 1 050.00 1973–74 1973–74
Dinamo Pančevo 3 2 0 1 10 3 3 0 2 1 3 7 6 2 2 2 13 10 033.33 1947–48 1973–74
Dinamo Vinkovci 1 1 0 0 2 1 1 1 0 0 2 0 2 2 0 0 4 1 100.00 1973–74 1973–74
Elektrostroj Zagreb ‡ 1 1 0 0 3 0 1 1 0 0 3 0 2 2 0 0 6 0 100.00 1957–58 1957–58
Famos 1 1 0 0 2 0 1 0 1 0 0 0 2 1 1 0 2 0 050.00 1973–74 1973–74
Goranin 1 1 0 0 9 0 1 1 0 0 2 0 2 2 0 0 11 0 100.00 1952 1952
Grafičar Zagreb ‡ 1 1 0 0 8 0 1 1 0 0 7 0 2 2 0 0 15 0 100.00 1956–57 1956–57
Igman 1 1 0 0 1 0 1 0 1 0 1 1 2 1 1 0 2 1 050.00 1973–74 1973–74
Iskra 1 1 0 0 3 0 1 0 1 0 0 0 2 1 1 0 3 0 050.00 1973–74 1973–74
Istra 2 1 1 0 2 0 2 1 0 1 1 1 4 2 1 1 3 1 050.00 1971–72 1972–73
Jadran Kaštel Sućurac 2 2 0 0 8 0 2 1 0 1 5 3 4 3 0 1 13 3 075.00 1956–57 1957–58
Jedinstvo Bihać 4 4 0 0 12 1 4 3 0 1 9 3 8 7 0 1 21 4 087.50 1969–70 1972–73
Jedinstvo Ogulin 1 1 0 0 7 0 1 1 0 0 2 0 2 2 0 0 9 0 100.00 1952 1952
Junak 1 1 0 0 5 0 1 0 1 0 0 0 2 1 1 0 5 0 050.00 1971–72 1971–72
Karlovac 7 5 1 1 11 3 7 4 2 1 11 4 14 9 3 2 22 7 064.29 1952–53 1973–74
Kladivar 2 2 0 0 11 0 2 1 0 1 2 1 4 3 0 1 13 1 075.00 1953–54 1954–55
Korotan 1 1 0 0 4 2 1 1 0 0 2 0 2 2 0 0 6 2 100.00 1953–54 1953–54
Kozara 3 3 0 0 4 1 3 0 1 2 3 5 6 3 1 2 7 6 050.00 1971–72 1973–74
Leotar 1 1 0 0 1 0 1 0 1 0 0 0 2 1 1 0 1 0 050.00 1973–74 1973–74
Lokomotiva Rijeka 2 2 0 0 6 0 2 2 0 0 5 1 4 4 0 0 11 1 100.00 1952 1953–54
Lokomotiva Zagreb 3 1 1 1 7 5 3 0 1 2 3 7 6 1 2 3 10 12 016.67 1955–56 1969–70
Ljubljana 9 7 2 0 31 6 9 2 3 4 8 10 18 9 5 4 39 16 050.00 1952–53 1971–72
Maribor 2 1 1 0 2 1 2 0 0 2 1 8 4 1 1 2 3 9 025.00 1972–73 1973–74
Mercator 3 3 0 0 5 0 3 1 1 1 5 3 6 4 1 1 10 3 066.67 1971–72 1973–74
Metalac Zagreb 10 6 2 2 20 6 10 5 0 5 27 19 20 11 2 7 47 25 055.00 1947–48 1970–71
Mornar Split ‡ 1 0 0 1 0 3 1 0 0 1 0 3 2 0 0 2 0 6 000.00 1947–48 1947–48
Mura 4 4 0 0 8 1 4 2 1 1 4 2 8 6 1 1 12 3 075.00 1970–71 1973–74
Napredak 1 1 0 0 2 1 1 0 0 1 0 1 2 1 0 1 2 2 050.00 1950 1950
Naša Krila 1 0 0 1 3 5 1 0 0 1 1 4 2 0 0 2 4 9 000.00 1947–48 1947–48
Nehaj 1 1 0 0 7 0 1 0 0 1 2 3 2 1 0 1 9 3 050.00 1952 1952
Nova Gorica 1 1 0 0 2 1 1 0 0 1 2 4 2 1 0 1 4 5 050.00 1955–56 1955–56
Novi Sad 1 1 0 0 4 1 1 0 0 1 0 2 2 1 0 1 4 3 050.00 1973–74 1973–74
Olimpija 7 4 2 1 13 9 7 2 1 4 6 13 14 6 3 5 19 22 042.86 1947–48 1957–58
Orijent 6 5 0 1 21 4 6 5 1 0 11 1 12 10 1 1 32 5 083.33 1952 1972–73
Osijek 4 3 1 0 16 3 4 1 0 3 6 13 8 4 1 3 22 16 050.00 1950 1973–74
Podrinje 1 1 0 0 2 1 1 0 1 0 0 0 2 1 1 0 2 1 050.00 1950 1950
Proleter Pula ‡ 2 1 0 1 5 3 2 1 0 1 5 4 4 2 0 2 10 7 050.00 1948–49 1952
Proleter 1 0 1 0 0 0 1 1 0 0 3 1 2 1 1 0 3 1 050.00 1951 1951
Rabotnički 2 2 0 0 6 1 2 0 1 1 1 5 4 2 1 1 7 6 050.00 1947–48 1951
Radnički Beograd 1 1 0 0 3 2 1 0 0 1 1 2 2 1 0 1 4 4 050.00 1951 1951
Rovinj 1 0 0 1 1 2 1 1 0 0 3 0 2 1 0 1 4 2 050.00 1970–71 1970–71
Rudar Labin 1 1 0 0 7 1 1 0 1 0 1 1 2 1 1 0 8 2 050.00 1952 1952
Rudar Ljubija 4 2 0 2 7 3 4 1 1 2 1 3 8 3 1 4 8 6 037.50 1969–70 1972–73
Rudar Trbovlje 3 3 0 0 14 5 3 1 0 2 6 6 6 4 0 2 20 11 066.67 1951 1972–73
Segesta 6 5 0 1 18 6 6 2 0 4 10 13 12 7 0 5 28 19 058.33 1948–49 1972–73
Sloboda Bosanski Novi 1 1 0 0 3 0 1 0 1 0 0 0 2 1 1 0 3 0 050.00 1972–73 1972–73
Sloboda Varaždin 1 0 0 1 1 2 1 0 0 1 1 2 2 0 0 2 2 4 000.00 1953–54 1953–54
Spartak 1 1 0 0 1 0 1 0 0 1 0 2 2 1 0 1 1 2 050.00 1973–74 1973–74
RNK Split 8 5 2 1 20 9 8 3 2 3 4 9 16 8 4 4 24 18 050.00 1953–54 1972–73
Šibenik 11 8 2 1 15 6 11 6 0 5 18 19 22 14 2 6 33 25 063.64 1948–49 1973–74
Trešnjevka 8 5 3 0 19 6 8 4 3 1 6 6 16 9 6 1 25 12 056.25 1954–55 1972–73
Turbina Karlovac ‡ 1 1 0 0 5 2 1 1 0 0 1 0 2 2 0 0 6 2 100.00 1956–57 1956–57
Uljanik 4 4 0 0 16 2 4 1 1 2 6 7 8 5 1 2 22 9 062.50 1952 1957–58
Vardar 2 1 1 0 1 0 2 0 0 2 1 5 4 1 1 2 2 5 025.00 1950 1951
Varteks 12 7 2 3 22 9 12 5 1 6 21 25 24 12 3 9 43 34 050.00 1947–48 1972–73
Velež 1 0 0 1 1 3 1 1 0 0 5 2 2 1 0 1 6 4 050.00 1951 1951
Vojvodina 2 0 0 2 2 7 2 0 0 2 0 5 4 0 0 4 2 12 000.00 1947–48 1950
Zadar 2 2 0 0 6 1 2 2 0 0 4 1 4 4 0 0 10 2 100.00 1948–49 1969–70
NK Zagreb 5 3 1 1 5 8 5 3 1 1 9 6 10 6 2 2 14 14 060.00 1948–49 1972–73
Zagrebački Plavi ‡ 2 0 1 1 1 2 2 2 0 0 10 1 4 2 1 1 11 3 050.00 1970–71 1971–72
Železničar 4 4 0 0 14 3 4 2 2 0 4 0 8 6 2 0 18 3 075.00 1954–55 1971–72
Željezničar 3 2 1 0 7 5 3 0 1 2 2 7 6 2 2 2 9 12 033.33 1947–48 1951

Yugoslav Cup all-time record (1947–91)

[edit]
Opponent P W D L F A P W D L F A P W D L F A Win% First Last Notes
