IIMB metro station
IIMB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Namma Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Near Fortis Hospital, Bannerghatta Road, Bilekahalli, Bengaluru, Karnataka 560076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 12°53′44″N 77°35′59″E / 12.8956378°N 77.5996666°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Bengaluru Metro Rail Corporation Ltd (BMRCL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Namma Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Pink Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platform (TBC) Platform-1 → Kalena Agrahara Platform-2 → Nagawara Platform Numbers (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | GR Infraprojects Ltd. (Simplex contract terminated in 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | (TBC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | December 2025 | (TBC)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 750 V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
IIMB or Indian Institute of Management Bengaluru is an upcoming elevated metro station on the North-South corridor of the Pink Line[1] of Namma Metro in Bengaluru, India. This metro station serves mainly the Indian Institute of Management Bangalore and adjoining areas.
As per the latest updates, this metro station, under the first phase, covering a total distance of 7.5km stretch (Kalena Agrahara - Tavarekere), is expected to be operational around December 2025 [2] instead of September 2025. [3][4][5][6][7]
History
[edit]In March 2017, the Bangalore Metro Rail Corporation Limited (BMRCL) sought bids for building the Hulimavu metro station on the 7.5 km Kalena Agrahara - South Ramp section of the 21.25 km Pink Line of Namma Metro. This section comprises 5 stations, excluding Jayadeva Hospital, which was part of a joint venture between HCC - URC Constructions. Initially, Simplex Infrastructures won the tender in September 2017 but due to slow progress, their contract was terminated. [8] In July 2021, GR Infraprojects became the lowest bidder and was awarded the Rs 364.87 Crore contract for this section. They commenced the construction of this metro station as per the agreement. [9]
Station layout
[edit]Station Layout - To Be Confirmed [10]
IIMB track layout (TBC) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and two side platforms
|
G | Street level | Exit/Entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform | Doors will open on the left | |
Platform # Southbound |
Towards → Kalena Agrahara Next Station: Hulimavu | |
Platform # Northbound |
Towards ← Nagawara Next Station: JP Nagar 4th Phase | |
Side platform | Doors will open on the left | ||
L2 |
Connections
[edit]This section is empty. You can help by adding to it. (August 2024) |
Entry/Exit
[edit]This section is empty. You can help by adding to it. (August 2024) |
See also
[edit]- Bengaluru
- List of Namma Metro stations
- Transport in Karnataka
- List of metro systems
- List of rapid transit systems in India
- Bengaluru Metropolitan Transport Corporation
References
[edit]- ^ "Namma Metro Pink Line: Route, Status, Completion Date & More". timesproperty. Retrieved 15 December 2023.
- ^ "Bengaluru: Namma Metro pushes Pink Line deadline to December 2026". Deccan Herald. Retrieved 4 November 2024.
- ^ Bureau, The Hindu (4 August 2024). "Namma Metro's Pink line likely to open in phases". The Hindu. ISSN 0971-751X. Retrieved 7 August 2024.
{{cite news}}
:|last=
has generic name (help) - ^ "Namma Metro's Pink Line: This Upcoming Corridor Is Set To Redefine The City Commute". TimesNow. 25 June 2023. Retrieved 15 December 2023.
- ^ "Namma Metro Phase 2 In Bengaluru To Be Operational By 2025, Announces Karnataka Deputy CM". TimesNow. 10 February 2024. Retrieved 12 February 2024.
- ^ Staff Reporter (27 September 2023). "Good News! Pink Line of Bengaluru Metro to be 90% Ready by Second-half of 2024". Metro Rail News. Retrieved 15 December 2023.
- ^ "Namma Metro: Bengaluru's Under-Construction Pink Line Slated To Achieve 2 Milestones In a Week". TimesNow. 31 January 2024. Retrieved 1 February 2024.
- ^ "Bangalore Metro Terminates Simplex Infra's Pink Line Contract". The Metro Rail Guy. 4 February 2021. Retrieved 29 March 2024.
- ^ "GR Infra Wins Bangalore Metro Pink Line's Pending Work". The Metro Rail Guy. 16 July 2021. Retrieved 29 March 2024.
- ^ "Bengaluru Metro: Track-Laying Work Is Expected To Complete By Second Half Of 2024". News18. 28 September 2023. Retrieved 15 December 2023.
External links
[edit]- Bangalore Metro Rail Corporation Ltd. (Official site)
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.