Ishwar Pokhrel
Appearance
(Redirected from Ishwor Pokharel)
Ishwor Pokharel | |
---|---|
ईश्वर पोखरेल | |
Deputy Prime Minister of Nepal | |
In office 26 February 2018 – 4 June 2021 | |
President | Bidhya Devi Bhandari |
Prime Minister | KP Oli |
Succeeded by | Rajendra Mahato |
Minister of Defence | |
In office 26 February 2018 – 14 October 2020 | |
President | Bidhya Devi Bhandari |
Prime Minister | KP Oli |
Preceded by | Bhimsen Das Pradhan |
Succeeded by | Minendra Rijal |
Minister of Foreign Affairs | |
In office 20 May 2012 – 28 May 2012 | |
President | Ram Baran Yadav |
Prime Minister | Baburam Bhattarai |
Member of Parliament, Pratinidhi Sabha | |
In office 4 March 2018 – 18 September 2022 | |
Preceded by | Narahari Acharya |
Succeeded by | Pradip Paudel |
Constituency | Kathmandu 5 |
Minister for Industry, Commerce and Supplies | |
In office 2005–2006 | |
Monarch | Gyanendra Bir Bikram Shah |
Personal details | |
Born | Mamkha, Okhaldhunga | 4 February 1954
Nationality | Nepalese |
Political party | CPN (UML) |
Website | www |
Ishwor Pokhrel (Nepali: ईश्वर पोखरेल ) is the current senior Vice-president of CPN (UML). Pokhrel has also served as the Deputy Prime Minister of Nepal. He was also Minister of Defence in the Second Oli cabinet.[1][2]
He also served as Minister for Industry, Commerce and Supplies.[citation needed] He was also Minister of Foreign Affairs from 20 May 2012 to 28 May 2012.[citation needed]
Published books
[edit]'MAGH 19' (A book written about February 1 - The Royal take-over, 2005)
Electoral history
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Pradip Paudel | Nepali Congress | 15,269 | 34.45 | |
Ishwor Pokharel | CPN (UML) | 10,190 | 22.99 | |
Pranaya Shamsher Rana | Rastriya Swatantra Party | 5,477 | 12.36 | |
Ram Prasda Upreti | Rastriya Prajatantra Party | 3,162 | 7.14 | |
Shreeram Gurung | Independent | 2,761 | 6.23 | |
Hemraj Thapa | Independent | 2,446 | 5.52 | |
Sushant Shrestha | Independent | 1,712 | 3.86 | |
Shailesh Dangol | Nepal Workers Peasants Party | 1,122 | 2.53 | |
Others | 2,177 | 4.91 | ||
Total | 44,316 | 100.00 | ||
Majority | 5,079 | |||
Nepali Congress gain | ||||
Source: [3] |
Kathmandu 5 | |||
---|---|---|---|
Party | Candidate | Votes | |
CPN (Unified Marxist-Leninist) | Ishwar Pokhrel | 23,029 | |
Nepali Congress | Prakash Sharan Mahat | 13,169 | |
Bibeksheel Sajha Party | Ujwal Bahadur Thapa | 6,853 | |
Others | 1,659 | ||
Invalid votes | 1,154 | ||
Result | CPN (UML) gain | ||
Source: Election Commission |
Kathamndu 5 | |||
---|---|---|---|
Party | Candidate | Votes | |
Nepali Congress | Narahari Acharya | 15,364 | |
CPN (Unified Marxist-Leninist) | Ishwar Pokhrel | 14,723 | |
Rastriya Prajatantra Party Nepal | Raja Ram Shrestha | 4,359 | |
UCPN (Maoist) | Mahendra Kumar Shrestha | 3,655 | |
Independent | Ujwal Bahadur Thapa | 1,163 | |
Others | 2,674 | ||
Result | Congress hold | ||
Source: Election Commission |
Kathmandu 5 | |||
---|---|---|---|
Party | Candidate | Votes | |
Nepali Congress | Narahari Acharya | 13,245 | |
CPN (Unified Marxist-Leninist) | Ishwar Pokhrel | 9,120 | |
CPN (Maoist) | Dipendra Prakash Maharjan | 8,089 | |
Rastriya Prajatantra Party Nepal | Kamal Thapa | 3,925 | |
CPN (Marxist–Leninist) | Daman Bahdur Khatri | 1,022 | |
Others | 2,194 | ||
Invalid votes | 1,389 | ||
Result | Congress gain | ||
Source: Election Commission[4] |
Dhanusha 3 | |||
---|---|---|---|
Party | Candidate | Votes | |
Nepali Congress | Ananda Prasad Dhungana | 20,877 | |
CPN (Unified Marxist–Leninist) | Ishwar Pokhrel | 14,311 | |
Result | Congress gain | ||
Source: [1] |
References
[edit]- ^ "Ministry of Defence". Ministry of Defence (Government of Nepal). Archived from the original on 4 February 2022. Retrieved 2 March 2020.
- ^ "Ishwar Pokhrel". Ujyaaloonline. Archived from the original on 27 August 2019. Retrieved 2 March 2020.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Ca Election report". 3 October 2009. Archived from the original on 3 October 2009. Retrieved 15 November 2020.
External links
[edit]
Categories:
- Communist Party of Nepal (Unified Marxist–Leninist) politicians
- Living people
- 1954 births
- People from Okhaldhunga District
- Nepal Communist Party (NCP) politicians
- Nepal MPs 2017–2022
- Government ministers of Nepal
- Nepal MPs 1999–2002
- Members of the National Assembly (Nepal)
- Deputy prime ministers of Nepal
- Foreign ministers of Nepal
- Defence ministers of Nepal
- Bagmati Province politician stubs