Jabá
Appearance
Personal information | |||
---|---|---|---|
Full name | Silvino João de Carvalho | ||
Date of birth | 20 May 1981 | ||
Place of birth | Araripina, Pernambuco, Brazil | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2001 | União Bandeirante | ||
2001–2002 | Grêmio Maringá | ||
2002–2003 | Coritiba | ||
2003–2006 | Ankaraspor | 83 | (37) |
2007–2009 | Ankaragücü | 58 | (17) |
2009–2012 | FK Baku | 60 | (17) |
2012 | Antalyaspor | 8 | (1) |
2013 | Arapongas | 8 | (0) |
2014 | Juventus SC | 17 | (7) |
2014–2015 | FK Baku | 20 | (0) |
2015–2016 | Kuşadasıspor | 20 | (15) |
2016 | Kurtuluşspor | 13 | (11) |
2017 | Gebzespor | 11 | (7) |
2017–2018 | Somaspor | 18 | (4) |
2019 | Tupy | ||
2020 | União Beltrão | 9 | (0) |
2020 | Altos | 20 | (1) |
Managerial career | |||
2016 | Kuşadasıspor | ||
*Club domestic league appearances and goals |
Silvino João de Carvalho (born 20 May 1981) commonly known as Jabá, is a Brazilian former professional footballer who played as a forward.
Career
[edit]During the summer of 2009, Jabá moved to Azerbaijan Premier League side FC Baku.[1] On 1 February 2012, Jabá joined Antalyaspor until the end of the season.[2]
In October 2014, Jabá re-signed for FC Baku on a one-year contract.[3]
Career statistics
[edit]Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ankaraspor | 2003–04 | TFF First League | – | |||||||
2004–05 | Süper Lig[5] | 32 | 17 | 2 | 0 | – | 34 | 17 | ||
2005–06 | 23 | 12 | 1 | 2 | 24 | 14 | ||||
2006–07 | 28 | 8 | 4 | 1 | – | 32 | 9 | |||
Total | ||||||||||
Ankaragücü | 2007–08 | Süper Lig | 27 | 8 | 4 | 3 | – | 31 | 11 | |
2008–09 | 31 | 9 | 4 | 2 | – | 35 | 11 | |||
Total | 58 | 17 | 8 | 5 | 0 | 0 | 66 | 22 | ||
FC Baku | 2009–10[6] | Azerbaijan Premier League | 28 | 10 | 5 | 2 | 2 | 0 | 35 | 12 |
2010–11[7] | 25 | 7 | 5 | 1 | 2 | 2 | 32 | 10 | ||
2011–12[8] | 7 | 0 | 1 | 0 | – | 7 | 0 | |||
Total | 60 | 17 | 11 | 3 | 4 | 2 | 75 | 22 | ||
Antalyaspor | 2011–12 | Süper Lig[5] | 8 | 1 | 1 | 0 | – | 9 | 1 | |
FC Baku | 2014–15 | Azerbaijan Premier League | 20 | 0 | 2 | 0 | – | 22 | 0 | |
Career total | 229 | 72 | 29 | 11 | 4 | 2 | 262 | 85 |
References
[edit]- ^ "Ankaragücü'nün anlaşmadığı Jaba Azerbaycan'ın FC Bakü kulübü ile anlaştı" (in Turkish). Klasspor. Retrieved 10 July 2014.
- ^ "Antalyaspor signs Brazilian footballer from FC Baku". 2 February 2012. Retrieved 28 August 2012.
- ^ "Jaba rəsmi müqaviləyə imza atdı". www.azerisport.com (in Azerbaijani). Azerisport. 16 October 2014. Retrieved 16 October 2014.
- ^ "JABÁ". Soccerway. Retrieved 10 July 2014.
- ^ a b "SİLVİNO JOAO DE CARVALHO" (in Turkish). Turkish Football Federation. Retrieved 10 July 2014.
- ^ "Premier League Stats 2009/10" (PDF). Peşəkar Futbol Liqası. Archived from the original (PDF) on 9 August 2012. Retrieved 10 July 2014.
- ^ "Premier League Stats 2010/11" (PDF). Peşəkar Futbol Liqası. Archived from the original (PDF) on 8 July 2013. Retrieved 10 July 2014.
- ^ "Premier League Stats 2011/12" (PDF). Peşəkar Futbol Liqası. Archived from the original (PDF) on 17 October 2013. Retrieved 10 July 2014.
External links
[edit](in Portuguese)
- Jabá at the Turkish Football Federation
- Jabá at ZeroZero
Categories:
- 1981 births
- Living people
- Brazilian emigrants to Turkey
- Turkish people of Brazilian descent
- Brazilian men's footballers
- Turkish men's footballers
- Footballers from Pernambuco
- Men's association football forwards
- Campeonato Brasileiro Série D players
- Süper Lig players
- Azerbaijan Premier League players
- União Bandeirante Futebol Clube players
- Grêmio de Esportes Maringá players
- Coritiba Foot Ball Club players
- Ankaraspor footballers
- MKE Ankaragücü footballers
- Antalyaspor footballers
- Grêmio Esportivo Juventus players
- FC Baku players
- Gebzespor footballers
- Clube Esportivo União players
- Associação Atlética de Altos players
- Brazilian football managers
- Turkish football managers
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Turkey
- Expatriate men's footballers in Turkey
- Brazilian expatriate sportspeople in Azerbaijan
- Expatriate men's footballers in Azerbaijan
- Converts to Islam
- 21st-century Brazilian sportsmen
- 21st-century Turkish sportsmen
- Brazilian football forward, 1980s birth stubs